Licensed To: Jupiter Dragons Swim Team 1/29/2008 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

53 Swimmers participated

152 Personal Best Times were established

4 New Individual Team Records established

Congratulations Dragons!

FGC ABC Invitational 25-Jan-08 to 27-Jan-08 Yards
Location: Martin County Community Pool
 
Time F/P/S Event Place Points Improv
Albertz, Mark A (9) B
55.61Y F # 64 Boys 9-10 50 Back JDST-FG 21 --- ---
45.48Y F # 70 Boys 9-10 50 Free JDST-FG 20 --- ---
Amanzio, Nichole E (12) G
1:45.69Y F # 11 Girls 11-12 100 Breast JDST-FG 20 --- ---
39.89Y F # 23 Girls 11-12 50 Free JDST-FG 25 --- 3.13
1:46.97Y F # 29 Girls 11-12 100 Back JDST-FG 25 --- ---
Blake, Parker D (13) B
2:09.71Y BB F # 8 Boys 13-14 200 Free JDST-FG 5 10 -8.23
27.97Y BB F # 26 Boys 13-14 50 Free JDST-FG 7 7 -0.93
1:10.19Y BB F # 32 Boys 13-14 100 Back JDST-FG 4 11 -1.40
5:46.57Y BB F # 42D Boys 13-14 500 Free JDST-FG 1 16 -7.17
Bobsein, Erin A (13) G
26.10Y AAA F # 25 Girls 13-14 50 Free JDST-FG 1 16 -0.32
1:03.57Y AA F # 31 Girls 13-14 100 Back JDST-FG 1 16 0.51
2:19.27Y AA F # 37 Girls 13-14 200 IM JDST-FG 1 16 0.43
57.57Y AA F # 73 Girls 13 & Over 100 Free JDST-FG 2 13 1.41
2:17.78Y AA F # 79A Girls Senior 200 Back JDST-FG 2 13 1.95
1:03.43Y AA F # 93A Girls 13-14 100 Fly JDST-FG 1 16 -0.74
Bordieri, Jisella J (9) G
48.25Y B F # 51 Girls 9-10 50 Breast JDST-FG 9 4 -3.65
50.72Y F # 59 Girls 9-10 50 Fly JDST-FG 18 --- 4.44
49.53Y F # 63 Girls 9-10 50 Back JDST-FG 22 --- ---
43.10Y F # 69 Girls 9-10 50 Free JDST-FG 20 --- 0.50
Bordieri, Julia J (11) G
1:34.69Y B F # 11 Girls 11-12 100 Breast JDST-FG 14 --- -1.53
41.04Y F # 19 Girls 11-12 50 Fly JDST-FG 18 --- 2.42
35.15Y F # 23 Girls 11-12 50 Free JDST-FG 22 --- 0.95
1:35.69Y F # 29 Girls 11-12 100 Back JDST-FG 22 --- -0.12
Bowden, Madison (11) G
2:23.54Y BB F # 5 Girls 11-12 200 Free JDST-FG 6 9 -3.86
36.07Y B F # 19 Girls 11-12 50 Fly JDST-FG 12 1 0.03
30.59Y BB F # 23 Girls 11-12 50 Free JDST-FG 8 5 -0.51
1:19.76Y BB F # 29 Girls 11-12 100 Back JDST-FG 11 2 0.87
1:06.50Y BB F # 75 Girls 11-12 100 Free JDST-FG 9 4 -2.24
36.76Y BB F # 81 Girls 11-12 50 Back JDST-FG 9 4 -0.02
1:18.36Y BB F # 89 Girls 9-12 100 IM JDST-FG 11 2 0.23
Choy, Armand W (11) B
37.22Y B F # 20 Boys 11-12 50 Fly JDST-FG 9 4 2.52
31.06Y B F # 24 Boys 11-12 50 Free JDST-FG 5 10 0.82
1:15.58Y BB F # 30 Boys 11-12 100 Back JDST-FG 3 12 2.09
2:54.19Y B F # 36 Boys 11-12 200 IM JDST-FG 6 9 6.59
1:09.37Y B F # 76 Boys 11-12 100 Free JDST-FG 9 4 2.56
2:43.64Y BB F # 80A Boys Senior 200 Back JDST-FG 14 --- -0.46
1:21.92Y B F # 90 Boys 9-12 100 IM JDST-FG 12 1 3.30
Choy, Francesca C (8) G
1:19.71Y BB F # 45 Girls 8 & Under 100 Free JDST-FG 3 12 -0.59
37.71Y BB F # 57 Girls 8 & Under 50 Fly JDST-FG 1 16 -0.58
39.22Y BB F # 61 Girls 8 & Under 50 Back JDST-FG 2 13 -0.07
34.86Y BB F # 67 Girls 8 & Under 50 Free JDST-FG 1 16 1.38
Choy, Stefan L (10) B
1:23.16Y B F # 48 Boys 9-10 100 Free JDST-FG 13 --- 5.71
50.65Y B F # 52 Boys 9-10 50 Breast JDST-FG 8 5 2.00
41.44Y BB F # 64 Boys 9-10 50 Back JDST-FG 11 2 1.98
35.04Y BB F # 70 Boys 9-10 50 Free JDST-FG 9 4 0.14
2:48.35Y BB F # 78 Boys 10 & Under 200 Free JDST-FG 5 10 -3.80
1:27.83Y BB F # 84 Boys 10 & Under 100 Back JDST-FG 6 9 5.73
1:31.12Y BB F # 90 Boys 9-12 100 IM JDST-FG 21 --- -0.89
1:50.51Y B F # 104 Boys 10 & Under 100 Breast JDST-FG 12 1 -6.47
Cook, Jonathan D (11) B
2:46.88Y F # 6 Boys 11-12 200 Free JDST-FG 10 3 ---
37.21Y B F # 20 Boys 11-12 50 Fly JDST-FG 8 5 0.48
34.50Y F # 24 Boys 11-12 50 Free JDST-FG 14 --- 1.19
1:33.28Y F # 30 Boys 11-12 100 Back JDST-FG 10 3 3.79
Cronin, Alex M (9) B
1:10.44Y A F # 48 Boys 9-10 100 Free JDST-FG 4 11 2.82
46.57Y BB F # 52 Boys 9-10 50 Breast JDST-FG 6 9 1.26
37.94Y BB F # 60 Boys 9-10 50 Fly JDST-FG 7 7 1.26
38.54Y BB F # 64 Boys 9-10 50 Back JDST-FG 6 9 0.64
31.94Y BB F # 70 Boys 9-10 50 Free JDST-FG 5 10 0.62
2:34.83Y BB F # 78 Boys 10 & Under 200 Free JDST-FG 2 13 4.69
1:24.54Y BB F # 84 Boys 10 & Under 100 Back JDST-FG 5 10 1.74
1:24.22Y BB F # 90 Boys 9-12 100 IM JDST-FG 16 --- -2.11
Delgado, Davina I (8) G
1:00.61Y F # 49 Girls 8 & Under 50 Breast JDST-FG 7 7 1.03
1:02.26Y F # 57 Girls 8 & Under 50 Fly JDST-FG 13 --- ---
1:02.35Y F # 61 Girls 8 & Under 50 Back JDST-FG 15 --- ---
55.81Y F # 67 Girls 8 & Under 50 Free JDST-FG 19 --- 2.94
DeRosa, Isabella M (9) G
41.25Y BB F # 43 200 Medley Relay Lead Off JDST-FG --- --- 0.72
1:16.69Y BB F # 47 Girls 9-10 100 Free JDST-FG 9 4 -1.76
50.11Y B F # 51 Girls 9-10 50 Breast JDST-FG 12 1 0.71
41.86Y BB F # 63 Girls 9-10 50 Back JDST-FG 8 5 1.33
35.85Y BB F # 69 Girls 9-10 50 Free JDST-FG 10 3 0.72
DeRosa, Sophia M (8) G
55.11Y F # 49 Girls 8 & Under 50 Breast JDST-FG 3 12 1.82
53.64Y F # 61 Girls 8 & Under 50 Back JDST-FG 8 5 1.79
1:57.47Y F # 65 Girls 8 & Under 100 IM JDST-FG 6 9 5.19
49.15Y F # 67 Girls 8 & Under 50 Free JDST-FG 12 1 3.10
DeVienne, Pascal J (14) B
2:19.24Y B F # 8 Boys 13-14 200 Free JDST-FG 12 1 -3.12
1:20.08Y B F # 14 Boys 13-14 100 Breast JDST-FG 8 5 -3.82
30.02Y B F # 26 Boys 13-14 50 Free JDST-FG 13 --- -0.90
1:20.51Y F # 32 Boys 13-14 100 Back JDST-FG 8 5 ---
2:36.86Y B F # 38 Boys 13-14 200 IM JDST-FG 8 5 -3.41
1:05.79Y B F # 74 Boys 13 & Over 100 Free JDST-FG 31 --- 0.54
1:11.63Y B F # 94A Boys 13-14 100 Fly JDST-FG 6 9 -1.13
2:57.49Y B F # 100 Boys Senior 200 Breast JDST-FG 16 --- 3.08
Flejter, Chloe A (10) G
1:14.53Y BB F # 47 Girls 9-10 100 Free JDST-FG 7 7 -1.72
42.31Y BB F # 51 Girls 9-10 50 Breast JDST-FG 2 13 -4.43
44.14Y B F # 59 Girls 9-10 50 Fly JDST-FG 9 4 -0.42
45.59Y B F # 63 Girls 9-10 50 Back JDST-FG 13 --- 2.49
35.32Y BB F # 69 Girls 9-10 50 Free JDST-FG 6 9 1.26
3:04.79Y BB F # 71 Girls 10 & Under 200 IM JDST-FG 6 9 -12.48
2:46.27Y BB F # 77 Girls 10 & Under 200 Free JDST-FG 9 4 ---
Flejter, Grace J (8) G
57.94Y F # 49 Girls 8 & Under 50 Breast JDST-FG 4 11 4.68
53.72Y F # 57 Girls 8 & Under 50 Fly JDST-FG 8 5 -1.28
54.34Y F # 61 Girls 8 & Under 50 Back JDST-FG 9 4 -3.55
1:51.48Y F # 65 Girls 8 & Under 100 IM JDST-FG 4 11 -3.98
46.62Y F # 67 Girls 8 & Under 50 Free JDST-FG 9 4 1.81
Goodwin, Darby E (11) G
2:17.27Y A F # 5 Girls 11-12 200 Free JDST-FG 3 12 -2.57
1:23.40Y BB F # 11 Girls 11-12 100 Breast JDST-FG 5 10 -2.33
28.50Y AA F # 23 Girls 11-12 50 Free JDST-FG 3 12 -0.02
1:12.35Y A F # 29 Girls 11-12 100 Back JDST-FG 3 12 1.79
1:03.56Y BB F # 75 Girls 11-12 100 Free JDST-FG 4 11 0.28
2:37.08Y A F # 79A Girls Senior 200 Back JDST-FG 13 --- -0.73
1:16.57Y BB F # 95 Girls 11-12 100 Fly JDST-FG 6 9 -3.08
38.71Y BB F # 101 Girls 11-12 50 Breast JDST-FG 4 11 1.06
Hoffman, Bethany L (8) G
1:31.26Y B F # 45 Girls 8 & Under 100 Free JDST-FG 5 10 -9.20
50.47Y F # 57 Girls 8 & Under 50 Fly JDST-FG 5 10 -0.06
49.26Y F # 61 Girls 8 & Under 50 Back JDST-FG 4 11 -0.62
1:50.76Y F # 65 Girls 8 & Under 100 IM JDST-FG 3 12 -4.25
41.52Y F # 67 Girls 8 & Under 50 Free JDST-FG 5 10 -2.12
Holtz, Savanna L (13) G
58.74Y AA F # 73 Girls 13 & Over 100 Free JDST-FG 4 11 0.35
2:23.65Y A F # 79A Girls Senior 200 Back JDST-FG 4 11 -3.25
1:06.15Y A F # 93A Girls 13-14 100 Fly JDST-FG 2 13 0.70
2:56.43Y BB F # 99 Girls Senior 200 Breast JDST-FG 5 10 ---
Inwood, Austin A (10) B
1:17.10Y BB F # 48 Boys 9-10 100 Free JDST-FG 9 4 -6.05
45.55Y BB F # 52 Boys 9-10 50 Breast JDST-FG 5 10 -1.23
42.84Y B F # 60 Boys 9-10 50 Fly JDST-FG 12 1 0.97
42.57Y BB F # 64 Boys 9-10 50 Back JDST-FG 12 1 0.53
36.43Y B F # 70 Boys 9-10 50 Free JDST-FG 12 1 0.83
Inwood, Brandon J (11) B
1:13.29Y B F # 76 Boys 11-12 100 Free JDST-FG 12 1 -1.96
41.67Y F # 82 Boys 11-12 50 Back JDST-FG 12 1 2.40
1:25.97Y F # 90 Boys 9-12 100 IM JDST-FG 18 --- 1.29
1:35.68Y F # 96A Boys 11-12 100 Fly JDST-FG 6 9 ---
Inwood, Cameron D (7) B
1:09.12Y F # 50 Boys 8 & Under 50 Breast JDST-FG 11 2 ---
1:08.02Y F # 58 Boys 8 & Under 50 Fly JDST-FG 10 3 ---
1:08.60Y F # 62 Boys 8 & Under 50 Back JDST-FG 10 3 ---
50.60Y F # 68 Boys 8 & Under 50 Free JDST-FG 4 11 -1.26
Kelly, Nicholas E (10) B
1:05.09Y F # 52 Boys 9-10 50 Breast JDST-FG 13 --- -0.10
49.01Y B F # 64 Boys 9-10 50 Back JDST-FG 17 --- -3.85
45.16Y F # 70 Boys 9-10 50 Free JDST-FG 19 --- 0.96
Kendrigan, Tyler W (10) B
1:28.28Y B F # 48 Boys 9-10 100 Free JDST-FG 16 --- 3.04
48.88Y B F # 52 Boys 9-10 50 Breast JDST-FG 7 7 2.34
52.20Y F # 60 Boys 9-10 50 Fly JDST-FG 15 --- 6.02
45.42Y B F # 64 Boys 9-10 50 Back JDST-FG 14 --- 4.20
40.02Y F # 70 Boys 9-10 50 Free JDST-FG 17 --- 0.51
Lindahl, Lauren A (8) G
1:04.14Y F # 43 200 Medley Relay Lead Off JDST-FG --- --- 14.35
1:01.28Y F # 49 Girls 8 & Under 50 Breast JDST-FG 9 4 -0.90
53.29Y F # 61 Girls 8 & Under 50 Back JDST-FG 6 9 3.50
1:59.36Y F # 65 Girls 8 & Under 100 IM JDST-FG 7 7 -1.12
48.72Y F # 67 Girls 8 & Under 50 Free JDST-FG 11 2 1.79
Lopopolo, Jaclyn N (12) G
1:22.24Y BB F # 11 Girls 11-12 100 Breast JDST-FG 4 11 -0.44
34.54Y BB F # 19 Girls 11-12 50 Fly JDST-FG 7 7 -1.62
30.77Y BB F # 23 Girls 11-12 50 Free JDST-FG 9 4 ---
1:15.23Y BB F # 29 Girls 11-12 100 Back JDST-FG 6 9 -0.75
2:41.26Y BB F # 35 Girls 11-12 200 IM JDST-FG 4 11 -23.28
1:07.45Y BB F # 75 Girls 11-12 100 Free JDST-FG 10 3 0.15
36.51Y BB F # 81 Girls 11-12 50 Back JDST-FG 7 7 1.46
1:15.47Y BB F # 89 Girls 9-12 100 IM JDST-FG 7 7 -0.20
39.29Y BB F # 101 Girls 11-12 50 Breast JDST-FG 5 10 0.85
Marcarelli, Gabriella T (10) G
1:21.90Y BB F # 47 Girls 9-10 100 Free JDST-FG 15 --- -24.14
44.46Y B F # 59 Girls 9-10 50 Fly JDST-FG 10 3 -1.68
35.55Y BB F # 69 Girls 9-10 50 Free JDST-FG 9 4 -0.31
McBee, Julia J (13) G
NS F # 13 Girls 13-14 100 Breast JDST-FG --- --- ---
NS F # 25 Girls 13-14 50 Free JDST-FG --- --- ---
NS F # 31 Girls 13-14 100 Back JDST-FG --- --- ---
NS F # 37 Girls 13-14 200 IM JDST-FG --- --- ---
1:29.80Y F # 73 Girls 13 & Over 100 Free JDST-FG 31 --- -10.67
1:33.05Y F # 93A Girls 13-14 100 Fly JDST-FG 12 1 ---
3:21.39Y F # 99 Girls Senior 200 Breast JDST-FG 23 --- ---
McBee, Lillian M (15) G
1:12.51Y F # 73 Girls 13 & Over 100 Free JDST-FG 27 --- 5.54
3:05.70Y F # 79A Girls Senior 200 Back JDST-FG 19 --- ---
2:59.63Y B F # 99 Girls Senior 200 Breast JDST-FG 8 5 5.02
McBee, Marie G (8) G
1:01.02Y F # 49 Girls 8 & Under 50 Breast JDST-FG 8 5 -0.26
57.65Y F # 61 Girls 8 & Under 50 Back JDST-FG 13 --- ---
2:02.77Y F # 65 Girls 8 & Under 100 IM JDST-FG 8 5 -5.53
52.61Y F # 67 Girls 8 & Under 50 Free JDST-FG 17 --- 3.62
Montgomery, Kenny (15) B
2:03.74Y BB F # 10 Boys 15 & Over 200 Free JDST-FG 14 --- -1.35
24.67Y A F # 28 Boys 15 & Over 50 Free JDST-FG 9 4 -0.39
1:07.67Y B F # 34 Boys 15 & Over 100 Back JDST-FG 7 7 0.07
2:22.87Y BB F # 40 Boys 15 & Over 200 IM JDST-FG 6 9 -6.27
55.91Y BB F # 74 Boys 13 & Over 100 Free JDST-FG 14 --- 0.20
1:03.90Y BB F # 92A Boys 15 & Over 100 Fly JDST-FG 9 4 -1.76
O'Brien, Meghan N (8) G
47.70Y B F # 57 Girls 8 & Under 50 Fly JDST-FG 3 12 0.29
55.56Y F # 61 Girls 8 & Under 50 Back JDST-FG 10 3 ---
43.16Y F # 67 Girls 8 & Under 50 Free JDST-FG 7 7 -2.64
Ortiz, Arianna N (11) G
1:35.85Y B F # 11 Girls 11-12 100 Breast JDST-FG 15 --- -3.49
37.63Y B F # 19 Girls 11-12 50 Fly JDST-FG 14 --- 0.68
34.27Y B F # 23 Girls 11-12 50 Free JDST-FG 20 --- 1.10
3:02.28Y B F # 35 Girls 11-12 200 IM JDST-FG 8 5 -6.68
1:13.32Y B F # 75 Girls 11-12 100 Free JDST-FG 17 --- -1.63
41.79Y F # 81 Girls 11-12 50 Back JDST-FG 20 --- 1.92
1:26.44Y B F # 89 Girls 9-12 100 IM JDST-FG 21 --- -0.49
1:30.31Y F # 95 Girls 11-12 100 Fly JDST-FG 12 1 2.61
47.12Y F # 101 Girls 11-12 50 Breast JDST-FG 14 --- 3.65
Ortiz, Justin D (14) B
1:12.02Y A F # 14 Boys 13-14 100 Breast JDST-FG 2 13 0.66
25.39Y AA F # 26 Boys 13-14 50 Free JDST-FG 1 15 -0.36
1:05.36Y BB F # 32 Boys 13-14 100 Back JDST-FG 2 13 -0.04
2:21.39Y A F # 38 Boys 13-14 200 IM JDST-FG 2 13 2.44
55.57Y AA F # 74 Boys 13 & Over 100 Free JDST-FG 11 2 -0.04
1:05.37Y BB F # 94A Boys 13-14 100 Fly JDST-FG 3 12 -0.54
2:41.96Y BB F # 100 Boys Senior 200 Breast JDST-FG 7 7 3.90
Ortiz, Tanner R (16) B
NS F # 10 Boys 15 & Over 200 Free JDST-FG --- --- ---
NS F # 22E Boys 15 & Over 200 Fly JDST-FG --- --- ---
NS F # 28 Boys 15 & Over 50 Free JDST-FG --- --- ---
NS F # 34 Boys 15 & Over 100 Back JDST-FG --- --- ---
NS F # 40 Boys 15 & Over 200 IM JDST-FG --- --- ---
NS F # 74 Boys 13 & Over 100 Free JDST-FG --- --- ---
NS F # 80A Boys Senior 200 Back JDST-FG --- --- ---
NS F # 92A Boys 15 & Over 100 Fly JDST-FG --- --- ---
Polselli, Nathan R (8) B
42.03Y BB F # 44 200 Medley Relay Lead Off JDST-FG --- --- 1.47
48.27Y B F # 50 Boys 8 & Under 50 Breast JDST-FG 5 10 -1.23
1:42.87Y BB F # 54 Boys 8 & Under 100 Breast JDST-FG 1 16 -1.45
44.62Y B F # 58 Boys 8 & Under 50 Fly JDST-FG 3 12 ---
43.35Y BB F # 62 Boys 8 & Under 50 Back JDST-FG 2 13 2.79
1:34.09Y B F # 66 Boys 8 & Under 100 IM JDST-FG 2 13 -0.18
2:57.29Y B F # 78 Boys 10 & Under 200 Free JDST-FG 9 4 ---
1:34.45Y B F # 84 Boys 10 & Under 100 Back JDST-FG 9 4 0.84
1:43.54Y BB F # 104 Boys 10 & Under 100 Breast JDST-FG 9 4 -0.78
Ricker, Adam A (11) B
2:37.47Y B F # 6 Boys 11-12 200 Free JDST-FG 7 7 ---
1:39.62Y F # 12 Boys 11-12 100 Breast JDST-FG 10 3 ---
40.92Y F # 20 Boys 11-12 50 Fly JDST-FG 12 1 -0.97
33.11Y B F # 24 Boys 11-12 50 Free JDST-FG 11 2 0.15
1:23.01Y B F # 30 Boys 11-12 100 Back JDST-FG 5 10 0.31
1:13.06Y B F # 76 Boys 11-12 100 Free JDST-FG 11 2 0.69
38.36Y B F # 82 Boys 11-12 50 Back JDST-FG 8 5 -0.64
1:25.35Y F # 90 Boys 9-12 100 IM JDST-FG 17 --- -1.02
47.79Y F # 102 Boys 11-12 50 Breast JDST-FG 10 3 1.50
Ricker, Megan E (9) G
48.46Y B F # 51 Girls 9-10 50 Breast JDST-FG 10 3 -1.58
46.45Y B F # 59 Girls 9-10 50 Fly JDST-FG 12 1 -0.42
44.93Y B F # 63 Girls 9-10 50 Back JDST-FG 12 1 1.21
41.08Y F # 69 Girls 9-10 50 Free JDST-FG 16 --- 0.78
1:34.68Y DQ F # 89 Girls 9-12 100 IM JDST-FG --- --- ---
1:47.80Y B F # 103 Girls 10 & Under 100 Breast JDST-FG 5 10 ---
Romero, Andres F (17) B
1:56.62Y A F # 10 Boys 15 & Over 200 Free JDST-FG 7 7 -5.88
2:17.09Y BB F # 22E Boys 15 & Over 200 Fly JDST-FG 3 12 ---
2:14.36Y BB F # 80A Boys Senior 200 Back JDST-FG 5 10 -2.81
2:31.84Y BB F # 100 Boys Senior 200 Breast JDST-FG 2 13 -3.93
Romero, Laura C (11) G
1:43.25Y F # 11 Girls 11-12 100 Breast JDST-FG 19 --- -3.75
41.73Y F # 19 Girls 11-12 50 Fly JDST-FG 21 --- -3.49
1:29.70Y F # 29 Girls 11-12 100 Back JDST-FG 21 --- -0.24
1:16.73Y F # 75 Girls 11-12 100 Free JDST-FG 20 --- -4.25
41.18Y F # 81 Girls 11-12 50 Back JDST-FG 18 --- -1.03
1:32.02Y F # 89 Girls 9-12 100 IM JDST-FG 24 --- 1.65
Rothman, Haley K (8) G
57.78Y F # 43 200 Medley Relay Lead Off JDST-FG --- --- 2.14
58.20Y F # 49 Girls 8 & Under 50 Breast JDST-FG 5 10 ---
56.25Y F # 57 Girls 8 & Under 50 Fly JDST-FG 10 3 ---
52.35Y F # 67 Girls 8 & Under 50 Free JDST-FG 16 --- -1.06
Sarmiento, Adriana B (9) G
1:16.59Y BB F # 47 Girls 9-10 100 Free JDST-FG 8 5 -3.20
38.26Y BB F # 59 Girls 9-10 50 Fly JDST-FG 6 9 -4.09
35.86Y BB F # 69 Girls 9-10 50 Free JDST-FG 11 2 -1.42
2:39.78Y BB F # 77 Girls 10 & Under 200 Free JDST-FG 6 9 1.35
1:26.31Y A F # 97 Girls 10 & Under 100 Fly JDST-FG 5 10 -1.43
Sarmiento, Esteban A (11) B
1:22.92Y BB F # 12 Boys 11-12 100 Breast JDST-FG 3 12 -2.07
33.61Y BB F # 20 Boys 11-12 50 Fly JDST-FG 2 13 0.62
2:39.30Y BB F # 36 Boys 11-12 200 IM JDST-FG 2 13 -1.69
1:05.41Y BB F # 76 Boys 11-12 100 Free JDST-FG 5 10 -1.73
36.70Y BB F # 82 Boys 11-12 50 Back JDST-FG 6 9 -1.35
1:13.43Y BB F # 90 Boys 9-12 100 IM JDST-FG 2 13 -0.97
Schirmer, Caroline M (9) G
1:11.18Y A F # 47 Girls 9-10 100 Free JDST-FG 4 11 -0.58
45.58Y BB F # 51 Girls 9-10 50 Breast JDST-FG 7 7 1.17
38.90Y BB F # 63 Girls 9-10 50 Back JDST-FG 5 10 0.18
32.49Y BB F # 69 Girls 9-10 50 Free JDST-FG 2 13 0.62
2:33.20Y A F # 77 Girls 10 & Under 200 Free JDST-FG 3 12 ---
1:24.86Y DQ F # 83 Girls 10 & Under 100 Back JDST-FG --- --- ---
1:24.28Y BB F # 89 Girls 9-12 100 IM JDST-FG 18 --- -0.01
1:38.90Y BB F # 103 Girls 10 & Under 100 Breast JDST-FG 3 12 -6.16
Shepherd, JC (10) B
1:31.84Y F # 48 Boys 9-10 100 Free JDST-FG 17 --- ---
51.46Y B F # 52 Boys 9-10 50 Breast JDST-FG 9 4 2.65
54.29Y F # 64 Boys 9-10 50 Back JDST-FG 20 --- 4.83
NS F # 70 Boys 9-10 50 Free JDST-FG --- --- ---
1:46.68Y F # 90 Boys 9-12 100 IM JDST-FG 28 --- 6.71
1:51.27Y B F # 104 Boys 10 & Under 100 Breast JDST-FG 13 --- 2.76
Spivey, Ellie (8) G
1:05.82Y F # 49 Girls 8 & Under 50 Breast JDST-FG 12 1 ---
59.33Y F # 57 Girls 8 & Under 50 Fly JDST-FG 12 1 ---
54.95Y F # 67 Girls 8 & Under 50 Free JDST-FG 18 --- 1.27
Tilton, Allison B (9) G
36.50Y A F # 43 200 Medley Relay Lead Off JDST-FG --- --- 2.05
44.26Y BB F # 51 Girls 9-10 50 Breast JDST-FG 5 10 -1.92
34.28Y AA F # 59 Girls 9-10 50 Fly JDST-FG 3 12 -1.19
35.37Y AA F # 63 Girls 9-10 50 Back JDST-FG 2 13 0.92
33.03Y BB F # 69 Girls 9-10 50 Free JDST-FG 3 12 1.02
2:49.93Y A F # 71 Girls 10 & Under 200 IM JDST-FG 3 12 -1.24
NS F # 83 Girls 10 & Under 100 Back JDST-FG --- --- ---
1:19.46Y A F # 89 Girls 9-12 100 IM JDST-FG 13 --- -0.81
1:20.99Y AA F # 97 Girls 10 & Under 100 Fly JDST-FG 3 12 2.09
1:37.39Y BB F # 103 Girls 10 & Under 100 Breast JDST-FG 2 13 -4.21
Tilton, Jennifer B (12) G
1:24.35Y BB F # 11 Girls 11-12 100 Breast JDST-FG 7 7 -4.00
31.87Y A F # 19 Girls 11-12 50 Fly JDST-FG 3 12 -0.04
28.03Y AA F # 23 Girls 11-12 50 Free JDST-FG 2 13 0.12
1:07.67Y AAA F # 29 Girls 11-12 100 Back JDST-FG 1 16 1.79
2:34.36Y A F # 35 Girls 11-12 200 IM JDST-FG 2 13 3.10
1:01.41Y A F # 75 Girls 11-12 100 Free JDST-FG 2 13 1.12
31.88Y AA F # 81 Girls 11-12 50 Back JDST-FG 1 16 1.18
1:11.44Y A F # 89 Girls 9-12 100 IM JDST-FG 3 12 1.23
3:02.41Y BB F # 99 Girls Senior 200 Breast JDST-FG 10 3 ---
39.55Y BB F # 101 Girls 11-12 50 Breast JDST-FG 6 9 0.68
Torres, Kris A (16) B
53.80Y A F # 74 Boys 13 & Over 100 Free JDST-FG 9 4 1.46
2:11.84Y A F # 80A Boys Senior 200 Back JDST-FG 4 11 1.03
1:00.03Y A F # 92A Boys 15 & Over 100 Fly JDST-FG 4 11 2.06
2:37.83Y BB F # 100 Boys Senior 200 Breast JDST-FG 4 11 2.34
Vallace, Ann E (11) G
1:24.55Y F # 75 Girls 11-12 100 Free JDST-FG 24 --- ---
1:38.15Y F # 89 Girls 9-12 100 IM JDST-FG 33 --- 0.64
53.64Y F # 101 Girls 11-12 50 Breast JDST-FG 18 --- 2.86
Vallace, Sara Y (12) G
1:13.16Y B F # 75 Girls 11-12 100 Free JDST-FG 16 --- -2.26
41.28Y F # 81 Girls 11-12 50 Back JDST-FG 19 --- ---
1:26.24Y B F # 89 Girls 9-12 100 IM JDST-FG 20 --- -4.59
47.09Y F # 101 Girls 11-12 50 Breast JDST-FG 13 --- -2.54