Licensed To: Jupiter Dragons Swim Team 2/2/2009 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

49 Swimmers participated

95 Personal Best Times were established

1 New Individual Team Records

Congratulations Dragons!

FGC ABC Invitational 30-Jan-09 to 01-Feb-09 Yards
Location: Martin County Community Pool
 
Time F/P/S Event Place Points Improv
Amanzio, Nichole E (13) G
1:47.10Y F # 13 Girls 13-14 100 Breast JDST-FG 8 5 3.10
39.68Y F # 25 Girls 13-14 50 Free JDST-FG 11 2 2.92
1:35.34Y F # 31 Girls 13-14 100 Back JDST-FG 7 7 -11.63
Barnett, Shelby J (14) G
2:24.41Y BB F # 7 Girls 13-14 200 Free JDST-FG 7 7 1.38
30.08Y BB F # 25 Girls 13-14 50 Free JDST-FG 9 4 0.29
1:14.04Y DQ F # 31 Girls 13-14 100 Back JDST-FG --- --- ---
2:50.13Y DQ F # 37 Girls 13-14 200 IM JDST-FG --- --- ---
Bobsein, Erin A (14) G
NS F # 7 Girls 13-14 200 Free JDST-FG --- --- ---
26.48Y AA F # 25 Girls 13-14 50 Free JDST-FG 1 16 0.66
1:04.27Y AA F # 31 Girls 13-14 100 Back JDST-FG 1 16 3.09
Bordieri, Jisella J (10) G
1:12.03Y A F # 47 Girls 9-10 100 Free JDST-FG 7 7 -3.28
40.86Y A F # 51 Girls 9-10 50 Breast JDST-FG 2 13 -0.33
40.57Y BB F # 59 Girls 9-10 50 Fly JDST-FG 6 9 1.37
NS F # 63 Girls 9-10 50 Back JDST-FG --- --- ---
33.22Y BB F # 69 Girls 9-10 50 Free JDST-FG 5 10 -0.03
Bowden, Madison (12) G
1:28.93Y BB F # 11 Girls 11-12 100 Breast JDST-FG 5 10 -2.38
33.82Y BB F # 19 Girls 11-12 50 Fly JDST-FG 3 12 0.45
1:19.59Y BB F # 29 Girls 11-12 100 Back JDST-FG 5 10 5.47
NS F # 35 Girls 11-12 200 IM JDST-FG --- --- ---
NS F # 75 Girls 11-12 100 Free JDST-FG --- --- ---
NS F # 79A Girls Senior 200 Back JDST-FG --- --- ---
NS F # 95 Girls 11-12 100 Fly JDST-FG --- --- ---
NS F # 101 Girls 11-12 50 Breast JDST-FG --- --- ---
Brown, Jeanette B (14) G
2:09.73Y A F # 7 Girls 13-14 200 Free JDST-FG 3 12 ---
28.62Y A F # 25 Girls 13-14 50 Free JDST-FG 5 10 0.72
5:40.96 A F # 41D Girls 13-14 500 Free JDST-FG 4 11 36.51
Brown, Wellsley M (13) G
1:19.63Y BB F # 13 Girls 13-14 100 Breast JDST-FG 2 13 -0.93
28.21Y A F # 25 Girls 13-14 50 Free JDST-FG 4 11 -0.01
2:28.43Y A F # 37 Girls 13-14 200 IM JDST-FG 1 16 2.99
Bruk, Johanna E (7) G
56.66Y F # 49 Girls 8 & Under 50 Breast JDST-FG 5 10 ---
1:04.60Y F # 57 Girls 8 & Under 50 Fly JDST-FG 14 --- ---
57.89Y F # 61 Girls 8 & Under 50 Back JDST-FG 10 3 ---
2:03.52Y F # 65 Girls 8 & Under 100 IM JDST-FG 9 4 ---
46.44Y F # 67 Girls 8 & Under 50 Free JDST-FG 4 11 ---
Bruk, Justin (9) B
1:36.41Y F # 48 Boys 9-10 100 Free JDST-FG 11 2 ---
52.01Y B F # 52 Boys 9-10 50 Breast JDST-FG 11 2 -1.41
48.65Y B F # 64 Boys 9-10 50 Back JDST-FG 12 1 -9.56
41.00Y F # 70 Boys 9-10 50 Free JDST-FG 13 --- -2.70
Crescenzi, Gabrielle (10) G
1:13.61Y BB F # 47 Girls 9-10 100 Free JDST-FG 8 5 -3.03
46.37Y BB F # 51 Girls 9-10 50 Breast JDST-FG 7 7 -1.80
45.16Y B F # 59 Girls 9-10 50 Fly JDST-FG 16 --- 2.35
43.72Y B F # 63 Girls 9-10 50 Back JDST-FG 9 4 -0.73
35.47Y BB F # 69 Girls 9-10 50 Free JDST-FG 11 2 1.00
3:13.13Y BB F # 71 Girls 10 & Under 200 IM JDST-FG 2 13 ---
1:31.76Y BB F # 89 Girls 9-12 100 IM JDST-FG 12 1 1.12
1:34.48Y BB F # 97 Girls 10 & Under 100 Fly JDST-FG 3 12 -1.32
Crookes, Shelby M (9) G
1:05.46Y F # 51 Girls 9-10 50 Breast JDST-FG 20 --- 2.52
1:01.16Y F # 59 Girls 9-10 50 Fly JDST-FG 24 --- -12.04
55.12Y F # 63 Girls 9-10 50 Back JDST-FG 20 --- 1.58
50.48Y F # 69 Girls 9-10 50 Free JDST-FG 22 --- 7.24
Delgado, Dahlia A (7) G
1:04.29Y F # 49 Girls 8 & Under 50 Breast JDST-FG 13 --- 3.91
1:11.90Y F # 57 Girls 8 & Under 50 Fly JDST-FG 17 --- 2.57
57.74Y F # 61 Girls 8 & Under 50 Back JDST-FG 9 4 1.13
54.56Y F # 67 Girls 8 & Under 50 Free JDST-FG 13 --- 7.13
Delgado, Davina I (9) G
1:35.56Y F # 47 Girls 9-10 100 Free JDST-FG 20 --- 2.25
53.60Y F # 51 Girls 9-10 50 Breast JDST-FG 15 --- 2.87
1:00.04Y F # 59 Girls 9-10 50 Fly JDST-FG 23 --- 5.24
56.89Y F # 63 Girls 9-10 50 Back JDST-FG 21 --- 2.85
47.67Y F # 69 Girls 9-10 50 Free JDST-FG 20 --- 6.72
1:47.84Y F # 89 Girls 9-12 100 IM JDST-FG 15 --- 3.03
1:53.53Y B F # 103 Girls 10 & Under 100 Breast JDST-FG 6 9 1.71
Estabrook, Tyler G (9) B
1:22.84Y B F # 48 Boys 9-10 100 Free JDST-FG 10 3 ---
48.26Y F # 60 Boys 9-10 50 Fly JDST-FG 7 7 -0.13
38.49Y B F # 70 Boys 9-10 50 Free JDST-FG 12 1 1.37
Estabrook, Zachary D (8) B
55.67Y F # 50 Boys 8 & Under 50 Breast JDST-FG 2 13 0.52
1:01.03Y F # 62 Boys 8 & Under 50 Back JDST-FG 4 11 2.89
43.77Y F # 68 Boys 8 & Under 50 Free JDST-FG 3 12 2.98
Goodwin, Darby E (12) G
2:10.12Y AA F # 5 Girls 11-12 200 Free JDST-FG 1 16 -0.57
32.16Y A F # 19 Girls 11-12 50 Fly JDST-FG 2 13 -0.01
27.75Y AA F # 23 Girls 11-12 50 Free JDST-FG 1 16 0.12
1:10.29Y AA F # 29 Girls 11-12 100 Back JDST-FG 1 16 0.20
Halladay, MadalineA A (10) G
1:16.66Y BB F # 47 Girls 9-10 100 Free JDST-FG 10 3 0.61
48.11Y B F # 51 Girls 9-10 50 Breast JDST-FG 10 3 -4.86
42.78Y BB F # 59 Girls 9-10 50 Fly JDST-FG 10 3 -1.20
43.22Y BB F # 63 Girls 9-10 50 Back JDST-FG 7 7 -0.64
36.17Y BB F # 69 Girls 9-10 50 Free JDST-FG 13 --- 1.13
Harris, Chase C (12) G
1:15.19Y AA F # 11 Girls 11-12 100 Breast JDST-FG 1 16 0.64
29.06Y A F # 23 Girls 11-12 50 Free JDST-FG 4 11 0.18
2:34.83Y DQ F # 35 Girls 11-12 200 IM JDST-FG --- --- ---
Holley, Jessie (17) G
NS F # 15 Girls 15 & Over 100 Breast JDST-FG --- --- ---
NS F # 39 Girls 15 & Over 200 IM JDST-FG --- --- ---
Irving, Kyle (13) B
2:06.85Y BB F # 8 Boys 13-14 200 Free JDST-FG 3 12 -0.78
27.13Y BB F # 26 Boys 13-14 50 Free JDST-FG 3 12 0.30
1:07.81Y BB F # 32 Boys 13-14 100 Back JDST-FG 1 16 1.71
2:31.06Y BB F # 38 Boys 13-14 200 IM JDST-FG 3 12 ---
NS F # 74 Boys 13 & Over 100 Free JDST-FG --- --- ---
NS F # 80A Boys Senior 200 Back JDST-FG --- --- ---
Jacobsen, Rachel K (11) G
2:35.27Y B F # 5 Girls 11-12 200 Free JDST-FG 7 7 -5.79
41.70Y F # 19 Girls 11-12 50 Fly JDST-FG 11 2 -2.99
33.94Y B F # 23 Girls 11-12 50 Free JDST-FG 11 2 0.80
1:33.27Y F # 29 Girls 11-12 100 Back JDST-FG 11 2 3.56
3:06.66Y F # 35 Girls 11-12 200 IM JDST-FG 7 7 6.16
1:11.33Y B F # 75 Girls 11-12 100 Free JDST-FG 9 4 -1.23
43.11Y F # 81 Girls 11-12 50 Back JDST-FG 10 3 1.92
1:27.24Y F # 89 Girls 9-12 100 IM JDST-FG 10 3 3.27
3:21.12Y B F # 99C Girls 11-12 200 Breast JDST-FG 3 12 1.43
Larosa, Jessica R (14) G
NS F # 7 Girls 13-14 200 Free JDST-FG --- --- ---
NS F # 25 Girls 13-14 50 Free JDST-FG --- --- ---
NS F # 31 Girls 13-14 100 Back JDST-FG --- --- ---
Lawlor, Devanny M (9) G
47.13Y BB F # 51 Girls 9-10 50 Breast JDST-FG 9 4 -0.88
43.67Y B F # 59 Girls 9-10 50 Fly JDST-FG 12 1 1.78
35.15Y BB F # 69 Girls 9-10 50 Free JDST-FG 8 5 1.51
Leonard, Granger (17) B
NS F # 10 Boys 15 & Over 200 Free JDST-FG --- --- ---
NS F # 22E Boys 15 & Over 200 Fly JDST-FG --- --- ---
NS F # 34 Boys 15 & Over 100 Back JDST-FG --- --- ---
Marcarelli, Gabriella T (11) G
NS F # 75 Girls 11-12 100 Free JDST-FG --- --- ---
NS F # 81 Girls 11-12 50 Back JDST-FG --- --- ---
NS F # 89 Girls 9-12 100 IM JDST-FG --- --- ---
NS F # 101 Girls 11-12 50 Breast JDST-FG --- --- ---
Martinez, Aidan S (7) B
1:02.40Y F # 50 Boys 8 & Under 50 Breast JDST-FG 4 11 ---
53.48Y F # 58 Boys 8 & Under 50 Fly JDST-FG 1 16 ---
50.14Y F # 62 Boys 8 & Under 50 Back JDST-FG 1 16 ---
1:59.23Y F # 66 Boys 8 & Under 100 IM JDST-FG 1 16 ---
47.58Y F # 68 Boys 8 & Under 50 Free JDST-FG 4 11 0.88
Meiser, Becky (14) G
2:00.53Y AAA F # 7 Girls 13-14 200 Free JDST-FG 1 16 -2.28
27.82Y A F # 25 Girls 13-14 50 Free JDST-FG 3 12 0.91
1:10.01Y BB F # 31 Girls 13-14 100 Back JDST-FG 4 11 1.48
2:30.94Y A F # 37 Girls 13-14 200 IM JDST-FG 3 12 2.06
5:23.59Y AA F # 41D Girls 13-14 500 Free JDST-FG 1 16 7.55
Meiser, Tommy (11) B
2:45.94Y F # 6 Boys 11-12 200 Free JDST-FG 8 5 2.14
42.24Y F # 20 Boys 11-12 50 Fly JDST-FG 8 5 0.07
35.16Y F # 24 Boys 11-12 50 Free JDST-FG 8 5 1.47
1:30.78Y F # 30 Boys 11-12 100 Back JDST-FG 4 11 -4.33
7:25.06Y F # 42C Boys 11-12 500 Free JDST-FG 1 16 -4.21
Miklos, Eva M (7) G
1:06.13Y F # 49 Girls 8 & Under 50 Breast JDST-FG 15 --- ---
58.46Y F # 57 Girls 8 & Under 50 Fly JDST-FG 9 4 ---
58.53Y F # 61 Girls 8 & Under 50 Back JDST-FG 12 1 ---
53.97Y F # 67 Girls 8 & Under 50 Free JDST-FG 12 1 ---
Miklos, Sarah C (9) G
NS F # 51 Girls 9-10 50 Breast JDST-FG --- --- ---
NS F # 59 Girls 9-10 50 Fly JDST-FG --- --- ---
NS F # 63 Girls 9-10 50 Back JDST-FG --- --- ---
NS F # 69 Girls 9-10 50 Free JDST-FG --- --- ---
O'Brien, Justin R (17) B
24.41Y A F # 28 Boys 15 & Over 50 Free JDST-FG 2 13 -0.33
54.41Y BB F # 74 Boys 13 & Over 100 Free JDST-FG 3 12 0.31
O'Brien, Meghan N (9) G
1:24.89Y B F # 47 Girls 9-10 100 Free JDST-FG 16 --- 3.82
42.93Y BB F # 59 Girls 9-10 50 Fly JDST-FG 11 2 0.54
49.27Y F # 63 Girls 9-10 50 Back JDST-FG 17 --- 3.11
36.65Y B F # 69 Girls 9-10 50 Free JDST-FG 14 --- 1.05
Pinkham, Diana R (8) G
1:55.84Y B F # 53 Girls 8 & Under 100 Breast JDST-FG 3 12 ---
54.75Y F # 61 Girls 8 & Under 50 Back JDST-FG 4 11 ---
1:57.99Y F # 65 Girls 8 & Under 100 IM JDST-FG 6 9 ---
51.35Y F # 67 Girls 8 & Under 50 Free JDST-FG 10 3 -3.86
Polselli, Nathan R (9) B
1:12.63Y BB F # 48 Boys 9-10 100 Free JDST-FG 6 9 -1.32
43.90Y BB F # 52 Boys 9-10 50 Breast JDST-FG 3 12 -0.65
42.40Y B F # 60 Boys 9-10 50 Fly JDST-FG 5 10 2.04
44.03Y B F # 64 Boys 9-10 50 Back JDST-FG 7 7 3.47
34.76Y BB F # 70 Boys 9-10 50 Free JDST-FG 7 7 0.54
2:38.88Y BB F # 78 Boys 10 & Under 200 Free JDST-FG 3 12 -1.30
1:25.14Y BB F # 90 Boys 9-12 100 IM JDST-FG 9 4 0.30
1:34.96Y BB F # 104 Boys 10 & Under 100 Breast JDST-FG 2 13 0.34
Rendel, Caitlin B (9) G
55.01Y F # 51 Girls 9-10 50 Breast JDST-FG 17 --- -1.87
1:11.86Y F # 63 Girls 9-10 50 Back JDST-FG 23 --- 1.53
57.29Y F # 69 Girls 9-10 50 Free JDST-FG 23 --- -6.78
Ricker, Adam A (12) B
2:22.61Y BB F # 6 Boys 11-12 200 Free JDST-FG 2 13 0.96
29.81Y BB F # 24 Boys 11-12 50 Free JDST-FG 2 13 0.44
1:14.39Y BB F # 30 Boys 11-12 100 Back JDST-FG 1 16 0.18
2:47.96Y BB F # 36 Boys 11-12 200 IM JDST-FG 1 16 -14.45
1:04.96Y BB F # 76 Boys 11-12 100 Free JDST-FG 3 12 0.57
2:39.04Y BB F # 80A Boys Senior 200 Back JDST-FG 5 10 -3.85
1:18.30Y B F # 90 Boys 9-12 100 IM JDST-FG 5 10 -0.21
42.23Y B F # 102 Boys 11-12 50 Breast JDST-FG 2 13 -4.06
Ricker, Megan E (10) G
45.32Y BB F # 51 Girls 9-10 50 Breast JDST-FG 6 9 2.42
42.03Y BB F # 59 Girls 9-10 50 Fly JDST-FG 8 5 0.72
41.20Y BB F # 63 Girls 9-10 50 Back JDST-FG 4 11 0.25
35.40Y BB F # 69 Girls 9-10 50 Free JDST-FG 9 4 0.59
1:22.18Y A F # 83 Girls 10 & Under 100 Back JDST-FG 2 13 -5.35
1:25.87Y BB F # 89 Girls 9-12 100 IM JDST-FG 9 4 0.66
1:35.45Y BB F # 103 Girls 10 & Under 100 Breast JDST-FG 2 13 4.47
Romero, Laura C (12) G
1:33.77Y B F # 11 Girls 11-12 100 Breast JDST-FG 7 7 0.16
37.38Y B F # 19 Girls 11-12 50 Fly JDST-FG 7 7 0.74
1:21.87Y BB F # 29 Girls 11-12 100 Back JDST-FG 7 7 4.21
2:52.91Y B F # 35 Girls 11-12 200 IM JDST-FG 6 9 0.24
1:08.62Y B F # 75 Girls 11-12 100 Free JDST-FG 8 5 0.20
37.15Y B F # 81 Girls 11-12 50 Back JDST-FG 7 7 0.64
1:20.56Y B F # 89 Girls 9-12 100 IM JDST-FG 6 9 0.92
1:20.90Y B F # 95 Girls 11-12 100 Fly JDST-FG 3 12 -0.06
Rothman, Haley K (9) G
1:23.62Y B F # 47 Girls 9-10 100 Free JDST-FG 15 --- -6.50
48.55Y B F # 59 Girls 9-10 50 Fly JDST-FG 19 --- -3.13
47.77Y B F # 63 Girls 9-10 50 Back JDST-FG 13 --- 0.28
3:28.43Y B F # 71 Girls 10 & Under 200 IM JDST-FG 4 11 -15.25
1:41.99Y B F # 83 Girls 10 & Under 100 Back JDST-FG 5 10 -3.29
Salichs, Oscar A (9) B
1:09.22Y F # 52 Boys 9-10 50 Breast JDST-FG 13 --- ---
53.84Y F # 70 Boys 9-10 50 Free JDST-FG 15 --- ---
Salvador, Isabella C (8) G
1:08.41Y F # 49 Girls 8 & Under 50 Breast JDST-FG 16 --- 0.83
1:14.47Y F # 57 Girls 8 & Under 50 Fly JDST-FG 18 --- 2.51
1:00.69Y F # 61 Girls 8 & Under 50 Back JDST-FG 16 --- 7.93
55.47Y F # 67 Girls 8 & Under 50 Free JDST-FG 14 --- 10.93
Sarmiento, Adriana B (10) G
1:08.15Y AA F # 47 Girls 9-10 100 Free JDST-FG 2 13 -0.13
37.11Y A F # 59 Girls 9-10 50 Fly JDST-FG 2 13 2.60
32.57Y BB F # 69 Girls 9-10 50 Free JDST-FG 3 12 0.80
Sarmiento, Esteban A (12) B
1:15.09Y AA F # 12 Boys 11-12 100 Breast JDST-FG 1 16 1.00
31.14Y A F # 20 Boys 11-12 50 Fly JDST-FG 1 16 0.69
28.39Y A F # 24 Boys 11-12 50 Free JDST-FG 1 16 0.74
Schirmer, Caroline M (10) G
1:03.64Y AAA F # 47 Girls 9-10 100 Free JDST-FG 1 16 0.36
40.73Y A F # 51 Girls 9-10 50 Breast JDST-FG 1 16 -0.50
34.28Y AA F # 59 Girls 9-10 50 Fly JDST-FG 1 16 1.75
36.20Y AA F # 63 Girls 9-10 50 Back JDST-FG 1 16 1.83
29.78Y AAA F # 69 Girls 9-10 50 Free JDST-FG 1 16 0.70
NS F # 77 Girls 10 & Under 200 Free JDST-FG --- --- ---
NS F # 83 Girls 10 & Under 100 Back JDST-FG --- --- ---
NS F # 89 Girls 9-12 100 IM JDST-FG --- --- ---
NS F # 103 Girls 10 & Under 100 Breast JDST-FG --- --- ---
Spivey, Ellie (9) G
NS F # 77 Girls 10 & Under 200 Free JDST-FG --- --- ---
1:47.19Y F # 83 Girls 10 & Under 100 Back JDST-FG 6 9 ---
1:43.94Y DQ F # 89 Girls 9-12 100 IM JDST-FG --- --- ---
1:50.95Y B F # 103 Girls 10 & Under 100 Breast JDST-FG 5 10 ---
Tilton, Allison B (10) G
NS F # 59 Girls 9-10 50 Fly JDST-FG --- --- ---
NS F # 63 Girls 9-10 50 Back JDST-FG --- --- ---
NS F # 69 Girls 9-10 50 Free JDST-FG --- --- ---
NS F # 83 Girls 10 & Under 100 Back JDST-FG --- --- ---
NS F # 89 Girls 9-12 100 IM JDST-FG --- --- ---
NS F # 103 Girls 10 & Under 100 Breast JDST-FG --- --- ---
Tilton, Jennifer B (13) G
NS F # 73 Girls 13 & Over 100 Free JDST-FG --- --- ---
NS F # 79A Girls Senior 200 Back JDST-FG --- --- ---
NS F # 93A Girls 13-14 100 Fly JDST-FG --- --- ---
Torres, Kris A (17) B
2:09.70Y BB F # 22E Boys 15 & Over 200 Fly JDST-FG 2 13 2.66
2:15.43Y BB F # 40 Boys 15 & Over 200 IM JDST-FG 4 11 5.60
5:07.95Y A F # 42E Boys 15 & Over 500 Free JDST-FG 2 13 11.73
Underwood, Skye (8) G
57.08Y F # 49 Girls 8 & Under 50 Breast JDST-FG 6 9 -1.06
59.36Y F # 57 Girls 8 & Under 50 Fly JDST-FG 10 3 3.34
1:00.03Y F # 61 Girls 8 & Under 50 Back JDST-FG 15 --- 0.78
45.59Y F # 67 Girls 8 & Under 50 Free JDST-FG 3 12 2.65
Vallace, Ann E (12) G
1:33.04Y B F # 11 Girls 11-12 100 Breast JDST-FG 6 9 -0.72
38.25Y F # 19 Girls 11-12 50 Fly JDST-FG 9 4 2.68
32.52Y B F # 23 Girls 11-12 50 Free JDST-FG 9 4 1.74
1:07.64Y BB F # 75 Girls 11-12 100 Free JDST-FG 6 9 -0.92
38.59Y B F # 81 Girls 11-12 50 Back JDST-FG 8 5 0.46
40.82Y BB F # 101 Girls 11-12 50 Breast JDST-FG 3 12 -0.20
Vallace, Sara Y (13) G
1:23.42Y BB F # 13 Girls 13-14 100 Breast JDST-FG 5 10 -1.86
2:38.30Y BB F # 37 Girls 13-14 200 IM JDST-FG 5 10 -3.66
1:03.07Y BB F # 73 Girls 13 & Over 100 Free JDST-FG 6 9 -1.01
1:15.12Y B F # 93A Girls 13-14 100 Fly JDST-FG 5 10 1.87
Varner, Dylan (17) B
4:25.46Y AA F # 2E Boys 15 & Over 400 IM JDST-FG 2 13 -26.88
1:50.28Y AA F # 10 Boys 15 & Over 200 Free JDST-FG 1 16 1.55
54.52Y AAA F # 34 Boys 15 & Over 100 Back JDST-FG 1 16 2.73
2:06.07Y AA F # 40 Boys 15 & Over 200 IM JDST-FG 2 13 6.05
Videll, Nicklas A (10) B
1:16.39Y BB F # 48 Boys 9-10 100 Free JDST-FG 8 5 -2.09
44.01Y BB F # 52 Boys 9-10 50 Breast JDST-FG 4 11 -1.78
44.51Y B F # 64 Boys 9-10 50 Back JDST-FG 9 4 2.25
34.80Y BB F # 70 Boys 9-10 50 Free JDST-FG 8 5 -0.85
Wesch, Erika R (8) G
56.28Y F # 57 Girls 8 & Under 50 Fly JDST-FG 6 9 ---
54.70Y F # 61 Girls 8 & Under 50 Back JDST-FG 3 12 1.40
48.13Y F # 67 Girls 8 & Under 50 Free JDST-FG 8 5 -0.27
Whitehurst, Tanner H (10) B
47.63Y BB F # 52 Boys 9-10 50 Breast JDST-FG 7 7 -3.99
46.15Y B F # 64 Boys 9-10 50 Back JDST-FG 10 3 ---
35.50Y BB F # 70 Boys 9-10 50 Free JDST-FG 10 3 -0.22
Zhang, Noah (9) B
46.33Y BB F # 52 Boys 9-10 50 Breast JDST-FG 6 9 -1.53
50.03Y F # 60 Boys 9-10 50 Fly JDST-FG 9 4 -0.59
48.82Y B F # 64 Boys 9-10 50 Back JDST-FG 13 --- ---
42.28Y F # 70 Boys 9-10 50 Free JDST-FG 14 --- -2.98