Licensed To: Jupiter Dragons Swim Team 2/10/2008 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

92 Swimmers participated

257 Personal Best Times were established

7 New Individual Team Records established

Congratulations go to all!!!

02-08-08 FGC Open Invitational -JDST 08-Feb-08 to 10-Feb-08 Yards
Location: Jupiter, Florida
 
Time F/P/S Event Place Points Improv
Adrados, Diogo A (14) B
11:36.85Y A F # 4B Boys 13-14 1000 Free JDST-FG 3 --- ---
2:01.61Y A F # 8 Boys 13-14 200 Free JDST-FG 1 --- -20.32
24.90Y AA F # 30 Boys 13-14 50 Free JDST-FG 1 --- -0.28
2:16.20Y A F # 36 Boys 13-14 200 IM JDST-FG 2 --- -24.53
54.41Y AA F # 72 Boys 13-14 100 Free JDST-FG 2 --- -1.02
2:10.14Y AA F # 78B Boys 13-14 200 Back JDST-FG 1 --- -7.35
Albone, Charlotte L (14) G
2:48.63Y BB F # 17B Girls 13-14 200 Breast JDST-FG 5 --- 0.47
30.55Y BB F # 29 Girls 13-14 50 Free JDST-FG 22 --- 0.64
1:05.49Y BB F # 71 Girls 13-14 100 Free JDST-FG 18 --- 1.71
1:22.39Y BB F # 85 Girls 13-14 100 Breast JDST-FG 5 --- 3.09
Allen, Jenna (16) G
2:05.95Y AA F # 5 Girls 15 & Over 200 Free JDST-FG 1 --- 4.01
1:07.86Y BB F # 11 Girls 15 & Over 100 Back JDST-FG 6 --- 1.40
28.06Y A F # 27 Girls 15 & Over 50 Free JDST-FG 9 --- 0.28
2:24.79Y A F # 33 Girls 15 & Over 200 IM JDST-FG 4 --- ---
1:00.19Y A F # 69 Girls 15 & Over 100 Free JDST-FG 7 --- 1.75
2:23.93Y A F # 77C Girls 15 & Over 200 Back JDST-FG 6 --- 6.20
Amanzio, Nichole E (12) G
1:47.88Y F # 15 Girls 11-12 100 Back JDST-FG 13 --- 0.91
49.72Y F # 19 Girls 11-12 50 Breast JDST-FG 15 --- -0.46
39.56Y F # 31 Girls 11-12 50 Free JDST-FG 23 --- 2.80
1:30.01Y F # 73 Girls 11-12 100 Free JDST-FG 26 --- -3.11
51.93Y F # 79 Girls 11-12 50 Back JDST-FG 22 --- 5.35
1:46.63Y F # 87 Girls 11-12 100 Breast JDST-FG 17 --- 0.94
Barnett, Shelby J (13) G
2:23.03Y BB F # 7 Girls 13-14 200 Free JDST-FG 12 --- -11.72
1:16.71Y DQ F # 13 Girls 13-14 100 Back JDST-FG --- --- ---
30.02Y BB F # 29 Girls 13-14 50 Free JDST-FG 18 --- -0.04
Blake, Parker D (13) B
2:10.00Y BB F # 8 Boys 13-14 200 Free JDST-FG 5 --- 0.29
1:11.37Y B F # 14 Boys 13-14 100 Back JDST-FG 6 --- 1.18
28.45Y BB F # 30 Boys 13-14 50 Free JDST-FG 15 --- 0.48
5:46.14Y BB F # 40B Boys 13-14 500 Free JDST-FG 2 --- -0.43
1:00.84Y BB F # 72 Boys 13-14 100 Free JDST-FG 9 --- -1.70
2:31.37Y B F # 78B Boys 13-14 200 Back JDST-FG 4 --- -2.97
1:25.57Y F # 86 Boys 13-14 100 Breast JDST-FG 8 --- 0.49
19:58.56Y BB F # 100B Boys 13-14 1650 Free JDST-FG 3 --- ---
Bobsein, Erin A (13) G
4:51.05Y AAA F # 1B Girls 13-14 400 IM JDST-FG 1 --- -23.64
1:03.63Y AA F # 13 Girls 13-14 100 Back JDST-FG 1 --- 0.57
1:04.38Y AA F # 23 Girls 13-14 100 Fly JDST-FG 1 --- 0.95
26.40Y AA F # 29 Girls 13-14 50 Free JDST-FG 1 --- 0.30
5:27.28Y AA F # 39B Girls 13-14 500 Free JDST-FG 2 --- -19.26
58.03Y AA F # 71 Girls 13-14 100 Free JDST-FG 1 --- 1.87
2:16.66Y AA F # 77B Girls 13-14 200 Back JDST-FG 1 --- 0.83
Bordieri, Jisella J (9) G
49.13Y B F # 51 Girls 9-10 50 Breast JDST-FG 12 --- 0.88
48.09Y B F # 55 Girls 9-10 50 Fly JDST-FG 14 --- 1.81
46.40Y B F # 59 Girls 9-10 50 Back JDST-FG 13 --- -3.13
41.62Y F # 63 Girls 9-10 50 Free JDST-FG 17 --- -0.98
Bordieri, Julia J (11) G
1:20.36Y F # 73 Girls 11-12 100 Free JDST-FG 23 --- ---
41.62Y F # 79 Girls 11-12 50 Back JDST-FG 17 --- -2.74
1:38.76Y F # 87 Girls 11-12 100 Breast JDST-FG 16 --- 4.07
39.50Y F # 93 Girls 11-12 50 Fly JDST-FG 16 --- 0.88
Bowden, Madison (11) G
2:23.93Y BB F # 9 Girls 11-12 200 Free JDST-FG 6 --- 0.39
1:17.02Y BB F # 15 Girls 11-12 100 Back JDST-FG 6 --- -1.87
42.95Y B F # 19 Girls 11-12 50 Breast JDST-FG 7 --- 0.84
30.45Y BB F # 31 Girls 11-12 50 Free JDST-FG 6 --- -0.14
1:07.59Y BB F # 73 Girls 11-12 100 Free JDST-FG 8 --- 1.09
36.69Y BB F # 79 Girls 11-12 50 Back JDST-FG 7 --- -0.07
36.22Y B F # 93 Girls 11-12 50 Fly JDST-FG 9 --- 0.18
1:20.33Y B F # 97 Girls 11-12 100 IM JDST-FG 4 --- 2.20
Brown, Jeanette B (13) G
5:07.12Y A F # 1B Girls 13-14 400 IM JDST-FG 3 --- ---
2:41.39Y A F # 17B Girls 13-14 200 Breast JDST-FG 2 --- -3.51
1:10.91Y BB F # 23 Girls 13-14 100 Fly JDST-FG 7 --- 0.93
2:27.99Y A F # 35 Girls 13-14 200 IM JDST-FG 2 --- -1.49
1:01.82Y A F # 71 Girls 13-14 100 Free JDST-FG 10 --- -0.27
1:16.01Y A F # 85 Girls 13-14 100 Breast JDST-FG 2 --- -1.76
Brown, Wellsley M (12) G
2:13.02Y AA F # 9 Girls 11-12 200 Free JDST-FG 3 --- -7.58
1:11.92Y A F # 15 Girls 11-12 100 Back JDST-FG 2 --- -15.99
1:09.26Y AA F # 25 Girls 11-12 100 Fly JDST-FG 1 --- -0.49
2:29.21Y AA F # 37 Girls 11-12 200 IM JDST-FG 3 --- -3.83
1:01.56Y A F # 73 Girls 11-12 100 Free JDST-FG 3 --- -1.12
35.12Y BB F # 79 Girls 11-12 50 Back JDST-FG 5 --- -0.23
1:22.98Y BB F # 87 Girls 11-12 100 Breast JDST-FG 6 --- -3.94
31.83Y A F # 93 Girls 11-12 50 Fly JDST-FG 1 --- 0.48
Chapman, Gabrielle M (8) G
1:07.42Y DQ F # 49 Girls 8 & Under 50 Breast JDST-FG --- --- ---
55.84Y F # 57 Girls 8 & Under 50 Back JDST-FG 10 --- ---
50.03Y F # 61 Girls 8 & Under 50 Free JDST-FG 12 --- -2.62
Christian, Kelly (16) G
1:10.92Y BB F # 11 Girls 15 & Over 100 Back JDST-FG 10 --- -11.31
27.37Y A F # 27 Girls 15 & Over 50 Free JDST-FG 6 --- 1.11
2:34.27Y BB F # 33 Girls 15 & Over 200 IM JDST-FG 5 --- -3.06
1:01.06Y A F # 69 Girls 15 & Over 100 Free JDST-FG 9 --- 4.48
2:37.80Y BB F # 77C Girls 15 & Over 200 Back JDST-FG 9 --- -46.54
1:23.51Y B F # 83 Girls 15 & Over 100 Breast JDST-FG 6 --- -4.36
Christian, Michael (15) B
4:38.70Y A F # 2C Boys 15 & Over 400 IM JDST-FG 6 --- -14.69
1:55.02Y AA F # 6 Boys 15 & Over 200 Free JDST-FG 4 --- 0.22
58.27Y AA F # 12 Boys 15 & Over 100 Back JDST-FG 4 --- 1.39
1:01.44Y BB F # 22 Boys 15 & Over 100 Fly JDST-FG 7 --- 1.70
2:09.96Y AA F # 34 Boys 15 & Over 200 IM JDST-FG 4 --- 3.97
52.96Y AA F # 70 Boys 15 & Over 100 Free JDST-FG 8 --- 1.50
2:08.07Y A F # 78C Boys 15 & Over 200 Back JDST-FG 7 --- 5.56
1:14.32Y BB F # 84 Boys 15 & Over 100 Breast JDST-FG 10 --- 2.83
17:36.51Y AA F # 100C Boys 15 & Over 1650 Free JDST-FG 1 --- -20.01
Cook, Jonathan D (11) B
46.88Y F # 20 Boys 11-12 50 Breast JDST-FG 9 --- 0.18
1:21.89Y B F # 26 Boys 11-12 100 Fly JDST-FG 4 --- -2.94
33.16Y B F # 32 Boys 11-12 50 Free JDST-FG 11 --- -0.15
3:00.51Y B F # 38 Boys 11-12 200 IM JDST-FG 4 --- -5.80
41.14Y F # 80 Boys 11-12 50 Back JDST-FG 7 --- 2.41
1:40.26Y F # 88 Boys 11-12 100 Breast JDST-FG 5 --- -7.47
36.47Y B F # 94 Boys 11-12 50 Fly JDST-FG 5 --- -0.26
Crescenzi, Gabrielle (9) G
47.71Y B F # 41 200 Medley Relay Lead Off JDST-FG --- --- -1.16
52.54Y B F # 51 Girls 9-10 50 Breast JDST-FG 19 --- -0.76
48.04Y B F # 55 Girls 9-10 50 Fly JDST-FG 13 --- -0.92
39.63Y B F # 63 Girls 9-10 50 Free JDST-FG 13 --- -1.99
1:41.06Y B F # 65 Girls 10 & Under 100 IM JDST-FG 13 --- 0.45
44.16Y F # 67 200 Free Relay Lead Off JDST-FG --- --- 2.54
Cronin, Alex M (10) B
1:05.80Y AA F # 48 Boys 9-10 100 Free JDST-FG 3 --- -1.82
35.88Y A F # 56 Boys 9-10 50 Fly JDST-FG 3 --- -0.80
30.68Y AA F # 64 Boys 9-10 50 Free JDST-FG 2 --- -0.64
1:20.13Y DQ F # 66 Boys 10 & Under 100 IM JDST-FG --- --- ---
31.12Y A F # 68 200 Free Relay Lead Off JDST-FG --- --- -0.20
2:24.90Y AA F # 76 Boys 10 & Under 200 Free JDST-FG 3 --- -5.24
1:37.78Y BB F # 90 Boys 10 & Under 100 Breast JDST-FG 3 --- 0.56
1:21.85Y A F # 96 Boys 10 & Under 100 Fly JDST-FG 3 --- -3.02
Crookes, Shelby M (8) G
58.64Y F # 57 Girls 8 & Under 50 Back JDST-FG 13 --- ---
55.21Y F # 61 Girls 8 & Under 50 Free JDST-FG 17 --- ---
Delgado, Davina I (8) G
1:03.00Y F # 49 Girls 8 & Under 50 Breast JDST-FG 13 --- 3.42
1:02.63Y F # 57 Girls 8 & Under 50 Back JDST-FG 14 --- 0.28
2:04.73Y F # 65 Girls 10 & Under 100 IM JDST-FG 23 --- ---
DeRosa, Isabella M (9) G
42.89Y BB F # 41 200 Medley Relay Lead Off JDST-FG --- --- 2.36
1:17.72Y BB F # 47 Girls 9-10 100 Free JDST-FG 6 --- 1.03
48.92Y B F # 51 Girls 9-10 50 Breast JDST-FG 11 --- -0.48
43.23Y BB F # 59 Girls 9-10 50 Back JDST-FG 7 --- 2.70
1:33.93Y BB F # 65 Girls 10 & Under 100 IM JDST-FG 9 --- 4.47
1:34.36Y B F # 81 Girls 10 & Under 100 Back JDST-FG 11 --- ---
1:48.94Y B F # 89 Girls 10 & Under 100 Breast JDST-FG 14 --- ---
DeVienne, Pascal J (14) B
1:20.08Y F # 14 Boys 13-14 100 Back JDST-FG 13 --- -0.43
1:12.27Y B F # 24 Boys 13-14 100 Fly JDST-FG 5 --- 0.64
30.00Y B F # 30 Boys 13-14 50 Free JDST-FG 19 --- -0.02
2:37.01Y B F # 36 Boys 13-14 200 IM JDST-FG 9 --- 0.15
1:06.07Y B F # 72 Boys 13-14 100 Free JDST-FG 17 --- 0.82
1:20.34Y B F # 86 Boys 13-14 100 Breast JDST-FG 5 --- 0.26
NS F # 92B Boys 13-14 200 Fly JDST-FG --- --- ---
Eagan, Calli S (16) G
2:19.42Y BB F # 5 Girls 15 & Over 200 Free JDST-FG 7 --- 3.35
29.98Y BB F # 27 Girls 15 & Over 50 Free JDST-FG 12 --- 0.53
Figari, Alberto (9) B
53.36Y B F # 52 Boys 9-10 50 Breast JDST-FG 4 --- ---
48.81Y B F # 60 Boys 9-10 50 Back JDST-FG 6 --- 2.14
38.22Y B F # 64 Boys 9-10 50 Free JDST-FG 6 --- -4.03
1:38.93Y B F # 66 Boys 10 & Under 100 IM JDST-FG 4 --- -7.66
Fishman, Matthew L (8) B
1:03.05Y F # 58 Boys 8 & Under 50 Back JDST-FG 7 --- ---
54.99Y F # 62 Boys 8 & Under 50 Free JDST-FG 6 --- ---
Flejter, Chloe A (10) G
3:08.38Y BB F # 43 Girls 10 & Under 200 IM JDST-FG 1 --- 3.59
43.82Y BB F # 51 Girls 9-10 50 Breast JDST-FG 3 --- 1.51
43.74Y B F # 59 Girls 9-10 50 Back JDST-FG 8 --- 0.64
33.75Y BB F # 63 Girls 9-10 50 Free JDST-FG 3 --- -0.31
1:32.40Y A F # 89 Girls 10 & Under 100 Breast JDST-FG 1 --- -7.02
Flejter, Grace J (8) G
57.08Y F # 49 Girls 8 & Under 50 Breast JDST-FG 3 --- 3.82
NS F # 53 Girls 8 & Under 50 Fly JDST-FG --- --- ---
44.47Y F # 61 Girls 8 & Under 50 Free JDST-FG 5 --- -0.34
1:52.37Y F # 65 Girls 10 & Under 100 IM JDST-FG 18 --- 0.89
47.47Y F # 67 200 Free Relay Lead Off JDST-FG --- --- 2.66
1:58.97Y B F # 89 Girls 10 & Under 100 Breast JDST-FG 18 --- -1.56
Goodwin, Darby E (11) G
5:23.76Y AA F # 1A Girls 12 & Under 400 IM JDST-FG 2 --- ---
2:14.80Y A F # 9 Girls 11-12 200 Free JDST-FG 4 --- -2.47
1:10.17Y AA F # 15 Girls 11-12 100 Back JDST-FG 1 --- -0.39
28.09Y AA F # 31 Girls 11-12 50 Free JDST-FG 2 --- -0.41
2:33.72Y A F # 37 Girls 11-12 200 IM JDST-FG 4 --- -12.03
1:01.33Y A F # 73 Girls 11-12 100 Free JDST-FG 2 --- -1.95
2:30.61Y A F # 77A Girls 12 & Under 200 Back JDST-FG 1 --- -6.47
1:21.45Y A F # 87 Girls 11-12 100 Breast JDST-FG 3 --- -1.95
32.17Y A F # 93 Girls 11-12 50 Fly JDST-FG 4 --- -1.22
Grant, Rachel (16) G
2:09.49Y A F # 5 Girls 15 & Over 200 Free JDST-FG 3 --- 0.48
1:07.23Y A F # 11 Girls 15 & Over 100 Back JDST-FG 5 --- 3.55
27.49Y A F # 27 Girls 15 & Over 50 Free JDST-FG 8 --- 1.45
59.39Y A F # 69 Girls 15 & Over 100 Free JDST-FG 5 --- 2.10
2:19.89Y A F # 77C Girls 15 & Over 200 Back JDST-FG 4 --- 5.71
Groth, Sierra E (13) G
5:13.35Y A F # 1B Girls 13-14 400 IM JDST-FG 5 --- ---
2:47.78Y A F # 17B Girls 13-14 200 Breast JDST-FG 4 --- 2.93
1:04.71Y AA F # 23 Girls 13-14 100 Fly JDST-FG 3 --- -0.52
28.08Y A F # 29 Girls 13-14 50 Free JDST-FG 7 --- 0.20
2:31.38Y BB F # 35 Girls 13-14 200 IM JDST-FG 4 --- 3.00
1:00.39Y A F # 71 Girls 13-14 100 Free JDST-FG 7 --- 0.18
1:17.22Y A F # 85 Girls 13-14 100 Breast JDST-FG 3 --- 1.61
2:29.95Y BB F # 91B Girls 13-14 200 Fly JDST-FG 3 --- ---
Groth, Sydney M (9) G
46.53Y B F # 41 200 Medley Relay Lead Off JDST-FG --- --- 3.31
1:21.78Y BB F # 47 Girls 9-10 100 Free JDST-FG 11 --- -6.80
51.63Y B F # 51 Girls 9-10 50 Breast JDST-FG 15 --- -0.80
45.02Y B F # 55 Girls 9-10 50 Fly JDST-FG 11 --- -0.98
44.23Y B F # 59 Girls 9-10 50 Back JDST-FG 11 --- 1.01
1:33.58Y BB F # 65 Girls 10 & Under 100 IM JDST-FG 7 --- -1.76
1:45.25Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 12 --- -6.53
1:38.69Y BB F # 95 Girls 10 & Under 100 Fly JDST-FG 6 --- -8.82
Harding, Nathan A (10) B
47.06Y B F # 56 Boys 9-10 50 Fly JDST-FG 6 --- -5.21
47.08Y B F # 60 Boys 9-10 50 Back JDST-FG 5 --- -2.70
41.27Y F # 64 Boys 9-10 50 Free JDST-FG 9 --- 0.07
Hoffman, Bethany L (8) G
1:31.37Y B F # 45 Girls 8 & Under 100 Free JDST-FG 3 --- 0.11
49.06Y F # 53 Girls 8 & Under 50 Fly JDST-FG 3 --- -1.41
49.34Y F # 57 Girls 8 & Under 50 Back JDST-FG 3 --- 0.08
1:50.21Y F # 65 Girls 10 & Under 100 IM JDST-FG 17 --- -0.55
Holley, Christopher J (17) B
4:25.70Y AA F # 2C Boys 15 & Over 400 IM JDST-FG 3 --- -3.99
57.54Y A F # 12 Boys 15 & Over 100 Back JDST-FG 2 --- 1.79
57.15Y A F # 22 Boys 15 & Over 100 Fly JDST-FG 3 --- 0.14
4:58.63Y AA F # 40C Boys 15 & Over 500 Free JDST-FG 2 --- -9.26
2:03.91Y A F # 78C Boys 15 & Over 200 Back JDST-FG 5 --- 4.90
2:05.84Y A F # 92C Boys 15 & Over 200 Fly JDST-FG 2 --- -1.21
Holley, Jessie (16) G
4:49.74Y AA F # 1C Girls 15 & Over 400 IM JDST-FG 1 --- -6.50
2:33.07Y AA F # 17C Girls 15 & Over 200 Breast JDST-FG 1 --- 2.49
26.16Y AA F # 27 Girls 15 & Over 50 Free JDST-FG 2 --- 0.22
2:16.90Y AA F # 33 Girls 15 & Over 200 IM JDST-FG 1 --- 1.29
55.94Y AAA F # 69 Girls 15 & Over 100 Free JDST-FG 1 --- -0.34
1:10.74Y AA F # 83 Girls 15 & Over 100 Breast JDST-FG 1 --- 1.82
2:21.55Y A F # 91C Girls 15 & Over 200 Fly JDST-FG 2 --- -4.10
Holtz, Savanna L (13) G
11:28.56Y AA F # 3B Girls 13-14 1000 Free JDST-FG 1 --- ---
59.44Y AA F # 71 Girls 13-14 100 Free JDST-FG 4 --- 1.05
2:26.96Y A F # 91B Girls 13-14 200 Fly JDST-FG 2 --- -2.99
Irving, Kyle (12) B
2:19.47Y BB F # 10 Boys 11-12 200 Free JDST-FG 1 --- -0.55
1:11.35Y A F # 16 Boys 11-12 100 Back JDST-FG 1 --- 1.89
39.13Y BB F # 20 Boys 11-12 50 Breast JDST-FG 3 --- -1.82
29.09Y BB F # 32 Boys 11-12 50 Free JDST-FG 3 --- 0.09
1:04.25Y BB F # 74 Boys 11-12 100 Free JDST-FG 3 --- 0.41
31.95Y AA F # 80 Boys 11-12 50 Back JDST-FG 1 --- -0.02
33.49Y BB F # 94 Boys 11-12 50 Fly JDST-FG 3 --- 0.21
1:12.91Y BB F # 98 Boys 11-12 100 IM JDST-FG 1 --- 0.83
Isner, Elizabeth C (13) G
5:23.16Y BB F # 1B Girls 13-14 400 IM JDST-FG 6 --- ---
2:13.88Y A F # 7 Girls 13-14 200 Free JDST-FG 5 --- -0.27
28.56Y A F # 29 Girls 13-14 50 Free JDST-FG 10 --- 0.21
5:56.63Y BB F # 39B Girls 13-14 500 Free JDST-FG 3 --- -0.91
1:02.07Y A F # 71 Girls 13-14 100 Free JDST-FG 11 --- 1.10
NS F # 77B Girls 13-14 200 Back JDST-FG --- --- ---
1:24.25Y BB F # 85 Girls 13-14 100 Breast JDST-FG 8 --- -4.04
Isner, Michael J (13) B
5:19.05Y BB F # 2B Boys 13-14 400 IM JDST-FG 4 --- ---
2:13.51Y BB F # 8 Boys 13-14 200 Free JDST-FG 8 --- -7.19
1:10.52Y B F # 24 Boys 13-14 100 Fly JDST-FG 4 --- -1.82
27.78Y BB F # 30 Boys 13-14 50 Free JDST-FG 12 --- -0.31
5:51.75Y BB F # 40B Boys 13-14 500 Free JDST-FG 3 --- -15.51
1:01.90Y BB F # 72 Boys 13-14 100 Free JDST-FG 12 --- -3.34
2:36.77Y B F # 92B Boys 13-14 200 Fly JDST-FG 4 --- ---
Jacobsen, Christian F (7) B
1:12.62Y F # 50 Boys 8 & Under 50 Breast JDST-FG 5 --- ---
1:15.04Y F # 54 Boys 8 & Under 50 Fly JDST-FG 6 --- ---
1:18.29Y F # 58 Boys 8 & Under 50 Back JDST-FG 8 --- ---
57.31Y F # 62 Boys 8 & Under 50 Free JDST-FG 7 --- -1.19
Jacobsen, Rachel K (10) G
1:20.98Y BB F # 47 Girls 9-10 100 Free JDST-FG 10 --- 1.95
47.14Y BB F # 51 Girls 9-10 50 Breast JDST-FG 8 --- ---
37.97Y B F # 63 Girls 9-10 50 Free JDST-FG 10 --- 1.08
1:33.66Y BB F # 65 Girls 10 & Under 100 IM JDST-FG 8 --- -1.16
2:55.70Y BB F # 75 Girls 10 & Under 200 Free JDST-FG 11 --- -3.99
1:33.63Y BB F # 81 Girls 10 & Under 100 Back JDST-FG 10 --- ---
1:40.87Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 7 --- -8.49
1:50.81Y B F # 95 Girls 10 & Under 100 Fly JDST-FG 12 --- ---
Jordan, Spencer (13) B
2:08.17Y DQ F # 14 Boys 13-14 100 Back JDST-FG --- --- ---
31.93Y F # 30 Boys 13-14 50 Free JDST-FG 22 --- ---
Jordan, Sydney L (11) G
2:42.71Y B F # 9 Girls 11-12 200 Free JDST-FG 15 --- ---
49.68Y F # 19 Girls 11-12 50 Breast JDST-FG 14 --- 2.14
34.49Y B F # 31 Girls 11-12 50 Free JDST-FG 20 --- -0.05
Karabasevic, Sofia (13) G
1:11.12Y BB F # 13 Girls 13-14 100 Back JDST-FG 4 --- -1.78
1:15.91Y B F # 23 Girls 13-14 100 Fly JDST-FG 11 --- 1.05
29.17Y BB F # 29 Girls 13-14 50 Free JDST-FG 12 --- 0.51
Kendrigan, Tyler W (10) B
1:27.69Y B F # 48 Boys 9-10 100 Free JDST-FG 7 --- 2.45
48.87Y B F # 52 Boys 9-10 50 Breast JDST-FG 3 --- 2.33
44.68Y B F # 60 Boys 9-10 50 Back JDST-FG 4 --- 3.46
1:41.64Y F # 66 Boys 10 & Under 100 IM JDST-FG 5 --- 3.60
1:35.02Y B F # 82 Boys 10 & Under 100 Back JDST-FG 6 --- 2.05
1:42.65Y BB F # 90 Boys 10 & Under 100 Breast JDST-FG 6 --- -1.49
Koehler, Grace S (10) G
51.68Y B F # 51 Girls 9-10 50 Breast JDST-FG 16 --- -2.23
43.13Y F # 63 Girls 9-10 50 Free JDST-FG 19 --- 3.18
2:00.47Y F # 89 Girls 10 & Under 100 Breast JDST-FG 19 --- ---
1:50.39Y DQ F # 95 Girls 10 & Under 100 Fly JDST-FG --- --- ---
Leonard, Granger (16) B
10:13.01Y AAA F # 4C Boys 15 & Over 1000 Free JDST-FG 2 --- ---
1:49.92Y AAA F # 6 Boys 15 & Over 200 Free JDST-FG 1 --- 1.81
56.52Y AA F # 22 Boys 15 & Over 100 Fly JDST-FG 2 --- 1.82
2:07.85Y AA F # 34 Boys 15 & Over 200 IM JDST-FG 3 --- -4.83
51.78Y AA F # 70 Boys 15 & Over 100 Free JDST-FG 3 --- -1.61
2:05.92Y AA F # 92C Boys 15 & Over 200 Fly JDST-FG 3 --- -2.74
Lindahl, Lauren A (8) G
55.60Y F # 41 200 Medley Relay Lead Off JDST-FG --- --- 5.81
59.38Y F # 49 Girls 8 & Under 50 Breast JDST-FG 9 --- -1.90
58.05Y F # 53 Girls 8 & Under 50 Fly JDST-FG 9 --- ---
53.16Y F # 57 Girls 8 & Under 50 Back JDST-FG 7 --- 3.37
45.90Y F # 61 Girls 8 & Under 50 Free JDST-FG 7 --- -1.03
Lopez, Lisa M (14) G
1:06.22Y A F # 13 Girls 13-14 100 Back JDST-FG 2 --- -1.53
2:45.10Y A F # 17B Girls 13-14 200 Breast JDST-FG 3 --- 6.90
26.99Y AA F # 29 Girls 13-14 50 Free JDST-FG 2 --- 0.80
58.58Y AA F # 71 Girls 13-14 100 Free JDST-FG 2 --- 0.63
1:14.19Y AA F # 85 Girls 13-14 100 Breast JDST-FG 1 --- 4.07
Lopopolo, Jaclyn N (12) G
1:14.06Y A F # 15 Girls 11-12 100 Back JDST-FG 3 --- -1.17
37.78Y A F # 19 Girls 11-12 50 Breast JDST-FG 2 --- -0.66
30.09Y BB F # 31 Girls 11-12 50 Free JDST-FG 5 --- -0.68
2:38.79Y BB F # 37 Girls 11-12 200 IM JDST-FG 6 --- -2.47
35.49Y BB F # 79 Girls 11-12 50 Back JDST-FG 6 --- 0.44
1:22.94Y BB F # 87 Girls 11-12 100 Breast JDST-FG 5 --- 0.70
33.77Y BB F # 93 Girls 11-12 50 Fly JDST-FG 6 --- -0.77
1:15.33Y BB F # 97 Girls 11-12 100 IM JDST-FG 1 --- -0.14
Marcarelli, Gabriella T (10) G
1:19.91Y BB F # 47 Girls 9-10 100 Free JDST-FG 9 --- -1.99
44.91Y B F # 55 Girls 9-10 50 Fly JDST-FG 10 --- 0.45
36.42Y B F # 63 Girls 9-10 50 Free JDST-FG 9 --- 0.87
39.93Y B F # 67 200 Free Relay Lead Off JDST-FG --- --- 4.38
McBee, Alec (14) B
NS F # 72 Boys 13-14 100 Free JDST-FG --- --- ---
NS F # 78B Boys 13-14 200 Back JDST-FG --- --- ---
NS F # 86 Boys 13-14 100 Breast JDST-FG --- --- ---
McBee, Julia J (13) G
3:18.53Y F # 17B Girls 13-14 200 Breast JDST-FG 9 --- -2.86
36.47Y F # 29 Girls 13-14 50 Free JDST-FG 26 --- 0.28
3:14.97Y F # 35 Girls 13-14 200 IM JDST-FG 13 --- ---
McBee, Marie G (8) G
1:00.39Y F # 49 Girls 8 & Under 50 Breast JDST-FG 10 --- -0.63
53.45Y F # 57 Girls 8 & Under 50 Back JDST-FG 8 --- -4.20
47.53Y F # 61 Girls 8 & Under 50 Free JDST-FG 10 --- -1.46
2:00.14Y F # 65 Girls 10 & Under 100 IM JDST-FG 21 --- -2.63
Meiser, Becky (13) G
5:04.21Y AA F # 1B Girls 13-14 400 IM JDST-FG 2 --- ---
2:03.78Y AA F # 7 Girls 13-14 200 Free JDST-FG 1 --- 0.63
1:09.89Y BB F # 23 Girls 13-14 100 Fly JDST-FG 6 --- 3.80
28.01Y A F # 29 Girls 13-14 50 Free JDST-FG 6 --- 0.64
5:24.83Y AA F # 39B Girls 13-14 500 Free JDST-FG 1 --- -1.26
59.03Y AA F # 71 Girls 13-14 100 Free JDST-FG 3 --- 1.46
2:32.28Y BB F # 77B Girls 13-14 200 Back JDST-FG 5 --- 0.27
1:28.48Y B F # 85 Girls 13-14 100 Breast JDST-FG 12 --- 0.52
Meiser, Tommy (10) B
48.68Y B F # 42 200 Medley Relay Lead Off JDST-FG --- --- 7.24
1:22.71Y B F # 48 Boys 9-10 100 Free JDST-FG 6 --- 0.01
54.33Y F # 52 Boys 9-10 50 Breast JDST-FG 6 --- -0.18
43.22Y BB F # 60 Boys 9-10 50 Back JDST-FG 2 --- 1.78
37.79Y B F # 64 Boys 9-10 50 Free JDST-FG 5 --- -0.76
3:01.43Y B F # 76 Boys 10 & Under 200 Free JDST-FG 8 --- 4.72
1:35.10Y DQ F # 82 Boys 10 & Under 100 Back JDST-FG --- --- ---
1:59.27Y F # 90 Boys 10 & Under 100 Breast JDST-FG 9 --- -6.92
1:59.56Y F # 96 Boys 10 & Under 100 Fly JDST-FG 10 --- 1.98
Montgomery, Kenny (15) B
11:43.59Y BB F # 4C Boys 15 & Over 1000 Free JDST-FG 7 --- ---
2:05.58Y BB F # 6 Boys 15 & Over 200 Free JDST-FG 9 --- 1.84
1:06.07Y BB F # 12 Boys 15 & Over 100 Back JDST-FG 10 --- -1.53
1:05.41Y BB F # 22 Boys 15 & Over 100 Fly JDST-FG 9 --- 1.51
24.95Y A F # 28 Boys 15 & Over 50 Free JDST-FG 5 --- 0.28
55.19Y A F # 70 Boys 15 & Over 100 Free JDST-FG 12 --- -0.52
2:24.59Y B F # 78C Boys 15 & Over 200 Back JDST-FG 10 --- -13.32
1:19.52Y B F # 84 Boys 15 & Over 100 Breast JDST-FG 12 --- ---
