Licensed To: Jupiter Dragons Swim Team 3/1/2011 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

37 Swimmers participated

66 Personal Best Times were established

1 New Team Record established

Congratulations go to all!

Area 1 developmental 21211 12-Feb-11 Yards
Location: wellington Aquatic Complex
 
Time F/P/S Event Place Points Improv
Abraham, Ian J (7) B
23.63Y F # 4 Boys 8 & Under 25 Free JDST-FG 5 14 -9.19
40.65Y F # 8 Boys 8 & Under 25 Back JDST-FG 9 9 10.48
42.66Y F # 16 Boys 8 & Under 25 Breast JDST-FG 9 9 7.30
Abraham, Sarah M (9) G
57.71Y F # 29 Girls 10 & Under 50 Breast JDST-FG 17 --- 5.98
58.47Y F # 37 Girls 10 & Under 50 Fly JDST-FG 16 1 5.52
46.16Y F # 45 Girls 10 & Under 50 Free JDST-FG 19 --- 3.26
56.01Y F # 51 Girls 10 & Under 50 Back JDST-FG 21 --- 2.11
Avedisian, Michaela A (8) G
2:00.86Y F # 9 Girls 8 & Under 100 IM JDST-FG 12 4 12.75
52.46Y F # 11 Girls 8 & Under 50 Free JDST-FG 13 4 5.04
24.69Y F # 15 Girls 8 & Under 25 Breast JDST-FG 1 20 -0.53
Battles, Rebecca T (13) G
2:15.78Y BB F # 27 Girls 13 & Over 200 Free JDST-FG 5 14 ---
2:42.69Y BB F # 63 Girls 13 & Over 200 IM JDST-FG 3 16 ---
3:03.94Y B F # 75 Girls Senior 200 Breast JDST-FG 1 20 ---
Bedard, Jacqueline L (9) G
48.94Y B F # 29 Girls 10 & Under 50 Breast JDST-FG 6 13 -1.69
46.16Y B F # 37 Girls 10 & Under 50 Fly JDST-FG 12 5 0.04
40.41Y F # 45 Girls 10 & Under 50 Free JDST-FG 11 6 0.15
49.36Y F # 51 Girls 10 & Under 50 Back JDST-FG 14 3 2.09
1:37.23Y DQ F # 65 Girls 12 & Under 100 IM JDST-FG --- --- ---
Beres, Jordan S (8) G
23.81Y F # 3 Girls 8 & Under 25 Free JDST-FG 24 --- ---
23.60Y F # 7 Girls 8 & Under 25 Back JDST-FG 3 16 ---
Bruk, Johanna E (9) G
44.27Y B F # 37 Girls 10 & Under 50 Fly JDST-FG 7 12 0.72
35.86Y BB F # 45 Girls 10 & Under 50 Free JDST-FG 6 13 0.83
42.70Y BB F # 51 Girls 10 & Under 50 Back JDST-FG 4 15 0.83
1:26.56Y BB F # 65 Girls 12 & Under 100 IM JDST-FG 6 13 1.30
1:18.08Y BB F # 67 Girls 10 & Under 100 Free JDST-FG 4 15 1.85
Cavendish, Emma C (8) G
1:41.53Y B F # 9 Girls 8 & Under 100 IM JDST-FG 3 14 0.58
37.64Y B F # 11 Girls 8 & Under 50 Free JDST-FG 2 17 -0.07
1:28.99Y B F # 21 Girls 8 & Under 100 Free JDST-FG 1 14 2.58
Clifford, Grady B (11) B
45.22Y F # 32 Boys 11-12 50 Breast JDST-FG 4 15 -0.98
38.44Y F # 40 Boys 11-12 50 Fly JDST-FG 2 17 0.79
32.06Y B F # 48 Boys 11-12 50 Free JDST-FG 6 13 -1.51
39.67Y F # 54 Boys 11-12 50 Back JDST-FG 2 17 1.16
1:25.05Y F # 66 Boys 12 & Under 100 IM JDST-FG 1 20 -3.98
Cook, Jonathan D (14) B
2:15.26Y BB F # 28 Boys 13 & Over 200 Free JDST-FG 11 6 -0.36
1:05.42Y BB F # 42 Boys 13 & Over 100 Fly JDST-FG 1 20 -0.12
27.96Y BB F # 50 Boys 13 & Over 50 Free JDST-FG 8 11 0.43
2:28.32Y BB F # 64 Boys 13 & Over 200 IM JDST-FG 7 12 -1.79
2:23.08Y BB F # 78 Boys Senior 200 Fly JDST-FG 2 17 -1.00
Crookes, Shelby M (11) G
3:04.51Y F # 25 Girls 11-12 200 Free JDST-FG 4 15 ---
47.94Y F # 39 Girls 11-12 50 Fly JDST-FG 9 9 -0.62
36.24Y F # 47 Girls 11-12 50 Free JDST-FG 7 12 -1.10
45.30Y F # 53 Girls 11-12 50 Back JDST-FG 6 13 1.38
Delgado, Dahlia A (9) G
42.13Y BB F # 37 Girls 10 & Under 50 Fly JDST-FG 5 14 0.92
34.74Y BB F # 45 Girls 10 & Under 50 Free JDST-FG 1 20 -0.81
49.00Y F # 51 Girls 10 & Under 50 Back JDST-FG 13 4 4.55
1:37.19Y B F # 57 Girls 12 & Under 100 Back JDST-FG 8 11 -1.12
1:16.39Y BB F # 67 Girls 10 & Under 100 Free JDST-FG 1 20 1.16
Delgado, Davina I (11) G
44.22Y F # 31 Girls 11-12 50 Breast JDST-FG 1 20 -1.01
42.48Y F # 39 Girls 11-12 50 Fly JDST-FG 6 13 0.68
32.15Y B F # 47 Girls 11-12 50 Free JDST-FG 2 17 -0.41
41.78Y F # 53 Girls 11-12 50 Back JDST-FG 4 15 1.15
1:10.78Y B F # 69 Girls 11-12 100 Free JDST-FG 2 17 0.95
Farrell, Liam P (6) B
24.56Y F # 6 Boys 6 & Under 25 Back JDST-FG 1 20 -0.96
48.00Y F # 12 Boys 8 & Under 50 Free JDST-FG 4 15 -1.11
29.34Y F # 14 Boys 6 & Under 25 Breast JDST-FG 1 20 -1.54
27.10Y F # 18 Boys 6 & Under 25 Fly JDST-FG 1 20 -1.26
Jacobsen, Christian F (10) B
52.18Y B F # 30 Boys 10 & Under 50 Breast JDST-FG 5 14 -2.36
1:58.36Y F # 36 Boys 12 & Under 100 Breast JDST-FG 9 9 4.35
NS F # 46 Boys 10 & Under 50 Free JDST-FG --- --- ---
47.48Y B F # 52 Boys 10 & Under 50 Back JDST-FG 7 12 2.14
1:32.25Y F # 68 Boys 10 & Under 100 Free JDST-FG 7 12 6.93
Jacobsen, Rachel K (13) G
2:20.05Y BB F # 27 Girls 13 & Over 200 Free JDST-FG 7 12 1.34
1:25.34Y B F # 33 Girls 13 & Over 100 Breast JDST-FG 2 17 -1.06
30.03Y BB F # 49 Girls 13 & Over 50 Free JDST-FG 9 9 -0.09
1:05.24Y BB F # 71 Girls 13 & Over 100 Free JDST-FG 7 12 -0.31
Johnson, Ava R (10) G
57.69Y F # 29 Girls 10 & Under 50 Breast JDST-FG 16 1 -2.06
55.65Y F # 37 Girls 10 & Under 50 Fly JDST-FG 15 2 0.90
37.65Y B F # 45 Girls 10 & Under 50 Free JDST-FG 9 9 -2.67
46.31Y B F # 51 Girls 10 & Under 50 Back JDST-FG 11 6 -1.04
1:26.76Y B F # 67 Girls 10 & Under 100 Free JDST-FG 8 11 ---
Knight, Kassedy N (9) G
NS F # 29 Girls 10 & Under 50 Breast JDST-FG --- --- ---
NS F # 51 Girls 10 & Under 50 Back JDST-FG --- --- ---
NS F # 67 Girls 10 & Under 100 Free JDST-FG --- --- ---
Krishnasany, Dhilan V (8) B
27.52Y F # 8 Boys 8 & Under 25 Back JDST-FG 5 14 -0.98
53.45Y F # 12 Boys 8 & Under 50 Free JDST-FG 7 12 1.04
28.23Y F # 16 Boys 8 & Under 25 Breast JDST-FG 1 20 0.03
33.77Y F # 20 Boys 8 & Under 25 Fly JDST-FG 6 13 4.98
Lavrador, Clara M (9) G
57.28Y F # 29 Girls 10 & Under 50 Breast JDST-FG 14 3 0.70
1:03.02Y F # 37 Girls 10 & Under 50 Fly JDST-FG 17 --- 1.84
51.94Y F # 45 Girls 10 & Under 50 Free JDST-FG 21 --- 2.66
Lavrador, Julia M (7) G
27.85Y F # 3 Girls 8 & Under 25 Free JDST-FG 30 --- 4.62
32.59Y F # 7 Girls 8 & Under 25 Back JDST-FG 23 --- 3.44
2:26.01Y F # 9 Girls 8 & Under 100 IM JDST-FG 15 2 3.97
26.76Y F # 15 Girls 8 & Under 25 Breast JDST-FG 3 16 0.67
Long, Chad A (14) B
27.28Y BB F # 50 Boys 13 & Over 50 Free JDST-FG 7 12 -0.73
1:15.10Y F # 56 Boys 13 & Over 100 Back JDST-FG 6 13 4.02
1:05.27Y B F # 72 Boys 13 & Over 100 Free JDST-FG 8 11 1.99
Lubarsky, Julia L (7) G
20.75Y F # 3 Girls 8 & Under 25 Free JDST-FG 12 5 1.23
28.68Y F # 7 Girls 8 & Under 25 Back JDST-FG 15 2 3.66
1:57.82Y F # 9 Girls 8 & Under 100 IM JDST-FG 8 7 6.33
27.68Y F # 15 Girls 8 & Under 25 Breast JDST-FG 6 13 0.16
X 26.02Y F # 19 Girls 8 & Under 25 Fly JDST-FG --- --- 2.22
Malt, Reily A (8) G
22.56Y F # 3 Girls 8 & Under 25 Free JDST-FG 19 --- 2.01
27.38Y F # 7 Girls 8 & Under 25 Back JDST-FG 10 7 1.42
57.42Y F # 11 Girls 8 & Under 50 Free JDST-FG 17 --- 4.68
34.01Y F # 15 Girls 8 & Under 25 Breast JDST-FG 14 3 -1.97
31.83Y F # 19 Girls 8 & Under 25 Fly JDST-FG 14 3 -0.63
Meltzer, Samantha E (12) G
47.65Y F # 39 Girls 11-12 50 Fly JDST-FG 8 11 ---
41.49Y F # 47 Girls 11-12 50 Free JDST-FG 11 6 ---
49.84Y F # 53 Girls 11-12 50 Back JDST-FG 8 11 -1.81
Miklos, Eva M (9) G
48.10Y B F # 29 Girls 10 & Under 50 Breast JDST-FG 4 15 0.07
42.91Y BB F # 51 Girls 10 & Under 50 Back JDST-FG 5 14 -0.33
3:04.54Y BB F # 59 Girls 10 & Under 200 IM JDST-FG 1 20 -0.65
1:29.56Y BB F # 65 Girls 12 & Under 100 IM JDST-FG 10 7 1.58
Miller, Lucy (7) G
20.11Y F # 3 Girls 8 & Under 25 Free JDST-FG 10 7 -0.97
21.15Y F # 7 Girls 8 & Under 25 Back JDST-FG 1 20 -2.76
1:45.03Y F # 9 Girls 8 & Under 100 IM JDST-FG 4 13 -5.54
27.14Y F # 15 Girls 8 & Under 25 Breast JDST-FG 5 14 -2.05
23.00Y F # 19 Girls 8 & Under 25 Fly JDST-FG 2 17 -4.22
Rothman, Haley K (11) G
1:30.96Y B F # 35 Girls 12 & Under 100 Breast JDST-FG 1 20 2.34
37.89Y F # 39 Girls 11-12 50 Fly JDST-FG 5 14 1.03
37.78Y B F # 53 Girls 11-12 50 Back JDST-FG 2 17 0.19
NS F # 57 Girls 12 & Under 100 Back JDST-FG --- --- ---
1:18.95Y BB F # 65 Girls 12 & Under 100 IM JDST-FG 2 17 1.66
Sabatello, Michael J (9) B
2:41.23Y BB F # 24 Boys 10 & Under 200 Free JDST-FG 2 16 ---
52.65Y B F # 30 Boys 10 & Under 50 Breast JDST-FG 7 12 0.43
40.81Y BB F # 38 Boys 10 & Under 50 Fly JDST-FG 2 17 -0.30
42.86Y BB F # 52 Boys 10 & Under 50 Back JDST-FG 3 16 0.34
1:33.53Y B F # 66 Boys 12 & Under 100 IM JDST-FG 6 13 -0.80
Schirmer, Claire L (9) G
1:02.65Y F # 29 Girls 10 & Under 50 Breast JDST-FG 20 --- -7.06
41.39Y F # 45 Girls 10 & Under 50 Free JDST-FG 14 3 -1.60
59.67Y F # 51 Girls 10 & Under 50 Back JDST-FG 22 --- 6.94
Smith, Nathan G (12) B
50.52Y F # 32 Boys 11-12 50 Breast JDST-FG 9 9 -8.43
39.78Y F # 48 Boys 11-12 50 Free JDST-FG 16 1 -0.59
44.84Y F # 54 Boys 11-12 50 Back JDST-FG 5 14 -3.63
1:44.88Y F # 66 Boys 12 & Under 100 IM JDST-FG 7 12 -12.90
1:32.88Y F # 70 Boys 11-12 100 Free JDST-FG 15 2 ---
Smithwick, Heidi I (7) G
22.00Y F # 3 Girls 8 & Under 25 Free JDST-FG 17 --- 0.02
24.95Y F # 7 Girls 8 & Under 25 Back JDST-FG 6 13 0.90
NS F # 15 Girls 8 & Under 25 Breast JDST-FG --- --- ---
31.52Y F # 19 Girls 8 & Under 25 Fly JDST-FG 13 4 5.99
Strauss, Hannah R (12) G
55.37Y F # 31 Girls 11-12 50 Breast JDST-FG 6 13 -0.24
2:03.65Y F # 35 Girls 12 & Under 100 Breast JDST-FG 6 13 ---
40.84Y F # 47 Girls 11-12 50 Free JDST-FG 10 7 0.31
1:02.45Y F # 53 Girls 11-12 50 Back JDST-FG 10 7 9.40
Underwood, Skye (10) G
47.09Y BB F # 29 Girls 10 & Under 50 Breast JDST-FG 2 17 1.98
45.52Y B F # 37 Girls 10 & Under 50 Fly JDST-FG 9 9 1.28
35.28Y BB F # 45 Girls 10 & Under 50 Free JDST-FG 2 17 0.54
47.55Y B F # 51 Girls 10 & Under 50 Back JDST-FG 12 5 2.18
Weihrich, Amber G (8) G
23.65Y F # 3 Girls 8 & Under 25 Free JDST-FG 23 --- -3.78
30.02Y F # 7 Girls 8 & Under 25 Back JDST-FG 19 --- 1.08
56.77Y F # 11 Girls 8 & Under 50 Free JDST-FG 16 1 1.10
38.11Y F # 15 Girls 8 & Under 25 Breast JDST-FG 21 --- 4.55
34.70Y F # 19 Girls 8 & Under 25 Fly JDST-FG 17 --- 5.10
Wesch, Erika R (10) G
40.90Y BB F # 37 Girls 10 & Under 50 Fly JDST-FG 3 16 1.34
35.75Y BB F # 45 Girls 10 & Under 50 Free JDST-FG 4 15 0.36
44.39Y B F # 51 Girls 10 & Under 50 Back JDST-FG 8 11 2.63
1:37.19Y B F # 65 Girls 12 & Under 100 IM JDST-FG 13 4 4.69
NS F # 67 Girls 10 & Under 100 Free JDST-FG --- --- ---
Wiefels, Matthew D (13) B
2:06.63Y BB F # 28 Boys 13 & Over 200 Free JDST-FG 9 9 -3.86
1:08.49Y B F # 42 Boys 13 & Over 100 Fly JDST-FG 6 13 -2.37
2:26.28Y BB F # 64 Boys 13 & Over 200 IM JDST-FG 4 15 -5.55
2:52.31Y B F # 76 Boys Senior 200 Breast JDST-FG 4 15 -0.34
Zhang, Noah (11) B
39.79Y BB F # 32 Boys 11-12 50 Breast JDST-FG 1 20 0.06
30.73Y BB F # 48 Boys 11-12 50 Free JDST-FG 3 16 -0.35
1:09.42Y B F # 70 Boys 11-12 100 Free JDST-FG 5 14 0.83
3:10.82Y B F # 76 Boys Senior 200 Breast JDST-FG 6 13 5.15