Licensed To: Jupiter Dragons Swim Team 3/4/2008 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

43 Swimmers participated

170 Personal Best Times were established

29 swimmers made Finals

94 swims in Finals

52 Individual Medals won = 4 Gold, 6 Silver and 12 Bronze

5 Relays Top 3 = 1 Gold, 2 Silver and 2 Bronze

12 New Junior Olympic Times achieved

Congratulations Dragons!

Florida Gold Coast North Div. 2 Champs 22-Feb-08 to 24-Feb-08 Yards
Location: Lake Lytal
 
Time F/P/S Event Place Points Improv
Adrados, Diogo A (15) B
2:02.90Y BB P # 16 Boys 18 & Under 200 Free JDST-FG 14 --- 1.29
24.35Y A F # 40 Boys 18 & Under 50 Free JDST-FG 1 --- -0.55
24.98Y A P # 40 Boys 18 & Under 50 Free JDST-FG 9 --- 0.08
53.21Y A F # 72 Boys 18 & Under 100 Free JDST-FG 5 --- -1.20
53.70Y A P # 72 Boys 18 & Under 100 Free JDST-FG 8 --- -0.71
Albone, Charlotte L (14) G
NS P # 21 Girls 14 & Under 100 Breast JDST-FG --- --- ---
NS P # 85 Girls 14 & Under 100 Back JDST-FG --- --- ---
Barnett, Shelby J (13) G
2:23.14Y BB P # 13 Girls 14 & Under 200 Free JDST-FG 33 --- 0.11
2:47.75Y B P # 29 Girls 14 & Under 200 Back JDST-FG 12 --- ---
29.79Y BB P # 37 Girls 14 & Under 50 Free JDST-FG 36 --- -0.23
Blake, Parker D (13) B
2:08.89Y BB F # 14 Boys 14 & Under 200 Free JDST-FG 6 --- -0.82
2:09.38Y BB P # 14 Boys 14 & Under 200 Free JDST-FG 9 --- -0.33
2:27.87Y BB P # 30 Boys 14 & Under 200 Back JDST-FG 7 --- -3.50
2:29.27Y BB F # 30 Boys 14 & Under 200 Back JDST-FG 7 --- -2.10
28.69Y BB P # 38 Boys 14 & Under 50 Free JDST-FG 34 --- 0.72
1:00.77Y BB P # 70 Boys 14 & Under 100 Free JDST-FG 14 --- -0.07
1:09.62Y BB F # 86 Boys 14 & Under 100 Back JDST-FG 6 --- -0.57
1:09.78Y BB P # 86 Boys 14 & Under 100 Back JDST-FG 8 --- -0.41
5:43.36Y BB F # 102 Boys 14 & Under 500 Free JDST-FG 2 --- -2.78
Bowden, Madison (11) G
2:17.98Y A F # 3 Girls 12 & Under 200 Free JDST-FG 3 --- -5.56
1:15.15Y BB F # 11 Girls 12 & Under 100 Back JDST-FG 2 --- -1.87
1:15.30Y BB P # 11 Girls 12 & Under 100 Back JDST-FG 3 --- -1.72
41.20Y B F # 19 Girls 12 & Under 50 Breast JDST-FG 10 --- -0.91
41.50Y B P # 19 Girls 12 & Under 50 Breast JDST-FG 10 --- -0.61
30.19Y BB F # 35 Girls 12 & Under 50 Free JDST-FG 6 --- -0.26
30.19Y BB P # 35 Girls 12 & Under 50 Free JDST-FG 8 --- -0.26
30.19Y BB F # 51 200 Free Relay Lead Off JDST-FG --- --- -0.26
1:04.62Y BB P # 67 Girls 12 & Under 100 Free JDST-FG 4 --- -1.88
1:06.23Y BB F # 67 Girls 12 & Under 100 Free JDST-FG 8 --- -0.27
36.01Y BB F # 75 Girls 12 & Under 50 Back JDST-FG 6 --- -0.68
36.63Y BB P # 75 Girls 12 & Under 50 Back JDST-FG 10 --- -0.06
Brown, Jeanette B (13) G
2:09.73Y A F # 13 Girls 14 & Under 200 Free JDST-FG 5 --- -4.28
2:10.38Y A P # 13 Girls 14 & Under 200 Free JDST-FG 4 --- -3.63
27.90Y A P # 37 Girls 14 & Under 50 Free JDST-FG 8 --- -1.20
28.46Y A F # 37 Girls 14 & Under 50 Free JDST-FG 10 --- -0.64
2:26.03Y A F # 61 Girls 14 & Under 200 IM JDST-FG 2 --- -1.96
2:27.38Y A P # 61 Girls 14 & Under 200 IM JDST-FG 2 --- -0.61
1:01.15Y A P # 69 Girls 14 & Under 100 Free JDST-FG 12 --- -0.67
1:02.18Y A F # 69 Girls 14 & Under 100 Free JDST-FG 9 --- 0.36
1:09.12Y BB P # 93 Girls 14 & Under 100 Fly JDST-FG 5 --- -0.86
1:10.21Y BB F # 93 Girls 14 & Under 100 Fly JDST-FG 6 --- 0.23
Brown, Wellsley M (12) G
1:20.87Y A P # 21 Girls 14 & Under 100 Breast JDST-FG 5 --- -2.11
1:23.04Y BB F # 21 Girls 14 & Under 100 Breast JDST-FG 8 --- 0.06
2:32.85Y AA P # 45 Girls 14 & Under 200 Fly JDST-FG 4 --- -10.90
2:32.92Y AA F # 45 Girls 14 & Under 200 Fly JDST-FG 3 --- -10.83
Choy, Armand W (11) B
2:30.77Y B F # 4 Boys 12 & Under 200 Free JDST-FG 6 --- 4.05
2:41.19Y BB P # 30 Boys 14 & Under 200 Back JDST-FG 13 --- -2.45
31.72Y B P # 36 Boys 12 & Under 50 Free JDST-FG 13 --- 1.48
1:21.47Y B F # 44 Boys 12 & Under 100 IM JDST-FG 9 --- 2.85
1:22.90Y B P # 44 Boys 12 & Under 100 IM JDST-FG 8 --- 4.28
31.59Y B F # 52 200 Free Relay Lead Off JDST-FG --- --- 1.35
1:06.63Y BB F # 68 Boys 12 & Under 100 Free JDST-FG 1 --- -0.18
1:08.02Y BB P # 68 Boys 12 & Under 100 Free JDST-FG 2 --- 1.21
37.16Y B F # 84 Boys 12 & Under 50 Fly JDST-FG 8 --- 2.46
37.79Y B P # 84 Boys 12 & Under 50 Fly JDST-FG 7 --- 3.09
Choy, Francesca C (9) G
1:31.79Y BB P # 9 Girls 10 & Under 100 Back JDST-FG 17 --- ---
1:40.66Y BB P # 25 Girls 10 & Under 100 Fly JDST-FG 5 --- ---
1:42.65Y DQ F # 25 Girls 10 & Under 100 Fly JDST-FG --- --- ---
34.28Y BB P # 33 Girls 10 & Under 50 Free JDST-FG 18 --- 0.80
40.99Y BB P # 73 Girls 10 & Under 50 Back JDST-FG 10 --- 1.77
41.35Y BB F # 73 Girls 10 & Under 50 Back JDST-FG 10 --- 2.13
40.34Y BB F # 81 Girls 10 & Under 50 Fly JDST-FG 10 --- 2.63
40.65Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 7 --- 2.94
41.92Y BB F # 105 200 Medley Relay Lead Off JDST-FG --- --- 2.70
Choy, Stefan L (10) B
2:48.11Y BB F # 4 Boys 12 & Under 200 Free JDST-FG 10 --- -0.24
52.84Y B P # 18 Boys 10 & Under 50 Breast JDST-FG 18 --- 4.19
35.11Y BB P # 34 Boys 10 & Under 50 Free JDST-FG 11 --- 0.21
35.17Y BB F # 34 Boys 10 & Under 50 Free JDST-FG 10 --- 0.27
1:31.13Y BB P # 42 Boys 10 & Under 100 IM JDST-FG 9 --- 0.01
1:34.10Y B F # 42 Boys 10 & Under 100 IM JDST-FG 8 --- 2.98
35.27Y BB F # 50 200 Free Relay Lead Off JDST-FG --- --- 0.37
1:17.00Y BB F # 66 Boys 10 & Under 100 Free JDST-FG 8 --- -0.45
1:18.44Y BB P # 66 Boys 10 & Under 100 Free JDST-FG 9 --- 0.99
1:50.02Y B F # 90 Boys 10 & Under 100 Breast JDST-FG 9 --- -0.49
1:50.48Y B P # 90 Boys 10 & Under 100 Breast JDST-FG 8 --- -0.03
Cook, Jonathan D (11) B
1:27.57Y P # 12 Boys 12 & Under 100 Back JDST-FG 14 --- -1.92
1:20.62Y B F # 28 Boys 12 & Under 100 Fly JDST-FG 3 --- -1.27
1:22.35Y B P # 28 Boys 12 & Under 100 Fly JDST-FG 3 --- 0.46
34.64Y P # 36 Boys 12 & Under 50 Free JDST-FG 30 --- 1.48
2:59.54Y B F # 60 Boys 12 & Under 200 IM JDST-FG 4 --- -0.97
2:59.86Y B P # 60 Boys 12 & Under 200 IM JDST-FG 5 --- -0.65
40.90Y P # 76 Boys 12 & Under 50 Back JDST-FG 14 --- 2.17
36.74Y B P # 84 Boys 12 & Under 50 Fly JDST-FG 4 --- 0.27
36.84Y B F # 84 Boys 12 & Under 50 Fly JDST-FG 7 --- 0.37
Crescenzi, Gabrielle (9) G
53.24Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 38 --- 0.70
39.45Y B P # 33 Girls 10 & Under 50 Free JDST-FG 49 --- -0.18
1:39.31Y B P # 41 Girls 10 & Under 100 IM JDST-FG 28 --- -1.30
1:25.68Y B P # 65 Girls 10 & Under 100 Free JDST-FG 33 --- -4.07
47.78Y B P # 81 Girls 10 & Under 50 Fly JDST-FG 27 --- -0.26
1:54.49Y B P # 89 Girls 10 & Under 100 Breast JDST-FG 18 --- ---
Eagan, Calli S (16) G
2:23.06Y B P # 15 Girls 18 & Under 200 Free JDST-FG 28 --- 6.99
NS P # 39 Girls 18 & Under 50 Free JDST-FG --- --- ---
Figari, Alberto (9) B
53.11Y B P # 18 Boys 10 & Under 50 Breast JDST-FG 21 --- -0.25
38.03Y B P # 34 Boys 10 & Under 50 Free JDST-FG 22 --- -0.19
1:38.58Y B P # 42 Boys 10 & Under 100 IM JDST-FG 18 --- -0.35
Groth, Sierra E (13) G
NS P # 13 Girls 14 & Under 200 Free JDST-FG --- --- ---
NS P # 45 Girls 14 & Under 200 Fly JDST-FG --- --- ---
NS P # 61 Girls 14 & Under 200 IM JDST-FG --- --- ---
NS P # 69 Girls 14 & Under 100 Free JDST-FG --- --- ---
Groth, Sydney M (9) G
1:33.21Y BB P # 9 Girls 10 & Under 100 Back JDST-FG 22 --- -3.68
1:36.69Y BB F # 25 Girls 10 & Under 100 Fly JDST-FG 5 --- -2.00
1:42.93Y B P # 25 Girls 10 & Under 100 Fly JDST-FG 7 --- 4.24
1:31.24Y BB P # 41 Girls 10 & Under 100 IM JDST-FG 12 --- -2.34
41.29Y BB F # 73 Girls 10 & Under 50 Back JDST-FG 9 --- -1.93
41.37Y BB P # 73 Girls 10 & Under 50 Back JDST-FG 11 --- -1.85
39.86Y BB F # 81 Girls 10 & Under 50 Fly JDST-FG 9 --- -5.16
40.72Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 8 --- -4.30
1:43.31Y BB P # 89 Girls 10 & Under 100 Breast JDST-FG 11 --- -1.94
Halladay, MadalineA A (9) G
52.97Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 36 --- ---
39.55Y B P # 33 Girls 10 & Under 50 Free JDST-FG 50 --- -5.93
40.87Y F # 49 200 Free Relay Lead Off JDST-FG --- --- -4.61
Hoffman, Bethany L (8) G
1:46.13Y P # 9 Girls 10 & Under 100 Back JDST-FG 34 --- ---
40.83Y P # 33 Girls 10 & Under 50 Free JDST-FG 56 --- -0.69
1:49.84Y P # 41 Girls 10 & Under 100 IM JDST-FG 44 --- -0.37
Isner, Elizabeth C (13) G
2:13.60Y A P # 13 Girls 14 & Under 200 Free JDST-FG 15 --- -0.28
2:29.79Y BB P # 29 Girls 14 & Under 200 Back JDST-FG 4 --- -6.04
2:31.43Y BB F # 29 Girls 14 & Under 200 Back JDST-FG 6 --- -4.40
28.93Y BB P # 37 Girls 14 & Under 50 Free JDST-FG 24 --- 0.58
28.97Y BB F # 53 200 Free Relay Lead Off JDST-FG --- --- 0.62
1:00.03Y A P # 69 Girls 14 & Under 100 Free JDST-FG 4 --- -0.94
1:00.10Y A F # 69 Girls 14 & Under 100 Free JDST-FG 4 --- -0.87
1:10.09Y BB P # 85 Girls 14 & Under 100 Back JDST-FG 8 --- -10.86
1:10.84Y BB F # 85 Girls 14 & Under 100 Back JDST-FG 8 --- -10.11
5:59.57Y BB F # 101 Girls 14 & Under 500 Free JDST-FG 5 --- 2.94
Isner, Michael J (13) B
2:17.16Y B P # 14 Boys 14 & Under 200 Free JDST-FG 21 --- 3.65
27.50Y BB P # 38 Boys 14 & Under 50 Free JDST-FG 15 --- -0.28
2:35.55Y B F # 46 Boys 14 & Under 200 Fly JDST-FG 3 --- -1.22
2:36.36Y B P # 46 Boys 14 & Under 200 Fly JDST-FG 4 --- -0.41
1:01.94Y BB P # 70 Boys 14 & Under 100 Free JDST-FG 19 --- 0.04
1:09.13Y B F # 94 Boys 14 & Under 100 Fly JDST-FG 5 --- -1.39
1:11.09Y B P # 94 Boys 14 & Under 100 Fly JDST-FG 10 --- 0.57
5:54.51Y BB F # 102 Boys 14 & Under 500 Free JDST-FG 5 --- 2.76
Karabasevic, Sofia (13) G
NS P # 69 Girls 14 & Under 100 Free JDST-FG --- --- ---
NS P # 85 Girls 14 & Under 100 Back JDST-FG --- --- ---
NS P # 93 Girls 14 & Under 100 Fly JDST-FG --- --- ---
Kendrigan, Tyler W (10) B
1:33.19Y B F # 10 Boys 10 & Under 100 Back JDST-FG 9 --- 0.22
1:33.83Y B P # 10 Boys 10 & Under 100 Back JDST-FG 11 --- 0.86
47.18Y BB P # 18 Boys 10 & Under 50 Breast JDST-FG 8 --- 0.64
48.24Y B F # 18 Boys 10 & Under 50 Breast JDST-FG 9 --- 1.70
39.20Y P # 34 Boys 10 & Under 50 Free JDST-FG 28 --- -0.31
NS P # 66 Boys 10 & Under 100 Free JDST-FG --- --- ---
NS P # 82 Boys 10 & Under 50 Fly JDST-FG --- --- ---
NS P # 90 Boys 10 & Under 100 Breast JDST-FG --- --- ---
Lopez, Lisa M (14) G
NS P # 13 Girls 14 & Under 200 Free JDST-FG --- --- ---
Lopopolo, Jaclyn N (12) G
2:24.97Y BB F # 3 Girls 12 & Under 200 Free JDST-FG 8 --- -2.42
29.51Y A P # 35 Girls 12 & Under 50 Free JDST-FG 2 --- -0.58
29.68Y A F # 35 Girls 12 & Under 50 Free JDST-FG 3 --- -0.41
1:12.58Y A F # 43 Girls 12 & Under 100 IM JDST-FG 3 --- -2.75
1:14.01Y A P # 43 Girls 12 & Under 100 IM JDST-FG 7 --- -1.32
1:05.72Y BB P # 67 Girls 12 & Under 100 Free JDST-FG 8 --- -1.58
1:06.86Y BB F # 67 Girls 12 & Under 100 Free JDST-FG 10 --- -0.44
34.15Y BB P # 83 Girls 12 & Under 50 Fly JDST-FG 7 --- 0.38
34.32Y BB F # 83 Girls 12 & Under 50 Fly JDST-FG 6 --- 0.55
1:21.41Y A P # 91 Girls 12 & Under 100 Breast JDST-FG 2 --- -0.83
1:22.52Y BB F # 91 Girls 12 & Under 100 Breast JDST-FG 3 --- 0.28
McBee, Alec (14) B
1:22.61Y B P # 22 Boys 14 & Under 100 Breast JDST-FG 15 --- -2.47
2:49.74Y P # 30 Boys 14 & Under 200 Back JDST-FG 16 --- ---
28.98Y B P # 38 Boys 14 & Under 50 Free JDST-FG 38 --- 0.40
McBee, Julia J (13) G
1:30.13Y B P # 21 Girls 14 & Under 100 Breast JDST-FG 33 --- -2.53
35.73Y P # 37 Girls 14 & Under 50 Free JDST-FG 59 --- -0.46
McBee, Lillian M (15) G
1:19.69Y BB F # 23 Girls 18 & Under 100 Breast JDST-FG 5 --- -0.34
1:21.05Y BB P # 23 Girls 18 & Under 100 Breast JDST-FG 11 --- 1.02
NS P # 31 Girls 18 & Under 200 Back JDST-FG --- --- ---
32.20Y B P # 39 Girls 18 & Under 50 Free JDST-FG 34 --- 0.98
Meiser, Tommy (10) B
1:30.87Y DQ P # 10 Boys 10 & Under 100 Back JDST-FG --- --- ---
34.47Y BB P # 34 Boys 10 & Under 50 Free JDST-FG 6 --- -3.32
34.67Y BB F # 34 Boys 10 & Under 50 Free JDST-FG 7 --- -3.12
1:31.54Y B P # 42 Boys 10 & Under 100 IM JDST-FG 11 --- -6.35
1:18.27Y BB P # 66 Boys 10 & Under 100 Free JDST-FG 8 --- -4.43
1:19.57Y BB F # 66 Boys 10 & Under 100 Free JDST-FG 9 --- -3.13
41.44Y BB F # 74 Boys 10 & Under 50 Back JDST-FG 6 --- ---
41.90Y BB P # 74 Boys 10 & Under 50 Back JDST-FG 4 --- 0.46
49.13Y P # 82 Boys 10 & Under 50 Fly JDST-FG 19 --- -3.38
Montgomery, Kenny (15) B
2:03.15Y BB P # 16 Boys 18 & Under 200 Free JDST-FG 16 --- -0.59
24.76Y A P # 40 Boys 18 & Under 50 Free JDST-FG 8 --- 0.09
24.96Y A F # 40 Boys 18 & Under 50 Free JDST-FG 8 --- 0.29
24.54Y A F # 46 Boys 14 & Under 50 Free JDST-FG 2 --- -0.13
55.00Y A P # 72 Boys 18 & Under 100 Free JDST-FG 11 --- -0.19
55.01Y A F # 72 Boys 18 & Under 100 Free JDST-FG 9 --- -0.18
NS P # 88 Boys 18 & Under 100 Back JDST-FG --- --- ---
1:03.19Y BB P # 96 Boys 18 & Under 100 Fly JDST-FG 5 --- -0.71
1:03.44Y BB F # 96 Boys 18 & Under 100 Fly JDST-FG 4 --- -0.46
Murasko, Marlon J (13) B
1:15.57Y BB F # 22 Boys 14 & Under 100 Breast JDST-FG 4 --- 1.07
1:15.86Y BB P # 22 Boys 14 & Under 100 Breast JDST-FG 3 --- 1.36
NS P # 38 Boys 14 & Under 50 Free JDST-FG --- --- ---
2:41.20Y BB F # 78 Boys 14 & Under 200 Breast JDST-FG 3 --- -6.22
2:43.07Y BB P # 78 Boys 14 & Under 200 Breast JDST-FG 6 --- -4.35
Murasko, Max (11) B
2:25.77Y BB F # 4 Boys 12 & Under 200 Free JDST-FG 4 --- -0.33
41.65Y B F # 20 Boys 12 & Under 50 Breast JDST-FG 5 --- 0.56
41.68Y B P # 20 Boys 12 & Under 50 Breast JDST-FG 7 --- 0.59
33.26Y B P # 36 Boys 12 & Under 50 Free JDST-FG 20 --- 0.53
1:20.99Y B F # 44 Boys 12 & Under 100 IM JDST-FG 8 --- -0.76
1:21.00Y B P # 44 Boys 12 & Under 100 IM JDST-FG 7 --- -0.75
1:08.88Y B F # 68 Boys 12 & Under 100 Free JDST-FG 5 --- -2.73
1:11.20Y B P # 68 Boys 12 & Under 100 Free JDST-FG 9 --- -0.41
1:26.46Y BB F # 92 Boys 12 & Under 100 Breast JDST-FG 3 --- -1.49
1:29.93Y B P # 92 Boys 12 & Under 100 Breast JDST-FG 4 --- 1.98
Ortiz, Arianna N (11) G
43.25Y B P # 19 Girls 12 & Under 50 Breast JDST-FG 22 --- 0.08
33.33Y B P # 35 Girls 12 & Under 50 Free JDST-FG 35 --- 0.18
1:22.06Y B P # 43 Girls 12 & Under 100 IM JDST-FG 23 --- -4.38
1:13.14Y B P # 67 Girls 12 & Under 100 Free JDST-FG 27 --- -0.18
36.28Y B P # 83 Girls 12 & Under 50 Fly JDST-FG 13 --- -0.67
1:32.71Y B P # 91 Girls 12 & Under 100 Breast JDST-FG 11 --- -0.63
1:33.58Y B F # 91 Girls 12 & Under 100 Breast JDST-FG 10 --- 0.24
Ortiz, Justin D (14) B
2:39.32Y BB P # 78 Boys 14 & Under 200 Breast JDST-FG 4 --- 1.26
NS P # 94 Boys 14 & Under 100 Fly JDST-FG --- --- ---
Park, Houston (13) B
5:39.64Y B F # 8B Boys 13-14 400 IM JDST-FG 2 --- ---
2:18.58Y B P # 14 Boys 14 & Under 200 Free JDST-FG 25 --- 0.71
28.47Y BB P # 38 Boys 14 & Under 50 Free JDST-FG 29 --- 0.95
29.58Y B F # 54 200 Free Relay Lead Off JDST-FG --- --- 2.06
Park, Sierra F (10) G
2:57.10Y BB F # 5 Girls 10 & Under 200 Free JDST-FG 11 --- -0.47
NS P # 17 Girls 10 & Under 50 Breast JDST-FG --- --- ---
NS P # 25 Girls 10 & Under 100 Fly JDST-FG --- --- ---
NS P # 41 Girls 10 & Under 100 IM JDST-FG --- --- ---
Polselli, Nathan R (8) B
1:31.62Y BB F # 10 Boys 10 & Under 100 Back JDST-FG 8 --- -1.99
1:33.30Y B P # 10 Boys 10 & Under 100 Back JDST-FG 10 --- -0.31
47.43Y BB F # 18 Boys 10 & Under 50 Breast JDST-FG 7 --- -0.84
47.76Y BB P # 18 Boys 10 & Under 50 Breast JDST-FG 9 --- -0.51
1:30.54Y BB P # 42 Boys 10 & Under 100 IM JDST-FG 6 --- -3.55
1:34.15Y B F # 42 Boys 10 & Under 100 IM JDST-FG 9 --- 0.06
1:22.93Y B P # 66 Boys 10 & Under 100 Free JDST-FG 21 --- -0.59
1:43.73Y BB F # 90 Boys 10 & Under 100 Breast JDST-FG 5 --- 0.86
1:44.78Y BB P # 90 Boys 10 & Under 100 Breast JDST-FG 5 --- 1.91
Ricker, Adam A (11) B
1:19.25Y B P # 12 Boys 12 & Under 100 Back JDST-FG 6 --- -3.45
1:19.52Y B F # 12 Boys 12 & Under 100 Back JDST-FG 5 --- -3.18
32.29Y B P # 36 Boys 12 & Under 50 Free JDST-FG 16 --- -0.67
1:20.73Y B F # 44 Boys 12 & Under 100 IM JDST-FG 6 --- -4.62
1:22.95Y B P # 44 Boys 12 & Under 100 IM JDST-FG 9 --- -2.40
1:09.56Y B P # 68 Boys 12 & Under 100 Free JDST-FG 6 --- -2.80
NS F # 68 Boys 12 & Under 100 Free JDST-FG --- --- ---
37.17Y B F # 76 Boys 12 & Under 50 Back JDST-FG 7 --- -1.19
38.42Y B P # 76 Boys 12 & Under 50 Back JDST-FG 11 --- 0.06
39.30Y F # 84 Boys 12 & Under 50 Fly JDST-FG 9 --- -0.47
40.32Y P # 84 Boys 12 & Under 50 Fly JDST-FG 12 --- 0.55
Ricker, Megan E (9) G
48.05Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 18 --- ---
38.71Y B P # 33 Girls 10 & Under 50 Free JDST-FG 42 --- -1.59
1:33.98Y BB P # 41 Girls 10 & Under 100 IM JDST-FG 18 --- -1.14
45.19Y B P # 73 Girls 10 & Under 50 Back JDST-FG 26 --- 1.47
43.86Y B P # 81 Girls 10 & Under 50 Fly JDST-FG 19 --- -2.59
1:31.13Y BB P # 87 Girls 18 & Under 100 Back JDST-FG 24 --- 0.48
Romero, Andres F (17) B
2:24.45Y A F # 80 Boys 18 & Under 200 Breast JDST-FG 1 --- -7.39
2:26.78Y A P # 80 Boys 18 & Under 200 Breast JDST-FG 1 --- -5.06
5:16.67Y A F # 104 Boys 18 & Under 500 Free JDST-FG 3 --- ---
Romero, Laura C (11) G
1:27.01Y DQ P # 11 Girls 12 & Under 100 Back JDST-FG --- --- ---
49.15Y P # 19 Girls 12 & Under 50 Breast JDST-FG 39 --- 1.64
1:28.80Y P # 43 Girls 12 & Under 100 IM JDST-FG 37 --- -1.57
Sarmiento, Adriana B (9) G
2:34.18Y A F # 5 Girls 10 & Under 200 Free JDST-FG 4 --- -4.25
46.43Y BB P # 17 Girls 10 & Under 50 Breast JDST-FG 12 --- -0.03
35.78Y BB P # 33 Girls 10 & Under 50 Free JDST-FG 24 --- -0.08
1:23.74Y BB F # 41 Girls 10 & Under 100 IM JDST-FG 4 --- -3.92
1:26.61Y BB P # 41 Girls 10 & Under 100 IM JDST-FG 4 --- -1.05
1:12.88Y BB F # 65 Girls 10 & Under 100 Free JDST-FG 8 --- -3.71
1:13.53Y BB P # 65 Girls 10 & Under 100 Free JDST-FG 7 --- -3.06
37.97Y BB F # 81 Girls 10 & Under 50 Fly JDST-FG 4 --- -0.29
38.09Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 3 --- -0.17
1:38.17Y BB P # 89 Girls 10 & Under 100 Breast JDST-FG 4 --- 0.42
1:38.45Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 5 --- 0.70
Schirmer, Caroline M (9) G
1:23.02Y BB F # 9 Girls 10 & Under 100 Back JDST-FG 7 --- -2.49
1:23.44Y BB P # 9 Girls 10 & Under 100 Back JDST-FG 7 --- -2.07
43.62Y BB F # 17 Girls 10 & Under 50 Breast JDST-FG 4 --- -0.21
45.25Y BB P # 17 Girls 10 & Under 50 Breast JDST-FG 8 --- 1.42
1:19.72Y A F # 41 Girls 10 & Under 100 IM JDST-FG 1 --- -4.56
1:21.79Y A P # 41 Girls 10 & Under 100 IM JDST-FG 1 --- -2.49
32.13Y A F # 49 200 Free Relay Lead Off JDST-FG --- --- 0.26
37.52Y A F # 73 Girls 10 & Under 50 Back JDST-FG 3 --- -1.20
37.94Y A P # 73 Girls 10 & Under 50 Back JDST-FG 2 --- -0.78
38.65Y BB F # 81 Girls 10 & Under 50 Fly JDST-FG 5 --- -3.21
39.96Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 6 --- -1.90
1:34.41Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 2 --- -2.57
1:35.49Y BB P # 89 Girls 10 & Under 100 Breast JDST-FG 2 --- -1.49
Serpa, Alicia M (14) G
NS P # 13 Girls 14 & Under 200 Free JDST-FG --- --- ---
NS P # 21 Girls 14 & Under 100 Breast JDST-FG --- --- ---
NS P # 37 Girls 14 & Under 50 Free JDST-FG --- --- ---
Shepherd, JC (10) B
49.63Y B P # 18 Boys 10 & Under 50 Breast JDST-FG 12 --- 0.82
39.99Y P # 34 Boys 10 & Under 50 Free JDST-FG 33 --- 2.01
1:43.63Y DQ P # 42 Boys 10 & Under 100 IM JDST-FG --- --- ---
Smith, Keri A (16) G
2:07.55Y A F # 15 Girls 18 & Under 200 Free JDST-FG 3 --- -0.83
2:09.77Y A P # 15 Girls 18 & Under 200 Free JDST-FG 6 --- 1.39
28.72Y BB P # 39 Girls 18 & Under 50 Free JDST-FG 16 --- 0.50
59.48Y A F # 71 Girls 18 & Under 100 Free JDST-FG 7 --- -0.93
1:00.69Y A P # 71 Girls 18 & Under 100 Free JDST-FG 10 --- 0.28
Vallace, Ann E (11) G
NS P # 19 Girls 12 & Under 50 Breast JDST-FG --- --- ---
39.71Y P # 35 Girls 12 & Under 50 Free JDST-FG 54 --- 1.37
1:35.57Y DQ P # 43 Girls 12 & Under 100 IM JDST-FG --- --- ---
Vallace, Sara Y (12) G
42.48Y B P # 19 Girls 12 & Under 50 Breast JDST-FG 19 --- -4.61
32.01Y BB P # 35 Girls 12 & Under 50 Free JDST-FG 26 --- -1.88
1:23.27Y B P # 43 Girls 12 & Under 100 IM JDST-FG 25 --- -1.63
1:09.58Y B P # 67 Girls 12 & Under 100 Free JDST-FG 19 --- -2.71
41.46Y P # 75 Girls 12 & Under 50 Back JDST-FG 26 --- 1.00
1:33.17Y B P # 91 Girls 12 & Under 100 Breast JDST-FG 12 --- -4.38