Licensed To: Jupiter Dragons Swim Team 3/1/2011 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

42 Swimmers participated

208 Personal Best Times were established

Congratulations go to all!

FG Area 1 Developmental Championship 25-Feb-11 to 27-Feb-11 Yards
Location: Lake Lytal
 
Time F/P/S Event Place Points Improv
Abraham, Sarah M (9) G
1:50.63Y P # 5 Girls 10 & Under 100 Back JDST-FG 12 --- ---
53.39Y P # 21 Girls 10 & Under 50 Fly JDST-FG 23 --- 0.44
40.34Y P # 37 Girls 10 & Under 50 Free JDST-FG 30 --- -2.56
Alam, Danny (14) B
1:16.61Y DQ P # 10 Boys 13-14 100 Back JDST-FG --- --- ---
31.21Y F # 26 Boys 13-14 50 Fly JDST-FG 4 --- -1.29
32.23Y P # 26 Boys 13-14 50 Fly JDST-FG 7 --- -0.27
28.31Y BB F # 42 Boys 13-14 50 Free JDST-FG 6 --- 0.31
28.68Y B P # 42 Boys 13-14 50 Free JDST-FG 8 --- 0.68
Battles, Rebecca T (13) G
1:25.78Y B P # 33 Girls 13-14 100 Breast JDST-FG 10 --- -0.51
1:26.21Y B F # 33 Girls 13-14 100 Breast JDST-FG 9 --- -0.08
2:16.42Y BB P # 49 Girls 13-14 200 Free JDST-FG 5 --- 0.64
2:16.56Y BB F # 49 Girls 13-14 200 Free JDST-FG 5 --- 0.78
1:03.69Y BB P # 69 Girls 13-14 100 Free JDST-FG 15 --- -0.73
2:41.15Y BB F # 85 Girls 13-14 200 IM JDST-FG 9 --- -1.54
2:41.97Y BB P # 85 Girls 13-14 200 IM JDST-FG 12 --- -0.72
3:04.71Y B F # 119B Girls 13-14 200 Breast JDST-FG 5 --- 0.77
Bedard, Jacqueline L (9) G
1:45.92Y BB F # 29 Girls 10 & Under 100 Breast JDST-FG 5 --- -3.76
1:46.53Y BB P # 29 Girls 10 & Under 100 Breast JDST-FG 5 --- -3.15
38.55Y B P # 37 Girls 10 & Under 50 Free JDST-FG 25 --- -1.71
1:38.42Y B P # 53 Girls 10 & Under 100 IM JDST-FG 16 --- 2.19
1:27.07Y B P # 65 Girls 10 & Under 100 Free JDST-FG 27 --- -7.02
46.22Y B P # 89 Girls 10 & Under 50 Back JDST-FG 19 --- -1.05
47.89Y B P # 105 Girls 10 & Under 50 Breast JDST-FG 9 --- -1.05
48.94Y B F # 105 Girls 10 & Under 50 Breast JDST-FG 9 --- ---
Bowden, Madison (14) G
5:49.79Y A F # 63B Girls 13-14 500 Free JDST-FG 6 --- 7.80
1:03.99Y BB P # 69 Girls 13-14 100 Free JDST-FG 17 --- 2.24
2:35.83Y BB F # 117B Girls 13-14 200 Back JDST-FG 5 --- 5.66
Bruk, Johanna E (9) G
41.60Y BB F # 21 Girls 10 & Under 50 Fly JDST-FG 9 --- -1.95
43.13Y B P # 21 Girls 10 & Under 50 Fly JDST-FG 9 --- -0.42
34.21Y BB F # 37 Girls 10 & Under 50 Free JDST-FG 8 --- -0.82
34.35Y BB P # 37 Girls 10 & Under 50 Free JDST-FG 10 --- -0.68
1:23.27Y BB P # 53 Girls 10 & Under 100 IM JDST-FG 1 --- -1.99
1:25.42Y BB F # 53 Girls 10 & Under 100 IM JDST-FG 3 --- 0.16
1:13.72Y BB P # 65 Girls 10 & Under 100 Free JDST-FG 5 --- -2.51
1:13.88Y BB F # 65 Girls 10 & Under 100 Free JDST-FG 6 --- -2.35
3:00.82Y BB F # 81 Girls 10 & Under 200 IM JDST-FG 2 --- -11.13
3:06.59Y BB P # 81 Girls 10 & Under 200 IM JDST-FG 3 --- -5.36
40.29Y BB F # 89 Girls 10 & Under 50 Back JDST-FG 5 --- -1.58
40.86Y BB P # 89 Girls 10 & Under 50 Back JDST-FG 4 --- -1.01
Cavendish, Emma C (8) G
1:27.26Y B P # 65 Girls 10 & Under 100 Free JDST-FG 28 --- 0.85
1:46.44Y B F # 97A Girls 10 & Under 100 Fly JDST-FG 3 --- ---
1:47.28Y B P # 97A Girls 10 & Under 100 Fly JDST-FG 3 --- ---
54.67Y P # 105 Girls 10 & Under 50 Breast JDST-FG 23 --- 0.98
Choy, Armand W (14) B
1:01.45Y AA F # 10 Boys 13-14 100 Back JDST-FG 1 --- -3.81
1:02.63Y A P # 10 Boys 13-14 100 Back JDST-FG 1 --- -2.63
5:33.03Y A F # 64B Boys 13-14 500 Free JDST-FG 2 --- -54.67
2:16.42Y A F # 86 Boys 13-14 200 IM JDST-FG 1 --- -16.59
2:17.87Y A P # 86 Boys 13-14 200 IM JDST-FG 1 --- -15.14
2:13.82Y A F # 118B Boys 13-14 200 Back JDST-FG 1 --- -5.72
Choy, Francesca C (12) G
1:10.98Y A F # 55 Girls 11-12 100 IM JDST-FG 2 --- -4.04
1:12.51Y A P # 55 Girls 11-12 100 IM JDST-FG 3 --- -2.51
6:16.94Y BB F # 63A Girls 12 & Under 500 Free JDST-FG 4 --- ---
2:36.49Y A F # 83 Girls 11-12 200 IM JDST-FG 4 --- -13.13
2:38.07Y BB P # 83 Girls 11-12 200 IM JDST-FG 4 --- -11.55
2:40.62Y BB F # 117A Girls 12 & Under 200 Back JDST-FG 3 --- -2.40
Choy, Stefan L (13) B
1:08.71Y BB P # 10 Boys 13-14 100 Back JDST-FG 9 --- -0.85
1:09.26Y BB F # 10 Boys 13-14 100 Back JDST-FG 9 --- -0.30
29.20Y B P # 42 Boys 13-14 50 Free JDST-FG 12 --- 0.24
1:01.33Y BB P # 70 Boys 13-14 100 Free JDST-FG 7 --- -2.85
1:02.34Y B F # 70 Boys 13-14 100 Free JDST-FG 8 --- -1.84
31.34Y P # 94 Boys 13-14 50 Back JDST-FG 3 --- -1.73
31.46Y F # 94 Boys 13-14 50 Back JDST-FG 3 --- -1.61
2:42.22Y F # 118B Boys 13-14 200 Back JDST-FG 6 --- 10.66
Cook, Jonathan D (14) B
NS P # 10 Boys 13-14 100 Back JDST-FG --- --- ---
27.25Y BB F # 42 Boys 13-14 50 Free JDST-FG 3 --- -0.28
27.31Y BB P # 42 Boys 13-14 50 Free JDST-FG 5 --- -0.22
2:20.35Y BB F # 62B Boys 13-14 200 Fly JDST-FG 1 --- -2.73
59.20Y BB F # 70 Boys 13-14 100 Free JDST-FG 6 --- -2.07
1:00.45Y BB P # 70 Boys 13-14 100 Free JDST-FG 6 --- -0.82
2:23.72Y BB P # 86 Boys 13-14 200 IM JDST-FG 4 --- -4.60
2:25.67Y BB F # 86 Boys 13-14 200 IM JDST-FG 5 --- -2.65
1:04.03Y BB F # 102 Boys 13-14 100 Fly JDST-FG 2 --- -1.39
1:05.07Y BB P # 102 Boys 13-14 100 Fly JDST-FG 1 --- -0.35
Crookes, Shelby M (11) G
1:35.24Y P # 7 Girls 11-12 100 Back JDST-FG 14 --- -38.88
48.48Y P # 23 Girls 11-12 50 Fly JDST-FG 29 --- 0.54
38.11Y P # 39 Girls 11-12 50 Free JDST-FG 24 --- 1.87
Delgado, Dahlia A (9) G
44.71Y B P # 21 Girls 10 & Under 50 Fly JDST-FG 12 --- 3.50
33.76Y BB F # 37 Girls 10 & Under 50 Free JDST-FG 6 --- -0.98
34.13Y BB P # 37 Girls 10 & Under 50 Free JDST-FG 8 --- -0.61
1:26.15Y BB P # 53 Girls 10 & Under 100 IM JDST-FG 5 --- -0.14
1:29.05Y BB F # 53 Girls 10 & Under 100 IM JDST-FG 9 --- 2.76
1:12.84Y BB P # 65 Girls 10 & Under 100 Free JDST-FG 4 --- -2.39
1:13.78Y BB F # 65 Girls 10 & Under 100 Free JDST-FG 5 --- -1.45
3:09.14Y BB F # 81 Girls 10 & Under 200 IM JDST-FG 4 --- -4.12
3:11.12Y BB P # 81 Girls 10 & Under 200 IM JDST-FG 4 --- -2.14
45.85Y B P # 89 Girls 10 & Under 50 Back JDST-FG 18 --- 1.40
Delgado, Davina I (11) G
1:34.68Y B P # 31 Girls 11-12 100 Breast JDST-FG 14 --- -1.87
31.58Y BB F # 39 Girls 11-12 50 Free JDST-FG 6 --- -0.57
32.29Y B P # 39 Girls 11-12 50 Free JDST-FG 9 --- 0.14
2:34.92Y B P # 47 Girls 11-12 200 Free JDST-FG 9 --- 0.38
NS F # 47 Girls 11-12 200 Free JDST-FG --- --- ---
1:08.71Y B P # 67 Girls 11-12 100 Free JDST-FG 5 --- -1.12
1:09.32Y B F # 67 Girls 11-12 100 Free JDST-FG 7 --- -0.51
39.19Y B P # 91 Girls 11-12 50 Back JDST-FG 23 --- -1.44
43.72Y B P # 107 Girls 11-12 50 Breast JDST-FG 14 --- -0.50
DeVienne, Pascal J (17) B
27.70Y F # 28 Boys 15-18 50 Fly JDST-FG 1 --- -1.21
27.97Y P # 28 Boys 15-18 50 Fly JDST-FG 2 --- -0.94
1:11.89Y BB F # 36 Boys 15-18 100 Breast JDST-FG 1 --- 0.20
1:11.90Y BB P # 36 Boys 15-18 100 Breast JDST-FG 1 --- 0.21
32.72Y P # 112 Boys 15-18 50 Breast JDST-FG 2 --- -0.57
2:39.69Y B F # 116 Boys 15-18 200 Breast JDST-FG 1 --- -5.35
Earle, Kaitlyn M (10) G
1:29.63Y BB P # 5 Girls 10 & Under 100 Back JDST-FG 5 --- ---
1:30.78Y BB F # 5 Girls 10 & Under 100 Back JDST-FG 6 --- ---
34.62Y BB P # 37 Girls 10 & Under 50 Free JDST-FG 13 --- -3.32
1:32.19Y BB P # 53 Girls 10 & Under 100 IM JDST-FG 12 --- 0.32
1:19.15Y BB P # 65 Girls 10 & Under 100 Free JDST-FG 15 --- -1.99
41.08Y BB F # 89 Girls 10 & Under 50 Back JDST-FG 6 --- -1.49
41.64Y BB P # 89 Girls 10 & Under 50 Back JDST-FG 9 --- -0.93
47.76Y BB P # 105 Girls 10 & Under 50 Breast JDST-FG 7 --- -1.43
48.26Y B F # 105 Girls 10 & Under 50 Breast JDST-FG 8 --- -0.93
Echeverry, Santiago (16) B
31.87Y P # 28 Boys 15-18 50 Fly JDST-FG 13 --- ---
32.26Y F # 28 Boys 15-18 50 Fly JDST-FG 10 --- ---
26.79Y BB F # 44 Boys 15-18 50 Free JDST-FG 8 --- ---
27.30Y BB P # 44 Boys 15-18 50 Free JDST-FG 9 --- ---
Hassler, Sophie M (10) G
38.77Y BB F # 21 Girls 10 & Under 50 Fly JDST-FG 4 --- -1.96
39.50Y BB P # 21 Girls 10 & Under 50 Fly JDST-FG 5 --- -1.23
33.27Y BB F # 37 Girls 10 & Under 50 Free JDST-FG 4 --- -1.01
33.68Y BB P # 37 Girls 10 & Under 50 Free JDST-FG 4 --- -0.60
1:22.93Y BB F # 53 Girls 10 & Under 100 IM JDST-FG 2 --- -2.89
1:27.98Y BB P # 53 Girls 10 & Under 100 IM JDST-FG 9 --- 2.16
1:10.85Y A F # 65 Girls 10 & Under 100 Free JDST-FG 1 --- -4.92
1:11.45Y A P # 65 Girls 10 & Under 100 Free JDST-FG 1 --- -4.32
48.89Y B P # 105 Girls 10 & Under 50 Breast JDST-FG 11 --- -2.58
Jacobsen, Rachel K (13) G
1:23.26Y BB P # 33 Girls 13-14 100 Breast JDST-FG 6 --- -2.08
1:25.57Y B F # 33 Girls 13-14 100 Breast JDST-FG 8 --- 0.23
29.72Y BB P # 41 Girls 13-14 50 Free JDST-FG 16 --- -0.31
2:17.32Y BB F # 49 Girls 13-14 200 Free JDST-FG 6 --- -1.39
2:19.80Y BB P # 49 Girls 13-14 200 Free JDST-FG 10 --- 1.09
1:03.60Y BB P # 69 Girls 13-14 100 Free JDST-FG 14 --- -1.64
37.42Y F # 109 Girls 13-14 50 Breast JDST-FG 3 --- -5.72
38.66Y P # 109 Girls 13-14 50 Breast JDST-FG 8 --- -4.48
Johnson, Ava R (10) G
1:40.76Y B P # 5 Girls 10 & Under 100 Back JDST-FG 10 --- ---
1:41.34Y B F # 5 Girls 10 & Under 100 Back JDST-FG 9 --- ---
37.21Y B P # 37 Girls 10 & Under 50 Free JDST-FG 22 --- -0.44
1:48.18Y P # 53 Girls 10 & Under 100 IM JDST-FG 20 --- -8.04
1:25.39Y B P # 65 Girls 10 & Under 100 Free JDST-FG 23 --- -1.37
45.28Y B P # 89 Girls 10 & Under 50 Back JDST-FG 17 --- -1.03
57.43Y P # 105 Girls 10 & Under 50 Breast JDST-FG 25 --- -0.26
Meiser, Tommy (13) B
29.16Y B P # 42 Boys 13-14 50 Free JDST-FG 11 --- -0.45
30.51Y B F # 42 Boys 13-14 50 Free JDST-FG 10 --- 0.90
2:20.14Y B P # 50 Boys 13-14 200 Free JDST-FG 12 --- 0.67
6:14.37Y B F # 64B Boys 13-14 500 Free JDST-FG 4 --- -37.28
1:04.25Y B F # 70 Boys 13-14 100 Free JDST-FG 10 --- 0.92
1:04.33Y B P # 70 Boys 13-14 100 Free JDST-FG 10 --- 1.00
32.55Y P # 94 Boys 13-14 50 Back JDST-FG 6 --- -0.73
34.17Y F # 94 Boys 13-14 50 Back JDST-FG 8 --- 0.89
Meltzer, Samantha E (12) G
49.03Y P # 23 Girls 11-12 50 Fly JDST-FG 30 --- 1.38
1:43.81Y P # 55 Girls 11-12 100 IM JDST-FG 23 --- ---
Miklos, Eva M (9) G
1:31.94Y BB P # 5 Girls 10 & Under 100 Back JDST-FG 7 --- -3.43
1:33.32Y BB F # 5 Girls 10 & Under 100 Back JDST-FG 7 --- -2.05
35.90Y BB P # 37 Girls 10 & Under 50 Free JDST-FG 18 --- -0.42
1:25.35Y BB P # 53 Girls 10 & Under 100 IM JDST-FG 3 --- -2.63
1:25.91Y BB F # 53 Girls 10 & Under 100 IM JDST-FG 4 --- -2.07
Murasko, Max (14) B
1:13.62Y B P # 10 Boys 13-14 100 Back JDST-FG 16 --- -18.40
1:15.78Y BB F # 34 Boys 13-14 100 Breast JDST-FG 4 --- -2.19
1:16.92Y BB P # 34 Boys 13-14 100 Breast JDST-FG 6 --- -1.05
2:10.82Y BB F # 50 Boys 13-14 200 Free JDST-FG 7 --- -3.68
2:13.53Y BB P # 50 Boys 13-14 200 Free JDST-FG 7 --- -0.97
2:29.56Y BB P # 86 Boys 13-14 200 IM JDST-FG 8 --- -2.52
2:44.68Y BB F # 120B Boys 13-14 200 Breast JDST-FG 4 --- 0.30
O'Brien, Meghan N (12) G
1:16.30Y BB P # 7 Girls 11-12 100 Back JDST-FG 5 --- -1.31
1:18.02Y BB F # 7 Girls 11-12 100 Back JDST-FG 5 --- 0.41
32.89Y BB P # 23 Girls 11-12 50 Fly JDST-FG 2 --- 0.15
33.22Y BB F # 23 Girls 11-12 50 Fly JDST-FG 4 --- 0.48
1:23.75Y BB F # 31 Girls 11-12 100 Breast JDST-FG 5 --- -1.04
1:25.41Y BB P # 31 Girls 11-12 100 Breast JDST-FG 7 --- 0.62
2:33.57Y A F # 83 Girls 11-12 200 IM JDST-FG 1 --- -7.81
2:34.21Y A P # 83 Girls 11-12 200 IM JDST-FG 2 --- -7.17
35.05Y BB F # 91 Girls 11-12 50 Back JDST-FG 4 --- -0.85
35.86Y BB P # 91 Girls 11-12 50 Back JDST-FG 8 --- -0.04
38.78Y BB F # 107 Girls 11-12 50 Breast JDST-FG 3 --- -1.14
39.00Y BB P # 107 Girls 11-12 50 Breast JDST-FG 4 --- -0.92
O'Keefe, Ian P (10) B
49.44Y P # 22 Boys 10 & Under 50 Fly JDST-FG 10 --- ---
51.62Y F # 22 Boys 10 & Under 50 Fly JDST-FG 10 --- ---
39.24Y P # 38 Boys 10 & Under 50 Free JDST-FG 7 --- -3.02
41.66Y F # 38 Boys 10 & Under 50 Free JDST-FG 10 --- -0.60
1:46.51Y F # 54 Boys 10 & Under 100 IM JDST-FG 10 --- 2.03
1:46.78Y P # 54 Boys 10 & Under 100 IM JDST-FG 10 --- 2.30
O'Keefe, Kaley L (9) G
1:40.31Y B P # 5 Girls 10 & Under 100 Back JDST-FG 9 --- ---
1:41.11Y B F # 5 Girls 10 & Under 100 Back JDST-FG 8 --- ---
48.90Y P # 21 Girls 10 & Under 50 Fly JDST-FG 17 --- ---
37.18Y B P # 37 Girls 10 & Under 50 Free JDST-FG 21 --- -3.95
Park, Sierra F (13) G
1:18.28Y BB P # 33 Girls 13-14 100 Breast JDST-FG 1 --- -5.43
1:19.00Y BB F # 33 Girls 13-14 100 Breast JDST-FG 2 --- -4.71
29.50Y BB P # 41 Girls 13-14 50 Free JDST-FG 12 --- -2.37
2:18.50Y BB P # 49 Girls 13-14 200 Free JDST-FG 8 --- 0.14
2:22.90Y BB F # 49 Girls 13-14 200 Free JDST-FG 10 --- 4.54
Pearce, Amber K (13) G
1:11.94Y BB F # 9 Girls 13-14 100 Back JDST-FG 6 --- -7.97
1:12.54Y BB P # 9 Girls 13-14 100 Back JDST-FG 6 --- -7.37
28.66Y A P # 41 Girls 13-14 50 Free JDST-FG 8 --- 0.16
28.74Y BB F # 41 Girls 13-14 50 Free JDST-FG 7 --- 0.24
2:17.03Y BB P # 49 Girls 13-14 200 Free JDST-FG 7 --- 1.93
1:01.60Y A P # 69 Girls 13-14 100 Free JDST-FG 7 --- -1.21
1:01.66Y A F # 69 Girls 13-14 100 Free JDST-FG 6 --- -1.15
34.41Y F # 93 Girls 13-14 50 Back JDST-FG 8 --- -1.12
35.19Y P # 93 Girls 13-14 50 Back JDST-FG 9 --- -0.34
1:15.69Y B P # 101 Girls 13-14 100 Fly JDST-FG 12 --- 3.91
Pearce, Brielle C (11) G
34.70Y BB P # 23 Girls 11-12 50 Fly JDST-FG 14 --- -1.30
1:29.35Y B P # 31 Girls 11-12 100 Breast JDST-FG 11 --- -3.07
NS P # 55 Girls 11-12 100 IM JDST-FG --- --- ---
1:08.32Y B F # 67 Girls 11-12 100 Free JDST-FG 5 --- -3.93
1:10.17Y B P # 67 Girls 11-12 100 Free JDST-FG 10 --- -2.08
1:30.60Y P # 99 Girls 11-12 100 Fly JDST-FG 13 --- 6.29
42.11Y B P # 107 Girls 11-12 50 Breast JDST-FG 12 --- -0.82
Ricker, Adam A (14) B
1:06.86Y BB P # 10 Boys 13-14 100 Back JDST-FG 5 --- -0.50
1:06.91Y BB F # 10 Boys 13-14 100 Back JDST-FG 5 --- -0.45
2:06.35Y BB F # 50 Boys 13-14 200 Free JDST-FG 1 --- -3.27
2:08.56Y BB P # 50 Boys 13-14 200 Free JDST-FG 2 --- -1.06
57.10Y A F # 70 Boys 13-14 100 Free JDST-FG 2 --- -1.68
57.89Y BB P # 70 Boys 13-14 100 Free JDST-FG 3 --- -0.89
2:26.68Y BB F # 86 Boys 13-14 200 IM JDST-FG 7 --- -1.28
2:26.77Y BB P # 86 Boys 13-14 200 IM JDST-FG 7 --- -1.19
2:24.52Y BB F # 118B Boys 13-14 200 Back JDST-FG 3 --- -0.27
Romero, Laura C (14) G
1:25.24Y B F # 33 Girls 13-14 100 Breast JDST-FG 7 --- -0.07
1:25.76Y B P # 33 Girls 13-14 100 Breast JDST-FG 9 --- 0.45
28.36Y A P # 41 Girls 13-14 50 Free JDST-FG 4 --- -0.62
28.90Y BB F # 41 Girls 13-14 50 Free JDST-FG 9 --- -0.08
1:00.59Y A P # 69 Girls 13-14 100 Free JDST-FG 4 --- -0.23
1:00.87Y A F # 69 Girls 13-14 100 Free JDST-FG 5 --- 0.05
31.52Y F # 93 Girls 13-14 50 Back JDST-FG 1 --- -1.29
31.96Y P # 93 Girls 13-14 50 Back JDST-FG 1 --- -0.85
39.47Y P # 109 Girls 13-14 50 Breast JDST-FG 9 --- -1.53
40.09Y F # 109 Girls 13-14 50 Breast JDST-FG 9 --- -0.91
Rothman, Haley K (11) G
35.29Y B P # 23 Girls 11-12 50 Fly JDST-FG 17 --- -1.57
1:22.34Y BB P # 31 Girls 11-12 100 Breast JDST-FG 3 --- -6.28
1:22.73Y BB F # 31 Girls 11-12 100 Breast JDST-FG 3 --- -5.89
1:15.35Y BB F # 55 Girls 11-12 100 IM JDST-FG 9 --- -1.94
1:16.13Y BB P # 55 Girls 11-12 100 IM JDST-FG 9 --- -1.16
34.33Y BB F # 91 Girls 11-12 50 Back JDST-FG 2 --- -3.26
34.46Y BB P # 91 Girls 11-12 50 Back JDST-FG 2 --- -3.13
NS P # 99 Girls 11-12 100 Fly JDST-FG --- --- ---
37.65Y A F # 107 Girls 11-12 50 Breast JDST-FG 1 --- -2.45
37.93Y BB P # 107 Girls 11-12 50 Breast JDST-FG 1 --- -2.17
Sabatello, Michael J (9) B
1:27.10Y BB F # 6 Boys 10 & Under 100 Back JDST-FG 4 --- ---
1:28.26Y BB P # 6 Boys 10 & Under 100 Back JDST-FG 2 --- ---
39.17Y BB F # 22 Boys 10 & Under 50 Fly JDST-FG 4 --- -1.64
41.54Y BB P # 22 Boys 10 & Under 50 Fly JDST-FG 5 --- 0.73
1:29.23Y BB F # 54 Boys 10 & Under 100 IM JDST-FG 5 --- -4.30
1:29.77Y BB P # 54 Boys 10 & Under 100 IM JDST-FG 3 --- -3.76
Smith, Spencer M (15) B
26.17Y BB F # 44 Boys 15-18 50 Free JDST-FG 6 --- -0.60
27.04Y BB P # 44 Boys 15-18 50 Free JDST-FG 7 --- 0.27
2:10.38Y B F # 52 Boys 15-18 200 Free JDST-FG 7 --- ---
2:14.14Y B P # 52 Boys 15-18 200 Free JDST-FG 8 --- ---
Strauss, Hannah R (12) G
54.04Y P # 23 Girls 11-12 50 Fly JDST-FG 31 --- ---
2:00.13Y P # 31 Girls 11-12 100 Breast JDST-FG 16 --- -3.52
41.87Y P # 39 Girls 11-12 50 Free JDST-FG 26 --- 1.34
Underwood, Skye (10) G
42.40Y BB F # 21 Girls 10 & Under 50 Fly JDST-FG 10 --- -1.84
44.29Y B P # 21 Girls 10 & Under 50 Fly JDST-FG 10 --- 0.05
34.95Y BB P # 37 Girls 10 & Under 50 Free JDST-FG 16 --- 0.21
2:48.14Y BB F # 45 Girls 10 & Under 200 Free JDST-FG 4 --- ---
2:49.26Y BB P # 45 Girls 10 & Under 200 Free JDST-FG 3 --- ---
Vallace, Ann E (14) G
1:19.04Y BB F # 33 Girls 13-14 100 Breast JDST-FG 3 --- -1.06
1:19.25Y BB P # 33 Girls 13-14 100 Breast JDST-FG 3 --- -0.85
5:38.07Y AA F # 63B Girls 13-14 500 Free JDST-FG 3 --- -1.74
2:28.26Y A P # 85 Girls 13-14 200 IM JDST-FG 6 --- -7.07
2:37.44Y BB F # 85 Girls 13-14 200 IM JDST-FG 7 --- 2.11
1:12.90Y BB P # 101 Girls 13-14 100 Fly JDST-FG 9 --- 0.16
Vallace, Sara Y (15) G
1:00.87Y BB P # 71 Girls 15-18 100 Free JDST-FG 1 --- -0.41
1:01.99Y BB F # 71 Girls 15-18 100 Free JDST-FG 1 --- 0.71
1:10.99Y BB P # 103 Girls 15-18 100 Fly JDST-FG 2 --- 3.96
1:11.33Y BB F # 103 Girls 15-18 100 Fly JDST-FG 3 --- 4.30
Wesch, Erika R (10) G
39.15Y BB P # 21 Girls 10 & Under 50 Fly JDST-FG 4 --- -0.41
39.84Y BB F # 21 Girls 10 & Under 50 Fly JDST-FG 5 --- 0.28
34.50Y BB P # 37 Girls 10 & Under 50 Free JDST-FG 11 --- -0.89
1:32.19Y BB P # 53 Girls 10 & Under 100 IM JDST-FG 12 --- -0.31
Wiefels, Matthew D (13) B
2:23.66Y BB P # 86 Boys 13-14 200 IM JDST-FG 3 --- -2.62
2:24.94Y BB F # 86 Boys 13-14 200 IM JDST-FG 4 --- -1.34
1:06.87Y BB P # 102 Boys 13-14 100 Fly JDST-FG 4 --- -1.62
1:07.13Y BB F # 102 Boys 13-14 100 Fly JDST-FG 6 --- -1.36
Zhang, Noah (11) B
1:24.77Y BB P # 32 Boys 11-12 100 Breast JDST-FG 4 --- -3.42
1:26.86Y BB F # 32 Boys 11-12 100 Breast JDST-FG 5 --- -1.33
31.38Y B P # 40 Boys 11-12 50 Free JDST-FG 12 --- 0.65
1:06.92Y BB P # 68 Boys 11-12 100 Free JDST-FG 8 --- -1.67
1:08.82Y B F # 68 Boys 11-12 100 Free JDST-FG 10 --- 0.23
39.49Y BB P # 108 Boys 11-12 50 Breast JDST-FG 1 --- -0.24
39.58Y BB F # 108 Boys 11-12 50 Breast JDST-FG 1 --- -0.15
3:08.85Y B F # 120A Boys 12 & Under 200 Breast JDST-FG 2 --- 3.18