Licensed To: Jupiter Dragons Swim Team 3/11/2010 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

40 Swimmers participated

168 Personal Best Times were established

34 swimmers made Finals

124 swims in Finals

49 Individual Medals won = 19 Gold, 15 Silver and 20 Bronze

23 New Junior Olympic Times achieved

Congratulations Dragons!

FGC North Division II Champs 05-Mar-10 to 07-Mar-10 Yards
Location: Lake Lytal
 
Time F/P/S Event Place Points Improv
Blake, Parker D (15) B
1:11.20Y BB P # 24 Boys 14-18 100 Breast JDST-FG 1 --- -1.03
1:11.58Y BB F # 24 Boys 14-18 100 Breast JDST-FG 2 --- -0.65
2:16.25Y BB F # 32 Boys 14-18 200 Back JDST-FG 2 --- -0.59
25.39Y BB F # 40 Boys 14-18 50 Free JDST-FG 2 --- -0.74
26.00Y BB P # 40 Boys 14-18 50 Free JDST-FG 3 --- -0.13
2:12.75Y A F # 64 Boys 14-18 200 IM JDST-FG 1 --- -4.48
2:15.31Y BB P # 64 Boys 14-18 200 IM JDST-FG 1 --- -1.92
55.32Y BB F # 72 Boys 14-18 100 Free JDST-FG 3 --- -1.04
55.61Y BB P # 72 Boys 14-18 100 Free JDST-FG 4 --- -0.75
1:00.86Y A F # 88 Boys 14-18 100 Back JDST-FG 1 --- -3.71
1:02.17Y BB P # 88 Boys 14-18 100 Back JDST-FG 1 --- -2.40
Bordieri, Jisella J (11) G
1:17.35Y BB P # 27 Girls 10-12 100 Fly JDST-FG 3 --- -5.20
1:16.86Y DQ F # 27 Girls 10-12 100 Fly JDST-FG --- --- ---
1:15.02Y BB F # 43 Girls 10-12 100 IM JDST-FG 3 --- -1.03
1:15.95Y BB P # 43 Girls 10-12 100 IM JDST-FG 5 --- -0.10
1:06.79Y BB F # 67 Girls 10-12 100 Free JDST-FG 4 --- -1.19
1:07.65Y BB P # 67 Girls 10-12 100 Free JDST-FG 3 --- -0.33
34.51Y BB P # 83 Girls 10-12 50 Fly JDST-FG 5 --- -1.23
34.75Y BB F # 83 Girls 10-12 50 Fly JDST-FG 6 --- -0.99
6:48.26Y B F # 99A Girls 10-12 500 Free JDST-FG 2 --- ---
Bowden, Madison (13) G
2:10.22Y A F # 13 Girls 12-14 200 Free JDST-FG 2 --- -2.58
2:10.65Y A P # 13 Girls 12-14 200 Free JDST-FG 2 --- -2.15
2:30.17Y BB F # 29B Girls 13-14 200 Back JDST-FG 2 --- -2.02
28.85Y BB P # 37 Girls 12-14 50 Free JDST-FG 10 --- -0.71
29.44Y BB F # 37 Girls 12-14 50 Free JDST-FG 10 --- -0.12
1:01.75Y A P # 69 Girls 12-14 100 Free JDST-FG 3 --- -1.13
1:02.62Y BB F # 69 Girls 12-14 100 Free JDST-FG 5 --- -0.26
1:11.41Y BB P # 93 Girls 12-14 100 Fly JDST-FG 4 --- 1.88
1:14.28Y B F # 93 Girls 12-14 100 Fly JDST-FG 6 --- 4.75
5:43.11Y A F # 101 Girls 12-14 500 Free JDST-FG 3 --- -1.13
Bruk, Johanna E (8) G
1:34.85Y P # 65 Girls 10 & Under 100 Free JDST-FG 29 --- 4.70
47.58Y B P # 73 Girls 10 & Under 50 Back JDST-FG 25 --- 2.15
1:45.35Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 10 --- 3.94
1:47.57Y B P # 89 Girls 10 & Under 100 Breast JDST-FG 8 --- 6.16
Bruk, Justin (11) B
1:35.83Y P # 68 Boys 10-12 100 Free JDST-FG 19 --- 5.47
51.12Y DQ P # 76 Boys 10-12 50 Back JDST-FG --- --- ---
1:55.68Y P # 92 Boys 10-12 100 Breast JDST-FG 8 --- ---
NS F # 92 Boys 10-12 100 Breast JDST-FG --- --- ---
Choy, Armand W (13) B
2:27.08Y BB F # 30B Boys 13-14 200 Back JDST-FG 3 --- -1.84
27.97Y BB P # 38 Boys 12-14 50 Free JDST-FG 5 --- 0.38
28.12Y BB F # 38 Boys 12-14 50 Free JDST-FG 6 --- 0.53
2:33.01Y B F # 62 Boys 12-14 200 IM JDST-FG 5 --- -3.91
2:34.83Y B P # 62 Boys 12-14 200 IM JDST-FG 6 --- -2.09
1:00.42Y BB F # 70 Boys 12-14 100 Free JDST-FG 5 --- -1.91
1:01.34Y BB P # 70 Boys 12-14 100 Free JDST-FG 9 --- -0.99
1:10.38Y B P # 86 Boys 12-14 100 Back JDST-FG 6 --- 1.11
1:10.46Y B F # 86 Boys 12-14 100 Back JDST-FG 4 --- 1.19
31.68Y F # 115B Boys 13-14 50 Back JDST-FG 1 --- -1.19
Choy, Francesca C (11) G
40.12Y BB F # 19 Girls 10-12 50 Breast JDST-FG 2 --- -2.55
41.61Y B P # 19 Girls 10-12 50 Breast JDST-FG 3 --- -1.06
1:15.02Y BB F # 43 Girls 10-12 100 IM JDST-FG 3 --- -3.74
1:15.07Y BB P # 43 Girls 10-12 100 IM JDST-FG 3 --- -3.69
1:26.86Y BB P # 91 Girls 10-12 100 Breast JDST-FG 3 --- ---
1:27.68Y BB F # 91 Girls 10-12 100 Breast JDST-FG 3 --- ---
Choy, Stefan L (12) B
1:15.61Y BB P # 12 Boys 10-12 100 Back JDST-FG 4 --- -2.38
1:17.12Y BB F # 12 Boys 10-12 100 Back JDST-FG 7 --- -0.87
31.61Y B P # 36 Boys 10-12 50 Free JDST-FG 9 --- 0.35
32.62Y B F # 36 Boys 10-12 50 Free JDST-FG 9 --- 1.36
1:22.62Y B P # 44 Boys 10-12 100 IM JDST-FG 11 --- -6.99
1:09.36Y B P # 68 Boys 10-12 100 Free JDST-FG 9 --- -1.16
1:15.69Y F # 68 Boys 10-12 100 Free JDST-FG 10 --- 5.17
35.98Y BB F # 76 Boys 10-12 50 Back JDST-FG 5 --- -0.61
35.99Y BB P # 76 Boys 10-12 50 Back JDST-FG 6 --- -0.60
Clifford, Grady B (10) B
51.78Y B P # 18 Boys 10 & Under 50 Breast JDST-FG 11 --- 0.74
33.57Y BB F # 34 Boys 10 & Under 50 Free JDST-FG 3 --- -0.28
34.34Y BB P # 34 Boys 10 & Under 50 Free JDST-FG 5 --- 0.49
1:17.67Y BB F # 66 Boys 10 & Under 100 Free JDST-FG 2 --- -1.69
1:17.89Y BB P # 66 Boys 10 & Under 100 Free JDST-FG 2 --- -1.47
41.04Y BB F # 74 Boys 10 & Under 50 Back JDST-FG 4 --- -1.16
42.48Y BB P # 74 Boys 10 & Under 50 Back JDST-FG 7 --- 0.28
2:01.01Y P # 90 Boys 10 & Under 100 Breast JDST-FG 7 --- ---
1:59.55Y DQ F # 90 Boys 10 & Under 100 Breast JDST-FG --- --- ---
Cook, Jonathan D (13) B
2:37.32Y B F # 30B Boys 13-14 200 Back JDST-FG 5 --- ---
28.91Y B F # 38 Boys 12-14 50 Free JDST-FG 8 --- 0.09
29.08Y B P # 38 Boys 12-14 50 Free JDST-FG 10 --- 0.26
2:38.66Y B F # 45D Boys 13-14 200 Fly JDST-FG 3 --- 3.96
2:34.06Y B F # 62 Boys 12-14 200 IM JDST-FG 7 --- -4.56
2:36.10Y B P # 62 Boys 12-14 200 IM JDST-FG 7 --- -2.52
1:04.11Y B P # 70 Boys 12-14 100 Free JDST-FG 14 --- -3.11
1:11.85Y B P # 94 Boys 12-14 100 Fly JDST-FG 8 --- -1.28
1:12.56Y B F # 94 Boys 12-14 100 Fly JDST-FG 6 --- -0.57
Delgado, Dahlia A (8) G
50.83Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 13 --- 2.04
40.85Y P # 33 Girls 10 & Under 50 Free JDST-FG 33 --- 1.48
1:46.55Y P # 41 Girls 10 & Under 100 IM JDST-FG 24 --- 2.92
1:25.94Y B P # 65 Girls 10 & Under 100 Free JDST-FG 20 --- -2.70
49.95Y P # 81 Girls 10 & Under 50 Fly JDST-FG 16 --- 0.98
1:45.26Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 9 --- -7.06
1:47.73Y B P # 89 Girls 10 & Under 100 Breast JDST-FG 9 --- -4.59
Delgado, Davina I (10) G
2:49.50Y BB F # 3A Girls 10 & Under 200 Free JDST-FG 4 --- -6.21
48.03Y B F # 17 Girls 10 & Under 50 Breast JDST-FG 7 --- 1.48
48.10Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 5 --- 1.55
35.81Y BB P # 33 Girls 10 & Under 50 Free JDST-FG 13 --- 0.07
1:33.10Y BB F # 41 Girls 10 & Under 100 IM JDST-FG 9 --- -10.65
1:34.23Y B P # 41 Girls 10 & Under 100 IM JDST-FG 11 --- -9.52
1:18.83Y BB F # 65 Girls 10 & Under 100 Free JDST-FG 10 --- -1.64
1:19.47Y BB P # 65 Girls 10 & Under 100 Free JDST-FG 9 --- -1.00
1:44.98Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 8 --- 2.25
1:47.82Y B P # 89 Girls 10 & Under 100 Breast JDST-FG 10 --- 5.09
Hassler, Sophie M (9) G
1:29.12Y BB F # 9 Girls 10 & Under 100 Back JDST-FG 8 --- ---
1:29.81Y BB P # 9 Girls 10 & Under 100 Back JDST-FG 9 --- ---
37.29Y B P # 33 Girls 10 & Under 50 Free JDST-FG 18 --- -0.82
1:37.42Y B P # 41 Girls 10 & Under 100 IM JDST-FG 15 --- -1.11
Jacobsen, Rachel K (13) G
1:32.23Y P # 21 Girls 12-14 100 Breast JDST-FG 13 --- 2.46
30.74Y BB P # 37 Girls 12-14 50 Free JDST-FG 19 --- -2.20
Long, Chad A (13) B
1:06.78Y B P # 70 Boys 12-14 100 Free JDST-FG 17 --- -12.62
1:19.94Y P # 86 Boys 12-14 100 Back JDST-FG 13 --- -7.21
Miklos, Eva M (8) G
54.40Y P # 17 Girls 10 & Under 50 Breast JDST-FG 21 --- 3.06
1:32.73Y BB F # 25 Girls 10 & Under 100 Fly JDST-FG 6 --- -1.72
1:34.55Y BB P # 25 Girls 10 & Under 100 Fly JDST-FG 4 --- 0.10
1:38.01Y B P # 41 Girls 10 & Under 100 IM JDST-FG 16 --- 1.22
1:30.93Y B P # 65 Girls 10 & Under 100 Free JDST-FG 24 --- 3.24
39.73Y BB F # 81 Girls 10 & Under 50 Fly JDST-FG 4 --- -0.96
40.76Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 5 --- 0.07
1:52.02Y B P # 89 Girls 10 & Under 100 Breast JDST-FG 14 --- -2.71
Murasko, Marlon J (15) B
2:12.32Y B P # 16 Boys 14-18 200 Free JDST-FG 11 --- 3.95
2:31.87Y B F # 32 Boys 14-18 200 Back JDST-FG 6 --- ---
27.75Y B P # 40 Boys 14-18 50 Free JDST-FG 11 --- 0.51
NS F # 79B Boys 14-18 200 Breast JDST-FG --- --- ---
Murasko, Max (13) B
2:16.11Y B F # 14 Boys 12-14 200 Free JDST-FG 10 --- -1.10
2:16.51Y B P # 14 Boys 12-14 200 Free JDST-FG 10 --- -0.70
1:20.77Y B P # 22 Boys 12-14 100 Breast JDST-FG 3 --- -1.18
1:22.48Y B F # 22 Boys 12-14 100 Breast JDST-FG 3 --- 0.53
2:32.43Y B P # 62 Boys 12-14 200 IM JDST-FG 4 --- -3.65
2:33.04Y B F # 62 Boys 12-14 200 IM JDST-FG 6 --- -3.04
NS P # 70 Boys 12-14 100 Free JDST-FG --- --- ---
2:51.02Y B F # 78B Boys 13-14 200 Breast JDST-FG 2 --- ---
O'Brien, Meghan N (11) G
2:22.14Y BB F # 5A Girls 10-12 200 Free JDST-FG 1 --- -6.52
30.25Y BB P # 35 Girls 10-12 50 Free JDST-FG 2 --- -0.69
30.73Y BB F # 35 Girls 10-12 50 Free JDST-FG 3 --- -0.21
1:17.59Y BB P # 43 Girls 10-12 100 IM JDST-FG 8 --- -1.71
1:17.85Y BB F # 43 Girls 10-12 100 IM JDST-FG 8 --- -1.45
36.62Y BB F # 75 Girls 10-12 50 Back JDST-FG 3 --- -3.12
37.01Y B P # 75 Girls 10-12 50 Back JDST-FG 6 --- -2.73
34.68Y BB F # 83 Girls 10-12 50 Fly JDST-FG 5 --- -1.22
34.94Y BB P # 83 Girls 10-12 50 Fly JDST-FG 7 --- -0.96
Ortiz, Arianna N (13) G
2:25.35Y B P # 13 Girls 12-14 200 Free JDST-FG 14 --- 4.99
1:19.44Y BB F # 21 Girls 12-14 100 Breast JDST-FG 2 --- -0.26
1:19.70Y BB P # 21 Girls 12-14 100 Breast JDST-FG 1 --- ---
28.57Y A P # 37 Girls 12-14 50 Free JDST-FG 4 --- 0.02
28.72Y BB F # 37 Girls 12-14 50 Free JDST-FG 6 --- 0.17
1:02.85Y BB P # 69 Girls 12-14 100 Free JDST-FG 6 --- 0.48
1:03.48Y BB F # 69 Girls 12-14 100 Free JDST-FG 8 --- 1.11
2:46.76Y A F # 77B Girls 13-14 200 Breast JDST-FG 1 --- -6.71
1:10.65Y BB F # 93 Girls 12-14 100 Fly JDST-FG 4 --- -3.70
1:11.49Y BB P # 93 Girls 12-14 100 Fly JDST-FG 5 --- -2.86
Pajares, Amaru F (10) B
55.34Y P # 18 Boys 10 & Under 50 Breast JDST-FG 15 --- -5.01
38.61Y B P # 34 Boys 10 & Under 50 Free JDST-FG 11 --- 0.98
NS P # 74 Boys 10 & Under 50 Back JDST-FG --- --- ---
NS P # 82 Boys 10 & Under 50 Fly JDST-FG --- --- ---
Pearce, Amber K (12) G
2:43.47Y BB P # 59 Girls 10-12 200 IM JDST-FG 4 --- -0.63
2:46.31Y BB F # 59 Girls 10-12 200 IM JDST-FG 5 --- 2.21
36.67Y BB F # 75 Girls 10-12 50 Back JDST-FG 4 --- -0.11
36.84Y B P # 75 Girls 10-12 50 Back JDST-FG 4 --- 0.06
6:12.11Y BB F # 99A Girls 10-12 500 Free JDST-FG 1 --- ---
Pearce, Brielle C (10) G
1:21.40Y A F # 9 Girls 10 & Under 100 Back JDST-FG 1 --- -5.58
1:22.89Y BB P # 9 Girls 10 & Under 100 Back JDST-FG 1 --- -4.09
42.93Y BB F # 17 Girls 10 & Under 50 Breast JDST-FG 1 --- -1.28
44.76Y BB P # 17 Girls 10 & Under 50 Breast JDST-FG 2 --- 0.55
1:24.31Y A F # 25 Girls 10 & Under 100 Fly JDST-FG 1 --- -9.72
1:28.71Y BB P # 25 Girls 10 & Under 100 Fly JDST-FG 2 --- -5.32
37.54Y A F # 73 Girls 10 & Under 50 Back JDST-FG 1 --- -3.68
38.63Y BB P # 73 Girls 10 & Under 50 Back JDST-FG 2 --- -2.59
1:34.54Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 3 --- -3.79
1:35.55Y BB P # 89 Girls 10 & Under 100 Breast JDST-FG 4 --- -2.78
7:12.87Y BB F # 97A Girls 10 & Under 500 Free JDST-FG 1 --- -7.45
Powell, Ashlee M (9) G
34.38Y BB P # 33 Girls 10 & Under 50 Free JDST-FG 2 --- -4.57
35.60Y BB F # 33 Girls 10 & Under 50 Free JDST-FG 8 --- -3.35
1:28.41Y BB P # 41 Girls 10 & Under 100 IM JDST-FG 4 --- -3.43
1:29.93Y BB F # 41 Girls 10 & Under 100 IM JDST-FG 4 --- -1.91
NS P # 73 Girls 10 & Under 50 Back JDST-FG --- --- ---
NS P # 81 Girls 10 & Under 50 Fly JDST-FG --- --- ---
NS P # 89 Girls 10 & Under 100 Breast JDST-FG --- --- ---
Powell, Kaelyn M (9) G
NS P # 17 Girls 10 & Under 50 Breast JDST-FG --- --- ---
NS P # 33 Girls 10 & Under 50 Free JDST-FG --- --- ---
NS P # 41 Girls 10 & Under 100 IM JDST-FG --- --- ---
NS P # 73 Girls 10 & Under 50 Back JDST-FG --- --- ---
NS P # 81 Girls 10 & Under 50 Fly JDST-FG --- --- ---
Powell, Sarah R (11) G
NS P # 19 Girls 10-12 50 Breast JDST-FG --- --- ---
NS P # 35 Girls 10-12 50 Free JDST-FG --- --- ---
NS P # 43 Girls 10-12 100 IM JDST-FG --- --- ---
NS P # 59 Girls 10-12 200 IM JDST-FG --- --- ---
NS P # 75 Girls 10-12 50 Back JDST-FG --- --- ---
NS P # 83 Girls 10-12 50 Fly JDST-FG --- --- ---
Ricker, Adam A (13) B
2:15.06Y BB F # 14 Boys 12-14 200 Free JDST-FG 9 --- 0.66
2:16.31Y B P # 14 Boys 12-14 200 Free JDST-FG 8 --- 1.91
2:32.10Y B F # 30B Boys 13-14 200 Back JDST-FG 4 --- -1.14
28.00Y BB P # 38 Boys 12-14 50 Free JDST-FG 6 --- -0.60
28.38Y BB F # 38 Boys 12-14 50 Free JDST-FG 7 --- -0.22
2:32.66Y B F # 62 Boys 12-14 200 IM JDST-FG 4 --- -6.29
2:34.18Y B P # 62 Boys 12-14 200 IM JDST-FG 5 --- -4.77
1:01.65Y BB F # 70 Boys 12-14 100 Free JDST-FG 9 --- -1.54
1:02.11Y BB P # 70 Boys 12-14 100 Free JDST-FG 11 --- -1.08
1:12.36Y B P # 86 Boys 12-14 100 Back JDST-FG 8 --- 0.83
1:12.57Y B F # 86 Boys 12-14 100 Back JDST-FG 7 --- 1.04
Ricker, Megan E (12) G
1:21.21Y B F # 11 Girls 10-12 100 Back JDST-FG 5 --- 2.65
1:21.38Y B P # 11 Girls 10-12 100 Back JDST-FG 5 --- 2.82
41.10Y B P # 19 Girls 10-12 50 Breast JDST-FG 2 --- 0.32
42.26Y B F # 19 Girls 10-12 50 Breast JDST-FG 4 --- 1.48
1:20.10Y B P # 43 Girls 10-12 100 IM JDST-FG 10 --- 1.14
1:22.77Y B F # 43 Girls 10-12 100 IM JDST-FG 10 --- 3.81
1:09.49Y B P # 67 Girls 10-12 100 Free JDST-FG 8 --- 0.11
1:11.33Y B F # 67 Girls 10-12 100 Free JDST-FG 10 --- 1.95
38.08Y B P # 75 Girls 10-12 50 Back JDST-FG 10 --- 0.73
39.01Y B F # 75 Girls 10-12 50 Back JDST-FG 9 --- 1.66
38.88Y P # 83 Girls 10-12 50 Fly JDST-FG 14 --- 2.22
Romero, Laura C (13) G
2:20.65Y BB P # 13 Girls 12-14 200 Free JDST-FG 13 --- 2.77
2:34.24Y BB F # 29B Girls 13-14 200 Back JDST-FG 3 --- 2.44
30.44Y BB P # 37 Girls 12-14 50 Free JDST-FG 16 --- 0.75
1:02.53Y BB P # 69 Girls 12-14 100 Free JDST-FG 5 --- -1.64
1:03.88Y BB F # 69 Girls 12-14 100 Free JDST-FG 9 --- -0.29
1:11.53Y BB F # 85 Girls 12-14 100 Back JDST-FG 3 --- -0.35
1:12.25Y BB P # 85 Girls 12-14 100 Back JDST-FG 2 --- 0.37
1:15.80Y B P # 93 Girls 12-14 100 Fly JDST-FG 9 --- -2.10
1:15.90Y B F # 93 Girls 12-14 100 Fly JDST-FG 9 --- -2.00
Sabatello, Michael J (8) B
1:27.87Y B F # 66 Boys 10 & Under 100 Free JDST-FG 10 --- ---
1:31.18Y P # 66 Boys 10 & Under 100 Free JDST-FG 10 --- ---
51.69Y P # 74 Boys 10 & Under 50 Back JDST-FG 14 --- 3.93
44.74Y B P # 82 Boys 10 & Under 50 Fly JDST-FG 9 --- 0.57
44.78Y B F # 82 Boys 10 & Under 50 Fly JDST-FG 7 --- 0.61
Salichs, Oscar A (10) B
1:36.55Y P # 66 Boys 10 & Under 100 Free JDST-FG 13 --- -6.57
56.90Y P # 74 Boys 10 & Under 50 Back JDST-FG 18 --- 2.49
54.41Y P # 82 Boys 10 & Under 50 Fly JDST-FG 14 --- -0.77
Sayegh, Constantin R (8) B
NS P # 18 Boys 10 & Under 50 Breast JDST-FG --- --- ---
NS P # 42 Boys 10 & Under 100 IM JDST-FG --- --- ---
Underwood, Skye (9) G
NS P # 17 Girls 10 & Under 50 Breast JDST-FG --- --- ---
NS P # 33 Girls 10 & Under 50 Free JDST-FG --- --- ---
Valentine, Joseph C (9) B
NS P # 18 Boys 10 & Under 50 Breast JDST-FG --- --- ---
NS P # 34 Boys 10 & Under 50 Free JDST-FG --- --- ---
39.69Y BB P # 74 Boys 10 & Under 50 Back JDST-FG 2 --- -1.85
40.03Y BB F # 74 Boys 10 & Under 50 Back JDST-FG 2 --- -1.51
43.08Y B P # 82 Boys 10 & Under 50 Fly JDST-FG 8 --- -2.17
49.59Y DQ F # 82 Boys 10 & Under 50 Fly JDST-FG --- --- ---
Valentine, Julia M (7) G
NS P # 17 Girls 10 & Under 50 Breast JDST-FG --- --- ---
NS P # 33 Girls 10 & Under 50 Free JDST-FG --- --- ---
50.26Y P # 73 Girls 10 & Under 50 Back JDST-FG 29 --- ---
49.49Y P # 81 Girls 10 & Under 50 Fly JDST-FG 14 --- -0.90
Vallace, Ann E (13) G
2:11.32Y A P # 13 Girls 12-14 200 Free JDST-FG 3 --- -1.47
2:12.01Y A F # 13 Girls 12-14 200 Free JDST-FG 6 --- -0.78
1:21.99Y BB P # 21 Girls 12-14 100 Breast JDST-FG 4 --- -0.26
1:22.60Y BB F # 21 Girls 12-14 100 Breast JDST-FG 5 --- 0.35
28.47Y A F # 37 Girls 12-14 50 Free JDST-FG 3 --- 0.15
28.78Y BB P # 37 Girls 12-14 50 Free JDST-FG 7 --- 0.46
1:00.30Y A F # 69 Girls 12-14 100 Free JDST-FG 1 --- -1.16
1:00.35Y A P # 69 Girls 12-14 100 Free JDST-FG 1 --- -1.11
32.54Y F # 113A Girls 13-14 50 Fly JDST-FG 2 --- 0.09
37.33Y F # 117A Girls 13-14 50 Breast JDST-FG 1 --- -0.82
Vallace, Sara Y (14) G
2:12.04Y A F # 13 Girls 12-14 200 Free JDST-FG 7 --- -0.30
2:13.14Y A P # 13 Girls 12-14 200 Free JDST-FG 7 --- 0.80
28.49Y A P # 37 Girls 12-14 50 Free JDST-FG 3 --- 0.58
28.77Y BB F # 37 Girls 12-14 50 Free JDST-FG 7 --- 0.86
1:02.48Y BB P # 69 Girls 12-14 100 Free JDST-FG 4 --- 1.20
1:03.06Y BB F # 69 Girls 12-14 100 Free JDST-FG 7 --- 1.78
1:07.09Y A P # 93 Girls 12-14 100 Fly JDST-FG 2 --- -1.43
1:08.37Y BB F # 93 Girls 12-14 100 Fly JDST-FG 1 --- -0.15
30.06Y F # 113A Girls 13-14 50 Fly JDST-FG 1 --- -1.51
38.23Y F # 117A Girls 13-14 50 Breast JDST-FG 2 --- -2.21
Wesch, Erika R (9) G
1:45.07Y B P # 9 Girls 10 & Under 100 Back JDST-FG 22 --- ---
39.08Y B P # 33 Girls 10 & Under 50 Free JDST-FG 26 --- 1.09
1:44.68Y B P # 41 Girls 10 & Under 100 IM JDST-FG 22 --- 3.55
Whitehurst, Tanner H (11) B
1:14.87Y BB F # 12 Boys 10-12 100 Back JDST-FG 3 --- ---
1:18.66Y BB P # 12 Boys 10-12 100 Back JDST-FG 7 --- ---
42.20Y B F # 20 Boys 10-12 50 Breast JDST-FG 7 --- -0.67
42.56Y B P # 20 Boys 10-12 50 Breast JDST-FG 6 --- -0.31
1:17.74Y B P # 44 Boys 10-12 100 IM JDST-FG 7 --- -1.11
1:18.70Y B F # 44 Boys 10-12 100 IM JDST-FG 8 --- -0.15
1:02.97Y BB F # 68 Boys 10-12 100 Free JDST-FG 1 --- -4.74
1:05.28Y BB P # 68 Boys 10-12 100 Free JDST-FG 1 --- -2.43
35.44Y BB P # 76 Boys 10-12 50 Back JDST-FG 5 --- -0.87
36.80Y B F # 76 Boys 10-12 50 Back JDST-FG 8 --- 0.49
35.81Y B P # 84 Boys 10-12 50 Fly JDST-FG 11 --- 0.34
Widrig, Joseph S (13) B
2:20.58Y B P # 14 Boys 12-14 200 Free JDST-FG 14 --- 3.70
1:25.30Y F # 22 Boys 12-14 100 Breast JDST-FG 7 --- 3.19
1:25.41Y P # 22 Boys 12-14 100 Breast JDST-FG 9 --- 3.30
28.77Y B P # 38 Boys 12-14 50 Free JDST-FG 7 --- 0.76
29.06Y B F # 38 Boys 12-14 50 Free JDST-FG 10 --- 1.05
1:00.45Y BB F # 70 Boys 12-14 100 Free JDST-FG 6 --- -2.38
1:01.94Y BB P # 70 Boys 12-14 100 Free JDST-FG 10 --- -0.89
3:06.76Y F # 78B Boys 13-14 200 Breast JDST-FG 3 --- -12.10
6:21.98Y B F # 102 Boys 12-14 500 Free JDST-FG 4 --- -9.82
Wiefels, Matthew D (12) B
2:41.12Y BB P # 60 Boys 10-12 200 IM JDST-FG 3 --- ---
2:40.64Y DQ F # 60 Boys 10-12 200 IM JDST-FG --- --- ---
32.96Y BB P # 84 Boys 10-12 50 Fly JDST-FG 2 --- -0.20
33.15Y BB F # 84 Boys 10-12 50 Fly JDST-FG 3 --- -0.01
Zhang, Noah (10) B
1:18.83Y BB F # 66 Boys 10 & Under 100 Free JDST-FG 4 --- -0.96
1:19.25Y BB P # 66 Boys 10 & Under 100 Free JDST-FG 4 --- -0.54
41.54Y BB P # 74 Boys 10 & Under 50 Back JDST-FG 4 --- -0.36
42.11Y BB F # 74 Boys 10 & Under 50 Back JDST-FG 8 --- 0.21
38.32Y BB F # 82 Boys 10 & Under 50 Fly JDST-FG 2 --- -2.39
40.15Y BB P # 82 Boys 10 & Under 50 Fly JDST-FG 5 --- -0.56