Licensed To: Jupiter Dragons Swim Team 3/17/2009 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

70 Swimmers participated

338 Personal Best Times were established

53 swimmers made Finals

146 swims in Finals

61 Individual Medals won = 24 Gold, 15 Silver and 22 Bronze

10 Relays Top 3 = 7 Gold, 2 Silver and 1 Bronze

74 New Junior Olympic Times achieved

Congratulations Dragons!

09FGCDivision2North-JDST-031309 13-Mar-09 to 15-Mar-09 Yards
Sanction: 031309-FGN2 Location: North County Aquatic Complex - Jupiter, FL
 
Time F/P/S Event Place Points Improv
Adrados, Diogo A (16) B
1:55.01Y AA P # 16 Boys 14-18 200 Free JDST-FG 2 --- -6.60
1:09.77Y BB F # 24 Boys 14-18 100 Breast JDST-FG 3 --- -17.06
1:10.08Y BB P # 24 Boys 14-18 100 Breast JDST-FG 2 --- -16.75
2:08.00Y AA F # 64 Boys 14-18 200 IM JDST-FG 1 --- -8.20
2:08.62Y AA P # 64 Boys 14-18 200 IM JDST-FG 1 --- -7.58
57.73Y A F # 96 Boys 14-18 100 Fly JDST-FG 1 --- -11.19
58.19Y A P # 96 Boys 14-18 100 Fly JDST-FG 1 --- -10.73
Albone, Charlotte L (15) G
1:19.78Y BB P # 23 Girls 14-18 100 Breast JDST-FG 3 --- 2.27
1:19.96Y BB F # 23 Girls 14-18 100 Breast JDST-FG 3 --- 2.45
2:49.41Y BB F # 79 Girls 14-18 200 Breast JDST-FG 2 --- 1.25
Blake, Parker D (14) B
18:21.30Y AA F # 2A Boys 13-14 1650 Free JDST-FG 1 --- -97.26
2:16.84Y A F # 30 Boys 11-14 200 Back JDST-FG 2 --- -11.03
2:17.31Y A P # 30 Boys 11-14 200 Back JDST-FG 2 --- -10.56
26.42Y BB P # 38 Boys 12-14 50 Free JDST-FG 2 --- -0.91
26.64Y BB F # 38 Boys 12-14 50 Free JDST-FG 4 --- -0.69
2:17.23Y A F # 62 Boys 12-14 200 IM JDST-FG 1 --- -36.46
2:19.97Y A P # 62 Boys 12-14 200 IM JDST-FG 1 --- -33.72
56.36Y A P # 70 Boys 12-14 100 Free JDST-FG 2 --- -3.11
56.59Y A F # 70 Boys 12-14 100 Free JDST-FG 3 --- -2.88
1:05.58Y BB P # 88 Boys 14-18 100 Back JDST-FG 8 --- 1.01
1:06.19Y BB F # 88 Boys 14-18 100 Back JDST-FG 4 --- 1.62
Bobsein, Erin A (14) G
19:28.48Y A F # 1A Girls 13-14 1650 Free JDST-FG 1 --- ---
1:22.06Y BB P # 21 Girls 12-14 100 Breast JDST-FG 13 --- 1.75
Bordieri, Jisella J (10) G
2:34.08Y A F # 3 Girls 10 & Under 200 Free JDST-FG 1 --- ---
1:24.07Y DQ P # 9 Girls 10 & Under 100 Back JDST-FG --- --- ---
1:22.55Y A F # 25 Girls 10 & Under 100 Fly JDST-FG 1 --- ---
1:28.86Y BB P # 25 Girls 10 & Under 100 Fly JDST-FG 3 --- ---
2:51.59Y A F # 57 Girls 10 & Under 200 IM JDST-FG 1 --- -13.69
2:54.87Y A P # 57 Girls 10 & Under 200 IM JDST-FG 1 --- -10.41
38.79Y BB F # 73 Girls 10 & Under 50 Back JDST-FG 3 --- -2.64
39.40Y BB P # 73 Girls 10 & Under 50 Back JDST-FG 4 --- -2.03
36.90Y A F # 81 Girls 10 & Under 50 Fly JDST-FG 2 --- -2.30
38.36Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 2 --- -0.84
Bowden, Madison (12) G
1:23.91Y BB P # 91 Girls 10-12 100 Breast JDST-FG 4 --- -1.14
1:25.63Y BB F # 91 Girls 10-12 100 Breast JDST-FG 6 --- 0.58
5:53.50Y AA F # 99 Girls 10-12 500 Free JDST-FG 1 --- ---
36.37Y BB F # 107 200 Medley Relay Lead Off JDST-FG --- --- 0.36
Brown, Wellsley M (13) G
1:19.12Y BB P # 21 Girls 12-14 100 Breast JDST-FG 6 --- -0.51
28.13Y A P # 37 Girls 12-14 50 Free JDST-FG 4 --- -0.08
Bruk, Justin (10) B
49.96Y B P # 18 Boys 10 & Under 50 Breast JDST-FG 16 --- -1.09
40.25Y P # 34 Boys 10 & Under 50 Free JDST-FG 34 --- -0.75
48.96Y B P # 74 Boys 10 & Under 50 Back JDST-FG 32 --- 1.98
Choy, Armand W (12) B
41.30Y B P # 20 Boys 10-12 50 Breast JDST-FG 11 --- -4.05
1:16.64Y BB P # 28 Boys 10-12 100 Fly JDST-FG 5 --- -12.02
1:19.43Y B F # 28 Boys 10-12 100 Fly JDST-FG 7 --- -9.23
1:15.44Y BB F # 44 Boys 10-12 100 IM JDST-FG 5 --- -3.06
1:17.45Y BB P # 44 Boys 10-12 100 IM JDST-FG 5 --- -1.05
2:36.92Y BB F # 60 Boys 10-12 200 IM JDST-FG 2 --- -10.68
2:37.88Y BB P # 60 Boys 10-12 200 IM JDST-FG 1 --- -9.72
33.86Y BB F # 84 Boys 10-12 50 Fly JDST-FG 6 --- -0.16
34.71Y BB P # 84 Boys 10-12 50 Fly JDST-FG 9 --- 0.69
1:32.87Y B P # 92 Boys 10-12 100 Breast JDST-FG 10 --- -5.33
1:34.02Y B F # 92 Boys 10-12 100 Breast JDST-FG 10 --- -4.18
Choy, Francesca C (10) G
2:42.53Y BB F # 3 Girls 10 & Under 200 Free JDST-FG 4 --- ---
42.67Y BB P # 17 Girls 10 & Under 50 Breast JDST-FG 2 --- -3.03
43.54Y BB F # 17 Girls 10 & Under 50 Breast JDST-FG 4 --- -2.16
NS P # 57 Girls 10 & Under 200 IM JDST-FG --- --- ---
NS P # 89 Girls 10 & Under 100 Breast JDST-FG --- --- ---
Choy, Stefan L (11) B
2:32.37Y B F # 6 Boys 10-12 200 Free JDST-FG 7 --- -15.74
1:19.74Y B P # 12 Boys 10-12 100 Back JDST-FG 8 --- -0.18
1:21.20Y B F # 12 Boys 10-12 100 Back JDST-FG 10 --- 1.28
31.69Y B P # 36 Boys 10-12 50 Free JDST-FG 11 --- -0.54
32.92Y B F # 36 Boys 10-12 50 Free JDST-FG 10 --- 0.69
33.53Y F # 52 200 Free Relay Lead Off JDST-FG --- --- 1.30
1:10.52Y B P # 68 Boys 10-12 100 Free JDST-FG 15 --- -2.02
37.20Y B P # 76 Boys 11-12 50 Back JDST-FG 10 --- -1.16
37.80Y B F # 76 Boys 11-12 50 Back JDST-FG 9 --- -0.56
6:42.71Y B F # 100 Boys 10-12 500 Free JDST-FG 7 --- ---
Christian, Michael (16) B
1:07.58Y A F # 24 Boys 14-18 100 Breast JDST-FG 1 --- -3.91
1:09.03Y BB P # 24 Boys 14-18 100 Breast JDST-FG 1 --- -2.46
Cook, Jonathan D (12) B
1:19.02Y BB P # 12 Boys 10-12 100 Back JDST-FG 6 --- -6.07
1:19.04Y BB F # 12 Boys 10-12 100 Back JDST-FG 6 --- -6.05
1:16.80Y DQ P # 28 Boys 10-12 100 Fly JDST-FG --- --- ---
NS P # 44 Boys 10-12 100 IM JDST-FG --- --- ---
34.69Y BB P # 76 Boys 11-12 50 Back JDST-FG 6 --- -1.79
35.84Y BB F # 76 Boys 11-12 50 Back JDST-FG 6 --- -0.64
34.33Y BB F # 84 Boys 10-12 50 Fly JDST-FG 8 --- -1.10
34.40Y BB P # 84 Boys 10-12 50 Fly JDST-FG 7 --- -1.03
1:16.17Y BB T # 226 Boys Senior 100 Fly JDST-FG 1 --- -1.78
1:14.19Y BB T # 326 Boys Senior 100 Fly JDST-FG 1 --- -3.76
Crescenzi, Gabrielle (10) G
2:41.88Y BB F # 3 Girls 10 & Under 200 Free JDST-FG 3 --- -7.03
1:32.89Y BB P # 25 Girls 10 & Under 100 Fly JDST-FG 4 --- -0.93
1:35.24Y BB F # 25 Girls 10 & Under 100 Fly JDST-FG 4 --- 1.42
34.12Y BB F # 33 Girls 10 & Under 50 Free JDST-FG 7 --- -0.35
34.43Y BB P # 33 Girls 10 & Under 50 Free JDST-FG 7 --- -0.04
1:29.06Y BB F # 41 Girls 10 & Under 100 IM JDST-FG 9 --- -1.58
1:29.47Y BB P # 41 Girls 10 & Under 100 IM JDST-FG 6 --- -1.17
NS P # 43 Girls 10-12 100 IM JDST-FG --- --- ---
41.63Y BB F # 81 Girls 10 & Under 50 Fly JDST-FG 9 --- -1.18
41.74Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 10 --- -1.07
1:40.09Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 6 --- -1.19
1:40.47Y BB P # 89 Girls 10 & Under 100 Breast JDST-FG 6 --- -0.81
Cronin, Alex M (11) B
39.61Y BB P # 20 Boys 10-12 50 Breast JDST-FG 5 --- -0.98
40.50Y BB F # 20 Boys 10-12 50 Breast JDST-FG 8 --- -0.09
1:10.90Y A F # 44 Boys 10-12 100 IM JDST-FG 1 --- -2.95
1:11.55Y BB P # 44 Boys 10-12 100 IM JDST-FG 1 --- -2.30
1:22.82Y BB F # 92 Boys 10-12 100 Breast JDST-FG 3 --- -5.09
1:26.63Y BB P # 92 Boys 10-12 100 Breast JDST-FG 4 --- -1.28
Delgado, Davina I (9) G
3:08.29Y B F # 3 Girls 10 & Under 200 Free JDST-FG 13 --- -0.72
49.38Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 22 --- -1.35
38.03Y B P # 33 Girls 10 & Under 50 Free JDST-FG 32 --- -2.92
1:43.75Y B P # 41 Girls 10 & Under 100 IM JDST-FG 40 --- -1.06
46.86Y F # 49 200 Free Relay Lead Off JDST-FG --- --- 5.91
1:28.62Y B P # 65 Girls 10 & Under 100 Free JDST-FG 41 --- -4.69
1:49.25Y B P # 89 Girls 10 & Under 100 Breast JDST-FG 17 --- 1.64
DeVienne, Pascal J (15) B
2:13.07Y B P # 16 Boys 14-18 200 Free JDST-FG 21 --- 0.26
1:16.16Y B F # 24 Boys 14-18 100 Breast JDST-FG 8 --- -0.32
1:16.85Y B P # 24 Boys 14-18 100 Breast JDST-FG 8 --- 0.37
2:33.11Y B F # 48 Boys 14-18 200 Fly JDST-FG 1 --- -3.33
2:29.45Y B F # 64 Boys 14-18 200 IM JDST-FG 6 --- 1.10
2:30.71Y B P # 64 Boys 14-18 200 IM JDST-FG 9 --- 2.36
1:01.07Y B P # 72 Boys 14-18 100 Free JDST-FG 22 --- 0.24
1:07.36Y B P # 96 Boys 14-18 100 Fly JDST-FG 9 --- -0.78
1:08.12Y B F # 96 Boys 14-18 100 Fly JDST-FG 7 --- -0.02
Estabrook, Tyler G (9) B
53.34Y B P # 18 Boys 10 & Under 50 Breast JDST-FG 25 --- -3.20
35.70Y B P # 34 Boys 10 & Under 50 Free JDST-FG 20 --- -1.42
1:37.61Y B P # 42 Boys 10 & Under 100 IM JDST-FG 19 --- 0.40
44.11Y B P # 74 Boys 10 & Under 50 Back JDST-FG 20 --- ---
48.39Y P # 82 Boys 10 & Under 50 Fly JDST-FG 19 --- 0.13
Figari, Alberto (10) B
1:28.67Y DQ P # 10 Boys 10 & Under 100 Back JDST-FG --- --- ---
49.08Y B P # 18 Boys 10 & Under 50 Breast JDST-FG 15 --- -2.31
35.34Y B P # 34 Boys 10 & Under 50 Free JDST-FG 19 --- 0.95
1:14.18Y BB P # 66 Boys 10 & Under 100 Free JDST-FG 3 --- -6.20
1:15.03Y BB F # 66 Boys 10 & Under 100 Free JDST-FG 5 --- -5.35
41.51Y BB P # 74 Boys 10 & Under 50 Back JDST-FG 11 --- -1.03
Flejter, Chloe A (11) G
1:06.62Y BB P # 67 Girls 10-12 100 Free JDST-FG 3 --- -4.02
1:07.37Y BB F # 67 Girls 10-12 100 Free JDST-FG 6 --- -3.27
37.40Y B P # 75 Girls 11-12 50 Back JDST-FG 17 --- -1.56
1:28.75Y BB P # 91 Girls 10-12 100 Breast JDST-FG 14 --- 0.02
Gonzalez, Rick Z (10) B
2:49.11Y BB F # 4 Boys 10 & Under 200 Free JDST-FG 12 --- ---
43.38Y BB F # 18 Boys 10 & Under 50 Breast JDST-FG 3 --- ---
45.79Y BB P # 18 Boys 10 & Under 50 Breast JDST-FG 4 --- ---
33.13Y BB P # 34 Boys 10 & Under 50 Free JDST-FG 4 --- ---
34.55Y BB F # 34 Boys 10 & Under 50 Free JDST-FG 9 --- ---
1:26.08Y BB P # 42 Boys 10 & Under 100 IM JDST-FG 3 --- ---
1:27.95Y BB F # 42 Boys 10 & Under 100 IM JDST-FG 6 --- ---
1:14.69Y BB F # 66 Boys 10 & Under 100 Free JDST-FG 3 --- ---
1:16.14Y BB P # 66 Boys 10 & Under 100 Free JDST-FG 10 --- ---
42.05Y B P # 82 Boys 10 & Under 50 Fly JDST-FG 10 --- ---
45.22Y B F # 82 Boys 10 & Under 50 Fly JDST-FG 10 --- ---
Goodwin, Darby E (12) G
1:09.24Y AA F # 27 Girls 10-12 100 Fly JDST-FG 1 --- -7.24
1:10.67Y A P # 27 Girls 10-12 100 Fly JDST-FG 1 --- -5.81
Groth, Sierra E (14) G
2:12.23Y A P # 13 Girls 12-14 200 Free JDST-FG 10 --- 1.81
2:13.95Y BB F # 13 Girls 12-14 200 Free JDST-FG 10 --- 3.53
2:31.86Y BB P # 61 Girls 12-14 200 IM JDST-FG 11 --- 4.68
1:12.90Y BB F # 85 Girls 12-14 100 Back JDST-FG 4 --- ---
1:14.67Y B P # 85 Girls 12-14 100 Back JDST-FG 5 --- ---
35.57Y F # 109 200 Medley Relay Lead Off JDST-FG --- --- 1.83
Groth, Sydney M (10) G
40.41Y A F # 17 Girls 10 & Under 50 Breast JDST-FG 1 --- -5.00
41.01Y A P # 17 Girls 10 & Under 50 Breast JDST-FG 1 --- -4.40
6:38.73Y A F # 97 Girls 10 & Under 500 Free JDST-FG 1 --- ---
Harris, Chase C (12) G
2:12.27Y AA F # 5 Girls 10-12 200 Free JDST-FG 1 --- ---
Holtz, Savanna L (14) G
5:13.27Y A F # 7A Girls 13-14 400 IM JDST-FG 2 --- -11.39
1:22.49Y BB P # 21 Girls 12-14 100 Breast JDST-FG 15 --- -1.41
2:55.25Y BB P # 77 Girls 11-14 200 Breast JDST-FG 8 --- -1.18
2:56.21Y BB F # 77 Girls 11-14 200 Breast JDST-FG 9 --- -0.22
Irving, Kyle (13) B
2:18.19Y A F # 30 Boys 11-14 200 Back JDST-FG 4 --- -15.45
2:19.02Y BB P # 30 Boys 11-14 200 Back JDST-FG 5 --- -14.62
26.90Y BB P # 38 Boys 12-14 50 Free JDST-FG 12 --- 0.29
26.45Y BB F # 54 200 Free Relay Lead Off JDST-FG --- --- -0.16
2:20.40Y BB P # 62 Boys 12-14 200 IM JDST-FG 2 --- -3.23
2:21.05Y BB F # 62 Boys 12-14 200 IM JDST-FG 2 --- -2.58
5:40.32Y BB F # 102 Boys 12-14 500 Free JDST-FG 4 --- ---
Isner, Elizabeth C (14) G
19:48.61Y A F # 1A Girls 13-14 1650 Free JDST-FG 2 --- ---
2:07.52Y AA F # 13 Girls 12-14 200 Free JDST-FG 2 --- -2.39
2:08.80Y A P # 13 Girls 12-14 200 Free JDST-FG 6 --- -1.11
28.29Y A P # 37 Girls 12-14 50 Free JDST-FG 9 --- -0.06
28.50Y A F # 37 Girls 12-14 50 Free JDST-FG 9 --- 0.15
NS P # 61 Girls 12-14 200 IM JDST-FG --- --- ---
59.51Y AA P # 69 Girls 12-14 100 Free JDST-FG 2 --- -0.52
59.96Y A F # 69 Girls 12-14 100 Free JDST-FG 3 --- -0.07
5:49.27Y A F # 101 Girls 12-14 500 Free JDST-FG 8 --- 10.01
Isner, Michael J (14) B
5:19.39Y BB F # 8A Boys 13-14 400 IM JDST-FG 4 --- 0.34
NS P # 14 Boys 12-14 200 Free JDST-FG --- --- ---
26.11Y A P # 38 Boys 12-14 50 Free JDST-FG 1 --- -0.87
26.57Y BB F # 38 Boys 12-14 50 Free JDST-FG 3 --- -0.41
2:24.20Y BB F # 46 Boys 11-14 200 Fly JDST-FG 1 --- -1.09
1:03.83Y BB F # 94 Boys 12-14 100 Fly JDST-FG 3 --- -1.09
1:04.11Y BB P # 94 Boys 12-14 100 Fly JDST-FG 1 --- -0.81
5:46.65Y BB F # 102 Boys 12-14 500 Free JDST-FG 6 --- 3.06
Jacobsen, Rachel K (12) G
2:39.46Y B F # 5 Girls 10-12 200 Free JDST-FG 23 --- 4.19
32.94Y B P # 35 Girls 10-12 50 Free JDST-FG 21 --- -0.20
1:23.67Y B P # 43 Girls 10-12 100 IM JDST-FG 32 --- -0.30
1:11.14Y B P # 67 Girls 10-12 100 Free JDST-FG 22 --- -0.19
3:15.42Y B P # 77 Girls 11-14 200 Breast JDST-FG 13 --- -4.27
1:33.13Y B P # 91 Girls 10-12 100 Breast JDST-FG 21 --- 0.16
Johnson, Laura E (13) G
2:13.64Y A P # 13 Girls 12-14 200 Free JDST-FG 15 --- -3.26
1:21.18Y BB P # 21 Girls 12-14 100 Breast JDST-FG 11 --- -0.04
1:22.97Y BB F # 21 Girls 12-14 100 Breast JDST-FG 10 --- 1.75
28.31Y A P # 37 Girls 12-14 50 Free JDST-FG 10 --- 0.09
28.35Y A F # 37 Girls 12-14 50 Free JDST-FG 7 --- 0.13
28.37Y A F # 53 200 Free Relay Lead Off JDST-FG --- --- 0.15
NS P # 61 Girls 12-14 200 IM JDST-FG --- --- ---
1:01.86Y A P # 69 Girls 12-14 100 Free JDST-FG 12 --- -0.80
NS P # 93 Girls 12-14 100 Fly JDST-FG --- --- ---
27.90Y A T # 301 Girls Senior 50 Free JDST-FG 2 --- -0.32
Lawlor, Devanny M (9) G
43.00Y BB F # 17 Girls 10 & Under 50 Breast JDST-FG 3 --- -1.55
43.58Y BB P # 17 Girls 10 & Under 50 Breast JDST-FG 5 --- -0.97
1:36.85Y BB F # 25 Girls 10 & Under 100 Fly JDST-FG 7 --- ---
1:37.27Y BB P # 25 Girls 10 & Under 100 Fly JDST-FG 8 --- ---
41.85Y BB P # 73 Girls 10 & Under 50 Back JDST-FG 12 --- ---
38.81Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 3 --- -0.81
40.17Y BB F # 81 Girls 10 & Under 50 Fly JDST-FG 5 --- 0.55
1:36.25Y BB P # 89 Girls 10 & Under 100 Breast JDST-FG 2 --- ---
1:36.70Y BB F # 89 Girls 10 & Under 100 Breast JDST-FG 3 --- ---
Marcarelli, Gabriella T (11) G
1:12.60Y B P # 67 Girls 10-12 100 Free JDST-FG 29 --- -0.61
42.23Y P # 75 Girls 11-12 50 Back JDST-FG 26 --- -0.14
37.53Y B P # 83 Girls 10-12 50 Fly JDST-FG 25 --- 1.31
McBee, Alec (15) B
1:20.19Y B P # 24 Boys 14-18 100 Breast JDST-FG 13 --- 1.49
27.37Y BB P # 40 Boys 14-18 50 Free JDST-FG 18 --- -0.20
1:01.93Y B P # 72 Boys 14-18 100 Free JDST-FG 23 --- -6.59
NS F # 80 Boys 14-18 200 Breast JDST-FG --- --- ---
1:12.96Y P # 88 Boys 14-18 100 Back JDST-FG 11 --- -1.92
NS F # 88 Boys 14-18 100 Back JDST-FG --- --- ---
McBee, Julia J (14) G
1:29.72Y DQ P # 21 Girls 12-14 100 Breast JDST-FG --- --- ---
34.27Y P # 37 Girls 12-14 50 Free JDST-FG 45 --- -0.39
3:17.59Y P # 77 Girls 11-14 200 Breast JDST-FG 14 --- 3.30
1:31.04Y P # 85 Girls 12-14 100 Back JDST-FG 20 --- ---
McBee, Lillian M (17) G
NS P # 71 Girls 14-18 100 Free JDST-FG --- --- ---
NS F # 79 Girls 14-18 200 Breast JDST-FG --- --- ---
McBee, Marie G (9) G
52.89Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 34 --- -0.78
42.43Y P # 33 Girls 10 & Under 50 Free JDST-FG 44 --- -0.08
1:44.53Y DQ P # 41 Girls 10 & Under 100 IM JDST-FG --- --- ---
46.21Y B P # 73 Girls 10 & Under 50 Back JDST-FG 28 --- -1.39
50.33Y P # 81 Girls 10 & Under 50 Fly JDST-FG 26 --- -3.34
1:53.88Y B P # 89 Girls 10 & Under 100 Breast JDST-FG 20 --- -1.84
Meiser, Tommy (11) B
2:40.21Y F # 6 Boys 10-12 200 Free JDST-FG 9 --- -3.59
1:27.23Y P # 12 Boys 10-12 100 Back JDST-FG 12 --- -3.55
32.77Y B P # 36 Boys 10-12 50 Free JDST-FG 16 --- -0.92
1:15.42Y P # 68 Boys 10-12 100 Free JDST-FG 16 --- -2.85
40.03Y P # 76 Boys 11-12 50 Back JDST-FG 13 --- -0.55
40.59Y P # 84 Boys 10-12 50 Fly JDST-FG 16 --- -1.58
Montgomery, Kenny (16) B
2:01.34Y BB P # 16 Boys 14-18 200 Free JDST-FG 9 --- 1.10
2:01.76Y BB F # 16 Boys 14-18 200 Free JDST-FG 5 --- 1.52
1:03.59Y BB P # 88 Boys 14-18 100 Back JDST-FG 4 --- 0.28
1:00.69Y BB F # 96 Boys 14-18 100 Fly JDST-FG 3 --- -2.43
1:00.85Y BB P # 96 Boys 14-18 100 Fly JDST-FG 6 --- -2.27
Murasko, Marlon J (14) B
2:08.37Y BB P # 14 Boys 12-14 200 Free JDST-FG 10 --- -7.63
2:11.46Y BB F # 14 Boys 12-14 200 Free JDST-FG 10 --- -4.54
NS P # 16 Boys 14-18 200 Free JDST-FG --- --- ---
27.24Y BB P # 38 Boys 12-14 50 Free JDST-FG 14 --- -0.91
2:25.27Y BB P # 62 Boys 12-14 200 IM JDST-FG 9 --- -5.38
2:32.49Y B F # 62 Boys 12-14 200 IM JDST-FG 10 --- 1.84
59.65Y BB P # 70 Boys 12-14 100 Free JDST-FG 15 --- -1.24
32.87Y F # 110 200 Medley Relay Lead Off JDST-FG --- --- -3.58
Murasko, Max (12) B
2:17.21Y BB F # 6 Boys 10-12 200 Free JDST-FG 1 --- -7.78
37.82Y BB P # 20 Boys 10-12 50 Breast JDST-FG 2 --- -2.49
38.28Y BB F # 20 Boys 10-12 50 Breast JDST-FG 2 --- -2.03
30.20Y BB F # 36 Boys 10-12 50 Free JDST-FG 2 --- -1.63
30.43Y BB P # 36 Boys 10-12 50 Free JDST-FG 4 --- -1.40
2:40.67Y BB F # 60 Boys 10-12 200 IM JDST-FG 5 --- -6.74
2:41.90Y BB P # 60 Boys 10-12 200 IM JDST-FG 6 --- -5.51
1:05.41Y BB P # 68 Boys 10-12 100 Free JDST-FG 4 --- -1.94
1:06.13Y BB F # 68 Boys 10-12 100 Free JDST-FG 4 --- -1.22
O'Brien, Meghan N (10) G
48.54Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 18 --- -2.57
35.35Y BB P # 33 Girls 10 & Under 50 Free JDST-FG 16 --- -0.25
1:32.07Y BB P # 41 Girls 10 & Under 100 IM JDST-FG 13 --- 0.51
42.36Y F # 49 200 Free Relay Lead Off JDST-FG --- --- 6.76
1:16.36Y BB P # 65 Girls 10 & Under 100 Free JDST-FG 9 --- -4.71
1:18.73Y BB F # 65 Girls 10 & Under 100 Free JDST-FG 10 --- -2.34
45.06Y B P # 73 Girls 10 & Under 50 Back JDST-FG 21 --- -1.10
39.72Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 5 --- -2.67
40.31Y BB F # 81 Girls 10 & Under 50 Fly JDST-FG 6 --- -2.08
Ortiz, Arianna N (12) G
2:25.18Y BB F # 5 Girls 10-12 200 Free JDST-FG 11 --- -14.55
39.11Y BB F # 19 Girls 10-12 50 Breast JDST-FG 5 --- -0.94
39.69Y BB P # 19 Girls 10-12 50 Breast JDST-FG 5 --- -0.36
1:16.64Y BB F # 27 Girls 10-12 100 Fly JDST-FG 5 --- -3.60
1:17.25Y BB P # 27 Girls 10-12 100 Fly JDST-FG 5 --- -2.99
1:17.71Y BB P # 43 Girls 10-12 100 IM JDST-FG 19 --- 0.11
33.80Y BB P # 83 Girls 10-12 50 Fly JDST-FG 6 --- -0.05
33.91Y BB F # 83 Girls 10-12 50 Fly JDST-FG 7 --- 0.06
1:26.05Y BB F # 91 Girls 10-12 100 Breast JDST-FG 7 --- -3.91
1:27.13Y BB P # 91 Girls 10-12 100 Breast JDST-FG 9 --- -2.83
Ortiz, Justin D (15) B
4:40.87Y A F # 8B Boys 15-18 400 IM JDST-FG 2 --- ---
2:10.25Y A P # 64 Boys 14-18 200 IM JDST-FG 3 --- -3.60
2:11.60Y A F # 64 Boys 14-18 200 IM JDST-FG 3 --- -2.25
59.32Y A P # 96 Boys 14-18 100 Fly JDST-FG 4 --- -1.57
59.68Y A F # 96 Boys 14-18 100 Fly JDST-FG 2 --- -1.21
Ortiz, Tanner R (17) B
1:01.73Y BB P # 88 Boys 14-18 100 Back JDST-FG 3 --- -0.70
Park, Houston (14) B
5:13.26Y BB F # 8A Boys 13-14 400 IM JDST-FG 3 --- -26.38
1:11.36Y A P # 22 Boys 12-14 100 Breast JDST-FG 1 --- -3.86
1:11.87Y A F # 22 Boys 12-14 100 Breast JDST-FG 1 --- -3.35
2:21.72Y BB P # 62 Boys 12-14 200 IM JDST-FG 4 --- -3.67
2:25.96Y BB F # 62 Boys 12-14 200 IM JDST-FG 7 --- 0.57
2:45.85Y DQ P # 78 Boys 11-14 200 Breast JDST-FG --- --- ---
5:53.52Y BB F # 102 Boys 12-14 500 Free JDST-FG 9 --- ---
Park, Sierra F (12) G
39.90Y BB P # 19 Girls 10-12 50 Breast JDST-FG 6 --- -2.85
41.08Y B F # 19 Girls 10-12 50 Breast JDST-FG 9 --- -1.67
31.87Y BB P # 35 Girls 10-12 50 Free JDST-FG 16 --- -0.38
1:20.35Y B P # 43 Girls 10-12 100 IM JDST-FG 26 --- -3.15
2:52.12Y B P # 59 Girls 10-12 200 IM JDST-FG 17 --- -28.13
1:11.53Y B P # 67 Girls 10-12 100 Free JDST-FG 24 --- -2.15
1:34.45Y B P # 91 Girls 10-12 100 Breast JDST-FG 23 --- -15.24
Polselli, Nathan R (9) B
32.21Y BB F # 34 Boys 10 & Under 50 Free JDST-FG 3 --- -2.01
32.32Y BB P # 34 Boys 10 & Under 50 Free JDST-FG 1 --- -1.90
38.22Y BB F # 82 Boys 10 & Under 50 Fly JDST-FG 3 --- -2.14
39.45Y BB P # 82 Boys 10 & Under 50 Fly JDST-FG 4 --- -0.91
Powell, Ashlee M (8) G
49.64Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 25 --- -0.21
38.95Y B P # 33 Girls 10 & Under 50 Free JDST-FG 36 --- -1.29
1:38.72Y B P # 41 Girls 10 & Under 100 IM JDST-FG 28 --- 1.66
48.44Y B P # 73 Girls 10 & Under 50 Back JDST-FG 34 --- 0.41
45.41Y B P # 81 Girls 10 & Under 50 Fly JDST-FG 21 --- -0.34
1:48.56Y B P # 89 Girls 10 & Under 100 Breast JDST-FG 16 --- -2.74
Powell, Kaelyn M (8) G
55.46Y P # 17 Girls 10 & Under 50 Breast JDST-FG 41 --- -1.33
40.70Y P # 33 Girls 10 & Under 50 Free JDST-FG 39 --- -2.77
48.59Y B P # 73 Girls 10 & Under 50 Back JDST-FG 35 --- -3.47
47.13Y DQ P # 81 Girls 10 & Under 50 Fly JDST-FG --- --- ---
Powell, Sarah R (10) G
49.58Y B P # 17 Girls 10 & Under 50 Breast JDST-FG 23 --- -1.44
38.13Y B P # 33 Girls 10 & Under 50 Free JDST-FG 33 --- 1.06
1:35.39Y B P # 41 Girls 10 & Under 100 IM JDST-FG 23 --- 1.55
1:25.48Y B P # 65 Girls 10 & Under 100 Free JDST-FG 31 --- -0.30
43.03Y BB P # 73 Girls 10 & Under 50 Back JDST-FG 13 --- -4.40
40.86Y BB P # 81 Girls 10 & Under 50 Fly JDST-FG 7 --- -1.22
41.65Y BB F # 81 Girls 10 & Under 50 Fly JDST-FG 10 --- -0.43
Reever, Connor J (15) B
1:23.51Y P # 24 Boys 14-18 100 Breast JDST-FG 16 --- ---
