Licensed To: Jupiter Dragons Swim Team 4/6/2011 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

12 Swimmers participated

12 Personal Best Times were established

1 New Team Record established

Congratulations Dragons!

2011 FL vs. FGC All-Star Meet 26-Mar-11 to 27-Mar-11 Yards
Location: Anne Wilder Aquatic Complex
 
Time F/P/S Event Place Points Improv
Bordieri, Jisella J (12) G
1:17.03Y AA F # 15 Girls 11-12 100 Breast FGC-FG 16 --- 3.67
2:35.62Y A F # 21 Girls 11-12 200 IM FGC-FG 29 --- 5.03
1:08.72Y AA F # 27 Girls 11-12 100 IM FGC-FG 21 --- -3.87
2:12.42Y AA F # 45 Girls 11-12 200 Free FGC-FG 18 --- 0.38
33.98Y AAA F # 67 Girls 11-12 50 Breast FGC-FG 7 1 0.11
Bruk, Johanna E (9) G
1:17.46Y BB F # 7 Girls 10 & Under 100 Free FGC-FG 22 --- 3.74
1:31.41Y A F # 13 Girls 10 & Under 100 Breast FGC-FG 17 --- 2.78
1:27.29Y BB F # 29 Girls 10 & Under 100 IM FGC-FG 26 --- 4.02
40.90Y A F # 69 Girls 10 & Under 50 Breast FGC-FG 19 --- 0.55
Goodwin, Darby E (14) G
1:02.41Y AAA F # 5 Girls 13-14 100 Back FGC-FG 6 --- 3.03
1:14.96Y A F # 17 Girls 13-14 100 Breast FGC-FG 8 --- 1.04
25.33Y AAA F # 31 Girls 13-14 50 Free FGC-FG 6 --- 0.45
1:02.53Y AA F # 37 Girls 13-14 100 Fly FGC-FG 13 --- -0.56
54.08Y AAAA F # 61 Girls 13-14 100 Free FGC-FG 3 3 0.42
Groth, Sydney M (12) G
33.50Y A F # 3 Girls 11-12 50 Back FGC-FG 17 --- 0.04
2:27.26Y AA F # 21 Girls 11-12 200 IM FGC-FG 19 --- 0.84
1:10.25Y AA F # 27 Girls 11-12 100 IM FGC-FG 28 --- 1.81
1:05.15Y AAA F # 39 Girls 11-12 100 Fly FGC-FG 9 --- 2.21
39.12Y BB F # 67 Girls 11-12 50 Breast FGC-FG 23 --- 1.30
29.38Y AAA F # 73 Girls 11-12 50 Fly FGC-FG 10 1 -0.22
Harris, Chase C (14) G
1:08.94Y AAA F # 17 Girls 13-14 100 Breast FGC-FG 3 3 1.35
25.99Y AAA F # 31 Girls 13-14 50 Free FGC-FG 17 --- -0.32
56.77Y AAA F # 61 Girls 13-14 100 Free FGC-FG 16 --- 0.72
2:30.53Y AAA F # 71 Girls 13-14 200 Breast FGC-FG 3 --- 4.18
Johnson, Brad R (12) B
31.30Y AA F # 4 Boys 11-12 50 Back FGC-FG 12 --- -1.31
1:12.51Y AAA F # 16 Boys 11-12 100 Breast FGC-FG 5 --- 1.95
1:07.73Y AA F # 28 Boys 11-12 100 IM FGC-FG 18 --- -0.71
27.43Y A F # 34 Boys 11-12 50 Free FGC-FG 25 --- 1.06
32.41Y AAA F # 68 Boys 11-12 50 Breast FGC-FG 5 1 0.53
30.37Y AA F # 74 Boys 11-12 50 Fly FGC-FG 21 --- 0.31
Johnson, Dale E (12) B
31.09Y AA F # 4 Boys 11-12 50 Back FGC-FG 11 --- 1.41
2:23.66Y AA F # 22 Boys 11-12 200 IM FGC-FG 14 --- -5.02
1:07.44Y AA F # 28 Boys 11-12 100 IM FGC-FG 16 --- 1.75
26.90Y AA F # 34 Boys 11-12 50 Free FGC-FG 21 --- 0.88
1:08.16Y AA F # 58 Boys 11-12 100 Back FGC-FG 16 --- 1.56
28.52Y AAA F # 74 Boys 11-12 50 Fly FGC-FG 8 --- 0.22
26.43Y AA F # 80 200 Free Relay Lead Off FGC-FG --- --- 0.41
Sarmiento, Adriana B (12) G
1:00.73Y A F # 9 Girls 11-12 100 Free FGC-FG 25 --- 1.17
2:29.78Y AA F # 21 Girls 11-12 200 IM FGC-FG 25 --- -5.87
1:11.16Y A F # 39 Girls 11-12 100 Fly FGC-FG 22 --- 4.96
2:09.63Y AA F # 45 Girls 11-12 200 Free FGC-FG 15 --- 5.22
5:38.29Y AAA F # 63 Girls 11-12 500 Free FGC-FG 17 --- 9.83
31.95Y A F # 73 Girls 11-12 50 Fly FGC-FG 26 --- 0.13
Sarmiento, Esteban A (14) B
1:57.03Y AA F # 12 Boys 13-14 200 Free FGC-FG 16 --- 0.99
1:06.63Y AA F # 18 Boys 13-14 100 Breast FGC-FG 7 --- 1.64
2:08.18Y AAA F # 26 Boys 13-14 200 IM FGC-FG 12 --- -1.77
58.36Y AA F # 38 Boys 13-14 100 Fly FGC-FG 10 --- -0.77
53.43Y AA F # 62 Boys 13-14 100 Free FGC-FG 20 --- 0.83
2:21.72Y AAA F # 72 Boys 13-14 200 Breast FGC-FG 5 1 2.60
Schirmer, Caroline M (13) G
1:08.69Y BB F # 5 Girls 13-14 100 Back FGC-FG 21 --- 2.92
2:25.01Y A F # 25 Girls 13-14 200 IM FGC-FG 12 --- 1.46
27.07Y AA F # 31 Girls 13-14 50 Free FGC-FG 25 --- 0.30
31.77Y F # 49 200 Medley Relay Lead Off FGC-FG --- --- 0.77
2:23.71Y A F # 55 Girls 13-14 200 Back FGC-FG 18 --- 4.43
1:00.89Y A F # 61 Girls 13-14 100 Free FGC-FG 27 --- 2.23
Sipowski, Shayne N (12) G
1:01.73Y DQ F # 9 Girls 11-12 100 Free FGC-FG --- --- ---
1:23.18Y BB F # 15 Girls 11-12 100 Breast FGC-FG 24 --- 5.94
2:31.03Y A F # 21 Girls 11-12 200 IM FGC-FG 26 --- 9.72
1:08.35Y AA F # 27 Girls 11-12 100 IM FGC-FG 19 --- 2.54
27.00Y AAA F # 33 Girls 11-12 50 Free FGC-FG 15 --- 0.72
36.52Y A F # 67 Girls 11-12 50 Breast FGC-FG 18 --- -0.10
Whitehurst, Tanner H (13) B
2:08.81Y BB F # 12 Boys 13-14 200 Free FGC-FG 22 --- 1.10
26.17Y A F # 32 Boys 13-14 50 Free FGC-FG 17 --- 0.38
1:07.00Y BB F # 38 Boys 13-14 100 Fly FGC-FG 18 --- -11.85
57.97Y BB F # 62 Boys 13-14 100 Free FGC-FG 27 --- 1.78