Licensed To: Jupiter Dragons Swim Team 5/16/2011 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

22 of the 14&Under Swimmers achieved 87 JO cuts

Congratulations go to all!

FGC LC Invitational 051311-FG13 13-May-11 to 15-May-11 LC Meters
Location: North County Aquatic Complex - Jupiter
 
Time F/P/S Event Place Points Improv
Alam, Danny (14) B
30.34L FGJO F # 46 Boys 13-14 50 Free JDST-FG 7 --- 0.08
Bordieri, Jisella J (12) G
5:50.19L FGJO F # 1B Girls 11-12 400 IM JDST-FG 1 --- -11.84
41.46L FGJO F # 27 Girls 11-12 50 Breast JDST-FG 1 --- 1.50
2:49.39L FGJO F # 35 Girls 11-12 200 IM JDST-FG 2 --- -0.24
3:05.96L FGJO F # 57A Girls 11-12 200 Breast JDST-FG 1 --- -0.32
1:12.14L FGJO F # 71 Girls 11-12 100 Free JDST-FG 5 --- -9.64
1:30.59L FGJO F # 87 Girls 11-12 100 Breast JDST-FG 1 --- 6.17
Bruk, Johanna E (9) G
1:42.82L FGJO F # 17 Girls 10 & Under 100 Fly JDST-FG 3 --- -1.93
45.75L FGJO F # 25 Girls 10 & Under 50 Breast JDST-FG 1 --- -1.48
3:22.17L FGJO F # 33 Girls 10 & Under 200 IM JDST-FG 2 --- -4.70
1:22.31L FGJO F # 69 Girls 10 & Under 100 Free JDST-FG 3 --- -0.57
1:42.25L FGJO F # 85 Girls 10 & Under 100 Breast JDST-FG 2 --- -1.01
Choy, Armand W (14) B
5:42.69L FGJO F # 4A Boys 13-14 400 IM JDST-FG 1 --- ---
2:18.00L FGJO F # 14 Boys 13-14 200 Free JDST-FG 2 --- -0.39
1:12.31L FGJO F # 22 Boys 13-14 100 Fly JDST-FG 4 --- -2.99
29.13L FGJO F # 46 Boys 13-14 50 Free JDST-FG 3 --- -0.23
Choy, Francesca C (12) G
2:37.68L FGJO F # 11 Girls 11-12 200 Free JDST-FG 3 --- -7.25
32.06L FGJO F # 43 Girls 11-12 50 Free JDST-FG 3 --- -0.61
1:20.42L FGJO F # 51 Girls 11-12 100 Back JDST-FG 1 --- -0.88
Clifford, Grady B (12) B
1:13.80L FGJO F # 72 Boys 11-12 100 Free JDST-FG 1 --- -2.04
1:56.77L DQ F # 88 Boys 11-12 100 Breast JDST-FG --- --- ---
Cook, Jonathan D (14) B
1:11.91L FGJO F # 22 Boys 13-14 100 Fly JDST-FG 2 --- -0.09
2:43.61L FGJO F # 38 Boys 13-14 200 IM JDST-FG 2 --- 0.20
30.30L FGJO F # 46 Boys 13-14 50 Free JDST-FG 6 --- 0.30
2:39.00L FGJO F # 60B Boys 13-14 200 Fly JDST-FG 1 --- 4.20
Cronin, Alex M (13) B
4:46.63L FGJO F # 8A Boys 13-14 400 Free JDST-FG 1 --- 2.23
2:17.33L FGJO F # 14 Boys 13-14 200 Free JDST-FG 1 --- 1.93
1:11.87L FGJO F # 22 Boys 13-14 100 Fly JDST-FG 1 --- 1.56
28.67L FGJO F # 46 Boys 13-14 50 Free JDST-FG 1 --- 0.05
1:03.08L FGJO F # 74 Boys 13-14 100 Free JDST-FG 1 --- 0.04
9:58.84L FGJO F # 96B Boys 13-14 800 Free JDST-FG 1 --- ---
Delgado, Dahlia A (9) G
1:33.09L FGJO F # 17 Girls 10 & Under 100 Fly JDST-FG 1 --- -7.55
46.28L FGJO F # 25 Girls 10 & Under 50 Breast JDST-FG 2 --- -0.82
1:21.98L FGJO F # 69 Girls 10 & Under 100 Free JDST-FG 2 --- 1.82
41.86L FGJO F # 77 Girls 10 & Under 50 Fly JDST-FG 2 --- -4.12
1:40.26L FGJO F # 85 Girls 10 & Under 100 Breast JDST-FG 1 --- -0.29
Groth, Sydney M (12) G
1:14.92L FGJO F # 19 Girls 11-12 100 Fly JDST-FG 1 --- 0.30
2:48.38L FGJO F # 35 Girls 11-12 200 IM JDST-FG 1 --- -0.46
1:22.28L FGJO F # 51 Girls 11-12 100 Back JDST-FG 2 --- 0.05
2:51.41L FGJO F # 59A Girls 11-12 200 Fly JDST-FG 1 --- 0.54
39.27L FGJO F # 63 Girls 11-12 50 Back JDST-FG 4 --- -0.04
34.28L FGJO F # 79 Girls 11-12 50 Fly JDST-FG 1 --- 0.31
3:00.96L FGJO F # 93A Girls 11-12 200 Back JDST-FG 2 --- 3.52
Hassler, Sophie M (10) G
2:56.35L FGJO F # 9 Girls 10 & Under 200 Free JDST-FG 1 --- 7.95
3:21.85L FGJO F # 33 Girls 10 & Under 200 IM JDST-FG 1 --- 6.52
36.44L FGJO F # 41 Girls 10 & Under 50 Free JDST-FG 1 --- 0.63
1:28.70L FGJO F # 49 Girls 10 & Under 100 Back JDST-FG 1 --- 0.15
41.80L FGJO F # 61 Girls 10 & Under 50 Back JDST-FG 1 --- 0.82
1:18.83L FGJO F # 69 Girls 10 & Under 100 Free JDST-FG 1 --- 0.71
Johnson, Brad R (12) B
37.41L FGJO F # 28 Boys 11-12 50 Breast JDST-FG 1 --- 0.38
2:47.88L FGJO F # 36 Boys 11-12 200 IM JDST-FG 2 --- -2.62
31.34L FGJO F # 44 Boys 11-12 50 Free JDST-FG 1 --- 1.24
3:07.69L FGJO F # 58A Boys 11-12 200 Breast JDST-FG 1 --- ---
Johnson, Dale E (12) B
1:18.11L FGJO F # 20 Boys 11-12 100 Fly JDST-FG 1 --- -0.29
2:45.37L FGJO F # 36 Boys 11-12 200 IM JDST-FG 1 --- -0.19
31.36L FGJO F # 44 Boys 11-12 50 Free JDST-FG 2 --- 1.60
1:22.12L FGJO F # 52 Boys 11-12 100 Back JDST-FG 1 --- 4.69
Miklos, Eva M (9) G
40.19L FGJO F # 77 Girls 10 & Under 50 Fly JDST-FG 1 --- -0.34
O'Brien, Meghan N (12) G
5:08.85L FGJO F # 5B Girls 11-12 400 Free JDST-FG 1 --- 6.40
2:29.54L FGJO F # 11 Girls 11-12 200 Free JDST-FG 1 --- 3.33
1:20.94L FGJO F # 19 Girls 11-12 100 Fly JDST-FG 2 --- 0.99
2:54.31L FGJO F # 35 Girls 11-12 200 IM JDST-FG 3 --- 4.32
31.73L FGJO F # 43 Girls 11-12 50 Free JDST-FG 2 --- 0.08
39.05L FGJO F # 63 Girls 11-12 50 Back JDST-FG 2 --- -3.84
1:07.12L FGJO F # 71 Girls 11-12 100 Free JDST-FG 1 --- 0.38
35.32L FGJO F # 79 Girls 11-12 50 Fly JDST-FG 2 --- -0.17
1:34.57L FGJO F # 87 Girls 11-12 100 Breast JDST-FG 2 --- ---
Ortiz, Arianna N (14) G
30.72L FGJO F # 45 Girls 13-14 50 Free JDST-FG 1 --- -1.54
1:07.25L FGJO F # 73 Girls 13-14 100 Free JDST-FG 2 --- -0.79
1:27.45L FGJO F # 89 Girls 13-14 100 Breast JDST-FG 1 --- -0.20
Rothman, Haley K (11) G
43.84L FGJO F # 27 Girls 11-12 50 Breast JDST-FG 3 --- -1.83
1:36.20L FGJO F # 87 Girls 11-12 100 Breast JDST-FG 3 --- -7.04
Sarmiento, Adriana B (13) G
4:58.38L FGJO F # 7A Girls 13-14 400 Free JDST-FG 2 --- -1.30
2:25.63L FGJO F # 13 Girls 13-14 200 Free JDST-FG 2 --- 1.60
10:16.66L FGJO F # 95B Girls 13-14 800 Free JDST-FG 1 --- -12.50
Schirmer, Caroline M (13) G
1:18.53L FGJO F # 53 Girls 13-14 100 Back JDST-FG 1 --- -0.08
Sipowski, Shayne N (12) G
42.51L FGJO F # 27 Girls 11-12 50 Breast JDST-FG 2 --- -0.08
31.15L FGJO F # 43 Girls 11-12 50 Free JDST-FG 1 --- 0.15
3:15.82L FGJO F # 57A Girls 11-12 200 Breast JDST-FG 2 --- -1.28
38.69L FGJO F # 63 Girls 11-12 50 Back JDST-FG 1 --- -0.38
1:07.31L FGJO F # 71 Girls 11-12 100 Free JDST-FG 2 --- -0.32
1:37.19L FGJO F # 87 Girls 11-12 100 Breast JDST-FG 4 --- 4.21
Sley, Carli M (12) G
1:14.49L FGJO F # 71 Girls 11-12 100 Free JDST-FG 6 --- 0.27
Whitehurst, Tanner H (13) B
30.69L FGJO F # 46 Boys 13-14 50 Free JDST-FG 8 --- -0.85
Wiefels, Matthew D (13) B
2:23.14L FGJO F # 14 Boys 13-14 200 Free JDST-FG 4 --- 0.65
2:43.39L FGJO F # 38 Boys 13-14 200 IM JDST-FG 1 --- -3.09
30.19L FGJO F # 46 Boys 13-14 50 Free JDST-FG 5 --- -0.14