| Licensed To: Jupiter Dragons Swim Team | 6/1/2008 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jupiter Dragons Swim Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Individual Meet Results 94 Swimmers participated 329 Personal Best Times were established 10 New Individual Team Records Congratulations Dragons! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FGC LC Open Invitational May 30-June 1, 2008 30-May-08 to 01-Jun-08 LC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: North County Aquatic Complex - Jupiter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albone, Charlotte L (15) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.39L | BB | F | # 45 | Girls 15 & Over 100 Breast | JDST-FG | 4 | --- | 1.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.84L | BB | F | # 49 | Girls 15 & Over 50 Free | JDST-FG | 11 | --- | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.34L | BB | F | # 61 | Girls 15 & Over 100 Free | JDST-FG | 6 | --- | 2.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 67B | Girls 15 & Over 200 Breast | JDST-FG | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amanzio, Nichole E (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.96L | F | # 17 | Girls 11-12 50 Free | JDST-FG | 33 | --- | -1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.01L | F | # 25 | Girls 11-12 50 Back | JDST-FG | 24 | --- | -17.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.22L | F | # 29 | Girls 11-12 100 Breast | JDST-FG | 15 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.99L | F | # 33 | Girls 11-12 100 Free | JDST-FG | 27 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnett, Shelby J (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.21L | BB | F | # 37 | Girls 13-14 200 Free | JDST-FG | 9 | --- | -14.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.01L | BB | F | # 41 | Girls 13-14 100 Back | JDST-FG | 9 | --- | -2.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.33L | BB | F | # 51 | Girls 13-14 50 Free | JDST-FG | 11 | --- | -0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.43L | B | F | # 55 | Girls 13-14 200 IM | JDST-FG | 7 | --- | -9.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Blake, Parker D (14) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:56.94L | A | F | # 12A | Boys 13-14 400 Free | JDST-FG | 2 | --- | -22.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.35L | BB | F | # 38 | Boys 13-14 200 Free | JDST-FG | 6 | --- | -8.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.24L | DQ | F | # 42 | Boys 13-14 100 Back | JDST-FG | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.18L | BB | F | # 52 | Boys 13-14 50 Free | JDST-FG | 14 | --- | -0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.88L | BB | F | # 56 | Boys 13-14 200 IM | JDST-FG | 4 | --- | -12.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.25L | BB | F | # 60 | Boys 13-14 100 Free | JDST-FG | 11 | --- | -1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 74 | Boys 13-14 100 Fly | JDST-FG | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 82A | Boys 13-14 200 Back | JDST-FG | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobsein, Erin A (13) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.75L | AAA | F | # 41 | Girls 13-14 100 Back | JDST-FG | 1 | --- | 0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.70L | BB | F | # 47 | Girls 13-14 100 Breast | JDST-FG | 4 | --- | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.46L | AAA | F | # 51 | Girls 13-14 50 Free | JDST-FG | 1 | --- | -0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.44L | AAA | F | # 59 | Girls 13-14 100 Free | JDST-FG | 1 | --- | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.37L | AA | F | # 73 | Girls 13-14 100 Fly | JDST-FG | 1 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.43L | AA | F | # 81A | Girls 13-14 200 Back | JDST-FG | 1 | --- | 3.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bordieri, Jisella J (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40.29L | BB | F | # 1 | Girls 10 & Under 200 IM | JDST-FG | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.96L | B | F | # 15 | Girls 10 & Under 50 Free | JDST-FG | 27 | --- | -4.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 52.23L | B | F | # 23 | Girls 10 & Under 50 Back | JDST-FG | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.95L | BB | F | # 27 | Girls 10 & Under 100 Breast | JDST-FG | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 49.38L | BB | F | # 63 | Girls 10 & Under 50 Breast | JDST-FG | 4 | --- | -0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 50.69L | B | F | # 69 | Girls 10 & Under 50 Fly | JDST-FG | 16 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.12L | B | F | # 77 | Girls 10 & Under 100 Back | JDST-FG | 14 | --- | -3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bordieri, Julia J (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35.08L | F | # 13 | Girls 11-12 200 IM | JDST-FG | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.70L | F | # 17 | Girls 11-12 50 Free | JDST-FG | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.30L | B | F | # 25 | Girls 11-12 50 Back | JDST-FG | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47.49L | B | F | # 65 | Girls 11-12 50 Breast | JDST-FG | 10 | --- | -2.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48.00L | F | # 71 | Girls 11-12 50 Fly | JDST-FG | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.40L | F | # 79 | Girls 11-12 100 Back | JDST-FG | 17 | --- | -2.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowden, Madison (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:26.56L | A | F | # 9B | Girls 11-12 400 Free | JDST-FG | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.64L | BB | F | # 13 | Girls 11-12 200 IM | JDST-FG | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.20L | A | F | # 17 | Girls 11-12 50 Free | JDST-FG | 7 | --- | -1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42.20L | BB | F | # 25 | Girls 11-12 50 Back | JDST-FG | 6 | --- | -0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.65L | A | F | # 57 | Girls 11-12 200 Free | JDST-FG | 5 | --- | -9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 46.84L | B | F | # 65 | Girls 11-12 50 Breast | JDST-FG | 9 | --- | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39.33L | BB | F | # 71 | Girls 11-12 50 Fly | JDST-FG | 7 | --- | -3.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.73L | BB | F | # 79 | Girls 11-12 100 Back | JDST-FG | 6 | --- | -1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Jeanette B (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 55 | Girls 13-14 200 IM | JDST-FG | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.85L | BB | F | # 59 | Girls 13-14 100 Free | JDST-FG | 13 | --- | 1.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:14.11L | BB | F | # 67A | Girls 13-14 200 Breast | JDST-FG | 2 | --- | 5.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.24L | B | F | # 73 | Girls 13-14 100 Fly | JDST-FG | 10 | --- | 6.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Wellsley M (12) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.72L | AA | F | # 57 | Girls 11-12 200 Free | JDST-FG | 2 | --- | -7.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.53L | A | F | # 65 | Girls 11-12 50 Breast | JDST-FG | 1 | --- | -0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.50L | AA | F | # 71 | Girls 11-12 50 Fly | JDST-FG | 1 | --- | -1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.71L | A | F | # 79 | Girls 11-12 100 Back | JDST-FG | 3 | --- | -4.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chapman, Gabrielle M (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.03L | F | # 15 | Girls 10 & Under 50 Free | JDST-FG | 49 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.12L | F | # 23 | Girls 10 & Under 50 Back | JDST-FG | 32 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:01.09L | F | # 31 | Girls 10 & Under 100 Free | JDST-FG | 35 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.57L | F | # 69 | Girls 10 & Under 50 Fly | JDST-FG | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chateauvert, Henry G (13) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.18L | F | # 60 | Boys 13-14 100 Free | JDST-FG | 17 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:36.79L | F | # 68A | Boys 13-14 200 Breast | JDST-FG | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50.41L | F | # 74 | Boys 13-14 100 Fly | JDST-FG | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Choy, Armand W (11) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:36.12L | BB | F | # 10B | Boys 11-12 400 Free | JDST-FG | 4 | --- | -4.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.20L | BB | F | # 14 | Boys 11-12 200 IM | JDST-FG | 3 | --- | -6.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39.11L | BB | F | # 26 | Boys 11-12 50 Back | JDST-FG | 5 | --- | -0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.88L | BB | F | # 34 | Boys 11-12 100 Free | JDST-FG | 5 | --- | -1.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.45L | BB | F | # 58 | Boys 11-12 200 Free | JDST-FG | 4 | --- | 0.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40.37L | B | F | # 72 | Boys 11-12 50 Fly | JDST-FG | 6 | --- | -1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.28L | A | F | # 80 | Boys 11-12 100 Back | JDST-FG | 2 | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Choy, Francesca C (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 7 | Girls 10 & Under 200 Free | JDST-FG | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.41L | BB | F | # 15 | Girls 10 & Under 50 Free | JDST-FG | 9 | --- | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 45.21L | BB | F | # 23 | Girls 10 & Under 50 Back | JDST-FG | 5 | --- | -2.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.11L | BB | F | # 31 | Girls 10 & Under 100 Free | JDST-FG | 14 | --- | -10.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53.18L | BB | F | # 63 | Girls 10 & Under 50 Breast | JDST-FG | 12 | --- | -2.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.01L | A | F | # 69 | Girls 10 & Under 50 Fly | JDST-FG | 1 | --- | -11.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.56L | BB | F | # 77 | Girls 10 & Under 100 Back | JDST-FG | 4 | --- | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Choy, Stefan L (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:37.04L | BB | F | # 2 | Boys 10 & Under 200 IM | JDST-FG | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.10L | BB | F | # 16 | Boys 10 & Under 50 Free | JDST-FG | 10 | --- | -0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.05L | BB | F | # 20 | Boys 10 & Under 100 Fly | JDST-FG | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44.40L | BB | F | # 24 | Boys 10 & Under 50 Back | JDST-FG | 8 | --- | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.20L | BB | F | # 32 | Boys 10 & Under 100 Free | JDST-FG | 7 | --- | -4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 54.00L | BB | F | # 64 | Boys 10 & Under 50 Breast | JDST-FG | 6 | --- | -2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 52.15L | B | F | # 70 | Boys 10 & Under 50 Fly | JDST-FG | 10 | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.61L | BB | F | # 78 | Boys 10 & Under 100 Back | JDST-FG | 3 | --- | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Christian, Michael (15) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:25.54L | A | F | # 6B | Boys 15 & Over 400 IM | JDST-FG | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:41.11L | A | F | # 12B | Boys 15 & Over 400 Free | JDST-FG | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.10L | AA | F | # 40 | Boys 15 & Over 100 Back | JDST-FG | 3 | --- | 2.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.40L | B | F | # 46 | Boys 15 & Over 100 Breast | JDST-FG | 4 | --- | 1.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.14L | AA | F | # 54 | Boys 15 & Over 200 IM | JDST-FG | 4 | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.39L | AA | F | # 62 | Boys 15 & Over 100 Free | JDST-FG | 5 | --- | 2.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.32L | BB | F | # 76 | Boys 15 & Over 100 Fly | JDST-FG | 7 | --- | 0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.96L | A | F | # 82B | Boys 15 & Over 200 Back | JDST-FG | 2 | --- | 9.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cook, Jonathan D (12) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.13L | B | F | # 18 | Boys 11-12 50 Free | JDST-FG | 15 | --- | -2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.94L | B | F | # 22 | Boys 11-12 100 Fly | JDST-FG | 6 | --- | 0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 49.23L | F | # 26 | Boys 11-12 50 Back | JDST-FG | 13 | --- | 3.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.81L | F | # 66 | Boys 11-12 50 Breast | JDST-FG | 6 | --- | -0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.72L | F | # 72 | Boys 11-12 50 Fly | JDST-FG | 8 | --- | 0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:46.17L | F | # 80 | Boys 11-12 100 Back | JDST-FG | 9 | --- | 6.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crescenzi, Gabrielle (9) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:14.35L | BB | F | # 7 | Girls 10 & Under 200 Free | JDST-FG | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.46L | B | F | # 15 | Girls 10 & Under 50 Free | JDST-FG | 25 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53.12L | B | F | # 23 | Girls 10 & Under 50 Back | JDST-FG | 21 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.87L | B | F | # 27 | Girls 10 & Under 100 Breast | JDST-FG | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.18L | B | F | # 31 | Girls 10 & Under 100 Free | JDST-FG | 23 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 58.37L | B | F | # 63 | Girls 10 & Under 50 Breast | JDST-FG | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 56.25L | F | # 69 | Girls 10 & Under 50 Fly | JDST-FG | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cronin, Alex M (10) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.37L | AAA | F | # 2 | Boys 10 & Under 200 IM | JDST-FG | 2 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.06L | AAA | F | # 8 | Boys 10 & Under 200 Free | JDST-FG | 1 | --- | -15.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.46L | AAA | F | # 16 | Boys 10 & Under 50 Free | JDST-FG | 3 | --- | -2.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43.35L | A | F | # 24 | Boys 10 & Under 50 Back | JDST-FG | 6 | --- | -1.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.54L | AAA | F | # 32 | Boys 10 & Under 100 Free | JDST-FG | 2 | --- | -7.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.70L | AA | F | # 70 | Boys 10 & Under 50 Fly | JDST-FG | 1 | --- | -8.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.74L | AA | F | # 78 | Boys 10 & Under 100 Back | JDST-FG | 1 | --- | -13.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crookes, Shelby M (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.64L | F | # 15 | Girls 10 & Under 50 Free | JDST-FG | 60 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.16L | F | # 23 | Girls 10 & Under 50 Back | JDST-FG | 45 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Delgado, Davina I (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.31L | F | # 15 | Girls 10 & Under 50 Free | JDST-FG | 42 | --- | 1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.31L | F | # 23 | Girls 10 & Under 50 Back | JDST-FG | 50 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.19L | B | F | # 63 | Girls 10 & Under 50 Breast | JDST-FG | 24 | --- | 2.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.24L | F | # 69 | Girls 10 & Under 50 Fly | JDST-FG | 27 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DeRosa, Isabella M (10) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.09L | BB | F | # 15 | Girls 10 & Under 50 Free | JDST-FG | 21 | --- | -3.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48.78L | BB | F | # 23 | Girls 10 & Under 50 Back | JDST-FG | 15 | --- | -3.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.25L | BB | F | # 31 | Girls 10 & Under 100 Free | JDST-FG | 17 | --- | -9.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 56.82L | B | F | # 63 | Girls 10 & Under 50 Breast | JDST-FG | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 50.61L | B | F | # 69 | Girls 10 & Under 50 Fly | JDST-FG | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.96L | BB | F | # 77 | Girls 10 & Under 100 Back | JDST-FG | 8 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| DeRosa, Sophia M (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.44L | F | # 15 | Girls 10 & Under 50 Free | JDST-FG | 56 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.76L | F | # 23 | Girls 10 & Under 50 Back | JDST-FG | 42 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.16L | F | # 27 | Girls 10 & Under 100 Breast | JDST-FG | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 63 | Girls 10 & Under 50 Breast | JDST-FG | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DeVienne, Pascal J (15) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.71L | B | F | # 36 | Boys 15 & Over 200 Free | JDST-FG | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.36L | B | F | # 46 | Boys 15 & Over 100 Breast | JDST-FG | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14L | B | F | # 50 | Boys 15 & Over 50 Free | JDST-FG | 15 | --- | -1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.43L | B | F | # 54 | Boys 15 & Over 200 IM | JDST-FG | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.55L | B | F | # 62 | Boys 15 & Over 100 Free | JDST-FG | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.52L | F | # 76 | Boys 15 & Over 100 Fly | JDST-FG | 11 | --- | -0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimond, Stacey C (14) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.77L | B | F | # 59 | Girls 13-14 100 Free | JDST-FG | 18 | --- | -3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.77L | B | F | # 81A | Girls 13-14 200 Back | JDST-FG | 10 | --- | -3.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eagan, Calli S (17) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:34.96L | BB | F | # 11B | Girls 15 & Over 400 Free | JDST-FG | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.38L | BB | F | # 35 | Girls 15 & Over 200 Free | JDST-FG | 5 | --- | -1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.77L | BB | F | # 49 | Girls 15 & Over 50 Free | JDST-FG | 10 | --- | -0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 61 | Girls 15 & Over 100 Free | JDST-FG | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Figari, Alberto (9) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.55L | B | F | # 16 | Boys 10 & Under 50 Free | JDST-FG | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 49.67L | BB | F | # 24 | Boys 10 & Under 50 Back | JDST-FG | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.39L | B | F | # 32 | Boys 10 & Under 100 Free | JDST-FG | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fishman, Matthew L (8) B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.96L | F | # 16 | Boys 10 & Under 50 Free | JDST-FG | 35 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.19L | F | # 24 | Boys 10 & Under 50 Back | JDST-FG | 29 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flejter, Chloe A (11) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:22.69L | B | F | # 13 | Girls 11-12 200 IM | JDST-FG | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.32L | B | F | # 17 | Girls 11-12 50 Free | JDST-FG | 25 | --- | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47.81L | F | # 25 | Girls 11-12 50 Back | JDST-FG | 18 | --- | -0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.51L | B | F | # 65 | Girls 11-12 50 Breast | JDST-FG | 11 | --- | -0.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 53.06L | F | # 71 | Girls 11-12 50 Fly | JDST-FG | 20 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Flejter, Grace J (8) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 15 | Girls 10 & Under 50 Free | JDST-FG | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 23 | Girls 10 & Under 50 Back | JDST-FG | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.93L | F | # 63 | Girls 10 & Under 50 Breast | JDST-FG | 27 | --- | 2.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.62L | F | # 69 | Girls 10 & Under 50 Fly | JDST-FG | 31 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant, Rachel (16) G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.52L | A | F | # 11B | Girls 15 & Over 400 Free | JDST-FG | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.63L | A | F | # 39 | Girls 15 & Over 100 Back | JDST-FG | 2 | --- | 2.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.18L | A | F | # 49 | Girls 15 & Over 50 Free | JDST-FG | 6 | --- | 1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.64L | A | F | # 61 | Girls 15 & Over 100 Free | JDST-FG | 3 | --- | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.25L | A | F | # 81B | Girls 15 & Over 200 Back | JDST-FG | 1 | --- | 8.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
