Licensed To: Jupiter Dragons Swim Team 6/30/2010 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

40 Swimmers participated

87 Personal Best Times were established

Congratulations Dragons!

Palm Bch. County Developmental Meet 19-Jun-10 Yards
Location: Lake Lytal
 
Time F/P/S Event Place Points Improv
Abraham, Sarah M (8) G
49.98Y F # 5 Girls 8 & Under 50 Free JDST-FG 12 --- ---
57.99Y F # 9 Girls 8 & Under 50 Back JDST-FG 10 --- ---
2:03.03Y F # 11 Girls 8 & Under 100 IM JDST-FG 6 --- ---
30.00Y F # 13B Girls 7-8 25 Fly JDST-FG 8 --- 2.11
30.84Y F # 17B Girls 7-8 25 Breast JDST-FG 3 --- -1.77
Armes, Robert W (9) B
49.73Y F # 34 Boys 9-10 50 Free JDST-FG 9 --- ---
56.82Y F # 38 Boys 9-10 50 Back JDST-FG 8 --- ---
Avedisian, Michaela A (7) G
22.15Y F # 3B Girls 7-8 25 Free JDST-FG 2 --- 1.68
28.01Y F # 7B Girls 7-8 25 Back JDST-FG 2 --- 2.38
31.83Y F # 13B Girls 7-8 25 Fly JDST-FG 12 --- 3.56
25.37Y F # 17B Girls 7-8 25 Breast JDST-FG 1 --- 0.15
53.90Y F # 19 Girls 8 & Under 50 Breast JDST-FG 4 --- 0.09
44.85Y F # 21A 100 Free Relay Lead Off JDST-FG --- --- 24.38
Bate, Julia C (9) G
40.97Y F # 33 Girls 9-10 50 Free JDST-FG 10 --- -2.70
53.09Y F # 37 Girls 9-10 50 Back JDST-FG 15 --- -1.73
Bishop, Chloe F (7) G
26.18Y F # 3B Girls 7-8 25 Free JDST-FG 8 --- -3.15
36.49Y F # 7B Girls 7-8 25 Back JDST-FG 13 --- -5.39
39.18Y F # 13B Girls 7-8 25 Fly JDST-FG 17 --- 2.00
38.29Y F # 17B Girls 7-8 25 Breast JDST-FG 16 --- -2.39
Bowden, Madison (13) G
2:11.31Y A F # 31B Girls 13 & Over 200 Free JDST-FG 2 --- 1.09
Brown, Bethany J (9) G
55.69Y F # 33 Girls 9-10 50 Free JDST-FG 20 --- 3.05
1:07.28Y F # 37 Girls 9-10 50 Back JDST-FG 25 --- 3.17
NS F # 69 Girls 9-10 50 Breast JDST-FG --- --- ---
Bruk, Johanna E (8) G
38.80Y B F # 5 Girls 8 & Under 50 Free JDST-FG 2 --- 0.61
1:37.74Y B F # 11 Girls 8 & Under 100 IM JDST-FG 1 --- -0.03
47.56Y B F # 15 Girls 8 & Under 50 Fly JDST-FG 2 --- -2.28
45.88Y BB F # 19 Girls 8 & Under 50 Breast JDST-FG 1 --- 0.74
1:26.27Y B F # 23 Girls 8 & Under 100 Free JDST-FG 2 --- -1.72
Bruk, Nicholas P (7) B
27.47Y F # 4B Boys 7-8 25 Free JDST-FG 6 --- 4.86
29.78Y F # 8B Boys 7-8 25 Back JDST-FG 2 --- -1.69
2:26.65Y F # 12 Boys 8 & Under 100 IM JDST-FG 7 --- -0.06
32.03Y F # 14B Boys 7-8 25 Fly JDST-FG 5 --- 1.97
32.45Y F # 18B Boys 7-8 25 Breast JDST-FG 4 --- 0.91
51.01Y F # 21B 100 Free Relay Lead Off JDST-FG --- --- 28.40
Clowdus, Carson P (7) G
48.40Y F # 5 Girls 8 & Under 50 Free JDST-FG 11 --- ---
53.86Y F # 9 Girls 8 & Under 50 Back JDST-FG 7 --- ---
26.81Y F # 13B Girls 7-8 25 Fly JDST-FG 4 --- -2.73
31.59Y F # 17B Girls 7-8 25 Breast JDST-FG 4 --- 4.80
Cronin, Emily E (8) G
43.98Y F # 5 Girls 8 & Under 50 Free JDST-FG 8 --- 3.60
1:51.62Y F # 11 Girls 8 & Under 100 IM JDST-FG 4 --- 0.02
55.15Y F # 15 Girls 8 & Under 50 Fly JDST-FG 7 --- 0.43
54.31Y F # 19 Girls 8 & Under 50 Breast JDST-FG 5 --- -2.95
Delgado, Dahlia A (8) G
39.29Y B F # 5 Girls 8 & Under 50 Free JDST-FG 3 --- 1.00
48.47Y B F # 15 Girls 8 & Under 50 Fly JDST-FG 3 --- 0.36
46.44Y BB F # 19 Girls 8 & Under 50 Breast JDST-FG 2 --- -0.64
1:25.33Y B F # 23 Girls 8 & Under 100 Free JDST-FG 4 --- 0.49
2:58.65Y B F # 29A Girls 10 & Under 200 Free JDST-FG 6 --- -10.37
Delgado, Davina I (10) G
33.94Y BB F # 33 Girls 9-10 50 Free JDST-FG 2 --- -0.25
1:28.91Y BB F # 43 Girls 9-10 100 IM JDST-FG 4 --- -4.19
1:15.60Y BB F # 65 Girls 9-10 100 Free JDST-FG 3 --- -2.38
47.13Y BB F # 69 Girls 9-10 50 Breast JDST-FG 3 --- 0.58
Estabrook, Tyler G (11) B
31.64Y B F # 36A Boys 11-12 50 Free JDST-FG 4 --- -0.62
38.80Y B F # 40 Boys 11-12 50 Back JDST-FG 4 --- -0.42
1:20.82Y B F # 46 Boys 11-12 100 IM JDST-FG 1 --- -0.88
36.06Y B F # 62 Boys 11-12 50 Fly JDST-FG 3 --- -1.87
1:11.25Y B F # 68A Boys 11-12 100 Free JDST-FG 3 --- 1.25
Estabrook, Zachary D (9) B
48.30Y B F # 38 Boys 9-10 50 Back JDST-FG 3 --- 1.59
1:34.95Y B F # 44 Boys 9-10 100 IM JDST-FG 3 --- ---
1:22.62Y B F # 66 Boys 9-10 100 Free JDST-FG 2 --- 6.32
47.56Y BB F # 70 Boys 9-10 50 Breast JDST-FG 1 --- -0.45
Farrell, Liam P (6) B
24.85Y F # 4A Boys 6 & Under 25 Free JDST-FG 5 --- 0.52
30.69Y F # 8A Boys 6 & Under 25 Back JDST-FG 3 --- 1.80
30.92Y F # 14A Boys 6 & Under 25 Fly JDST-FG 1 --- -0.36
37.40Y F # 18A Boys 6 & Under 25 Breast JDST-FG 5 --- -0.92
Farrell, Maisie A (8) G
40.87Y F # 5 Girls 8 & Under 50 Free JDST-FG 5 --- -0.66
53.74Y F # 9 Girls 8 & Under 50 Back JDST-FG 6 --- 0.17
1:51.12Y F # 11 Girls 8 & Under 100 IM JDST-FG 3 --- -1.81
25.41Y F # 13B Girls 7-8 25 Fly JDST-FG 2 --- -1.09
1:01.15Y F # 19 Girls 8 & Under 50 Breast JDST-FG 9 --- -1.69
Grigsby, Emily G (7) G
30.07Y F # 3B Girls 7-8 25 Free JDST-FG 15 --- 2.40
31.56Y F # 7B Girls 7-8 25 Back JDST-FG 8 --- -4.08
34.34Y F # 13B Girls 7-8 25 Fly JDST-FG 15 --- -3.39
41.84Y F # 17B Girls 7-8 25 Breast JDST-FG 17 --- 9.36
Grigsby, Morgan M (9) G
1:02.72Y F # 25A 100 Medley Relay Lead Off JDST-FG --- --- 41.32
41.94Y F # 33 Girls 9-10 50 Free JDST-FG 12 --- 1.06
50.68Y F # 37 Girls 9-10 50 Back JDST-FG 13 --- 0.15
Horn, Amanda M (8) G
26.18Y F # 3B Girls 7-8 25 Free JDST-FG 8 --- 0.89
35.45Y F # 7B Girls 7-8 25 Back JDST-FG 12 --- 7.56
29.16Y F # 13B Girls 7-8 25 Fly JDST-FG 6 --- -2.50
33.01Y F # 17B Girls 7-8 25 Breast JDST-FG 7 --- -3.70
Jensen, Elsa H (9) G
48.58Y F # 33 Girls 9-10 50 Free JDST-FG 17 --- ---
Johnson, Brad R (11) B
NS F # 64B Boys 11-12 100 Fly JDST-FG --- --- ---
Johnson, Dale E (11) B
NS F # 64B Boys 11-12 100 Fly JDST-FG --- --- ---
Kehde, Ava J (8) G
1:04.53Y F # 5 Girls 8 & Under 50 Free JDST-FG 17 --- ---
29.75Y F # 7B Girls 7-8 25 Back JDST-FG 6 --- -3.31
30.34Y F # 13B Girls 7-8 25 Fly JDST-FG 10 --- -5.93
35.10Y F # 17B Girls 7-8 25 Breast JDST-FG 11 --- ---
Lavrador, Clara M (9) G
55.42Y F # 33 Girls 9-10 50 Free JDST-FG 19 --- ---
1:01.90Y F # 37 Girls 9-10 50 Back JDST-FG 24 --- ---
Meiser, Tommy (12) B
31.03Y B F # 36A Boys 11-12 50 Free JDST-FG 1 --- -1.74
NS F # 68A Boys 11-12 100 Free JDST-FG --- --- ---
NS F # 75B Boys Senior 500 Free JDST-FG --- --- ---
Meyers, Katie (13) G
NS F # 35B Girls 13 & Over 50 Free JDST-FG --- --- ---
Miklos, Eva M (8) G
45.81Y B F # 9 Girls 8 & Under 50 Back JDST-FG 2 --- -0.01
40.32Y BB F # 15 Girls 8 & Under 50 Fly JDST-FG 1 --- 1.49
49.84Y B F # 19 Girls 8 & Under 50 Breast JDST-FG 3 --- -1.01
36.21Y F # 21A 100 Free Relay Lead Off JDST-FG --- --- 15.79
1:27.78Y B F # 23 Girls 8 & Under 100 Free JDST-FG 3 --- 0.09
3:12.35Y BB F # 47A Girls 10 & Under 200 IM JDST-FG 2 --- -11.20
Miller, Lucy (7) G
24.61Y F # 3B Girls 7-8 25 Free JDST-FG 6 --- -0.15
26.62Y F # 7B Girls 7-8 25 Back JDST-FG 1 --- 2.13
31.92Y F # 13B Girls 7-8 25 Fly JDST-FG 13 --- 3.41
37.03Y F # 17B Girls 7-8 25 Breast JDST-FG 14 --- ---
51.27Y F # 21A 100 Free Relay Lead Off JDST-FG --- --- 26.51
Papa, Bianca R (8) G
27.89Y F # 3B Girls 7-8 25 Free JDST-FG 12 --- ---
31.26Y F # 7B Girls 7-8 25 Back JDST-FG 7 --- ---
33.43Y F # 13B Girls 7-8 25 Fly JDST-FG 14 --- ---
34.59Y F # 17B Girls 7-8 25 Breast JDST-FG 10 --- ---
Porter, Kendall B (7) G
44.45Y F # 5 Girls 8 & Under 50 Free JDST-FG 9 --- 1.43
52.82Y F # 9 Girls 8 & Under 50 Back JDST-FG 5 --- 2.40
22.31Y F # 13B Girls 7-8 25 Fly JDST-FG 1 --- 0.26
1:04.38Y F # 19 Girls 8 & Under 50 Breast JDST-FG 10 --- 1.46
Powell, Ashlee M (9) G
45.46Y B F # 37 Girls 9-10 50 Back JDST-FG 6 --- -2.32
1:26.93Y BB F # 43 Girls 9-10 100 IM JDST-FG 2 --- -1.48
1:13.03Y BB F # 65 Girls 9-10 100 Free JDST-FG 1 --- -3.40
45.00Y BB F # 69 Girls 9-10 50 Breast JDST-FG 1 --- 0.86
Powell, Kaelyn M (9) G
37.24Y F # 25A 100 Medley Relay Lead Off JDST-FG --- --- 11.33
45.91Y B F # 37 Girls 9-10 50 Back JDST-FG 7 --- 1.61
1:33.49Y BB F # 43 Girls 9-10 100 IM JDST-FG 9 --- ---
40.66Y BB F # 59 Girls 9-10 50 Fly JDST-FG 4 --- 0.63
1:24.60Y B F # 65 Girls 9-10 100 Free JDST-FG 6 --- -2.42
49.87Y B F # 69 Girls 9-10 50 Breast JDST-FG 7 --- -1.57
Powell, Sarah R (11) G
33.52Y B F # 35A Girls 11-12 50 Free JDST-FG 6 --- 0.36
38.47Y B F # 39 Girls 11-12 50 Back JDST-FG 4 --- -4.16
1:22.03Y B F # 45 Girls 11-12 100 IM JDST-FG 3 --- -6.76
1:13.28Y B F # 67A Girls 11-12 100 Free JDST-FG 3 --- -5.68
44.97Y F # 71 Girls 11-12 50 Breast JDST-FG 3 --- -4.10
Reiss, Julia C (7) G
26.34Y F # 3B Girls 7-8 25 Free JDST-FG 10 --- ---
28.72Y F # 7B Girls 7-8 25 Back JDST-FG 5 --- ---
30.01Y F # 13B Girls 7-8 25 Fly JDST-FG 9 --- ---
36.97Y F # 17B Girls 7-8 25 Breast JDST-FG 13 --- ---
Sabatello, Connor J (6) B
22.90Y F # 4A Boys 6 & Under 25 Free JDST-FG 2 --- ---
29.83Y F # 8A Boys 6 & Under 25 Back JDST-FG 2 --- ---
Sabatello, Michael J (8) B
37.18Y B F # 6 Boys 8 & Under 50 Free JDST-FG 2 --- 1.37
45.08Y B F # 10 Boys 8 & Under 50 Back JDST-FG 2 --- -2.68
44.18Y B F # 16 Boys 8 & Under 50 Fly JDST-FG 2 --- 1.43
57.17Y F # 20 Boys 8 & Under 50 Breast JDST-FG 3 --- 1.10
1:29.14Y B F # 24 Boys 8 & Under 100 Free JDST-FG 1 --- 6.74
Salvador, Isabella C (9) G
42.24Y F # 33 Girls 9-10 50 Free JDST-FG 13 --- -1.99
51.26Y F # 37 Girls 9-10 50 Back JDST-FG 14 --- 7.07
1:40.66Y B F # 43 Girls 9-10 100 IM JDST-FG 12 --- -8.88
51.46Y F # 59 Girls 9-10 50 Fly JDST-FG 9 --- -20.50
55.57Y F # 69 Girls 9-10 50 Breast JDST-FG 11 --- -0.70
Salvador, Sophia A (7) G
26.57Y F # 3B Girls 7-8 25 Free JDST-FG 11 --- 0.88
34.13Y F # 7B Girls 7-8 25 Back JDST-FG 10 --- 4.71
35.53Y F # 17B Girls 7-8 25 Breast JDST-FG 12 --- 0.28
1:13.19Y F # 19 Girls 8 & Under 50 Breast JDST-FG 12 --- ---
Sheridan, Ricky (10) B
43.45Y F # 34 Boys 9-10 50 Free JDST-FG 6 --- -7.72
53.26Y F # 38 Boys 9-10 50 Back JDST-FG 6 --- -6.63
Smith, Sydney G (10) G
51.36Y F # 33 Girls 9-10 50 Free JDST-FG 18 --- ---
Vallace, Thomas (7) B
2:10.61Y F # 12 Boys 8 & Under 100 IM JDST-FG 3 --- ---
1:00.25Y F # 16 Boys 8 & Under 50 Fly JDST-FG 3 --- -6.72
1:54.79Y F # 24 Boys 8 & Under 100 Free JDST-FG 5 --- ---
Wesch, Erika R (9) G
38.25Y B F # 33 Girls 9-10 50 Free JDST-FG 5 --- 0.26
34.08Y F # 49A 100 Free Relay Lead Off JDST-FG --- --- 15.22