Licensed To: Jupiter Dragons Swim Team 8/29/2010 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

59 Swimmers participated

161 Personal Best Times were established

1 New Individual Team Record

Congratulations Dragons!

North Palm Beach Decathalon 28-Aug-10 to 29-Aug-10 Yards
Location: North Palm Beach
 
Time F/P/S Event Place Points Improv
Abraham, Sarah M (9) G
1:39.99Y F # 13 Girls 9-10 100 Free JDST-FG 37 --- ---
55.95Y F # 17 Girls 9-10 50 Fly JDST-FG 37 --- ---
2:07.85Y DQ F # 21 Girls 9-10 100 Breast JDST-FG --- --- ---
53.90Y F # 25 Girls 9-10 50 Back JDST-FG 35 --- -4.09
Avedisian, Michaela A (7) G
1:49.74Y F # 11 Girls 8 & Under 100 Free JDST-FG 15 --- -19.37
2:01.99Y F # 19 Girls 8 & Under 100 Breast JDST-FG 9 4 ---
Bate, Julia C (9) G
1:36.14Y F # 13 Girls 9-10 100 Free JDST-FG 35 --- ---
2:04.51Y F # 21 Girls 9-10 100 Breast JDST-FG 28 --- ---
55.61Y F # 25 Girls 9-10 50 Back JDST-FG 37 --- 2.52
Bedard, Emma J (7) G
NS F # 1 Girls 8 & Under 25 Free JDST-FG --- --- ---
NS F # 3 Girls 8 & Under 25 Breast JDST-FG --- --- ---
NS F # 5 Girls 8 & Under 25 Fly JDST-FG --- --- ---
NS F # 7 Girls 8 & Under 25 Back JDST-FG --- --- ---
Bedard, Jacqueline L (9) G
1:53.01Y F # 13 Girls 9-10 100 Free JDST-FG 44 --- ---
54.14Y F # 17 Girls 9-10 50 Fly JDST-FG 35 --- ---
2:06.54Y F # 21 Girls 9-10 100 Breast JDST-FG 30 --- ---
56.99Y F # 25 Girls 9-10 50 Back JDST-FG 38 --- 1.02
Bishop, Chloe F (7) G
26.28Y F # 1 Girls 8 & Under 25 Free JDST-FG 19 --- 0.10
31.91Y F # 3 Girls 8 & Under 25 Breast JDST-FG 7 --- -6.38
36.80Y F # 5 Girls 8 & Under 25 Fly JDST-FG 24 --- -0.38
30.10Y F # 7 Girls 8 & Under 25 Back JDST-FG 13 --- -6.39
Bruk, Johanna E (8) G
1:23.28Y B F # 11 Girls 8 & Under 100 Free JDST-FG 4 11 -2.99
47.13Y B F # 15 Girls 8 & Under 50 Fly JDST-FG 7 7 -0.43
1:35.52Y BB F # 19 Girls 8 & Under 100 Breast JDST-FG 1 16 -5.89
45.28Y B F # 23 Girls 8 & Under 50 Back JDST-FG 4 11 -0.08
Clifford, Grady B (11) B
1:09.69Y B F # 30 Boys 11-12 100 Free JDST-FG 10 3 -7.98
40.06Y DQ F # 34 Boys 11-12 50 Fly JDST-FG --- --- ---
39.52Y F # 42 Boys 11-12 50 Back JDST-FG 11 2 -1.52
Cook, Jonathan D (14) B
2:30.24Y BB F # 28B Boys 13-14 200 IM JDST-FG 16 --- -3.82
1:01.73Y BB F # 32A Boys 13-14 100 Free JDST-FG 19 --- -2.38
30.84Y F # 36A Boys 13-14 50 Fly JDST-FG 14 --- -2.93
33.00Y F # 44A Boys 13-14 50 Back JDST-FG 9 4 -0.51
Crookes, Shelby M (11) G
1:27.17Y F # 29 Girls 11-12 100 Free JDST-FG 54 --- -8.60
NS F # 33 Girls 11-12 50 Fly JDST-FG --- --- ---
44.77Y F # 41 Girls 11-12 50 Back JDST-FG 47 --- -0.87
Curtis, Joshua K (8) B
20.94Y F # 2 Boys 8 & Under 25 Free JDST-FG 4 --- ---
25.96Y F # 6 Boys 8 & Under 25 Fly JDST-FG 3 --- ---
Dagassan, Tristan A (13) B
1:11.48Y F # 32A Boys 13-14 100 Free JDST-FG 27 --- ---
1:24.17Y F # 40A Boys 13-14 100 Breast JDST-FG 16 --- ---
Delgado, Dahlia A (8) G
1:21.67Y B F # 11 Girls 8 & Under 100 Free JDST-FG 3 12 -3.17
43.87Y B F # 15 Girls 8 & Under 50 Fly JDST-FG 4 11 -4.24
1:38.43Y BB F # 19 Girls 8 & Under 100 Breast JDST-FG 2 13 -6.83
48.84Y F # 23 Girls 8 & Under 50 Back JDST-FG 5 10 -0.34
Delgado, Davina I (11) G
1:12.18Y B F # 29 Girls 11-12 100 Free JDST-FG 37 --- -3.42
41.80Y F # 33 Girls 11-12 50 Fly JDST-FG 48 --- -2.68
1:36.55Y F # 37 Girls 11-12 100 Breast JDST-FG 37 --- -5.64
43.84Y F # 41 Girls 11-12 50 Back JDST-FG 45 --- -1.25
Dhabliwala, Alexander P (8) B
21.31Y F # 2 Boys 8 & Under 25 Free JDST-FG 5 --- ---
30.55Y F # 4 Boys 8 & Under 25 Breast JDST-FG 7 --- ---
29.71Y F # 6 Boys 8 & Under 25 Fly JDST-FG 10 --- ---
26.53Y F # 8 Boys 8 & Under 25 Back JDST-FG 3 --- ---
Dreier, Josie R (9) G
1:52.42Y F # 13 Girls 9-10 100 Free JDST-FG 43 --- ---
2:26.27Y F # 21 Girls 9-10 100 Breast JDST-FG 32 --- ---
Earle, Kaitlyn M (10) G
1:30.11Y B F # 13 Girls 9-10 100 Free JDST-FG 30 --- ---
49.25Y F # 25 Girls 9-10 50 Back JDST-FG 23 --- ---
Estabrook, Tyler G (11) B
1:08.63Y B F # 30 Boys 11-12 100 Free JDST-FG 9 4 -1.37
37.51Y B F # 34 Boys 11-12 50 Fly JDST-FG 12 1 1.45
38.05Y B F # 42 Boys 11-12 50 Back JDST-FG 7 7 -0.75
Estabrook, Zachary D (9) B
1:13.36Y BB F # 14 Boys 9-10 100 Free JDST-FG 6 9 -2.94
1:45.51Y B F # 22 Boys 9-10 100 Breast JDST-FG 8 5 ---
NS F # 26 Boys 9-10 50 Back JDST-FG --- --- ---
Farrell, Liam P (6) B
23.25Y F # 2 Boys 8 & Under 25 Free JDST-FG 9 --- -1.08
35.05Y F # 4 Boys 8 & Under 25 Breast JDST-FG 16 --- -2.35
30.04Y F # 6 Boys 8 & Under 25 Fly JDST-FG 12 --- -0.88
29.32Y F # 8 Boys 8 & Under 25 Back JDST-FG 8 --- 0.43
Farrell, Maisie A (8) G
19.05Y F # 1 Girls 8 & Under 25 Free JDST-FG 1 --- -0.99
27.47Y F # 3 Girls 8 & Under 25 Breast JDST-FG 2 --- -1.80
1:47.69Y F # 11 Girls 8 & Under 100 Free JDST-FG 13 --- ---
53.87Y F # 23 Girls 8 & Under 50 Back JDST-FG 9 4 0.30
Goodman, Nathan W (15) B
1:01.64Y B F # 32B Boys 15 & Over 100 Free JDST-FG 29 --- ---
33.71Y F # 36B Boys 15 & Over 50 Fly JDST-FG 30 --- ---
33.57Y F # 44B Boys 15 & Over 50 Back JDST-FG 21 --- ---
Grigsby, Emily G (7) G
26.36Y F # 1 Girls 8 & Under 25 Free JDST-FG 20 --- -1.31
36.55Y F # 3 Girls 8 & Under 25 Breast JDST-FG 17 --- 4.07
33.87Y F # 5 Girls 8 & Under 25 Fly JDST-FG 18 --- -0.47
29.48Y F # 7 Girls 8 & Under 25 Back JDST-FG 9 --- -2.08
Grigsby, Morgan M (9) G
1:32.21Y F # 13 Girls 9-10 100 Free JDST-FG 31 --- ---
52.61Y F # 17 Girls 9-10 50 Fly JDST-FG 31 --- -3.49
1:59.34Y B F # 21 Girls 9-10 100 Breast JDST-FG 26 --- ---
50.67Y F # 25 Girls 9-10 50 Back JDST-FG 31 --- 0.14
Groth, Sydney M (11) G
2:30.97Y AA F # 27A Girls 11-12 200 IM JDST-FG 7 7 2.04
1:04.26Y BB F # 29 Girls 11-12 100 Free JDST-FG 14 --- -0.01
32.46Y BB F # 33 Girls 11-12 50 Fly JDST-FG 5 10 2.03
1:26.09Y BB F # 37 Girls 11-12 100 Breast JDST-FG 14 --- 3.55
35.06Y BB F # 41 Girls 11-12 50 Back JDST-FG 11 2 0.31
Hassler, Sophie M (10) G
1:17.59Y BB F # 13 Girls 9-10 100 Free JDST-FG 12 1 -0.77
43.38Y B F # 17 Girls 9-10 50 Fly JDST-FG 15 --- -2.68
39.37Y BB F # 25 Girls 9-10 50 Back JDST-FG 3 12 -1.88
Horn, Amanda M (9) G
NS F # 17 Girls 9-10 50 Fly JDST-FG --- --- ---
NS F # 25 Girls 9-10 50 Back JDST-FG --- --- ---
Jacobsen, Christian F (9) B
1:25.32Y B F # 14 Boys 9-10 100 Free JDST-FG 16 --- -7.80
48.79Y F # 18 Boys 9-10 50 Fly JDST-FG 14 --- -6.12
1:54.01Y B F # 22 Boys 9-10 100 Breast JDST-FG 12 1 ---
48.66Y B F # 26 Boys 9-10 50 Back JDST-FG 13 --- -2.30
Jacobsen, Rachel K (13) G
1:05.55Y BB F # 31A Girls 13-14 100 Free JDST-FG 24 --- -5.59
35.96Y F # 35A Girls 13-14 50 Fly JDST-FG 24 --- -2.50
1:26.40Y B F # 39A Girls 13-14 100 Breast JDST-FG 14 --- -3.37
37.20Y F # 43A Girls 13-14 50 Back JDST-FG 20 --- -3.99
Jolowski, Declan F (13) B
1:10.10Y F # 32A Boys 13-14 100 Free JDST-FG 25 --- ---
Kehde, Ava J (8) G
23.18Y F # 1 Girls 8 & Under 25 Free JDST-FG 8 --- -5.82
27.13Y F # 3 Girls 8 & Under 25 Breast JDST-FG 1 --- -7.97
27.18Y F # 5 Girls 8 & Under 25 Fly JDST-FG 4 --- -3.16
29.55Y F # 7 Girls 8 & Under 25 Back JDST-FG 11 --- -0.20
Krishnasany, Dhilan V (8) B
26.32Y F # 2 Boys 8 & Under 25 Free JDST-FG 22 --- -6.05
29.06Y F # 4 Boys 8 & Under 25 Breast JDST-FG 4 --- -3.08
31.65Y F # 6 Boys 8 & Under 25 Fly JDST-FG 15 --- -1.37
36.30Y F # 8 Boys 8 & Under 25 Back JDST-FG 22 --- -1.13
Lubarsky, Julia L (7) G
20.87Y F # 1 Girls 8 & Under 25 Free JDST-FG 3 --- -0.18
27.66Y F # 3 Girls 8 & Under 25 Breast JDST-FG 3 --- -2.11
26.36Y F # 5 Girls 8 & Under 25 Fly JDST-FG 3 --- -1.19
25.38Y F # 7 Girls 8 & Under 25 Back JDST-FG 2 --- -1.01
Miklos, Eva M (8) G
18.10Y F # 5 Girls 8 & Under 25 Fly JDST-FG 1 --- -1.45
1:24.57Y B F # 11 Girls 8 & Under 100 Free JDST-FG 5 10 -3.12
39.58Y BB F # 15 Girls 8 & Under 50 Fly JDST-FG 1 16 0.75
1:44.01Y BB F # 19 Girls 8 & Under 100 Breast JDST-FG 4 11 -8.01
45.22Y B F # 23 Girls 8 & Under 50 Back JDST-FG 3 12 -0.59
Miller, Lucy (7) G
21.18Y F # 1 Girls 8 & Under 25 Free JDST-FG 5 --- -3.43
30.01Y F # 3 Girls 8 & Under 25 Breast JDST-FG 4 --- -7.02
27.49Y F # 5 Girls 8 & Under 25 Fly JDST-FG 6 --- -1.02
24.16Y F # 7 Girls 8 & Under 25 Back JDST-FG 1 --- -0.33
O'Brien, Meghan N (11) G
1:04.19Y BB F # 29 Girls 11-12 100 Free JDST-FG 13 --- -0.25
34.59Y DQ F # 33 Girls 11-12 50 Fly JDST-FG --- --- ---
1:29.19Y BB F # 37 Girls 11-12 100 Breast JDST-FG 28 --- -7.90
38.14Y B F # 41 Girls 11-12 50 Back JDST-FG 26 --- 1.52
Papa, Bianca R (8) G
23.52Y F # 1 Girls 8 & Under 25 Free JDST-FG 10 --- -4.37
30.40Y F # 3 Girls 8 & Under 25 Breast JDST-FG 5 --- -4.19
30.96Y F # 5 Girls 8 & Under 25 Fly JDST-FG 10 --- -2.47
26.58Y F # 7 Girls 8 & Under 25 Back JDST-FG 4 --- -4.68
Pearce, Amber K (12) G
1:04.42Y BB F # 29 Girls 11-12 100 Free JDST-FG 15 --- -0.05
34.68Y BB F # 33 Girls 11-12 50 Fly JDST-FG 16 --- 1.70
1:33.56Y B F # 37 Girls 11-12 100 Breast JDST-FG 32 --- -9.85
36.48Y BB F # 41 Girls 11-12 50 Back JDST-FG 17 --- -0.19
Pearce, Brielle C (10) G
1:12.25Y BB F # 13 Girls 9-10 100 Free JDST-FG 2 13 -0.01
36.46Y A F # 17 Girls 9-10 50 Fly JDST-FG 2 13 0.46
1:32.42Y A F # 21 Girls 9-10 100 Breast JDST-FG 1 16 -1.68
40.08Y BB F # 25 Girls 9-10 50 Back JDST-FG 4 11 2.54
Porter, Kendall B (8) G
1:36.28Y F # 11 Girls 8 & Under 100 Free JDST-FG 11 2 ---
49.69Y F # 15 Girls 8 & Under 50 Fly JDST-FG 9 4 -0.78
2:14.16Y F # 19 Girls 8 & Under 100 Breast JDST-FG 11 2 ---
52.20Y F # 23 Girls 8 & Under 50 Back JDST-FG 8 5 1.78
Reiss, Julia C (7) G
24.61Y F # 1 Girls 8 & Under 25 Free JDST-FG 13 --- -1.73
37.83Y F # 3 Girls 8 & Under 25 Breast JDST-FG 21 --- 0.86
33.12Y F # 5 Girls 8 & Under 25 Fly JDST-FG 17 --- 3.11
28.26Y F # 7 Girls 8 & Under 25 Back JDST-FG 5 --- -0.46
Ricker, Adam A (14) B
2:29.12Y BB F # 28B Boys 13-14 200 IM JDST-FG 14 --- -3.54
59.83Y BB F # 32A Boys 13-14 100 Free JDST-FG 15 --- -1.82
Ricker, Megan E (12) G
1:08.27Y BB F # 29 Girls 11-12 100 Free JDST-FG 26 --- -1.11
39.11Y F # 33 Girls 11-12 50 Fly JDST-FG 37 --- 2.45
1:27.01Y BB F # 37 Girls 11-12 100 Breast JDST-FG 18 --- -0.58
37.92Y B F # 41 Girls 11-12 50 Back JDST-FG 24 --- 0.57
Roman, Jacob J (7) B
23.53Y F # 2 Boys 8 & Under 25 Free JDST-FG 10 --- -2.29
29.16Y F # 4 Boys 8 & Under 25 Breast JDST-FG 5 --- -6.81
32.22Y F # 6 Boys 8 & Under 25 Fly JDST-FG 16 --- -4.21
30.45Y F # 8 Boys 8 & Under 25 Back JDST-FG 11 --- 1.39
Romero, Laura C (13) G
2:36.81Y BB F # 27B Girls 13-14 200 IM JDST-FG 15 --- -12.03
1:02.61Y BB F # 31A Girls 13-14 100 Free JDST-FG 14 --- 0.08
1:26.83Y B F # 39A Girls 13-14 100 Breast JDST-FG 15 --- -1.25
33.00Y F # 43A Girls 13-14 50 Back JDST-FG 7 7 0.19
Rothman, Haley K (11) G
1:09.44Y B F # 29 Girls 11-12 100 Free JDST-FG 33 --- -0.13
37.01Y B F # 33 Girls 11-12 50 Fly JDST-FG 28 --- 0.15
1:28.62Y BB F # 37 Girls 11-12 100 Breast JDST-FG 24 --- -1.21
38.55Y B F # 41 Girls 11-12 50 Back JDST-FG 28 --- ---
Sabatello, Connor J (6) B
23.68Y F # 2 Boys 8 & Under 25 Free JDST-FG 11 --- 0.78
32.92Y F # 4 Boys 8 & Under 25 Breast JDST-FG 12 --- ---
31.03Y F # 6 Boys 8 & Under 25 Fly JDST-FG 14 --- ---
28.43Y F # 8 Boys 8 & Under 25 Back JDST-FG 6 --- -1.40
Sabatello, Michael J (8) B
21.00Y F # 6 Boys 8 & Under 25 Fly JDST-FG 1 --- 1.29
1:19.77Y BB F # 12 Boys 8 & Under 100 Free JDST-FG 2 13 -2.63
44.24Y B F # 16 Boys 8 & Under 50 Fly JDST-FG 1 16 1.49
2:01.92Y F # 20 Boys 8 & Under 100 Breast JDST-FG 5 10 ---
47.83Y B F # 24 Boys 8 & Under 50 Back JDST-FG 2 13 2.75
Salvador, Isabella C (9) G
1:24.32Y B F # 13 Girls 9-10 100 Free JDST-FG 23 --- ---
49.69Y F # 17 Girls 9-10 50 Fly JDST-FG 26 --- -1.77
1:57.50Y B F # 21 Girls 9-10 100 Breast JDST-FG 22 --- ---
50.19Y F # 25 Girls 9-10 50 Back JDST-FG 28 --- 6.00
Salvador, Sophia A (8) G
24.67Y F # 1 Girls 8 & Under 25 Free JDST-FG 14 --- -1.02
32.71Y F # 3 Girls 8 & Under 25 Breast JDST-FG 10 --- -2.54
30.33Y F # 5 Girls 8 & Under 25 Fly JDST-FG 8 --- -5.16
30.95Y F # 7 Girls 8 & Under 25 Back JDST-FG 18 --- 1.53
Sarmiento, Adriana B (12) G
2:36.12Y A F # 27A Girls 11-12 200 IM JDST-FG 12 1 -0.87
1:03.34Y BB F # 29 Girls 11-12 100 Free JDST-FG 12 1 2.15
33.16Y BB F # 33 Girls 11-12 50 Fly JDST-FG 9 4 1.34
1:24.77Y BB F # 37 Girls 11-12 100 Breast JDST-FG 11 2 -2.04
35.80Y BB F # 41 Girls 11-12 50 Back JDST-FG 14 --- -0.89
Schirmer, Caroline M (12) G
2:33.19Y A F # 27A Girls 11-12 200 IM JDST-FG 10 3 -10.22
32.23Y A F # 33 Girls 11-12 50 Fly JDST-FG 4 11 -0.30
1:21.95Y A F # 37 Girls 11-12 100 Breast JDST-FG 6 9 -3.94
32.21Y AA F # 41 Girls 11-12 50 Back JDST-FG 3 12 -0.08
Schneider, Ryan E (6) G
26.79Y F # 1 Girls 8 & Under 25 Free JDST-FG 21 --- ---
34.62Y F # 5 Girls 8 & Under 25 Fly JDST-FG 20 --- ---
33.36Y F # 7 Girls 8 & Under 25 Back JDST-FG 22 --- ---
Underwood, Skye (10) G
1:18.50Y BB F # 13 Girls 9-10 100 Free JDST-FG 14 --- -7.61
46.07Y B F # 17 Girls 9-10 50 Fly JDST-FG 21 --- -2.79
1:46.37Y DQ F # 21 Girls 9-10 100 Breast JDST-FG --- --- ---
49.15Y F # 25 Girls 9-10 50 Back JDST-FG 22 --- -1.51
Vallace, Thomas (7) B
1:01.44Y F # 16 Boys 8 & Under 50 Fly JDST-FG 9 4 1.19
1:09.17Y F # 24 Boys 8 & Under 50 Back JDST-FG 7 7 5.06
Weihrich, Amber G (8) G
27.43Y F # 1 Girls 8 & Under 25 Free JDST-FG 26 --- -1.33
36.51Y F # 3 Girls 8 & Under 25 Breast JDST-FG 16 --- -3.39
34.69Y F # 5 Girls 8 & Under 25 Fly JDST-FG 21 --- 0.38
32.30Y F # 7 Girls 8 & Under 25 Back JDST-FG 20 --- -0.55
Whitehurst, Tanner H (12) B
2:40.47Y BB F # 28A Boys 11-12 200 IM JDST-FG 5 10 -13.32
1:02.47Y A F # 30 Boys 11-12 100 Free JDST-FG 4 11 0.35
33.27Y BB F # 34 Boys 11-12 50 Fly JDST-FG 6 9 -2.20
1:29.97Y B F # 38 Boys 11-12 100 Breast JDST-FG 8 5 -5.83
Zhang, Noah (11) B
1:14.08Y F # 30 Boys 11-12 100 Free JDST-FG 15 --- -4.00
38.07Y B F # 34 Boys 11-12 50 Fly JDST-FG 13 --- -0.25
1:30.11Y B F # 38 Boys 11-12 100 Breast JDST-FG 9 4 -5.78
39.92Y F # 42 Boys 11-12 50 Back JDST-FG 12 1 -0.37