Licensed To: Jupiter Dragons Swim Team 9/14/2008 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

46 Swimmers participated

135 Personal Best Times were established

13 New Individual Team Records - click here to see the New Record Holders

Jennifer Tilton won High Point Award for Girls 11&12

Congratulations Dragons!

2008 FG 'A' Invitational - 091208-FG13 12-Sep-08 to 14-Sep-08 Yards
Location: North County Aquatic Complex - Jupiter, FL
 
Time F/P/S Event Place Points Improv
Adrados, Diogo A (15) B
19:32.91Y BB F # 4B Boys 15 & Over 1650 Free JDST-FG 11 --- ---
53.58Y A F # 10B Boys 15 & Over 100 Free JDST-FG 13 --- 0.37
59.21Y A F # 18B Boys 15 & Over 100 Back JDST-FG 6 3 -1.49
2:09.93Y A F # 36C Boys 15 & Over 200 Back JDST-FG 5 4 -0.21
24.21Y AA F # 44B Boys 15 & Over 50 Free JDST-FG 9 --- -0.14
Blake, Parker D (14) B
59.87Y BB F # 10A Boys 13-14 100 Free JDST-FG 20 --- -0.90
5:36.52Y A F # 26A Boys 13-14 500 Free JDST-FG 10 --- -6.84
2:09.94Y BB F # 28C Boys 13-14 200 Free JDST-FG 14 --- 1.05
27.84Y BB F # 44A Boys 13-14 50 Free JDST-FG 20 --- -0.13
Bobsein, Erin A (14) G
57.99Y AA F # 9A Girls 13-14 100 Free JDST-FG 8 1 1.83
NS F # 17A Girls 13-14 100 Back JDST-FG --- --- ---
NS F # 31A Girls 13-14 100 Fly JDST-FG --- --- ---
NS F # 35B Girls 13-14 200 Back JDST-FG --- --- ---
NS F # 43A Girls 13-14 50 Free JDST-FG --- --- ---
Bordieri, Jisella J (10) G
40.67Y BB F # 29A Girls 10 & Under 50 Fly JDST-FG 10 --- -5.61
42.29Y BB F # 37A Girls 10 & Under 50 Breast JDST-FG 4 5 -3.14
Bowden, Madison (11) G
1:14.20Y BB F # 7B Girls 11-12 100 IM JDST-FG 14 --- -3.93
29.85Y BB F # 11B Girls 11-12 50 Free JDST-FG 25 --- -0.34
36.17Y BB F # 19B Girls 11-12 50 Back JDST-FG 11 --- 0.16
33.37Y BB F # 29B Girls 11-12 50 Fly JDST-FG 11 --- -1.69
1:15.95Y BB F # 33B Girls 11-12 100 Back JDST-FG 6 3 0.80
1:03.60Y BB F # 41B Girls 11-12 100 Free JDST-FG 13 --- -1.02
Brown, Jeanette B (14) G
2:29.63Y A F # 5A Girls 13-14 200 IM JDST-FG 18 --- 3.60
1:01.46Y A F # 9A Girls 13-14 100 Free JDST-FG 23 --- 0.31
2:39.55Y AA F # 21B Girls 13-14 200 Breast JDST-FG 5 4 -1.84
2:10.53Y A F # 27C Girls 13-14 200 Free JDST-FG 13 --- 0.80
1:16.07Y A F # 39A Girls 13-14 100 Breast JDST-FG 4 5 0.81
Brown, Wellsley M (13) G
1:01.28Y A F # 9A Girls 13-14 100 Free JDST-FG 22 --- 0.18
1:12.53Y BB F # 17A Girls 13-14 100 Back JDST-FG 13 --- 0.64
1:07.95Y A F # 31A Girls 13-14 100 Fly JDST-FG 8 1 1.07
1:20.56Y BB F # 39A Girls 13-14 100 Breast JDST-FG 8 1 -0.24
28.38Y A F # 43A Girls 13-14 50 Free JDST-FG 14 --- -0.64
Choy, Armand W (12) B
6:27.70Y BB F # 2B Boys 11-12 500 Free JDST-FG 10 --- -5.04
29.36Y BB F # 12B Boys 11-12 50 Free JDST-FG 8 1 -0.88
33.84Y BB F # 20B Boys 11-12 50 Back JDST-FG 4 5 -0.63
1:12.85Y BB F # 34B Boys 11-12 100 Back JDST-FG 4 5 -0.64
1:04.34Y BB F # 42B Boys 11-12 100 Free JDST-FG 8 1 -2.29
Choy, Francesca C (9) G
31.56Y A F # 11A Girls 10 & Under 50 Free JDST-FG 7 2 -1.92
1:23.65Y A F # 15A Girls 10 & Under 100 Fly JDST-FG 8 1 -17.01
38.21Y BB F # 19A Girls 10 & Under 50 Back JDST-FG 11 --- -1.01
35.13Y AA F # 29A Girls 10 & Under 50 Fly JDST-FG 5 4 -2.58
1:19.97Y A F # 33A Girls 10 & Under 100 Back JDST-FG 4 5 -11.82
Choy, Stefan L (10) B
32.23Y BB F # 12A Boys 10 & Under 50 Free JDST-FG 12 --- -2.67
38.36Y A F # 20A Boys 10 & Under 50 Back JDST-FG 11 --- -1.10
1:20.60Y A F # 34A Boys 10 & Under 100 Back JDST-FG 3 6 -1.50
1:12.54Y BB F # 42A Boys 10 & Under 100 Free JDST-FG 9 --- -4.46
Christian, Kelly (17) G
2:09.66Y A F # 27D Girls 15 & Over 200 Free JDST-FG 4 5 5.92
27.95Y A F # 43B Girls 15 & Over 50 Free JDST-FG 5 4 1.69
Christian, Michael (16) B
17:22.43Y AA F # 4B Boys 15 & Over 1650 Free JDST-FG 4 5 -14.08
2:07.99Y AA F # 6B Boys 15 & Over 200 IM JDST-FG 6 3 2.00
58.00Y AA F # 18B Boys 15 & Over 100 Back JDST-FG 5 4 2.08
1:52.41Y AA F # 28D Boys 15 & Over 200 Free JDST-FG 5 4 -2.39
2:03.44Y AA F # 36C Boys 15 & Over 200 Back JDST-FG 4 5 2.71
Cronin, Alex M (10) B
5:58.64Y AAA F # 2A Boys 10 & Under 500 Free JDST-FG 2 7 ---
1:13.85Y AAA F # 8A Boys 10 & Under 100 IM JDST-FG 2 7 -2.86
28.96Y AAA F # 12A Boys 10 & Under 50 Free JDST-FG 1 9 -0.37
35.70Y AA F # 20A Boys 10 & Under 50 Back JDST-FG 3 6 -2.20
34.00Y AA F # 30A Boys 10 & Under 50 Fly JDST-FG 3 6 0.31
42.80Y BB F # 38A Boys 10 & Under 50 Breast JDST-FG 4 5 -2.51
1:02.14Y AAA F # 42A Boys 10 & Under 100 Free JDST-FG 2 7 -2.71
Goodwin, Darby E (11) G
5:51.38Y AA F # 1B Girls 11-12 500 Free JDST-FG 5 4 -23.85
1:10.38Y AA F # 7B Girls 11-12 100 IM JDST-FG 4 5 0.03
28.26Y AA F # 11B Girls 11-12 50 Free JDST-FG 7 2 0.38
1:16.48Y BB F # 15B Girls 11-12 100 Fly JDST-FG 15 --- -0.09
32.26Y A F # 29B Girls 11-12 50 Fly JDST-FG 7 2 0.09
1:01.40Y A F # 41B Girls 11-12 100 Free JDST-FG 7 2 0.59
2:32.90Y A F # 45B Girls 11-12 200 IM JDST-FG 4 5 -0.82
Groth, Sierra E (14) G
NS F # 13B Girls 13-14 200 Fly JDST-FG --- --- ---
2:47.67Y A F # 21B Girls 13-14 200 Breast JDST-FG 8 1 2.82
1:05.50Y A F # 31A Girls 13-14 100 Fly JDST-FG 4 5 0.79
1:17.65Y A F # 39A Girls 13-14 100 Breast JDST-FG 6 3 2.04
28.43Y A F # 43A Girls 13-14 50 Free JDST-FG 17 --- 0.55
Groth, Sydney M (10) G
34.10Y BB F # 11A Girls 10 & Under 50 Free JDST-FG 22 --- -3.04
1:23.21Y A F # 15A Girls 10 & Under 100 Fly JDST-FG 7 2 -6.51
37.65Y BB F # 29A Girls 10 & Under 50 Fly JDST-FG 8 1 -2.09
45.41Y BB F # 37A Girls 10 & Under 50 Breast JDST-FG 6 3 -3.14
Harris, Chase C (12) G
1:14.55Y AAA F # 23B Girls 11-12 100 Breast JDST-FG 3 6 -10.17
34.36Y AAA F # 37B Girls 11-12 50 Breast JDST-FG 3 6 -5.93
Holley, Jessie (16) G
19:23.52Y A F # 3B Girls 15 & Over 1650 Free JDST-FG 6 3 ---
2:00.81Y AA F # 27D Girls 15 & Over 200 Free JDST-FG 3 6 1.95
1:09.99Y AAA F # 39B Girls 15 & Over 100 Breast JDST-FG 1 9 2.12
Holtz, Savanna L (13) G
5:36.39Y AA F # 25A Girls 13-14 500 Free JDST-FG 8 1 -8.97
1:05.63Y A F # 31A Girls 13-14 100 Fly JDST-FG 5 4 0.18
2:27.60Y BB F # 35B Girls 13-14 200 Back JDST-FG 9 --- 3.95
27.21Y AA F # 43A Girls 13-14 50 Free JDST-FG 8 1 0.03
Inwood, Austin A (10) B
32.41Y BB F # 12A Boys 10 & Under 50 Free JDST-FG 14 --- -3.19
41.39Y BB F # 20A Boys 10 & Under 50 Back JDST-FG 18 --- -0.65
1:35.28Y DQ F # 24A Boys 10 & Under 100 Breast JDST-FG --- --- ---
40.06Y BB F # 30A Boys 10 & Under 50 Fly JDST-FG 8 1 -1.81
45.00Y BB F # 38A Boys 10 & Under 50 Breast JDST-FG 8 1 0.23
1:19.43Y BB F # 42A Boys 10 & Under 100 Free JDST-FG 14 --- 2.33
Irving, Kyle (12) B
1:07.28Y AA F # 8B Boys 11-12 100 IM JDST-FG 2 7 -2.19
27.30Y AA F # 12B Boys 11-12 50 Free JDST-FG 1 9 -1.12
31.01Y AA F # 20B Boys 11-12 50 Back JDST-FG 1 9 -0.37
2:10.33Y AA F # 28B Boys 11-12 200 Free JDST-FG 4 5 -9.14
1:07.44Y AA F # 34B Boys 11-12 100 Back JDST-FG 1 9 -0.53
59.49Y AA F # 42B Boys 11-12 100 Free JDST-FG 5 4 -4.35
Isner, Elizabeth C (13) G
2:28.49Y A F # 5A Girls 13-14 200 IM JDST-FG 14 --- -0.26
1:00.63Y A F # 9A Girls 13-14 100 Free JDST-FG 18 --- 0.60
1:08.90Y BB F # 17A Girls 13-14 100 Back JDST-FG 9 --- -1.19
2:10.82Y A F # 27C Girls 13-14 200 Free JDST-FG 14 --- -2.78
2:24.07Y A F # 35B Girls 13-14 200 Back JDST-FG 6 3 -5.72
28.81Y BB F # 43A Girls 13-14 50 Free JDST-FG 18 --- 0.46
Isner, Michael J (14) B
2:27.51Y BB F # 6A Boys 13-14 200 IM JDST-FG 14 --- -1.27
1:01.33Y BB F # 10A Boys 13-14 100 Free JDST-FG 27 --- -0.52
1:04.92Y BB F # 32A Boys 13-14 100 Fly JDST-FG 6 3 -2.81
27.17Y BB F # 44A Boys 13-14 50 Free JDST-FG 16 --- -0.33
Johnson, Brad R (9) B
1:19.89Y A F # 8A Boys 10 & Under 100 IM JDST-FG 8 1 ---
31.15Y A F # 12A Boys 10 & Under 50 Free JDST-FG 9 --- ---
39.40Y BB F # 20A Boys 10 & Under 50 Back JDST-FG 15 --- ---
Johnson, Dale E (9) B
1:18.13Y A F # 8A Boys 10 & Under 100 IM JDST-FG 7 2 ---
30.18Y AA F # 12A Boys 10 & Under 50 Free JDST-FG 4 5 ---
38.27Y A F # 20A Boys 10 & Under 50 Back JDST-FG 10 --- ---
Johnson, Laura E (12) G
1:14.28Y BB F # 7B Girls 11-12 100 IM JDST-FG 16 --- ---
28.91Y A F # 11B Girls 11-12 50 Free JDST-FG 15 --- ---
1:22.85Y BB F # 23B Girls 11-12 100 Breast JDST-FG 7 2 ---
Karabasevic, Sofia (13) G
28.38Y A F # 43A Girls 13-14 50 Free JDST-FG 14 --- -0.28
Leonard, Granger (17) B
2:07.92Y A F # 6B Boys 15 & Over 200 IM JDST-FG 5 4 0.07
51.16Y AA F # 10B Boys 15 & Over 100 Free JDST-FG 3 6 0.43
5:02.08Y AA F # 26B Boys 15 & Over 500 Free JDST-FG 3 6 11.61
1:50.99Y AA F # 28D Boys 15 & Over 200 Free JDST-FG 3 6 3.19
56.59Y AA F # 32B Boys 15 & Over 100 Fly JDST-FG 2 7 2.00
24.49Y A F # 44B Boys 15 & Over 50 Free JDST-FG 10 --- 0.68
Meiser, Becky (13) G
18:24.46Y AAA F # 3A Girls 13-14 1650 Free JDST-FG 1 9 -11.77
58.02Y AA F # 9A Girls 13-14 100 Free JDST-FG 9 --- 0.45
2:28.46Y A F # 13B Girls 13-14 200 Fly JDST-FG 5 4 8.85
5:17.27Y AAA F # 25A Girls 13-14 500 Free JDST-FG 1 9 -0.95
2:04.14Y AA F # 27C Girls 13-14 200 Free JDST-FG 5 4 0.99
1:09.36Y BB F # 31A Girls 13-14 100 Fly JDST-FG 12 --- 3.42
26.91Y AA F # 43A Girls 13-14 50 Free JDST-FG 6 3 -0.11
Montgomery, Kenny (16) B
54.40Y A F # 10B Boys 15 & Over 100 Free JDST-FG 17 --- -0.60
5:41.38Y BB F # 26B Boys 15 & Over 500 Free JDST-FG 17 --- 8.11
1:03.12Y BB F # 32B Boys 15 & Over 100 Fly JDST-FG 15 --- -0.07
24.65Y A F # 44B Boys 15 & Over 50 Free JDST-FG 14 --- 0.11
Murasko, Marlon J (14) B
1:00.89Y BB F # 10A Boys 13-14 100 Free JDST-FG 25 --- -0.75
2:37.06Y BB F # 22B Boys 13-14 200 Breast JDST-FG 5 4 -4.14
1:13.42Y BB F # 40A Boys 13-14 100 Breast JDST-FG 6 3 -1.08
28.15Y BB F # 44A Boys 13-14 50 Free JDST-FG 21 --- -1.35
Murasko, Max (12) B
31.84Y B F # 12B Boys 11-12 50 Free JDST-FG 16 --- 0.01
1:26.19Y BB F # 24B Boys 11-12 100 Breast JDST-FG 4 5 -0.27
40.31Y BB F # 38B Boys 11-12 50 Breast JDST-FG 3 6 -0.78
1:08.86Y B F # 42B Boys 11-12 100 Free JDST-FG 13 --- -0.02
Ortiz, Justin D (15) B
NS F # 10B Boys 15 & Over 100 Free JDST-FG --- --- ---
NS F # 18B Boys 15 & Over 100 Back JDST-FG --- --- ---
NS F # 28D Boys 15 & Over 200 Free JDST-FG --- --- ---
NS F # 40B Boys 15 & Over 100 Breast JDST-FG --- --- ---
NS F # 44B Boys 15 & Over 50 Free JDST-FG --- --- ---
Ortiz, Tanner R (17) B
2:19.28Y BB F # 6B Boys 15 & Over 200 IM JDST-FG 16 --- 7.36
59.35Y BB F # 32B Boys 15 & Over 100 Fly JDST-FG 12 --- 0.43
NS F # 40B Boys 15 & Over 100 Breast JDST-FG --- --- ---
25.07Y BB F # 44B Boys 15 & Over 50 Free JDST-FG 18 --- 0.34
Park, Houston (13) B
2:25.39Y BB F # 6A Boys 13-14 200 IM JDST-FG 11 --- -11.59
58.39Y BB F # 10A Boys 13-14 100 Free JDST-FG 11 --- -2.67
2:04.94Y A F # 28C Boys 13-14 200 Free JDST-FG 9 --- -7.66
26.06Y A F # 44A Boys 13-14 50 Free JDST-FG 7 2 -1.46
Pinkham, Thomas T (10) B
1:34.25Y DQ F # 24A Boys 10 & Under 100 Breast JDST-FG --- --- ---
46.33Y BB F # 38A Boys 10 & Under 50 Breast JDST-FG 10 --- -0.70
Polselli, Nathan R (8) B
NS F # 8A Boys 10 & Under 100 IM JDST-FG --- --- ---
NS F # 20A Boys 10 & Under 50 Back JDST-FG --- --- ---
NS F # 24A Boys 10 & Under 100 Breast JDST-FG --- --- ---
NS F # 34A Boys 10 & Under 100 Back JDST-FG --- --- ---
NS F # 38A Boys 10 & Under 50 Breast JDST-FG --- --- ---
Ricker, Adam A (12) B
1:19.40Y B F # 8B Boys 11-12 100 IM JDST-FG 21 --- -0.88
31.24Y B F # 12B Boys 11-12 50 Free JDST-FG 15 --- -0.43
35.37Y BB F # 20B Boys 11-12 50 Back JDST-FG 9 --- -1.01
1:15.22Y BB F # 34B Boys 11-12 100 Back JDST-FG 5 4 -3.62
1:06.34Y BB F # 42B Boys 11-12 100 Free JDST-FG 12 --- -2.80
Sarmiento, Adriana B (10) G
6:42.54Y A F # 1A Girls 10 & Under 500 Free JDST-FG 6 3 ---
1:24.12Y BB F # 7A Girls 10 & Under 100 IM JDST-FG 20 --- 0.38
33.52Y BB F # 11A Girls 10 & Under 50 Free JDST-FG 20 --- -0.59
1:24.42Y A F # 15A Girls 10 & Under 100 Fly JDST-FG 9 --- 1.58
2:33.69Y A F # 27A Girls 10 & Under 200 Free JDST-FG 12 --- -0.49
1:12.85Y BB F # 41A Girls 10 & Under 100 Free JDST-FG 12 --- -0.03
3:00.00Y BB F # 45A Girls 10 & Under 200 IM JDST-FG 8 1 -9.17
Sarmiento, Esteban A (12) B
5:48.63Y AA F # 2B Boys 11-12 500 Free JDST-FG 1 9 -58.67
1:07.88Y AA F # 8B Boys 11-12 100 IM JDST-FG 4 5 -3.22
1:07.83Y AA F # 16B Boys 11-12 100 Fly JDST-FG 3 6 -1.71
2:44.55Y AA F # 22A Boys 12 & Under 200 Breast JDST-FG 1 9 -6.57
31.03Y A F # 30B Boys 11-12 50 Fly JDST-FG 1 9 -1.27
34.63Y AA F # 38B Boys 11-12 50 Breast JDST-FG 1 9 -1.28
2:28.23Y AA F # 46B Boys 11-12 200 IM JDST-FG 4 5 -5.29
Schirmer, Caroline M (10) G
1:14.09Y AAA F # 7A Girls 10 & Under 100 IM JDST-FG 3 6 -5.06
29.28Y AAA F # 11A Girls 10 & Under 50 Free JDST-FG 3 6 -0.69
36.32Y AA F # 19A Girls 10 & Under 50 Back JDST-FG 4 5 -1.14
33.66Y AA F # 29A Girls 10 & Under 50 Fly JDST-FG 2 7 -1.63
1:03.50Y AAA F # 41A Girls 10 & Under 100 Free JDST-FG 2 7 -1.41
2:46.77Y AA F # 45A Girls 10 & Under 200 IM JDST-FG 3 6 -0.51
Sutterfield, Daniel (15) B
52.87Y AA F # 10B Boys 15 & Over 100 Free JDST-FG 9 --- -1.58
24.18Y AA F # 44B Boys 15 & Over 50 Free JDST-FG 8 1 -0.17
Tilton, Allison B (10) G
6:46.54Y A F # 1A Girls 10 & Under 500 Free JDST-FG 7 2 ---
1:16.44Y AA F # 7A Girls 10 & Under 100 IM JDST-FG 6 3 -2.81
1:19.54Y AA F # 15A Girls 10 & Under 100 Fly JDST-FG 4 5 3.73
33.59Y AAA F # 19A Girls 10 & Under 50 Back JDST-FG 2 7 -0.31
NS F # 29A Girls 10 & Under 50 Fly JDST-FG --- --- ---
NS F # 33A Girls 10 & Under 100 Back JDST-FG --- --- ---
NS F # 45A Girls 10 & Under 200 IM JDST-FG --- --- ---
Tilton, Jennifer B (12) G
5:36.36Y AAA F # 1B Girls 11-12 500 Free JDST-FG 1 9 -15.10
1:06.07Y AAA F # 7B Girls 11-12 100 IM JDST-FG 1 9 -1.33
26.57Y AAA F # 11B Girls 11-12 50 Free JDST-FG 1 9 -0.64
30.21Y AAA F # 19B Girls 11-12 50 Back JDST-FG 1 9 -0.03
2:04.97Y AAA F # 27B Girls 11-12 200 Free JDST-FG 1 9 -6.45
1:03.95Y AAAA F # 33B Girls 11-12 100 Back JDST-FG 1 9 -0.64
57.23Y AAA F # 41B Girls 11-12 100 Free JDST-FG 1 9 -1.90
Torres, Kris A (17) B
2:14.22Y BB F # 6B Boys 15 & Over 200 IM JDST-FG 13 --- 4.03
53.05Y A F # 10B Boys 15 & Over 100 Free JDST-FG 11 --- 0.71
5:02.35Y AA F # 26B Boys 15 & Over 500 Free JDST-FG 4 5 6.13
1:55.49Y A F # 28D Boys 15 & Over 200 Free JDST-FG 11 --- 2.92
57.83Y A F # 32B Boys 15 & Over 100 Fly JDST-FG 7 2 0.14
23.96Y A F # 44B Boys 15 & Over 50 Free JDST-FG 5 4 -0.44
Vallace, Ann E (11) G
31.74Y BB F # 11B Girls 11-12 50 Free JDST-FG 31 --- -1.00
1:11.94Y B F # 41B Girls 11-12 100 Free JDST-FG 23 --- -1.73
Vallace, Sara Y (12) G
29.84Y BB F # 11B Girls 11-12 50 Free JDST-FG 24 --- -1.38
33.05Y BB F # 29B Girls 11-12 50 Fly JDST-FG 10 --- -1.62
1:05.86Y BB F # 41B Girls 11-12 100 Free JDST-FG 17 --- -1.29
Varner, Dylan (16) B
2:03.64Y AAA F # 6B Boys 15 & Over 200 IM JDST-FG 1 9 3.62
54.00Y AAA F # 18B Boys 15 & Over 100 Back JDST-FG 1 9 2.21
5:08.32Y AA F # 26B Boys 15 & Over 500 Free JDST-FG 7 2 -26.85