Licensed To: Jupiter Dragons Swim Team 10/25/2011 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

18 of the 14&Under Swimmers achieved 78 JO cuts

Congratulations go to all!

Mike Horgan Memorial Invitational Swim Meet 21-Oct-11 to 23-Oct-11 Yards
Location: t Lake Lytal Family Aquatic Complex
 
Time F/P/S Event Place Points Improv
Bedard, Jacqueline L (10) G
1:25.18Y FGJO F # 23 Girls 10 & Under 100 IM JDST-FG 19 --- -0.51
1:14.16Y FGJO F # 57 Girls 10 & Under 100 Free JDST-FG 19 --- 0.62
3:00.41Y FGJO F # 73 Girls 10 & Under 200 IM JDST-FG 9 2 -0.09
Bruk, Johanna E (9) G
39.31Y FGJO F # 17 Girls 10 & Under 50 Breast JDST-FG 1 11 -1.04
1:12.73Y FGJO F # 57 Girls 10 & Under 100 Free JDST-FG 14 --- -0.89
1:26.71Y FGJO F # 63 Girls 10 & Under 100 Breast JDST-FG 3 8 -1.92
2:59.56Y FGJO F # 73 Girls 10 & Under 200 IM JDST-FG 8 3 -1.26
Choy, Francesca C (12) G
2:12.51Y FGJO F # 13 Girls 11-12 200 Free JDST-FG 16 --- -7.85
1:07.33Y FGJO F # 25 Girls 11-12 100 IM JDST-FG 4 7 -3.65
1:05.76Y FGJO F # 43 Girls 11-12 100 Back JDST-FG 3 8 -3.87
59.14Y FGJO F # 55 Girls 11-12 100 Free JDST-FG 6 --- -3.04
30.43Y FGJO F # 67 Girls 11-12 50 Back JDST-FG 3 8 -1.93
1:04.91Y FGJO F # 77 Girls 11-12 100 Fly JDST-FG 3 8 -5.01
Cronin, Alex M (13) B
1:55.82Y FGJO F # 16A Boys 13-14 200 Free JDST-FG 3 8 -3.38
24.77Y FGJO F # 34A Boys 13-14 50 Free JDST-FG 18 --- -0.91
53.80Y FGJO F # 54 Boys 13 & Over 100 Free JDST-FG 22 --- -1.09
1:00.17Y FGJO F # 76A Boys 13-14 100 Fly JDST-FG 7 4 -4.20
Delgado, Dahlia A (9) G
40.99Y FGJO F # 17 Girls 10 & Under 50 Breast JDST-FG 8 3 -2.47
37.88Y FGJO F # 35 Girls 10 & Under 50 Fly JDST-FG 15 --- -1.02
1:10.81Y FGJO F # 57 Girls 10 & Under 100 Free JDST-FG 10 1 -1.86
1:27.05Y FGJO F # 63 Girls 10 & Under 100 Breast JDST-FG 4 7 -2.19
Lawlor, Devanny M (12) G
36.99Y FGJO F # 19 Girls 11-12 50 Breast JDST-FG 8 3 -0.25
1:12.37Y FGJO F # 25 Girls 11-12 100 IM JDST-FG 22 --- -1.49
28.88Y FGJO F # 31 Girls 11-12 50 Free JDST-FG 17 --- -0.62
1:03.63Y FGJO F # 55 Girls 11-12 100 Free JDST-FG 25 --- -1.01
Miklos, Eva M (10) G
1:19.58Y FGJO F # 23 Girls 10 & Under 100 IM JDST-FG 11 --- -4.18
32.74Y FGJO F # 29 Girls 10 & Under 50 Free JDST-FG 13 --- 0.54
36.21Y FGJO F # 35 Girls 10 & Under 50 Fly JDST-FG 8 3 -0.75
1:10.93Y FGJO F # 57 Girls 10 & Under 100 Free JDST-FG 11 --- -2.70
38.19Y FGJO F # 69 Girls 10 & Under 50 Back JDST-FG 6 5 1.02
1:18.06Y FGJO F # 79 Girls 10 & Under 100 Fly JDST-FG 6 5 -0.82
O'Brien, Meghan N (12) G
5:40.52Y FGJO F # 3B Girls 11-12 500 Free JDST-FG 4 7 -14.93
2:09.65Y FGJO F # 13 Girls 11-12 200 Free JDST-FG 12 --- -5.75
1:12.04Y FGJO F # 25 Girls 11-12 100 IM JDST-FG 19 --- -0.97
27.96Y FGJO F # 31 Girls 11-12 50 Free JDST-FG 9 --- 0.17
28.53Y FGJO F # 49 200 Free Relay Lead Off JDST-FG --- --- 0.74
59.18Y FGJO F # 55 Girls 11-12 100 Free JDST-FG 7 --- 0.17
1:23.33Y FGJO F # 61 Girls 11-12 100 Breast JDST-FG 15 --- -0.42
2:32.92Y FGJO F # 71 Girls 11-12 200 IM JDST-FG 8 3 -0.65
1:09.82Y FGJO F # 77 Girls 11-12 100 Fly JDST-FG 12 --- -3.62
Ortiz, Arianna N (14) G
2:03.90Y FGJO F # 15A Girls 13-14 200 Free JDST-FG 1 11 -16.46
2:24.52Y FGJO F # 27A Girls 13-14 200 IM JDST-FG 2 9 -4.09
25.94Y FGJO F # 33A Girls 13-14 50 Free JDST-FG 5 --- -1.88
1:07.34Y FGJO F # 45A Girls 13-14 100 Back JDST-FG 4 7 -2.15
57.10Y FGJO F # 53 Girls 13 & Over 100 Free JDST-FG 8 --- -1.08
1:13.87Y FGJO F # 59A Girls 13-14 100 Breast JDST-FG 1 11 -0.55
1:08.09Y FGJO F # 75A Girls 13-14 100 Fly JDST-FG 4 7 -2.11
Pearce, Brielle C (12) G
1:06.71Y FGJO F # 55 Girls 11-12 100 Free JDST-FG 34 --- -1.61
Rothman, Haley K (12) G
5:53.11Y FGJO F # 3B Girls 11-12 500 Free JDST-FG 9 2 -24.88
Sarmiento, Adriana B (13) G
5:33.72Y FGJO F # 3C Girls 13 & Over 500 Free JDST-FG 1 11 5.26
Schirmer, Caroline M (13) G
4:54.23Y FGJO F # 1B Girls 13 & Over 400 IM JDST-FG 3 8 ---
2:07.57Y FGJO F # 15A Girls 13-14 200 Free JDST-FG 5 6 1.96
26.72Y FGJO F # 33A Girls 13-14 50 Free JDST-FG 8 --- -0.05
1:06.58Y FGJO F # 45A Girls 13-14 100 Back JDST-FG 3 8 0.81
58.49Y FGJO F # 53 Girls 13 & Over 100 Free JDST-FG 15 --- -0.17
2:18.97Y FGJO F # 65B Girls 13 & Over 200 Back JDST-FG 4 7 -0.31
Sipowski, Shayne N (12) G
2:05.56Y FGJO F # 13 Girls 11-12 200 Free JDST-FG 3 8 -2.25
2:48.14Y FGJO F # 21A Girls 12 & Under 200 Breast JDST-FG 7 4 -6.54
1:07.29Y FGJO F # 25 Girls 11-12 100 IM JDST-FG 3 8 1.48
26.72Y FGJO F # 31 Girls 11-12 50 Free JDST-FG 4 --- 0.44
57.24Y FGJO F # 55 Girls 11-12 100 Free JDST-FG 1 --- -1.67
1:18.79Y FGJO F # 61 Girls 11-12 100 Breast JDST-FG 7 4 1.55
32.31Y FGJO F # 67 Girls 11-12 50 Back JDST-FG 7 4 -1.58
2:23.40Y FGJO F # 71 Girls 11-12 200 IM JDST-FG 3 8 2.09
Wesch, Erika R (10) G
2:33.45Y FGJO F # 11 Girls 10 & Under 200 Free JDST-FG 8 3 -8.09
31.72Y FGJO F # 29 Girls 10 & Under 50 Free JDST-FG 6 --- -1.27
36.77Y FGJO F # 35 Girls 10 & Under 50 Fly JDST-FG 11 --- -1.40
1:26.31Y FGJO F # 41 Girls 10 & Under 100 Back JDST-FG 9 2 -8.22
33.27Y FGJO F # 51A 200 Free Relay Lead Off JDST-FG --- --- 0.28
Whitehurst, Tanner H (13) B
2:02.42Y FGJO F # 16A Boys 13-14 200 Free JDST-FG 13 --- -5.29
2:20.87Y FGJO F # 28A Boys 13-14 200 IM JDST-FG 10 1 -7.03
25.56Y FGJO F # 34A Boys 13-14 50 Free JDST-FG 27 --- -0.23
56.33Y FGJO F # 54 Boys 13 & Over 100 Free JDST-FG 31 --- 0.14
Wiefels, Matthew D (14) B
2:01.98Y FGJO F # 16A Boys 13-14 200 Free JDST-FG 11 --- -3.55
Zhang, Noah (12) B
37.67Y FGJO F # 20 Boys 11-12 50 Breast JDST-FG 7 4 -1.82
29.12Y FGJO F # 32 Boys 11-12 50 Free JDST-FG 26 --- -1.61
1:03.36Y FGJO F # 56 Boys 11-12 100 Free JDST-FG 24 --- -1.10
1:24.84Y FGJO F # 62 Boys 11-12 100 Breast JDST-FG 20 --- 0.07