Licensed To: Jupiter Dragons Swim Team 11/25/2009 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

30 Swimmers participated

131 Personal Best Times were established

14 athletes swam in finals (top 10) in 40 individual events

40 Individual Medals won including 3 Gold, 3 Silver and 4 Bronze

Dale Johnson 2nd place 10 & Under High Point Award Winner

10 New Team Records established

1 New Relay Team Record established

Congratulations!

2009 Speedo Winter Championships 19-Nov-09 to 22-Nov-09 Yards
Location: Plantation Aquatics Complex
 
Time F/P/S Event Place Points Improv
Bobsein, Erin A (15) G
28.62Y F # 23A Girls 15-16 50 Back JDST-FG 4 7 0.55
29.00Y P # 23A Girls 15-16 50 Back JDST-FG 1 --- 0.93
1:03.83Y A P # 39A Girls 15-16 100 Fly JDST-FG 16 --- 0.46
1:01.37Y AA F # 59A Girls 15-16 100 Back JDST-FG 7 4 0.19
1:02.88Y AA P # 59A Girls 15-16 100 Back JDST-FG 8 --- 1.70
26.71Y AA P # 75A Girls 15-16 50 Free JDST-FG 43 --- 0.89
1:05.74Y P # 107A Girls 15-16 100 IM JDST-FG 13 --- -1.56
29.04Y P # 135A Girls 15-16 50 Fly JDST-FG 21 --- 0.37
2:12.78Y AA P # 143A Girls 15-16 200 Back JDST-FG 1 --- 0.41
Bordieri, Jisella J (11) G
1:20.97Y A P # 35 Girls 11-12 100 Breast JDST-FG 23 --- -2.01
31.09Y BB P # 79 Girls 11-12 50 Free JDST-FG 105 --- -0.65
37.52Y A P # 87 Girls 11-12 50 Breast JDST-FG 23 --- -1.03
2:55.02Y A P # 133 Girls 11-12 200 Breast JDST-FG 17 --- -5.66
Choy, Francesca C (10) G
2:25.64Y AA P # 21 Girls 10 & Under 200 Free JDST-FG 18 --- -4.98
33.99Y AAA F # 29 Girls 10 & Under 50 Back JDST-FG 2 9 -0.92
35.42Y AA P # 29 Girls 10 & Under 50 Back JDST-FG 7 --- 0.51
1:13.70Y AAA P # 65 Girls 10 & Under 100 Back JDST-FG 4 --- -0.10
1:15.88Y AA F # 65 Girls 10 & Under 100 Back JDST-FG 8 3 2.08
30.10Y AA P # 81 Girls 10 & Under 50 Free JDST-FG 11 --- -0.77
35.24Y AA F # 95 200 Medley Relay Lead Off JDST-FG --- --- 0.33
1:05.86Y AA P # 127 Girls 10 & Under 100 Free JDST-FG 12 --- -0.64
32.49Y AAA F # 141 Girls 10 & Under 50 Fly JDST-FG 4 7 -1.07
33.01Y AAA P # 141 Girls 10 & Under 50 Fly JDST-FG 6 --- -0.55
Cronin, Alex M (11) B
5:38.12Y AA F # 6B Boys 11-12 500 Free JDST-FG 7 4 -8.82
2:08.77Y AA P # 20 Boys 11-12 200 Free JDST-FG 12 --- -0.95
34.24Y BB P # 28 Boys 11-12 50 Back JDST-FG 27 --- -0.27
1:12.98Y BB P # 44 Boys 11-12 100 Fly JDST-FG 28 --- 0.55
27.39Y AA P # 80 Boys 11-12 50 Free JDST-FG 18 --- 0.01
1:12.89Y BB P # 112 Boys 11-12 100 IM JDST-FG 31 --- 1.99
1:01.94Y A P # 126 Boys 11-12 100 Free JDST-FG 39 --- 2.57
NS P # 140 Boys 11-12 50 Fly JDST-FG --- --- ---
Estabrook, Tyler G (10) B
2:34.16Y BB P # 22 Boys 10 & Under 200 Free JDST-FG 42 --- ---
1:29.39Y BB P # 46 Boys 10 & Under 100 Fly JDST-FG 34 --- -2.79
32.46Y BB P # 82 Boys 10 & Under 50 Free JDST-FG 54 --- -2.63
1:11.83Y BB P # 128 Boys 10 & Under 100 Free JDST-FG 62 --- -1.84
38.83Y BB P # 142 Boys 10 & Under 50 Fly JDST-FG 54 --- 0.11
Flejter, Chloe A (12) G
1:25.98Y BB P # 35 Girls 11-12 100 Breast JDST-FG 42 --- -1.96
40.19Y BB P # 87 Girls 11-12 50 Breast JDST-FG 47 --- 1.46
NS P # 125 Girls 11-12 100 Free JDST-FG --- --- ---
Goodwin, Darby E (13) G
2:05.20Y AA P # 17 Girls 13-14 200 Free JDST-FG 25 --- 1.09
29.87Y P # 25 Girls 13-14 50 Back JDST-FG 4 --- 0.41
29.91Y F # 25 Girls 13-14 50 Back JDST-FG 6 5 0.45
1:17.24Y A P # 33 Girls 13-14 100 Breast JDST-FG 22 --- 1.45
1:03.36Y AA F # 61 Girls 13-14 100 Back JDST-FG 3 8 -1.38
1:03.78Y AA P # 61 Girls 13-14 100 Back JDST-FG 3 --- -0.96
26.45Y AA P # 77 Girls 13-14 50 Free JDST-FG 24 --- 0.67
5:30.46Y AA F # 93 Girls 13-14 500 Free JDST-FG 14 --- -1.40
1:04.76Y AA F # 99 400 Medley Relay Lead Off JDST-FG --- --- 0.02
30.51Y F # 105 200 Medley Relay Lead Off JDST-FG --- --- 1.05
57.19Y AA P # 123 Girls 13-14 100 Free JDST-FG 19 --- 0.50
29.51Y P # 137 Girls 13-14 50 Fly JDST-FG 21 --- -0.68
2:20.64Y AA P # 145 Girls 13-14 200 Back JDST-FG 11 --- 1.12
Groth, Sierra E (15) G
1:03.12Y AA P # 39A Girls 15-16 100 Fly JDST-FG 13 --- 0.11
33.93Y P # 83A Girls 15-16 50 Breast JDST-FG 11 --- -0.04
28.58Y P # 135A Girls 15-16 50 Fly JDST-FG 14 --- -0.03
Groth, Sydney M (11) G
6:03.67Y A F # 5B Girls 11-12 500 Free JDST-FG 29 --- -8.16
2:20.01Y BB P # 19 Girls 11-12 200 Free JDST-FG 59 --- -2.00
1:08.26Y AA P # 43 Girls 11-12 100 Fly JDST-FG 10 --- -1.29
1:08.95Y AA F # 43 Girls 11-12 100 Fly JDST-FG 9 2 -0.60
1:14.38Y BB P # 63 Girls 11-12 100 Back JDST-FG 43 --- -1.92
29.43Y A P # 79 Girls 11-12 50 Free JDST-FG 65 --- -0.12
1:13.18Y A P # 111 Girls 11-12 100 IM JDST-FG 28 --- 0.97
1:04.86Y BB P # 125 Girls 11-12 100 Free JDST-FG 74 --- -1.08
31.57Y A P # 139 Girls 11-12 50 Fly JDST-FG 17 --- -0.39
Harris, Chase C (13) G
1:12.09Y AA F # 33 Girls 13-14 100 Breast JDST-FG 5 6 1.30
1:12.37Y AA P # 33 Girls 13-14 100 Breast JDST-FG 5 --- 1.58
33.19Y F # 85 Girls 13-14 50 Breast JDST-FG 5 6 0.01
33.86Y P # 85 Girls 13-14 50 Breast JDST-FG 6 --- 0.68
2:34.84Y AA P # 131 Girls 13-14 200 Breast JDST-FG 5 --- 0.32
2:35.47Y AA F # 131 Girls 13-14 200 Breast JDST-FG 5 6 0.95
Irving, Kyle (14) B
NS P # 62 Boys 13-14 100 Back JDST-FG --- --- ---
25.42Y A P # 78 Boys 13-14 50 Free JDST-FG 45 --- -0.71
Johnson, Brad R (10) B
32.96Y AAA F # 30 Boys 10 & Under 50 Back JDST-FG 2 9 -1.86
33.15Y AAA P # 30 Boys 10 & Under 50 Back JDST-FG 2 --- -1.67
1:16.45Y AAAA F # 38 Boys 10 & Under 100 Breast JDST-FG 1 11 -3.90
1:18.43Y AAAA P # 38 Boys 10 & Under 100 Breast JDST-FG 1 --- -1.92
1:15.89Y AA P # 46 Boys 10 & Under 100 Fly JDST-FG 9 --- -7.07
1:16.78Y AA F # 46 Boys 10 & Under 100 Fly JDST-FG 9 2 -6.18
28.64Y AAA F # 58 200 Free Relay Lead Off JDST-FG --- --- -0.03
1:12.34Y AAA F # 66 Boys 10 & Under 100 Back JDST-FG 4 7 -3.39
1:12.35Y AAA P # 66 Boys 10 & Under 100 Back JDST-FG 4 --- -3.38
28.46Y AAA P # 82 Boys 10 & Under 50 Free JDST-FG 7 --- -0.21
28.73Y AAA F # 82 Boys 10 & Under 50 Free JDST-FG 8 3 0.06
35.24Y AAAA F # 90 Boys 10 & Under 50 Breast JDST-FG 1 11 -0.22
35.45Y AAAA P # 90 Boys 10 & Under 50 Breast JDST-FG 1 --- -0.01
1:11.38Y AAA F # 114 Boys 10 & Under 100 IM JDST-FG 5 6 -1.67
1:11.41Y AAA P # 114 Boys 10 & Under 100 IM JDST-FG 5 --- -1.64
1:03.21Y AAA P # 128 Boys 10 & Under 100 Free JDST-FG 7 --- -1.35
1:04.47Y AAA F # 128 Boys 10 & Under 100 Free JDST-FG 10 1 -0.09
32.02Y AAA F # 142 Boys 10 & Under 50 Fly JDST-FG 8 3 -0.68
32.19Y AAA P # 142 Boys 10 & Under 50 Fly JDST-FG 6 --- -0.51
Johnson, Dale E (10) B
30.96Y AAAA P # 30 Boys 10 & Under 50 Back JDST-FG 1 --- -0.76
31.65Y AAAA F # 30 Boys 10 & Under 50 Back JDST-FG 1 11 -0.07
1:20.84Y AAA F # 38 Boys 10 & Under 100 Breast JDST-FG 6 5 -3.39
1:20.96Y AAA P # 38 Boys 10 & Under 100 Breast JDST-FG 4 --- -3.27
1:14.46Y AAA P # 46 Boys 10 & Under 100 Fly JDST-FG 4 --- -6.83
1:14.96Y AAA F # 46 Boys 10 & Under 100 Fly JDST-FG 6 5 -6.33
1:08.70Y AAAA P # 66 Boys 10 & Under 100 Back JDST-FG 2 --- -2.47
1:09.58Y AAAA F # 66 Boys 10 & Under 100 Back JDST-FG 3 8 -1.59
27.36Y AAAA F # 82 Boys 10 & Under 50 Free JDST-FG 2 9 -0.35
27.93Y AAAA P # 82 Boys 10 & Under 50 Free JDST-FG 3 --- 0.22
37.29Y AAA F # 90 Boys 10 & Under 50 Breast JDST-FG 3 8 1.03
38.04Y AAA P # 90 Boys 10 & Under 50 Breast JDST-FG 6 --- 1.78
32.50Y AAAA F # 96 200 Medley Relay Lead Off JDST-FG --- --- 0.78
1:10.74Y AAAA F # 114 Boys 10 & Under 100 IM JDST-FG 4 7 -0.49
1:10.88Y AAAA P # 114 Boys 10 & Under 100 IM JDST-FG 4 --- -0.35
1:02.75Y AAA P # 128 Boys 10 & Under 100 Free JDST-FG 5 --- 0.12
1:03.12Y AAA F # 128 Boys 10 & Under 100 Free JDST-FG 6 5 0.49
31.17Y AAAA F # 142 Boys 10 & Under 50 Fly JDST-FG 4 7 -1.08
31.87Y AAA P # 142 Boys 10 & Under 50 Fly JDST-FG 5 --- -0.38
Johnson, Laura E (13) G
1:00.87Y A F # 53 400 Free Relay Lead Off JDST-FG --- --- 0.57
27.49Y AA P # 77 Girls 13-14 50 Free JDST-FG 53 --- -0.22
32.26Y P # 137 Girls 13-14 50 Fly JDST-FG 52 --- 0.03
Lawlor, Devanny M (10) G
32.35Y BB F # 57 200 Free Relay Lead Off JDST-FG --- --- 1.20
1:18.11Y AA P # 65 Girls 10 & Under 100 Back JDST-FG 12 --- -4.18
30.59Y AA P # 81 Girls 10 & Under 50 Free JDST-FG 15 --- -0.56
40.51Y A F # 89 Girls 10 & Under 50 Breast JDST-FG 8 3 -2.49
41.84Y A P # 89 Girls 10 & Under 50 Breast JDST-FG 10 --- -1.16
1:17.60Y AA P # 113 Girls 10 & Under 100 IM JDST-FG 12 --- -4.85
1:07.63Y AA P # 127 Girls 10 & Under 100 Free JDST-FG 20 --- -2.44
35.07Y AA P # 141 Girls 10 & Under 50 Fly JDST-FG 17 --- -1.16
Lopez, Lisa M (16) G
1:10.80Y AA P # 31A Girls 15-16 100 Breast JDST-FG 5 --- 1.00
1:11.04Y AA F # 31A Girls 15-16 100 Breast JDST-FG 4 7 1.24
57.94Y AA F # 51 400 Free Relay Lead Off JDST-FG --- --- 0.43
O'Brien, Meghan N (10) G
2:32.62Y A P # 21 Girls 10 & Under 200 Free JDST-FG 31 --- -3.52
1:27.15Y BB P # 45 Girls 10 & Under 100 Fly JDST-FG 24 --- 3.52
1:26.86Y BB P # 65 Girls 10 & Under 100 Back JDST-FG 31 --- 2.50
31.62Y A P # 81 Girls 10 & Under 50 Free JDST-FG 24 --- -0.38
1:21.08Y A P # 113 Girls 10 & Under 100 IM JDST-FG 21 --- -1.19
1:10.26Y A P # 127 Girls 10 & Under 100 Free JDST-FG 31 --- -2.22
38.99Y BB P # 141 Girls 10 & Under 50 Fly JDST-FG 38 --- 1.76
Pearce, Amber K (11) G
2:21.17Y BB P # 19 Girls 11-12 200 Free JDST-FG 67 --- -0.76
1:13.83Y BB P # 43 Girls 11-12 100 Fly JDST-FG 31 --- -1.86
29.70Y BB P # 79 Girls 11-12 50 Free JDST-FG 78 --- -0.88
1:04.47Y BB P # 125 Girls 11-12 100 Free JDST-FG 69 --- -1.32
33.50Y BB P # 139 Girls 11-12 50 Fly JDST-FG 42 --- 0.52
Pearce, Brielle C (10) G
2:59.85Y BB P # 73 Girls 10 & Under 200 IM JDST-FG 37 --- -4.51
1:26.58Y BB P # 113 Girls 10 & Under 100 IM JDST-FG 43 --- -7.75
38.95Y BB P # 141 Girls 10 & Under 50 Fly JDST-FG 37 --- 2.75
Pearce, Shelby C (15) G
1:58.98Y AAA F # 15A Girls 15-16 200 Free JDST-FG 9 2 -0.98
1:59.38Y AAA P # 15A Girls 15-16 200 Free JDST-FG 9 --- -0.58
1:02.62Y AA P # 39A Girls 15-16 100 Fly JDST-FG 9 --- -0.78
1:03.15Y AA F # 39A Girls 15-16 100 Fly JDST-FG 9 2 -0.25
4:52.15Y AA F # 47A Girls 15-16 400 IM JDST-FG 11 --- 6.26
2:18.44Y AA P # 67A Girls 15-16 200 IM JDST-FG 11 --- -0.79
26.63Y AA P # 75A Girls 15-16 50 Free JDST-FG 38 --- -0.28
1:04.78Y P # 107A Girls 15-16 100 IM JDST-FG 10 --- -4.50
2:17.40Y AA P # 115A Girls 15-16 200 Fly JDST-FG 10 --- 1.54
2:41.42Y A P # 129A Girls 15-16 200 Breast JDST-FG 18 --- 2.93
Powell, Sarah R (10) G
1:34.19Y BB P # 45 Girls 10 & Under 100 Fly JDST-FG 38 --- 2.77
38.71Y BB P # 141 Girls 10 & Under 50 Fly JDST-FG 36 --- 0.51
Romero, Laura C (12) G
6:21.77Y BB F # 5B Girls 11-12 500 Free JDST-FG 36 --- 9.77
2:20.61Y BB P # 19 Girls 11-12 200 Free JDST-FG 62 --- 2.73
34.52Y BB P # 27 Girls 11-12 50 Back JDST-FG 45 --- -0.55
1:13.84Y A P # 63 Girls 11-12 100 Back JDST-FG 41 --- 0.23
29.69Y BB P # 79 Girls 11-12 50 Free JDST-FG 77 --- -0.73
1:04.17Y BB P # 125 Girls 11-12 100 Free JDST-FG 65 --- -1.68
2:31.80Y A P # 147 Girls 11-12 200 Back JDST-FG 12 --- -2.78
1:11.88Y A F # 149 400 Medley Relay Lead Off JDST-FG --- --- -1.73
Rothman, Haley K (10) G
1:31.22Y A P # 37 Girls 10 & Under 100 Breast JDST-FG 19 --- -3.82
1:25.88Y BB P # 65 Girls 10 & Under 100 Back JDST-FG 30 --- -0.09
33.68Y BB P # 81 Girls 10 & Under 50 Free JDST-FG 52 --- -0.35
44.42Y BB P # 89 Girls 10 & Under 50 Breast JDST-FG 24 --- 1.01
1:12.56Y BB P # 127 Girls 10 & Under 100 Free JDST-FG 45 --- -0.36
Sarmiento, Adriana B (11) G
5:46.83Y AA F # 5B Girls 11-12 500 Free JDST-FG 11 --- -7.57
2:13.09Y AA P # 19 Girls 11-12 200 Free JDST-FG 27 --- -1.84
1:08.07Y AA P # 43 Girls 11-12 100 Fly JDST-FG 9 --- -2.34
1:08.64Y AA F # 43 Girls 11-12 100 Fly JDST-FG 8 3 -1.77
2:36.99Y A P # 71 Girls 11-12 200 IM JDST-FG 36 --- -7.00
29.54Y BB P # 79 Girls 11-12 50 Free JDST-FG 71 --- -2.23
2:30.89Y AA F # 119 Girls 11-12 200 Fly JDST-FG 3 8 -3.74
2:40.18Y BB P # 119 Girls 11-12 200 Fly JDST-FG 5 --- 5.55
32.61Y BB P # 139 Girls 11-12 50 Fly JDST-FG 28 --- 0.36
Sarmiento, Esteban A (13) B
1:08.30Y AA F # 34 Boys 13-14 100 Breast JDST-FG 10 1 -1.16
1:09.30Y A P # 34 Boys 13-14 100 Breast JDST-FG 10 --- -0.16
1:04.39Y BB P # 42 Boys 13-14 100 Fly JDST-FG 35 --- 1.71
2:15.99Y A P # 70 Boys 13-14 200 IM JDST-FG 26 --- -2.70
31.11Y F # 86 Boys 13-14 50 Breast JDST-FG 6 5 -1.22
31.14Y P # 86 Boys 13-14 50 Breast JDST-FG 6 --- -1.19
1:03.70Y P # 110 Boys 13-14 100 IM JDST-FG 21 --- -2.33
2:28.85Y AA F # 132 Boys 13-14 200 Breast JDST-FG 9 2 -3.99
2:30.45Y A P # 132 Boys 13-14 200 Breast JDST-FG 9 --- -2.39
28.19Y P # 138 Boys 13-14 50 Fly JDST-FG 26 --- -1.85
Schirmer, Caroline M (11) G
6:07.86Y A F # 5B Girls 11-12 500 Free JDST-FG 30 --- -4.19
1:03.90Y BB F # 13 400 Free Relay Lead Off JDST-FG --- --- 0.62
2:21.56Y BB P # 19 Girls 11-12 200 Free JDST-FG 69 --- 2.76
33.69Y A P # 27 Girls 11-12 50 Back JDST-FG 28 --- -0.68
29.00Y A F # 55 200 Free Relay Lead Off JDST-FG --- --- -0.08
1:13.57Y A P # 63 Girls 11-12 100 Back JDST-FG 40 --- -1.01
28.87Y A P # 79 Girls 11-12 50 Free JDST-FG 48 --- -0.21
38.47Y BB P # 87 Girls 11-12 50 Breast JDST-FG 36 --- -0.29
34.68Y BB F # 97 200 Medley Relay Lead Off JDST-FG --- --- 0.31
1:03.18Y BB P # 125 Girls 11-12 100 Free JDST-FG 50 --- -0.10
2:35.78Y A P # 147 Girls 11-12 200 Back JDST-FG 18 --- -2.08
Tilton, Jennifer B (14) G
1:04.52Y AA P # 61 Girls 13-14 100 Back JDST-FG 6 --- 0.73
1:05.32Y AA F # 61 Girls 13-14 100 Back JDST-FG 9 2 1.53
26.71Y AA P # 77 Girls 13-14 50 Free JDST-FG 33 --- 0.17
1:07.92Y P # 109 Girls 13-14 100 IM JDST-FG 22 --- 1.85
57.53Y AA P # 123 Girls 13-14 100 Free JDST-FG 22 --- 0.34
30.31Y P # 137 Girls 13-14 50 Fly JDST-FG 29 --- 0.57
Vallace, Ann E (12) G
5:54.45Y A F # 5B Girls 11-12 500 Free JDST-FG 22 --- -9.89
2:14.62Y A P # 19 Girls 11-12 200 Free JDST-FG 35 --- -0.23
1:22.25Y BB P # 35 Girls 11-12 100 Breast JDST-FG 29 --- -0.85
28.32Y A P # 79 Girls 11-12 50 Free JDST-FG 31 --- -0.12
38.15Y BB P # 87 Girls 11-12 50 Breast JDST-FG 31 --- -0.21
1:02.52Y A P # 125 Girls 11-12 100 Free JDST-FG 44 --- 0.22
32.45Y BB P # 139 Girls 11-12 50 Fly JDST-FG 26 --- -0.97
Vallace, Sara Y (13) G
31.76Y P # 137 Girls 13-14 50 Fly JDST-FG 49 --- -0.89
29.21Y BB F # 153 200 Free Relay Lead Off JDST-FG --- --- 1.30
Zhang, Noah (10) B
1:36.78Y BB P # 38 Boys 10 & Under 100 Breast JDST-FG 34 --- 0.89
43.92Y BB P # 90 Boys 10 & Under 50 Breast JDST-FG 29 --- 1.07