Licensed To: Jupiter Dragons Swim Team 12/14/2009 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

53 Swimmers participated

111 Personal Best Times were established

Congratulations Dragons!

Palm Beach County Holiday Meet 12-Dec-09 Yards
Location: Lake Lytal
 
Time F/P/S Event Place Points Improv
Avedisian, Michaela A (7) G
43.20Y F # 1 100 Free Relay Lead Off JDST-FG --- --- 20.84
24.52Y F # 5 Girls 7-8 25 Free JDST-FG 8 --- 2.16
28.03Y F # 13 Girls 7-8 25 Back JDST-FG 10 --- 2.40
30.51Y F # 25 Girls 7-8 25 Breast JDST-FG 9 --- 1.44
1:00.11Y F # 27 Girls 7 & Under 50 Breast JDST-FG 2 7 -1.39
32.48Y F # 33 Girls 7-8 25 Fly JDST-FG 16 --- 1.35
Bedard, Emma J (6) G
28.84Y F # 3 Girls 6 & Under 25 Free JDST-FG 4 5 ---
34.30Y F # 23 Girls 6 & Under 25 Breast JDST-FG 4 5 ---
Bedard, Jacqueline L (8) G
48.21Y F # 9 Girls 8-8 50 Free JDST-FG 17 --- -10.58
27.74Y F # 13 Girls 7-8 25 Back JDST-FG 6 --- -1.63
2:04.01Y F # 21 Girls 8-8 100 IM JDST-FG 12 --- ---
1:00.35Y F # 29 Girls 8-8 50 Breast JDST-FG 13 --- ---
26.92Y F # 33 Girls 7-8 25 Fly JDST-FG 7 --- 0.67
Bishop, Chloe F (6) G
29.33Y F # 3 Girls 6 & Under 25 Free JDST-FG 7 2 -2.63
NS F # 11 Girls 6 & Under 25 Back JDST-FG --- --- ---
40.76Y F # 23 Girls 6 & Under 25 Breast JDST-FG 10 --- 0.08
37.18Y F # 31 Girls 6 & Under 25 Fly JDST-FG 5 4 ---
Blake, Parker D (15) B
30.34Y F # 62B Boys 15 & Over 50 Back JDST-FG 7 2 -2.46
26.13Y BB F # 74B Boys 15 & Over 50 Free JDST-FG 10 --- -0.29
NS F # 86B Boys 15 & Over 50 Fly JDST-FG --- --- ---
NS F # 90B Boys 15 & Over 50 Breast JDST-FG --- --- ---
NS F # 102B Boys 15 & Over 100 IM JDST-FG --- --- ---
Bobsein, Erin A (15) G
30.09Y F # 53 200 Medley Relay Lead Off JDST-FG --- --- 2.02
29.82Y F # 61B Girls 15 & Over 50 Back JDST-FG 4 5 1.75
27.16Y A F # 73B Girls 15 & Over 50 Free JDST-FG 9 --- 1.34
1:05.52Y F # 101B Girls 15 & Over 100 IM JDST-FG 2 7 -0.22
Bordieri, Jisella J (11) G
1:09.77Y B F # 55B Girls 11-12 100 Free JDST-FG 15 --- -0.11
36.74Y B F # 83B Girls 11-12 50 Fly JDST-FG 12 --- -0.16
38.96Y BB F # 87B Girls 11-12 50 Breast JDST-FG 10 --- 1.44
1:16.05Y BB F # 99B Girls 11-12 100 IM JDST-FG 13 --- -1.09
Brown, Bethany J (8) G
22.21Y F # 5 Girls 7-8 25 Free JDST-FG 3 --- -3.88
27.12Y F # 13 Girls 7-8 25 Back JDST-FG 5 --- -0.48
29.45Y F # 25 Girls 7-8 25 Breast JDST-FG 7 --- -2.69
35.12Y F # 33 Girls 7-8 25 Fly JDST-FG 19 --- 5.58
Brown, Jeanette B (15) G
1:02.77Y BB F # 57B Girls 15 & Over 100 Free JDST-FG 15 --- 1.86
1:27.49Y F # 69 500 Free Relay Lead Off JDST-FG --- --- ---
29.17Y BB F # 73B Girls 15 & Over 50 Free JDST-FG 18 --- 1.27
1:12.44Y B F # 81 400 Medley Relay Lead Off JDST-FG --- --- -1.30
38.05Y F # 89B Girls 15 & Over 50 Breast JDST-FG 12 --- 3.88
1:12.35Y F # 101B Girls 15 & Over 100 IM JDST-FG 12 --- 1.28
33.12Y F # 109 200 Free Relay Lead Off JDST-FG --- --- 5.22
Bruk, Johanna E (8) G
43.83Y F # 9 Girls 8-8 50 Free JDST-FG 11 --- 1.96
49.09Y F # 17 Girls 8-8 50 Back JDST-FG 8 1 -0.55
1:47.93Y F # 21 Girls 8-8 100 IM JDST-FG 8 1 0.96
49.10Y B F # 29 Girls 8-8 50 Breast JDST-FG 2 7 -1.50
58.84Y F # 37 Girls 8-8 50 Fly JDST-FG 11 --- 2.39
Bruk, Nicholas P (6) B
28.03Y F # 4 Boys 6 & Under 25 Free JDST-FG 9 --- ---
40.94Y F # 12 Boys 6 & Under 25 Back JDST-FG 9 --- ---
41.56Y F # 24 Boys 6 & Under 25 Breast JDST-FG 7 2 ---
39.33Y F # 32 Boys 6 & Under 25 Fly JDST-FG 9 --- ---
Carrillo, Elisa V (8) G
24.63Y F # 5 Girls 7-8 25 Free JDST-FG 9 --- 1.28
27.84Y F # 13 Girls 7-8 25 Back JDST-FG 7 --- -0.46
25.55Y F # 25 Girls 7-8 25 Breast JDST-FG 1 --- -0.10
58.71Y F # 29 Girls 8-8 50 Breast JDST-FG 11 --- ---
26.87Y F # 33 Girls 7-8 25 Fly JDST-FG 6 --- -1.73
Clifford, Grady B (10) B
33.85Y BB F # 72A Boys 9-10 50 Free JDST-FG 12 --- -2.01
51.64Y B F # 88A Boys 9-10 50 Breast JDST-FG 16 --- -2.11
Cook, Jonathan D (13) B
33.51Y F # 62A Boys 13-14 50 Back JDST-FG 8 1 -1.18
30.36Y B F # 74A Boys 13-14 50 Free JDST-FG 17 --- -2.49
33.77Y F # 86A Boys 13-14 50 Fly JDST-FG 13 --- -0.56
1:14.56Y F # 102A Boys 13-14 100 IM JDST-FG 12 --- -9.00
Cronin, Alex M (11) B
1:01.15Y A F # 56B Boys 11-12 100 Free JDST-FG 5 5 1.78
29.00Y BB F # 72B Boys 11-12 50 Free JDST-FG 5 4 1.62
33.35Y BB F # 84B Boys 11-12 50 Fly JDST-FG 6 3 0.72
1:16.35Y BB F # 100B Boys 11-12 100 IM JDST-FG 5 4 5.45
Cronin, Emily E (8) G
42.90Y F # 9 Girls 8-8 50 Free JDST-FG 9 --- 0.90
53.78Y F # 17 Girls 8-8 50 Back JDST-FG 11 --- 0.48
55.85Y DQ F # 29 Girls 8-8 50 Breast JDST-FG --- --- ---
54.72Y F # 37 Girls 8-8 50 Fly JDST-FG 9 --- -3.43
DeVienne, Pascal J (16) B
59.10Y BB F # 58B Boys 15 & Over 100 Free JDST-FG 12 --- -0.53
28.91Y F # 86B Boys 15 & Over 50 Fly JDST-FG 9 --- -0.23
33.29Y F # 90B Boys 15 & Over 50 Breast JDST-FG 7 2 -5.10
1:08.96Y F # 102B Boys 15 & Over 100 IM JDST-FG 10 --- -3.99
29.88Y F # 110 200 Free Relay Lead Off JDST-FG --- --- 1.69
Estabrook, Tyler G (10) B
40.03Y BB F # 60A Boys 9-10 50 Back JDST-FG 11 --- -0.97
33.44Y BB F # 72A Boys 9-10 50 Free JDST-FG 11 --- 0.98
39.94Y BB F # 84A Boys 9-10 50 Fly JDST-FG 13 --- 1.22
48.95Y B F # 88A Boys 9-10 50 Breast JDST-FG 12 --- 0.69
1:26.47Y BB F # 100A Boys 9-10 100 IM JDST-FG 9 --- -0.26
Estabrook, Zachary D (9) B
1:23.42Y B F # 56A Boys 9-10 100 Free JDST-FG 15 --- 1.89
50.50Y F # 60A Boys 9-10 50 Back JDST-FG 22 --- 1.99
36.15Y B F # 72A Boys 9-10 50 Free JDST-FG 20 --- 0.77
50.00Y B F # 88A Boys 9-10 50 Breast JDST-FG 14 --- 0.62
Grigsby, Emily G (6) G
NS F # 3 Girls 6 & Under 25 Free JDST-FG --- --- ---
NS F # 31 Girls 6 & Under 25 Fly JDST-FG --- --- ---
Grigsby, Morgan M (8) G
36.49Y F # 1 100 Free Relay Lead Off JDST-FG --- --- 16.99
43.59Y F # 9 Girls 8-8 50 Free JDST-FG 10 --- ---
21.40Y F # 13 Girls 7-8 25 Back JDST-FG 1 --- -0.76
25.81Y F # 25 Girls 7-8 25 Breast JDST-FG 2 --- 0.44
22.71Y F # 33 Girls 7-8 25 Fly JDST-FG 2 --- -0.94
45.29Y F # 39 100 Medley Relay Lead Off JDST-FG --- --- 23.13
Groth, Sierra E (15) G
28.29Y BB F # 73B Girls 15 & Over 50 Free JDST-FG 14 --- 0.74
29.70Y F # 85B Girls 15 & Over 50 Fly JDST-FG 4 5 1.12
35.91Y F # 89B Girls 15 & Over 50 Breast JDST-FG 5 4 1.98
1:11.45Y F # 101B Girls 15 & Over 100 IM JDST-FG 11 --- 1.77
Groth, Sydney M (11) G
34.75Y BB F # 59B Girls 11-12 50 Back JDST-FG 8 1 -1.37
1:36.21Y F # 65 500 Free Relay Lead Off JDST-FG --- --- ---
1:11.52Y A F # 77 400 Medley Relay Lead Off JDST-FG --- --- -2.86
31.82Y A F # 83B Girls 11-12 50 Fly JDST-FG 3 6 0.25
39.56Y BB F # 87B Girls 11-12 50 Breast JDST-FG 12 --- -0.80
1:13.44Y A F # 99B Girls 11-12 100 IM JDST-FG 7 2 1.23
Hassler, Sophie M (9) G
1:24.19Y B F # 55A Girls 9-10 100 Free JDST-FG 18 --- -10.99
52.14Y F # 83A Girls 9-10 50 Fly JDST-FG 18 --- 1.06
56.99Y F # 87A Girls 9-10 50 Breast JDST-FG 25 --- 0.20
1:51.23Y F # 99A Girls 9-10 100 IM JDST-FG 15 --- ---
Jacobsen, Christian F (8) B
42.27Y F # 2 100 Free Relay Lead Off JDST-FG --- --- 23.56
43.11Y F # 10 Boys 8-8 50 Free JDST-FG 6 3 -2.02
50.96Y F # 18 Boys 8-8 50 Back JDST-FG 3 6 -5.82
1:00.60Y F # 30 Boys 8-8 50 Breast JDST-FG 2 7 1.22
54.91Y F # 38 Boys 8-8 50 Fly JDST-FG 4 5 -20.13
1:00.46Y F # 40 100 Medley Relay Lead Off JDST-FG --- --- 36.64
1:33.12Y F # 46 Boys 8-8 100 Free JDST-FG 3 6 -7.12
Johnson, Brad R (10) B
34.26Y AAA F # 60A Boys 9-10 50 Back JDST-FG 2 7 1.30
29.73Y AA F # 72A Boys 9-10 50 Free JDST-FG 4 5 1.27
33.32Y AA F # 84A Boys 9-10 50 Fly JDST-FG 2 7 1.30
36.73Y AAA F # 88A Boys 9-10 50 Breast JDST-FG 1 9 1.49
29.41Y AA F # 91 200 Free Relay Lead Off JDST-FG --- --- 0.95
1:13.89Y AAA F # 100A Boys 9-10 100 IM JDST-FG 2 7 2.51
33.17Y BB F # 103 200 Free Relay Lead Off JDST-FG --- --- 4.71
Johnson, Dale E (10) B
31.65Y AAAA F # 48 200 Medley Relay Lead Off JDST-FG --- --- 0.69
32.30Y AAAA F # 60A Boys 9-10 50 Back JDST-FG 1 9 1.34
28.18Y AAA F # 72A Boys 9-10 50 Free JDST-FG 2 7 0.82
31.98Y AAA F # 84A Boys 9-10 50 Fly JDST-FG 1 9 0.81
38.00Y AAA F # 88A Boys 9-10 50 Breast JDST-FG 3 6 1.74
1:12.82Y AAA F # 100A Boys 9-10 100 IM JDST-FG 1 9 2.08
Johnson, Laura E (13) G
1:02.06Y A F # 57A Girls 13-14 100 Free JDST-FG 9 --- 1.76
27.80Y A F # 73A Girls 13-14 50 Free JDST-FG 4 5 0.31
32.74Y F # 85A Girls 13-14 50 Fly JDST-FG 9 --- 0.51
28.25Y A F # 95 200 Free Relay Lead Off JDST-FG --- --- 0.76
1:13.25Y F # 101A Girls 13-14 100 IM JDST-FG 8 1 -0.39
Knight, Kassedy N (8) G
22.89Y F # 5 Girls 7-8 25 Free JDST-FG 4 --- 0.84
58.64Y F # 17 Girls 8-8 50 Back JDST-FG 12 --- ---
36.71Y F # 25 Girls 7-8 25 Breast JDST-FG 17 --- 5.04
29.11Y F # 33 Girls 7-8 25 Fly JDST-FG 10 --- 1.99
54.35Y F # 39 100 Medley Relay Lead Off JDST-FG --- --- 29.42
Lavrador, Clara M (8) G
26.27Y F # 5 Girls 7-8 25 Free JDST-FG 11 --- -0.10
30.48Y F # 13 Girls 7-8 25 Back JDST-FG 14 --- 0.73
28.72Y F # 25 Girls 7-8 25 Breast JDST-FG 5 --- -3.50
29.63Y F # 33 Girls 7-8 25 Fly JDST-FG 12 --- -1.67
Lavrador, Julia M (6) G
41.12Y F # 3 Girls 6 & Under 25 Free JDST-FG 13 --- 9.46
30.83Y F # 11 Girls 6 & Under 25 Back JDST-FG 5 4 -2.99
32.09Y F # 23 Girls 6 & Under 25 Breast JDST-FG 2 7 -0.77
43.43Y F # 31 Girls 6 & Under 25 Fly JDST-FG 11 --- ---
Lubarsky, Julia L (6) G
27.22Y F # 3 Girls 6 & Under 25 Free JDST-FG 3 6 -0.50
27.20Y F # 11 Girls 6 & Under 25 Back JDST-FG 1 9 -3.39
32.33Y F # 23 Girls 6 & Under 25 Breast JDST-FG 3 6 1.55
31.95Y F # 31 Girls 6 & Under 25 Fly JDST-FG 2 7 -0.53
Miklos, Eva M (8) G
39.67Y B F # 9 Girls 8-8 50 Free JDST-FG 3 6 -0.46
1:36.79Y B F # 21 Girls 8-8 100 IM JDST-FG 4 5 -4.71
53.63Y F # 29 Girls 8-8 50 Breast JDST-FG 7 2 -0.38
43.72Y B F # 37 Girls 8-8 50 Fly JDST-FG 3 6 -0.81
1:31.87Y F # 45 Girls 8-8 100 Free JDST-FG 5 4 -1.57
O'Brien, Meghan N (10) G
30.94Y A F # 71A Girls 9-10 50 Free JDST-FG 2 7 -0.68
35.90Y A F # 83A Girls 9-10 50 Fly JDST-FG 2 7 -1.33
Ortiz, Arianna N (13) G
1:02.37Y BB F # 57A Girls 13-14 100 Free JDST-FG 11 --- -3.94
28.66Y A F # 73A Girls 13-14 50 Free JDST-FG 7 2 -1.65
31.40Y F # 85A Girls 13-14 50 Fly JDST-FG 6 3 -0.93
36.02Y F # 89A Girls 13-14 50 Breast JDST-FG 3 6 -2.74
1:12.37Y F # 101A Girls 13-14 100 IM JDST-FG 7 2 -2.99
Ortiz, Justin D (16) B
NS F # 58B Boys 15 & Over 100 Free JDST-FG --- --- ---
23.54Y AA F # 74B Boys 15 & Over 50 Free JDST-FG 2 7 0.56
26.25Y F # 86B Boys 15 & Over 50 Fly JDST-FG 4 5 -0.15
31.02Y F # 90B Boys 15 & Over 50 Breast JDST-FG 3 6 0.31
59.85Y F # 102B Boys 15 & Over 100 IM JDST-FG 3 6 -5.28
Parra, Jacob P (8) B
25.29Y F # 6 Boys 7-8 25 Free JDST-FG 11 --- 0.73
56.57Y F # 10 Boys 8-8 50 Free JDST-FG 11 --- 2.63
31.02Y F # 14 Boys 7-8 25 Back JDST-FG 9 --- 2.60
1:04.36Y F # 30 Boys 8-8 50 Breast JDST-FG 3 6 3.39
Pearce, Amber K (11) G
1:04.72Y BB F # 55B Girls 11-12 100 Free JDST-FG 12 --- 0.25
36.94Y B F # 59B Girls 11-12 50 Back JDST-FG 12 --- -0.19
30.76Y BB F # 71B Girls 11-12 50 Free JDST-FG 12 --- 1.06
34.15Y BB F # 83B Girls 11-12 50 Fly JDST-FG 8 1 1.17
1:19.70Y BB F # 99B Girls 11-12 100 IM JDST-FG 18 --- 2.38
Pearce, Brielle C (10) G
1:15.76Y BB F # 55A Girls 9-10 100 Free JDST-FG 9 --- 0.91
35.46Y BB F # 71A Girls 9-10 50 Free JDST-FG 14 --- 0.63
40.31Y BB F # 83A Girls 9-10 50 Fly JDST-FG 7 2 4.11
45.89Y BB F # 87A Girls 9-10 50 Breast JDST-FG 9 --- 1.00
1:29.54Y BB F # 99A Girls 9-10 100 IM JDST-FG 8 1 2.96
Pearce, Shelby C (15) G
57.55Y AA F # 57B Girls 15 & Over 100 Free JDST-FG 3 6 -0.84
27.00Y A F # 73B Girls 15 & Over 50 Free JDST-FG 6 3 0.37
30.46Y F # 85B Girls 15 & Over 50 Fly JDST-FG 7 2 -0.54
36.10Y F # 89B Girls 15 & Over 50 Breast JDST-FG 8 1 -0.16
28.07Y BB F # 97A 200 Free Relay Lead Off JDST-FG --- --- 1.44
1:08.87Y F # 101B Girls 15 & Over 100 IM JDST-FG 5 4 4.09
Porter, Kendall B (7) G
45.89Y F # 7 Girls 7 & Under 50 Free JDST-FG 4 5 -4.03
23.85Y F # 13 Girls 7-8 25 Back JDST-FG 3 --- -2.40
1:59.15Y DQ F # 19 Girls 7 & Under 100 IM JDST-FG --- --- ---
33.95Y F # 25 Girls 7-8 25 Breast JDST-FG 14 --- 0.56
22.05Y F # 33 Girls 7-8 25 Fly JDST-FG 1 --- -3.61
Sabatello, Michael J (8) B
40.56Y F # 10 Boys 8-8 50 Free JDST-FG 4 5 ---
53.53Y F # 18 Boys 8-8 50 Back JDST-FG 4 5 ---
48.84Y F # 38 Boys 8-8 50 Fly JDST-FG 2 7 ---
Salvador, Isabella C (9) G
48.84Y F # 47 200 Medley Relay Lead Off JDST-FG --- --- 4.65
49.49Y F # 59A Girls 9-10 50 Back JDST-FG 19 --- 5.30
48.60Y F # 71A Girls 9-10 50 Free JDST-FG 36 --- 4.37
1:00.21Y F # 87A Girls 9-10 50 Breast JDST-FG 29 --- -3.90
1:59.12Y F # 99A Girls 9-10 100 IM JDST-FG 16 --- 9.58
Salvador, Sophia A (7) G
31.56Y F # 5 Girls 7-8 25 Free JDST-FG 16 --- 0.35
32.63Y F # 13 Girls 7-8 25 Back JDST-FG 18 --- ---
35.91Y F # 25 Girls 7-8 25 Breast JDST-FG 16 --- -0.61
47.77Y F # 33 Girls 7-8 25 Fly JDST-FG 24 --- 12.28
Sarmiento, Adriana B (11) G
1:03.74Y BB F # 55B Girls 11-12 100 Free JDST-FG 10 --- -0.19
32.66Y BB F # 83B Girls 11-12 50 Fly JDST-FG 5 4 0.41
1:14.64Y BB F # 99B Girls 11-12 100 IM JDST-FG 10 --- -0.45
Schirmer, Caroline M (11) G
33.48Y A F # 49 200 Medley Relay Lead Off JDST-FG --- --- -0.21
1:02.93Y A F # 55B Girls 11-12 100 Free JDST-FG 8 1 -0.25
29.64Y BB F # 71B Girls 11-12 50 Free JDST-FG 9 --- 0.77
34.10Y BB F # 83B Girls 11-12 50 Fly JDST-FG 7 2 1.57
1:17.23Y BB F # 99B Girls 11-12 100 IM JDST-FG 15 --- 3.14
32.94Y B F # 105 200 Free Relay Lead Off JDST-FG --- --- 4.07
Schirmer, Claire L (7) G
57.46Y F # 7 Girls 7 & Under 50 Free JDST-FG 6 3 ---
27.97Y F # 13 Girls 7-8 25 Back JDST-FG 9 --- -3.00
32.09Y F # 25 Girls 7-8 25 Breast JDST-FG 11 --- 0.95
32.34Y F # 33 Girls 7-8 25 Fly JDST-FG 15 --- ---
Tilton, Jennifer B (14) G
30.50Y F # 51 200 Medley Relay Lead Off JDST-FG --- --- 1.35
58.35Y AA F # 57A Girls 13-14 100 Free JDST-FG 2 7 1.16
30.82Y F # 61A Girls 13-14 50 Back JDST-FG 2 7 1.67
27.51Y A F # 73A Girls 13-14 50 Free JDST-FG 2 7 0.97
1:16.92Y B F # 79 400 Medley Relay Lead Off JDST-FG --- --- 13.13
30.29Y F # 85A Girls 13-14 50 Fly JDST-FG 3 6 0.55
1:08.15Y F # 101A Girls 13-14 100 IM JDST-FG 2 7 2.08
Underwood, Skye (9) G
NS F # 55A Girls 9-10 100 Free JDST-FG --- --- ---
NS F # 71A Girls 9-10 50 Free JDST-FG --- --- ---
NS F # 83A Girls 9-10 50 Fly JDST-FG --- --- ---
NS F # 87A Girls 9-10 50 Breast JDST-FG --- --- ---
NS F # 99A Girls 9-10 100 IM JDST-FG --- --- ---
Vallace, Ann E (12) G
1:01.46Y A F # 55B Girls 11-12 100 Free JDST-FG 6 3 -0.84
28.74Y A F # 71B Girls 11-12 50 Free JDST-FG 5 4 0.42
1:13.43Y A F # 99B Girls 11-12 100 IM JDST-FG 6 3 -0.29
Vallace, Sara Y (13) G
1:02.25Y BB F # 57A Girls 13-14 100 Free JDST-FG 10 --- 0.97
31.57Y F # 85A Girls 13-14 50 Fly JDST-FG 7 2 -0.19
1:14.31Y F # 101A Girls 13-14 100 IM JDST-FG 10 --- -0.61
Vallace, Thomas (7) B
24.67Y F # 6 Boys 7-8 25 Free JDST-FG 10 --- -0.21
31.21Y F # 14 Boys 7-8 25 Back JDST-FG 10 --- -0.68
35.60Y F # 26 Boys 7-8 25 Breast JDST-FG 8 --- 2.15
29.15Y F # 34 Boys 7-8 25 Fly JDST-FG 3 --- -0.98
Webb, Sydney S (7) G
35.58Y F # 5 Girls 7-8 25 Free JDST-FG 19 --- 3.93
30.89Y F # 13 Girls 7-8 25 Back JDST-FG 15 --- -0.92
46.68Y F # 25 Girls 7-8 25 Breast JDST-FG 20 --- 4.52
33.16Y F # 33 Girls 7-8 25 Fly JDST-FG 17 --- -5.04
Weihrich, Amber G (7) G
33.83Y F # 5 Girls 7-8 25 Free JDST-FG 18 --- 5.07
33.04Y F # 13 Girls 7-8 25 Back JDST-FG 19 --- 0.19
39.90Y F # 25 Girls 7-8 25 Breast JDST-FG 19 --- -1.30
36.19Y F # 33 Girls 7-8 25 Fly JDST-FG 21 --- 1.88
Widrig, Joseph S (13) B
1:04.28Y B F # 58A Boys 13-14 100 Free JDST-FG 9 --- 1.45
34.14Y F # 62A Boys 13-14 50 Back JDST-FG 11 --- 0.68
29.28Y B F # 74A Boys 13-14 50 Free JDST-FG 14 --- 1.27
41.78Y F # 90A Boys 13-14 50 Breast JDST-FG 12 --- 2.30
1:19.14Y F # 102A Boys 13-14 100 IM JDST-FG 14 --- 6.14