Licensed To: Jupiter Dragons Swim Team 12/16/2008 Page 1
Jupiter Dragons Swim Team
Individual Meet Results

55 Swimmers participated

175 Personal Best Times were established

2 New Individual Team Records established

Well done Dragons!

Palm Bch. County Championships 13-Dec-08 to 14-Dec-08 Yards
Location: Lake Lytal
 
Time F/P/S Event Place Points Improv
Avedisian, Michaela A (6) G
24.76Y F # 3 Girls 6 & Under 25 Free JDST-FG 2 7 -5.35
30.06Y F # 11 Girls 6 & Under 25 Back JDST-FG 2 7 0.80
34.62Y F # 23 Girls 6 & Under 25 Breast JDST-FG 4 5 1.27
35.56Y F # 31 Girls 6 & Under 25 Fly JDST-FG 3 6 -0.38
1:08.93Y F # 41 Girls 6 & Under 50 Free JDST-FG 4 5 ---
Bordieri, Jisella J (10) G
41.19Y A F # 59 Girls 9-10 50 Breast JDST-FG 1 9 -0.14
NS F # 65 Girls 9-10 100 IM JDST-FG --- --- ---
33.25Y BB F # 71 Girls 9-10 50 Free JDST-FG 7 2 -1.97
39.20Y BB F # 79 Girls 9-10 50 Fly JDST-FG 7 2 -1.47
34.46Y BB F # 97 200 Free Relay Lead Off JDST-FG --- --- -0.76
1:15.31Y BB F # 105 Girls 9-10 100 Free JDST-FG 7 2 -18.10
1:32.68Y A F # 111 Girls 10 & Under 100 Breast JDST-FG 5 4 -1.71
43.41Y BB F # 117 Girls 9-10 50 Back JDST-FG 9 --- 1.98
3:05.28Y BB F # 123 Girls 10 & Under 200 IM JDST-FG 6 3 ---
Bordieri, Julia J (12) G
NS F # 61 Girls 11-12 50 Breast JDST-FG --- --- ---
NS F # 67 Girls 11-12 100 IM JDST-FG --- --- ---
NS F # 73 Girls 11-12 50 Free JDST-FG --- --- ---
NS F # 81 Girls 11-12 50 Fly JDST-FG --- --- ---
1:14.35Y F # 103 Girls 11-12 100 Free JDST-FG 21 --- -6.01
1:33.81Y B F # 109 Girls 11-12 100 Breast JDST-FG 13 --- -0.88
38.64Y B F # 115 Girls 11-12 50 Back JDST-FG 14 --- -0.31
Brown, Bethany J (7) G
33.47Y F # 5 Girls 7-7 25 Free JDST-FG 11 --- ---
40.13Y F # 13 Girls 7-7 25 Back JDST-FG 7 2 ---
47.53Y F # 25 Girls 7-7 25 Breast JDST-FG 8 1 ---
41.92Y F # 33 Girls 7-7 25 Fly JDST-FG 7 2 ---
Bruk, Johanna E (7) G
24.61Y F # 5 Girls 7-7 25 Free JDST-FG 7 2 1.06
25.88Y F # 13 Girls 7-7 25 Back JDST-FG 1 9 ---
NS F # 27 Girls 7 & Under 50 Breast JDST-FG --- --- ---
36.85Y F # 33 Girls 7-7 25 Fly JDST-FG 6 3 9.63
Bruk, Justin (9) B
53.42Y B F # 60 Boys 9-10 50 Breast JDST-FG 14 --- -5.33
43.70Y F # 72 Boys 9-10 50 Free JDST-FG 23 --- -1.57
Calhoun, Patrick M (16) B
2:13.05Y B F # 58B Boys 15 & Over 200 Free JDST-FG 12 --- ---
27.10Y BB F # 78 Boys 15 & Over 50 Free JDST-FG 12 --- -2.68
NS F # 100 Boys 15 & Over 100 Free JDST-FG --- --- ---
NS F # 108B Boys 15 & Over 100 Breast JDST-FG --- --- ---
Causey, Allyson L (13) G
36.05Y F # 75 Girls 13-14 50 Free JDST-FG 20 --- ---
1:36.42Y F # 89A Girls 13-14 100 Back JDST-FG 16 --- ---
Cook, Jonathan D (12) B
43.65Y B F # 62 Boys 11-12 50 Breast JDST-FG 11 --- -3.00
1:23.56Y B F # 68 Boys 11-12 100 IM JDST-FG 9 --- -0.41
33.42Y F # 74 Boys 11-12 50 Free JDST-FG 16 --- 0.26
37.61Y B F # 82 Boys 11-12 50 Fly JDST-FG 12 --- 1.43
1:13.40Y F # 104 Boys 11-12 100 Free JDST-FG 12 --- -2.48
38.58Y B F # 116 Boys 11-12 50 Back JDST-FG 10 --- -0.15
2:54.92Y B F # 122 Boys 11-12 200 IM JDST-FG 9 --- -4.62
1:21.81Y B F # 128 Boys 11-12 100 Fly JDST-FG 7 2 1.20
Crescenzi, Gabrielle (9) G
48.17Y B F # 59 Girls 9-10 50 Breast JDST-FG 9 --- -0.19
1:31.48Y BB F # 65 Girls 9-10 100 IM JDST-FG 13 --- 0.84
36.39Y B F # 71 Girls 9-10 50 Free JDST-FG 21 --- 1.92
43.30Y B F # 79 Girls 9-10 50 Fly JDST-FG 14 --- 0.49
1:16.64Y BB F # 105 Girls 9-10 100 Free JDST-FG 10 --- -0.53
1:43.59Y BB F # 111 Girls 10 & Under 100 Breast JDST-FG 11 --- -2.93
44.45Y B F # 117 Girls 9-10 50 Back JDST-FG 12 --- -3.26
1:35.80Y BB F # 129 Girls 10 & Under 100 Fly JDST-FG 6 3 -2.68
Crookes, Shelby M (9) G
1:02.94Y F # 59 Girls 9-10 50 Breast JDST-FG 29 --- -4.80
NS F # 65 Girls 9-10 100 IM JDST-FG --- --- ---
43.24Y F # 71 Girls 9-10 50 Free JDST-FG 34 --- -1.76
2:14.12Y F # 85 Girls 10 & Under 100 Back JDST-FG 14 --- ---
Delgado, Dahlia A (7) G
47.43Y F # 7 Girls 7-7 50 Free JDST-FG 8 1 -2.87
56.61Y F # 15 Girls 7 & Under 50 Back JDST-FG 8 1 ---
2:05.63Y F # 19 Girls 7 & Under 100 IM JDST-FG 4 5 ---
1:00.38Y F # 27 Girls 7 & Under 50 Breast JDST-FG 6 3 -5.04
1:09.33Y F # 35 Girls 7 & Under 50 Fly JDST-FG 6 3 ---
Delgado, Davina I (9) G
50.73Y B F # 59 Girls 9-10 50 Breast JDST-FG 15 --- -2.05
1:51.25Y F # 65 Girls 9-10 100 IM JDST-FG 31 --- 6.44
42.94Y F # 71 Girls 9-10 50 Free JDST-FG 33 --- 1.99
55.74Y F # 79 Girls 9-10 50 Fly JDST-FG 26 --- 0.94
1:38.90Y F # 105 Girls 9-10 100 Free JDST-FG 28 --- 5.59
1:54.93Y B F # 111 Girls 10 & Under 100 Breast JDST-FG 17 --- 3.11
55.93Y F # 117 Girls 9-10 50 Back JDST-FG 27 --- 1.89
Estabrook, Tyler G (9) B
1:37.21Y B F # 66 Boys 9-10 100 IM JDST-FG 13 --- -5.13
39.19Y B F # 72 Boys 9-10 50 Free JDST-FG 18 --- 2.07
50.50Y F # 80 Boys 9-10 50 Fly JDST-FG 15 --- 2.11
Estabrook, Zachary D (8) B
41.31Y F # 10 Boys 8-8 50 Free JDST-FG 8 1 0.52
58.14Y F # 18 Boys 8-8 50 Back JDST-FG 10 --- ---
55.15Y F # 30 Boys 8-8 50 Breast JDST-FG 3 6 -0.39
Flejter, Chloe A (11) G
2:27.91Y BB F # 55 Girls 11-12 200 Free JDST-FG 14 --- -13.01
3:12.87Y B F # 63A Girls 11-12 200 Breast JDST-FG 6 3 ---
1:27.07Y F # 67 Girls 11-12 100 IM JDST-FG 30 --- 5.59
33.39Y B F # 73 Girls 11-12 50 Free JDST-FG 27 --- 2.33
1:27.91Y B F # 87 Girls 11-12 100 Back JDST-FG 11 --- 0.38
Flejter, Grace J (9) G
54.12Y F # 59 Girls 9-10 50 Breast JDST-FG 23 --- 1.33
1:46.24Y F # 65 Girls 9-10 100 IM JDST-FG 28 --- -3.64
44.76Y F # 71 Girls 9-10 50 Free JDST-FG 36 --- 3.83
Geraghty, Skylar R (6) G
31.62Y F # 3 Girls 6 & Under 25 Free JDST-FG 7 2 -0.60
36.66Y F # 11 Girls 6 & Under 25 Back JDST-FG 5 4 3.79
42.34Y F # 23 Girls 6 & Under 25 Breast JDST-FG 7 2 5.91
Grigsby, Morgan M (7) G
NS F # 5 Girls 7-7 25 Free JDST-FG --- --- ---
NS F # 13 Girls 7-7 25 Back JDST-FG --- --- ---
NS F # 25 Girls 7-7 25 Breast JDST-FG --- --- ---
NS F # 33 Girls 7-7 25 Fly JDST-FG --- --- ---
Groth, Sydney M (10) G
1:19.75Y A F # 65 Girls 9-10 100 IM JDST-FG 4 5 -1.87
31.89Y A F # 71 Girls 9-10 50 Free JDST-FG 5 4 0.50
37.64Y BB F # 79 Girls 9-10 50 Fly JDST-FG 6 3 1.58
1:22.06Y A F # 85 Girls 10 & Under 100 Back JDST-FG 3 6 -6.91
1:10.28Y A F # 105 Girls 9-10 100 Free JDST-FG 5 4 -11.50
1:34.18Y BB F # 111 Girls 10 & Under 100 Breast JDST-FG 7 2 -2.22
38.48Y BB F # 117 Girls 9-10 50 Back JDST-FG 4 5 1.02
1:19.36Y AA F # 129 Girls 10 & Under 100 Fly JDST-FG 5 4 2.31
Halladay, MadalineA A (10) G
1:16.05Y BB F # 105 Girls 9-10 100 Free JDST-FG 9 --- -4.29
1:46.52Y BB F # 111 Girls 10 & Under 100 Breast JDST-FG 12 --- ---
43.86Y B F # 117 Girls 9-10 50 Back JDST-FG 10 --- -7.59
1:38.59Y BB F # 129 Girls 10 & Under 100 Fly JDST-FG 8 1 ---
Jacobsen, Rachel K (11) G
2:41.06Y B F # 55 Girls 11-12 200 Free JDST-FG 18 --- -8.65
NS F # 61 Girls 11-12 50 Breast JDST-FG --- --- ---
1:23.97Y B F # 67 Girls 11-12 100 IM JDST-FG 25 --- -1.76
33.14Y B F # 73 Girls 11-12 50 Free JDST-FG 25 --- -0.31
1:12.56Y B F # 103 Girls 11-12 100 Free JDST-FG 17 --- -1.80
1:35.38Y B F # 109 Girls 11-12 100 Breast JDST-FG 16 --- -2.36
43.59Y F # 115 Girls 11-12 50 Back JDST-FG 23 --- 2.40
3:06.36Y F # 121 Girls 11-12 200 IM JDST-FG 14 --- 5.86
Knight, Kassedy N (7) G
NS F # 5 Girls 7-7 25 Free JDST-FG --- --- ---
NS F # 25 Girls 7-7 25 Breast JDST-FG --- --- ---
NS F # 33 Girls 7-7 25 Fly JDST-FG --- --- ---
Larosa, Jessica R (14) G
3:25.88Y F # 57A Girls 13-14 200 Free JDST-FG 22 --- ---
36.49Y F # 75 Girls 13-14 50 Free JDST-FG 21 --- ---
1:45.47Y F # 89A Girls 13-14 100 Back JDST-FG 18 --- ---
Lawlor, Devanny M (9) G
NS F # 59 Girls 9-10 50 Breast JDST-FG --- --- ---
NS F # 65 Girls 9-10 100 IM JDST-FG --- --- ---
NS F # 71 Girls 9-10 50 Free JDST-FG --- --- ---
NS F # 79 Girls 9-10 50 Fly JDST-FG --- --- ---
Marcarelli, Gabriella T (11) G
1:26.67Y F # 67 Girls 11-12 100 IM JDST-FG 28 --- -0.22
32.98Y B F # 73 Girls 11-12 50 Free JDST-FG 24 --- 0.28
37.73Y B F # 81 Girls 11-12 50 Fly JDST-FG 12 --- 1.51
1:13.21Y B F # 103 Girls 11-12 100 Free JDST-FG 18 --- -0.43
42.60Y F # 115 Girls 11-12 50 Back JDST-FG 20 --- 0.23
Martinez, Aidan S (7) B
19.29Y F # 6 Boys 7-7 25 Free JDST-FG 1 9 ---
46.70Y F # 8 Boys 7-7 50 Free JDST-FG 1 9 ---
23.26Y F # 14 Boys 7-7 25 Back JDST-FG 1 9 ---
30.14Y F # 26 Boys 7-7 25 Breast JDST-FG 1 9 ---
Meiser, Becky (13) G
2:02.81Y AAA F # 57A Girls 13-14 200 Free JDST-FG 2 7 -0.34
2:29.36Y BB F # 83B Girls 13-14 200 Fly JDST-FG 6 3 9.75
5:26.87Y AA F # 91C Girls 13-14 500 Free JDST-FG 2 7 10.83
59.38Y AA F # 101 Girls 13-14 100 Free JDST-FG 5 4 1.81
2:27.75Y BB F # 113B Girls 13-14 200 Back JDST-FG 4 5 -4.26
1:07.91Y A F # 125A Girls 13-14 100 Fly JDST-FG 4 5 1.97
Meiser, Tommy (11) B
NS F # 56 Boys 11-12 200 Free JDST-FG --- --- ---
NS F # 74 Boys 11-12 50 Free JDST-FG --- --- ---
NS F # 82 Boys 11-12 50 Fly JDST-FG --- --- ---
NS F # 88 Boys 11-12 100 Back JDST-FG --- --- ---
NS F # 104 Boys 11-12 100 Free JDST-FG --- --- ---
NS F # 116 Boys 11-12 50 Back JDST-FG --- --- ---
Miklos, Eva M (7) G
23.07Y F # 5 Girls 7-7 25 Free JDST-FG 4 5 -0.63
28.06Y F # 13 Girls 7-7 25 Back JDST-FG 3 6 1.51
26.99Y F # 33 Girls 7-7 25 Fly JDST-FG 4 5 -1.24
O'Brien, Justin R (17) B
24.74Y A F # 78 Boys 15 & Over 50 Free JDST-FG 8 1 ---
54.10Y A F # 100 Boys 15 & Over 100 Free JDST-FG 7 2 ---
O'Brien, Meghan N (9) G
51.24Y B F # 59 Girls 9-10 50 Breast JDST-FG 19 --- 0.13
36.11Y BB F # 71 Girls 9-10 50 Free JDST-FG 18 --- -0.03
42.39Y BB F # 79 Girls 9-10 50 Fly JDST-FG 11 --- -2.00
35.60Y BB F # 97 200 Free Relay Lead Off JDST-FG --- --- -0.54
1:21.07Y BB F # 105 Girls 9-10 100 Free JDST-FG 12 --- ---
46.16Y B F # 117 Girls 9-10 50 Back JDST-FG 17 --- -2.78
Ortiz, Arianna N (12) G
42.02Y B F # 61 Girls 11-12 50 Breast JDST-FG 12 --- -0.10
1:19.77Y BB F # 67 Girls 11-12 100 IM JDST-FG 18 --- -1.29
31.10Y BB F # 73 Girls 11-12 50 Free JDST-FG 15 --- 0.08
35.37Y BB F # 81 Girls 11-12 50 Fly JDST-FG 6 3 -0.01
1:10.12Y B F # 103 Girls 11-12 100 Free JDST-FG 16 --- 0.01
1:31.28Y B F # 109 Girls 11-12 100 Breast JDST-FG 11 --- -0.12
37.50Y B F # 115 Girls 11-12 50 Back JDST-FG 11 --- -1.84
1:20.24Y BB F # 127 Girls 11-12 100 Fly JDST-FG 8 1 -7.46
Ortiz, Justin D (15) B
2:36.51Y BB F # 64C Boys 15 & Over 200 Breast JDST-FG 3 6 -1.55
23.93Y AA F # 78 Boys 15 & Over 50 Free JDST-FG 3 6 -0.90
1:02.70Y BB F # 90B Boys 15 & Over 100 Back JDST-FG 3 6 -0.25
Powell, Ashlee M (7) G
18.82Y F # 5 Girls 7-7 25 Free JDST-FG 1 9 -3.43
43.51Y F # 7 Girls 7-7 50 Free JDST-FG 2 7 2.15
52.08Y F # 15 Girls 7 & Under 50 Back JDST-FG 2 7 3.21
56.76Y F # 27 Girls 7 & Under 50 Breast JDST-FG 3 6 -0.45
59.82Y F # 35 Girls 7 & Under 50 Fly JDST-FG 2 7 6.25
50.76Y F # 39 100 Medley Relay Lead Off JDST-FG --- --- 27.62
Powell, Kaelyn M (7) G
19.96Y F # 5 Girls 7-7 25 Free JDST-FG 3 6 -1.71
47.45Y F # 7 Girls 7-7 50 Free JDST-FG 9 --- 3.40
54.68Y F # 15 Girls 7 & Under 50 Back JDST-FG 5 4 2.62
1:00.45Y F # 27 Girls 7 & Under 50 Breast JDST-FG 7 2 2.21
54.53Y F # 35 Girls 7 & Under 50 Fly JDST-FG 1 9 -0.92
Powell, Sarah R (9) G
51.02Y B F # 59 Girls 9-10 50 Breast JDST-FG 18 --- -2.92
1:35.75Y B F # 65 Girls 9-10 100 IM JDST-FG 17 --- -4.96
39.56Y B F # 71 Girls 9-10 50 Free JDST-FG 28 --- 1.91
44.93Y B F # 79 Girls 9-10 50 Fly JDST-FG 17 --- -0.07
NS F # 85 Girls 10 & Under 100 Back JDST-FG --- --- ---
Ricker, Adam A (12) B
2:21.65Y BB F # 56 Boys 11-12 200 Free JDST-FG 9 --- -15.82
1:18.64Y B F # 68 Boys 11-12 100 IM JDST-FG 8 1 0.13
30.33Y BB F # 74 Boys 11-12 50 Free JDST-FG 14 --- 0.96
36.41Y B F # 82 Boys 11-12 50 Fly JDST-FG 9 --- -0.08
1:15.62Y BB F # 88 Boys 11-12 100 Back JDST-FG 2 7 1.41
1:05.13Y BB F # 104 Boys 11-12 100 Free JDST-FG 6 3 0.74
2:42.89Y BB F # 114A Boys 11-12 200 Back JDST-FG 4 5 ---
35.16Y BB F # 116 Boys 11-12 50 Back JDST-FG 7 2 0.04
1:23.34Y B F # 128 Boys 11-12 100 Fly JDST-FG 9 --- -3.61
Ricker, Megan E (10) G
43.03Y BB F # 47 200 Medley Relay Lead Off JDST-FG --- --- 2.08
42.90Y BB F # 59 Girls 9-10 50 Breast JDST-FG 3 6 -2.15
1:25.21Y BB F # 65 Girls 9-10 100 IM JDST-FG 9 --- -1.64
34.81Y BB F # 71 Girls 9-10 50 Free JDST-FG 9 --- -0.97
42.78Y BB F # 79 Girls 9-10 50 Fly JDST-FG 12 --- 1.47
1:27.56Y BB F # 85 Girls 10 & Under 100 Back JDST-FG 5 4 0.03
1:30.98Y A F # 111 Girls 10 & Under 100 Breast JDST-FG 4 5 -4.29
41.12Y BB F # 117 Girls 9-10 50 Back JDST-FG 5 4 0.17
2:58.88Y BB F # 123 Girls 10 & Under 200 IM JDST-FG 5 4 -18.02
Romero, Laura C (11) G
36.51Y BB F # 49 200 Medley Relay Lead Off JDST-FG --- --- -0.17
1:19.64Y BB F # 67 Girls 11-12 100 IM JDST-FG 17 --- -8.42
31.95Y BB F # 73 Girls 11-12 50 Free JDST-FG 20 --- 0.24
36.64Y B F # 81 Girls 11-12 50 Fly JDST-FG 10 --- -4.29
1:18.72Y BB F # 87 Girls 11-12 100 Back JDST-FG 6 3 1.06
1:08.42Y B F # 103 Girls 11-12 100 Free JDST-FG 12 --- -2.44
2:44.86Y BB F # 113A Girls 11-12 200 Back JDST-FG 3 6 ---
1:20.96Y B F # 127 Girls 11-12 100 Fly JDST-FG 9 --- -3.20
Rothman, Haley K (9) G
49.82Y B F # 59 Girls 9-10 50 Breast JDST-FG 13 --- -0.40
1:38.43Y B F # 65 Girls 9-10 100 IM JDST-FG 19 --- -15.84
37.35Y B F # 71 Girls 9-10 50 Free JDST-FG 24 --- -1.43
1:48.37Y DQ F # 85 Girls 10 & Under 100 Back JDST-FG --- --- ---
Salvador, Isabella C (8) G
44.54Y F # 9 Girls 8-8 50 Free JDST-FG 8 1 -14.54
52.76Y F # 17 Girls 8-8 50 Back JDST-FG 5 4 -10.55
1:07.58Y F # 29 Girls 8-8 50 Breast JDST-FG 7 2 ---
1:11.96Y F # 37 Girls 8-8 50 Fly JDST-FG 10 --- ---
53.92Y F # 39 100 Medley Relay Lead Off JDST-FG --- --- 29.01
Salvador, Sophia A (6) G
31.98Y F # 3 Girls 6 & Under 25 Free JDST-FG 8 1 0.77
42.05Y F # 23 Girls 6 & Under 25 Breast JDST-FG 6 3 1.81
Sarmiento, Adriana B (10) G
2:24.59Y AA F # 53 Girls 10 & Under 200 Free JDST-FG 4 5 0.85
43.59Y BB F # 59 Girls 9-10 50 Breast JDST-FG 4 5 -2.84
1:20.67Y A F # 65 Girls 9-10 100 IM JDST-FG 5 4 2.25
35.55Y A F # 79 Girls 9-10 50 Fly JDST-FG 3 6 1.04
6:16.38Y AA F # 91A Girls 10 & Under 500 Free JDST-FG 2 7 -1.34
1:08.28Y AA F # 105 Girls 9-10 100 Free JDST-FG 4 5 -0.41
1:30.50Y A F # 111 Girls 10 & Under 100 Breast JDST-FG 3 6 -0.62
2:48.72Y A F # 123 Girls 10 & Under 200 IM JDST-FG 4 5 4.73
1:15.41Y AAA F # 129 Girls 10 & Under 100 Fly JDST-FG 1 9 2.64
Sarmiento, Esteban A (12) B
34.17Y AA F # 62 Boys 11-12 50 Breast JDST-FG 2 7 0.11
1:08.43Y AA F # 68 Boys 11-12 100 IM JDST-FG 2 7 0.82
27.65Y A F # 74 Boys 11-12 50 Free JDST-FG 3 6 -2.31
30.82Y AA F # 82 Boys 11-12 50 Fly JDST-FG 3 6 0.37
59.73Y AA F # 104 Boys 11-12 100 Free JDST-FG 1 9 -1.46
1:14.09Y AA F # 110 Boys 11-12 100 Breast JDST-FG 1 9 ---
2:26.22Y AA F # 122 Boys 11-12 200 IM JDST-FG 2 7 -0.60
1:07.03Y AA F # 128 Boys 11-12 100 Fly JDST-FG 1 9 -0.80
Schirmer, Caroline M (10) G
35.15Y AA F # 47 200 Medley Relay Lead Off JDST-FG --- --- 0.07
2:18.80Y AAA F # 53 Girls 10 & Under 200 Free JDST-FG 1 9 -10.41
1:17.25Y AA F # 65 Girls 9-10 100 IM JDST-FG 2 7 3.16
29.08Y AAA F # 71 Girls 9-10 50 Free JDST-FG 1 9 -0.09
34.05Y AA F # 79 Girls 9-10 50 Fly JDST-FG 2 7 1.52
1:19.41Y A F # 85 Girls 10 & Under 100 Back JDST-FG 2 7 4.83
1:03.28Y AAA F # 105 Girls 9-10 100 Free JDST-FG 1 9 -0.22
34.37Y AAA F # 117 Girls 9-10 50 Back JDST-FG 2 7 -0.71
2:43.41Y AA F # 123 Girls 10 & Under 200 IM JDST-FG 3 6 -0.62
1:17.18Y AA F # 129 Girls 10 & Under 100 Fly JDST-FG 4 5 -9.48
Stone, Erica R (8) G
45.20Y F # 1 100 Free Relay Lead Off JDST-FG --- --- 22.18
56.87Y F # 9 Girls 8-8 50 Free JDST-FG 20 --- ---
2:27.63Y F # 21 Girls 8-8 100 IM JDST-FG 10 --- ---
1:14.00Y F # 29 Girls 8-8 50 Breast JDST-FG 10 --- ---
Syed, Parisa M (15) G
1:20.78Y F # 99 Girls 15 & Over 100 Free JDST-FG 20 --- ---
1:49.69Y F # 107B Girls 15 & Over 100 Breast JDST-FG 13 --- -9.06
Syed, Saani M (13) G
1:39.51Y F # 101 Girls 13-14 100 Free JDST-FG 22 --- ---
2:10.87Y F # 107A Girls 13-14 100 Breast JDST-FG 12 --- ---
Tilton, Jennifer B (13) G
2:08.85Y A F # 57A Girls 13-14 200 Free JDST-FG 7 2 4.06
2:53.30Y BB F # 63B Girls 13-14 200 Breast JDST-FG 5 4 -3.20
27.45Y AA F # 75 Girls 13-14 50 Free JDST-FG 4 5 0.88
1:06.63Y A F # 89A Girls 13-14 100 Back JDST-FG 1 9 2.84
NS F # 101 Girls 13-14 100 Free JDST-FG --- --- ---
NS F # 107A Girls 13-14 100 Breast JDST-FG --- --- ---
NS F # 113B Girls 13-14 200 Back JDST-FG --- --- ---
Torres, Kris A (17) B
1:00.33Y BB F # 126B Boys 15 & Over 100 Fly JDST-FG 3 6 2.64
17:40.10Y AA F # 132C Boys 15 & Over 1650 Free JDST-FG 1 9 20.74
Underwood, Skye (8) G
44.09Y F # 9 Girls 8-8 50 Free JDST-FG 7 2 1.15
59.25Y F # 17 Girls 8-8 50 Back JDST-FG 11 --- -2.32
58.14Y F # 29 Girls 8-8 50 Breast JDST-FG 2 7 -2.66
56.02Y F # 37 Girls 8-8 50 Fly JDST-FG 5 4 -3.64
Vallace, Ann E (11) G
41.02Y BB F # 61 Girls 11-12 50 Breast JDST-FG 10 --- -0.14
1:21.81Y B F # 67 Girls 11-12 100 IM JDST-FG 22 --- 0.74
31.85Y BB F # 73 Girls 11-12 50 Free JDST-FG 18 --- 1.07
38.00Y B F # 81 Girls 11-12 50 Fly JDST-FG 13 --- 2.43
30.81Y BB F # 95 200 Free Relay Lead Off JDST-FG --- --- 0.03
1:08.56Y B F # 103 Girls 11-12 100 Free JDST-FG 13 --- -2.33
1:33.76Y B F # 109 Girls 11-12 100 Breast JDST-FG 12 --- -0.12
38.13Y B F # 115 Girls 11-12 50 Back JDST-FG 12 --- ---
Vallace, Sara Y (12) G
2:17.87Y A F # 55 Girls 11-12 200 Free JDST-FG 5 4 -0.26
1:15.49Y BB F # 67 Girls 11-12 100 IM JDST-FG 8 1 0.57
29.61Y A F # 73 Girls 11-12 50 Free JDST-FG 7 2 -0.23
32.92Y BB F # 81 Girls 11-12 50 Fly JDST-FG 2 7 0.27
1:04.08Y BB F # 103 Girls 11-12 100 Free JDST-FG 5 4 -1.61
1:25.28Y BB F # 109 Girls 11-12 100 Breast JDST-FG 7 2 -4.00
2:41.96Y BB F # 121 Girls 11-12 200 IM JDST-FG 6 3 -6.19
1:13.25Y A F # 127 Girls 11-12 100 Fly JDST-FG 4 5 ---
Vallace, Thomas (6) B
33.45Y F # 4 Boys 6 & Under 25 Free JDST-FG 6 3 -4.15
36.19Y F # 12 Boys 6 & Under 25 Back JDST-FG 5 4 ---
46.48Y F # 24 Boys 6 & Under 25 Breast JDST-FG 6 3 ---
40.51Y F # 32 Boys 6 & Under 25 Fly JDST-FG 4 5 ---
Videll, Nicklas A (10) B
42.26Y BB F # 48 200 Medley Relay Lead Off JDST-FG --- --- ---
45.79Y BB F # 60 Boys 9-10 50 Breast JDST-FG 6 3 ---
1:32.62Y B F # 66 Boys 9-10 100 IM JDST-FG 9 --- ---
35.65Y B F # 72 Boys 9-10 50 Free JDST-FG 11 --- ---
49.70Y F # 80 Boys 9-10 50 Fly JDST-FG 12 --- ---
1:38.66Y B F # 86 Boys 10 & Under 100 Back JDST-FG 6 3 ---
1:18.48Y BB F # 106 Boys 9-10 100 Free JDST-FG 7 2 ---
1:41.35Y BB F # 112 Boys 10 & Under 100 Breast JDST-FG 6 3 ---
42.96Y BB F # 118 Boys 9-10 50 Back JDST-FG 8 1 ---
3:26.90Y B F # 124 Boys 10 & Under 200 IM JDST-FG 7 2 ---
Wesch, Erika R (8) G
42.51Y F # 1 100 Free Relay Lead Off JDST-FG --- --- 21.64
48.40Y F # 9 Girls 8-8 50 Free JDST-FG 13 --- ---
53.30Y F # 17 Girls 8-8 50 Back JDST-FG 6 3 ---
Whitehurst, Tanner H (10) B
51.62Y B F # 60 Boys 9-10 50 Breast JDST-FG 12 --- -2.95
35.72Y B F # 72 Boys 9-10 50 Free JDST-FG 13 --- -1.43
Zhang, Noah (9) B
48.63Y B F # 60 Boys 9-10 50 Breast JDST-FG 11 --- 0.77
1:44.60Y F # 66 Boys 9-10 100 IM JDST-FG 16 --- ---
50.62Y F # 80 Boys 9-10 50 Fly JDST-FG 16 --- -1.75